| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | E Lucic | Toronto | 3 | 3 | .33 | .67 | 1.00 |
| 1 | M Norman | UBC | 3 | 3 | .33 | .67 | 1.00 |
| 3 | E Cahill | Guelph | 3 | 3 | .33 | .33 | .67 |
| 3 | T Djurisic | Mount Royal | 3 | 3 | .67 | .00 | .67 |
| 3 | K Major | Calgary | 3 | 1 | .33 | .33 | .67 |
| 3 | H Neville | Nipissing | 2 | 1 | .50 | .50 | 1.00 |
| 3 | A Nolte | Nipissing | 2 | 2 | 1.00 | .00 | 1.00 |
| 3 | O Rizakos | Guelph | 3 | 3 | .33 | .33 | .67 |
| 3 | M Sanesac | Montreal | 2 | - | .50 | .50 | 1.00 |
| 10 | J Abreo | McMaster | 2 | 2 | .00 | .50 | .50 |
| 10 | A Alexander | UBC | 3 | 3 | .33 | .00 | .33 |
| 10 | L Andrews | Trinity Western | 3 | - | .33 | .00 | .33 |
| 10 | H Bains | UBC | 3 | - | .33 | .00 | .33 |
| 10 | E Bell | Guelph | 3 | 3 | .00 | .33 | .33 |
| 10 | J Berg | Calgary | 3 | 2 | .33 | .00 | .33 |
| 10 | O Blair | McMaster | 1 | - | 1.00 | .00 | 1.00 |
| 10 | R Braich | McMaster | 2 | 2 | .50 | .00 | .50 |
| 10 | O Brown | Guelph | 2 | 2 | .50 | .00 | .50 |
| 10 | J Burke | Guelph | 3 | 3 | .33 | .00 | .33 |
| 10 | A Cafaro | Nipissing | 2 | - | .00 | .50 | .50 |
| 10 | I Chirico | Mount Royal | 3 | 3 | .00 | .33 | .33 |
| 10 | H Chown | Toronto | 3 | 3 | .33 | .00 | .33 |
| 10 | G Cote | Montreal | 2 | 1 | .50 | .00 | .50 |
| 10 | J Cristovao | Toronto | 3 | 2 | .00 | .33 | .33 |
| 10 | S Crowther | Trinity Western | 3 | 3 | .00 | .33 | .33 |
| 10 | I Delhomelle | Toronto | 3 | - | .33 | .00 | .33 |
| 10 | S Digiacomo | Calgary | 2 | 2 | .50 | .00 | .50 |
| 10 | N Dlamini | Ottawa | 2 | 2 | .50 | .00 | .50 |
| 10 | R Draeger | Guelph | 3 | 3 | .33 | .00 | .33 |
| 10 | E Fluit | McMaster | 2 | 2 | .50 | .00 | .50 |
| 10 | A Galvez | Mount Royal | 3 | 2 | .00 | .33 | .33 |
| 10 | S Geady | Laurier | 2 | 2 | .50 | .00 | .50 |
| 10 | S Gibson | UBC | 3 | 3 | .33 | .00 | .33 |
| 10 | S Guha | McMaster | 2 | 2 | .00 | .50 | .50 |
| 10 | N Hagan | McMaster | 1 | 1 | .00 | 1.00 | 1.00 |
| 10 | R James | Calgary | 3 | 2 | .00 | .33 | .33 |
| 10 | J Lashley | Toronto Metropolitan | 1 | - | 1.00 | .00 | 1.00 |
| 10 | A Lully | Toronto Metropolitan | 1 | 1 | .00 | 1.00 | 1.00 |
| 10 | S Mangiaracina | Ottawa | 2 | 2 | .50 | .00 | .50 |
| 10 | S Marikano | Laurier | 2 | 2 | .50 | .00 | .50 |
| 10 | A McMurren | Nipissing | 2 | 2 | .00 | .50 | .50 |
| 10 | G Moore | Calgary | 3 | 1 | .33 | .00 | .33 |
| 10 | M Palladino | McMaster | 2 | 2 | .50 | .00 | .50 |
| 10 | T Patterson | Nipissing | 2 | 2 | .50 | .00 | .50 |
| 10 | S Peckenpaugh | UBC | 2 | - | .00 | .50 | .50 |
| 10 | T Pennington | Nipissing | 2 | 1 | .50 | .00 | .50 |
| 10 | A Phillips | Calgary | 3 | 2 | .00 | .33 | .33 |
| 10 | D Pluhator | Mount Royal | 3 | - | .33 | .00 | .33 |
| 10 | D Pullishy | Calgary | 1 | 1 | .00 | 1.00 | 1.00 |
| 10 | S Ricciardelli | Montreal | 2 | 2 | .50 | .00 | .50 |
| 10 | K Robertson | Windsor | 1 | 1 | 1.00 | .00 | 1.00 |
| 10 | M Saleh | Toronto Metropolitan | 1 | 1 | 1.00 | .00 | 1.00 |
| 10 | E Santarsieri | UBC | 1 | - | .00 | 1.00 | 1.00 |
| 10 | M Strickler | Queen's | 2 | 2 | .50 | .00 | .50 |
| 10 | C Sun | Ottawa | 2 | 2 | .00 | .50 | .50 |
| 10 | A Taneda | UBCO | 1 | 1 | 1.00 | .00 | 1.00 |
| 10 | A Walker | UBCO | 1 | 1 | .00 | 1.00 | 1.00 |
| 10 | T Walker | Toronto Metropolitan | 1 | 1 | .00 | 1.00 | 1.00 |
| 10 | H Whelan | UBC | 3 | 3 | .33 | .00 | .33 |
| 60 | G Abbink | York | 1 | - | .00 | .00 | .00 |
| 60 | J Abdelmalak | York | 1 | 1 | .00 | .00 | .00 |
| 60 | S Abiera | UBC | 3 | - | .00 | .00 | .00 |
| 60 | A Abualsamh | McMaster | - | - | - | - | - |
| 60 | R Adams | Queen's | 2 | 2 | .00 | .00 | .00 |
| 60 | J Ahmed | McGill | - | - | - | - | - |
| 60 | M Albert | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 60 | S Alcock | Mount Royal | 3 | 3 | .00 | .00 | .00 |
| 60 | C Alexander | Guelph | - | - | - | - | - |
| 60 | S Alexander | MacEwan | 1 | 1 | .00 | .00 | .00 |
| 60 | J Alkhatib | McMaster | - | - | - | - | - |
| 60 | M Allard | Montreal | 2 | 1 | .00 | .00 | .00 |
| 60 | A Allen | Windsor | 1 | - | .00 | .00 | .00 |
| 60 | I Almeida | Nipissing | - | - | - | - | - |
| 60 | L Ambrose | Ottawa | - | - | - | - | - |
| 60 | C Anderson | Guelph | 3 | 3 | .00 | .00 | .00 |
| 60 | H Anderson | Toronto | 3 | 3 | .00 | .00 | .00 |
| 60 | M Andriamiha | Concordia | - | - | - | - | - |
| 60 | G Annan | Guelph | 2 | - | .00 | .00 | .00 |
| 60 | H Anthony | Saskatchewan | - | - | - | - | - |
| 60 | Z Apps | UBC | 3 | 3 | .00 | .00 | .00 |
| 60 | L Arangio | Toronto Metropolitan | 1 | - | .00 | .00 | .00 |
| 60 | A Aris | Trinity Western | - | - | - | - | - |
| 60 | A Aristide | Concordia | - | - | - | - | - |
| 60 | E Ashfield | Victoria | - | - | - | - | - |
| 60 | M Assaf | Queen's | 2 | 2 | .00 | .00 | .00 |
| 60 | N Astaiza | McMaster | 2 | 2 | .00 | .00 | .00 |
| 60 | N Atem | Toronto | - | - | - | - | - |
| 60 | S Attwell | Ottawa | - | - | - | - | - |
| 60 | S Atwell | Carleton | 1 | 1 | .00 | .00 | .00 |
| 60 | B Audain | Toronto | - | - | - | - | - |
| 60 | J Avramis | Toronto Metropolitan | 1 | - | .00 | .00 | .00 |
| 60 | A B-Samson | Laval | 1 | 1 | .00 | .00 | .00 |
| 60 | B Bailey | Trinity Western | - | - | - | - | - |
| 60 | M Bajpai | Trinity Western | 3 | 3 | .00 | .00 | .00 |
| 60 | A Baker | Nipissing | 2 | - | .00 | .00 | .00 |
| 60 | G Baldwin | McGill | 1 | 1 | .00 | .00 | .00 |
| 60 | F Balogun | Victoria | - | - | - | - | - |
| 60 | S Banfield | York | 1 | - | .00 | .00 | .00 |
| 60 | I Barrette | Windsor | 1 | 1 | .00 | .00 | .00 |
| 60 | L Barwitzki | Toronto | 3 | 3 | .00 | .00 | .00 |
| 60 | C Bastura | Trinity Western | - | - | - | - | - |
| 60 | B Batty | Calgary | 3 | 2 | .00 | .00 | .00 |
| 60 | A Beaudet-Gaude | McGill | 1 | 1 | .00 | .00 | .00 |
| 60 | M Beaudry | Laval | 1 | - | .00 | .00 | .00 |
| 60 | D Beckett | UBC | 3 | 3 | .00 | .00 | .00 |
| 60 | A Bekar | Trinity Western | - | - | - | - | - |
| 60 | M Bell-Holam | Windsor | 1 | - | .00 | .00 | .00 |
| 60 | A Bellerose | Montreal | 2 | 2 | .00 | .00 | .00 |
| 60 | C Bensebaa | Ottawa | 2 | - | .00 | .00 | .00 |
| 60 | V Bentrovato | Laurier | 2 | - | .00 | .00 | .00 |
| 60 | C Berg | McGill | 1 | - | .00 | .00 | .00 |
| 60 | B Birnie | UBC | 2 | 1 | .00 | .00 | .00 |
| 60 | B Bjornson | Queen's | 2 | - | .00 | .00 | .00 |
| 60 | A Black | Victoria | - | - | - | - | - |
| 60 | C Bolduc | Ottawa | - | - | - | - | - |
| 60 | D Bortmes | Laurier | - | - | - | - | - |
| 60 | S Bouak | Ottawa | 2 | 2 | .00 | .00 | .00 |
| 60 | R Boundy | Calgary | - | - | - | - | - |
| 60 | E Bourbonnais | Queen's | 1 | - | .00 | .00 | .00 |
| 60 | W Bourbonnais | Queen's | - | - | - | - | - |
| 60 | L Bouvier | Queen's | 2 | 2 | .00 | .00 | .00 |
| 60 | S Braich | McMaster | - | - | - | - | - |
| 60 | J Breda | Laurier | 2 | - | .00 | .00 | .00 |
| 60 | S Brisbin | MacEwan | - | - | - | - | - |
| 60 | J Broderick-Bobadilla | York | 1 | 1 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | E Lucic | Toronto | 3 | 1.00 | .333 | 1.00 | 1.000 |
| 1 | M Norman | UBC | 3 | 1.33 | .250 | .33 | .250 |
| 3 | E Cahill | Guelph | 3 | .67 | .500 | .67 | 1.000 |
| 3 | T Djurisic | Mount Royal | 3 | 3.33 | .200 | 2.33 | .700 |
| 3 | K Major | Calgary | 3 | 1.67 | .200 | 1.00 | .600 |
| 3 | H Neville | Nipissing | 2 | 1.00 | .500 | 1.00 | 1.000 |
| 3 | A Nolte | Nipissing | 2 | 4.50 | .222 | 2.00 | .444 |
| 3 | O Rizakos | Guelph | 3 | 2.33 | .143 | 1.67 | .714 |
| 3 | M Sanesac | Montreal | 2 | 1.00 | .500 | 1.00 | 1.000 |
| 10 | J Abreo | McMaster | 2 | 1.00 | .000 | .50 | .500 |
| 10 | A Alexander | UBC | 3 | 2.67 | .125 | 1.67 | .625 |
| 10 | L Andrews | Trinity Western | 3 | 1.00 | .333 | .67 | .667 |
| 10 | H Bains | UBC | 3 | .67 | .500 | .33 | .500 |
| 10 | E Bell | Guelph | 3 | 2.33 | .000 | 1.33 | .571 |
| 10 | J Berg | Calgary | 3 | .33 | 1.000 | .33 | 1.000 |
| 10 | O Blair | McMaster | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 10 | R Braich | McMaster | 2 | .50 | 1.000 | .50 | 1.000 |
| 10 | O Brown | Guelph | 2 | 2.50 | .200 | 2.00 | .800 |
| 10 | J Burke | Guelph | 3 | .33 | 1.000 | .33 | 1.000 |
| 10 | A Cafaro | Nipissing | 2 | .00 | - | .00 | - |
| 10 | I Chirico | Mount Royal | 3 | .67 | .000 | .67 | 1.000 |
| 10 | H Chown | Toronto | 3 | 2.00 | .167 | 1.00 | .500 |
| 10 | G Cote | Montreal | 2 | 1.00 | .500 | 1.00 | 1.000 |
| 10 | J Cristovao | Toronto | 3 | .33 | .000 | .33 | 1.000 |
| 10 | S Crowther | Trinity Western | 3 | 2.67 | .000 | 1.67 | .625 |
| 10 | I Delhomelle | Toronto | 3 | .67 | .500 | .67 | 1.000 |
| 10 | S Digiacomo | Calgary | 2 | 1.00 | .500 | .50 | .500 |
| 10 | N Dlamini | Ottawa | 2 | 2.00 | .250 | 1.50 | .750 |
| 10 | R Draeger | Guelph | 3 | 1.00 | .333 | .33 | .333 |
| 10 | E Fluit | McMaster | 2 | .50 | 1.000 | .50 | 1.000 |
| 10 | A Galvez | Mount Royal | 3 | 1.00 | .000 | .33 | .333 |
| 10 | S Geady | Laurier | 2 | .50 | 1.000 | .50 | 1.000 |
| 10 | S Gibson | UBC | 3 | 2.00 | .167 | 1.67 | .833 |
| 10 | S Guha | McMaster | 2 | .00 | - | .00 | - |
| 10 | N Hagan | McMaster | 1 | .00 | - | .00 | - |
| 10 | R James | Calgary | 3 | .67 | .000 | .33 | .500 |
| 10 | J Lashley | Toronto Metropolitan | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 10 | A Lully | Toronto Metropolitan | 1 | .00 | - | .00 | - |
| 10 | S Mangiaracina | Ottawa | 2 | 2.00 | .250 | .50 | .250 |
| 10 | S Marikano | Laurier | 2 | 2.00 | .250 | .50 | .250 |
| 10 | A McMurren | Nipissing | 2 | 3.50 | .000 | 1.00 | .286 |
| 10 | G Moore | Calgary | 3 | 3.00 | .111 | 1.67 | .556 |
| 10 | M Palladino | McMaster | 2 | 1.50 | .333 | 1.50 | 1.000 |
| 10 | T Patterson | Nipissing | 2 | 2.00 | .250 | 1.50 | .750 |
| 10 | S Peckenpaugh | UBC | 2 | .00 | - | .00 | - |
| 10 | T Pennington | Nipissing | 2 | 2.50 | .200 | 1.50 | .600 |
| 10 | A Phillips | Calgary | 3 | 1.00 | .000 | .33 | .333 |
| 10 | D Pluhator | Mount Royal | 3 | 1.33 | .250 | 1.33 | 1.000 |
| 10 | D Pullishy | Calgary | 1 | 2.00 | .000 | .00 | .000 |
| 10 | S Ricciardelli | Montreal | 2 | 1.00 | .500 | .50 | .500 |
| 10 | K Robertson | Windsor | 1 | 4.00 | .250 | 2.00 | .500 |
| 10 | M Saleh | Toronto Metropolitan | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 10 | E Santarsieri | UBC | 1 | .00 | - | .00 | - |
| 10 | M Strickler | Queen's | 2 | 3.00 | .167 | 1.00 | .333 |
| 10 | C Sun | Ottawa | 2 | 1.00 | .000 | .00 | .000 |
| 10 | A Taneda | UBCO | 1 | 3.00 | .333 | 3.00 | 1.000 |
| 10 | A Walker | UBCO | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 10 | T Walker | Toronto Metropolitan | 1 | 2.00 | .000 | .00 | .000 |
| 10 | H Whelan | UBC | 3 | 2.00 | .167 | 1.00 | .500 |
| 60 | G Abbink | York | 1 | .00 | - | .00 | - |
| 60 | J Abdelmalak | York | 1 | 1.00 | .000 | 1.00 | 1.000 |
| 60 | S Abiera | UBC | 3 | .00 | - | .00 | - |
| 60 | A Abualsamh | McMaster | - | - | - | - | - |
| 60 | R Adams | Queen's | 2 | .00 | - | .00 | - |
| 60 | J Ahmed | McGill | - | - | - | - | - |
| 60 | M Albert | Mount Royal | 3 | .67 | .000 | .33 | .500 |
| 60 | S Alcock | Mount Royal | 3 | .00 | - | .00 | - |
| 60 | C Alexander | Guelph | - | - | - | - | - |
| 60 | S Alexander | MacEwan | 1 | .00 | - | .00 | - |
| 60 | J Alkhatib | McMaster | - | - | - | - | - |
| 60 | M Allard | Montreal | 2 | .00 | - | .00 | - |
| 60 | A Allen | Windsor | 1 | .00 | - | .00 | - |
| 60 | I Almeida | Nipissing | - | - | - | - | - |
| 60 | L Ambrose | Ottawa | - | - | - | - | - |
| 60 | C Anderson | Guelph | 3 | .67 | .000 | .00 | .000 |
| 60 | H Anderson | Toronto | 3 | .33 | .000 | .00 | .000 |
| 60 | M Andriamiha | Concordia | - | - | - | - | - |
| 60 | G Annan | Guelph | 2 | .00 | - | .00 | - |
| 60 | H Anthony | Saskatchewan | - | - | - | - | - |
| 60 | Z Apps | UBC | 3 | .00 | - | .00 | - |
| 60 | L Arangio | Toronto Metropolitan | 1 | .00 | - | .00 | - |
| 60 | A Aris | Trinity Western | - | - | - | - | - |
| 60 | A Aristide | Concordia | - | - | - | - | - |
| 60 | E Ashfield | Victoria | - | - | - | - | - |
| 60 | M Assaf | Queen's | 2 | .00 | - | .00 | - |
| 60 | N Astaiza | McMaster | 2 | .00 | - | .00 | - |
| 60 | N Atem | Toronto | - | - | - | - | - |
| 60 | S Attwell | Ottawa | - | - | - | - | - |
| 60 | S Atwell | Carleton | 1 | 2.00 | .000 | .00 | .000 |
| 60 | B Audain | Toronto | - | - | - | - | - |
| 60 | J Avramis | Toronto Metropolitan | 1 | .00 | - | .00 | - |
| 60 | A B-Samson | Laval | 1 | 1.00 | .000 | .00 | .000 |
| 60 | B Bailey | Trinity Western | - | - | - | - | - |
| 60 | M Bajpai | Trinity Western | 3 | .00 | - | .00 | - |
| 60 | A Baker | Nipissing | 2 | .00 | - | .00 | - |
| 60 | G Baldwin | McGill | 1 | .00 | - | .00 | - |
| 60 | F Balogun | Victoria | - | - | - | - | - |
| 60 | S Banfield | York | 1 | .00 | - | .00 | - |
| 60 | I Barrette | Windsor | 1 | .00 | - | .00 | - |
| 60 | L Barwitzki | Toronto | 3 | .67 | .000 | .33 | .500 |
| 60 | C Bastura | Trinity Western | - | - | - | - | - |
| 60 | B Batty | Calgary | 3 | 1.67 | .000 | .33 | .200 |
| 60 | A Beaudet-Gaude | McGill | 1 | .00 | - | .00 | - |
| 60 | M Beaudry | Laval | 1 | .00 | - | .00 | - |
| 60 | D Beckett | UBC | 3 | .00 | - | .00 | - |
| 60 | A Bekar | Trinity Western | - | - | - | - | - |
| 60 | M Bell-Holam | Windsor | 1 | .00 | - | .00 | - |
| 60 | A Bellerose | Montreal | 2 | .00 | - | .00 | - |
| 60 | C Bensebaa | Ottawa | 2 | .50 | .000 | .50 | 1.000 |
| 60 | V Bentrovato | Laurier | 2 | .50 | .000 | .50 | 1.000 |
| 60 | C Berg | McGill | 1 | .00 | - | .00 | - |
| 60 | B Birnie | UBC | 2 | .00 | - | .00 | - |
| 60 | B Bjornson | Queen's | 2 | .00 | - | .00 | - |
| 60 | A Black | Victoria | - | - | - | - | - |
| 60 | C Bolduc | Ottawa | - | - | - | - | - |
| 60 | D Bortmes | Laurier | - | - | - | - | - |
| 60 | S Bouak | Ottawa | 2 | .50 | .000 | .50 | 1.000 |
| 60 | R Boundy | Calgary | - | - | - | - | - |
| 60 | E Bourbonnais | Queen's | 1 | .00 | - | .00 | - |
| 60 | W Bourbonnais | Queen's | - | - | - | - | - |
| 60 | L Bouvier | Queen's | 2 | .00 | - | .00 | - |
| 60 | S Braich | McMaster | - | - | - | - | - |
| 60 | J Breda | Laurier | 2 | .00 | - | .00 | - |
| 60 | S Brisbin | MacEwan | - | - | - | - | - |
| 60 | J Broderick-Bobadilla | York | 1 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | G Abbink | York | - | - | - | - | - |
| 1 | C Alexander | Guelph | - | - | - | - | - |
| 1 | S Alexander | MacEwan | 1 | 1 | 1.00 | 1.00 | 6.00 |
| 1 | J Alkhatib | McMaster | - | - | - | - | - |
| 1 | A Aris | Trinity Western | - | - | - | - | - |
| 1 | I Barrette | Windsor | 1 | 1 | 2.00 | 2.00 | 6.00 |
| 1 | D Beckett | UBC | 3 | 3 | .33 | 0.33 | 4.00 |
| 1 | A Bekar | Trinity Western | - | - | - | - | - |
| 1 | R Boundy | Calgary | - | - | - | - | - |
| 1 | E Bourbonnais | Queen's | - | - | - | - | - |
| 1 | L Bouvier | Queen's | 2 | 2 | 2.00 | 2.00 | 3.50 |
| 1 | M Brodrecht | Laurier | 2 | 2 | 1.00 | 1.00 | 2.00 |
| 1 | A Demarbre | Calgary | 1 | 1 | .00 | 0.00 | 5.00 |
| 1 | N Djurisic | Mount Royal | - | - | - | - | - |
| 1 | E Douris blondin | Concordia | - | - | - | - | - |
| 1 | L Duffy | McMaster | - | - | - | - | - |
| 1 | T Dukart | Carleton | - | - | - | - | - |
| 1 | J Febrarro | McMaster | - | - | - | - | - |
| 1 | E Filek | Mount Royal | 3 | 3 | 2.00 | 2.00 | 5.67 |
| 1 | V Flesias | Queen's | - | - | - | - | - |
| 1 | A Ford | UBCO | - | - | - | - | - |
| 1 | J Forster | Trinity Western | - | - | - | - | - |
| 1 | A Fortin | McGill | 1 | 1 | 1.00 | 1.00 | 5.00 |
| 1 | T Gagnon | UBCO | 1 | 1 | 2.00 | 2.00 | 11.00 |
| 1 | L Gellner | Windsor | - | - | - | - | - |
| 1 | R Girouard | Concordia | - | - | - | - | - |
| 1 | M Godoy-Atrash | Toronto | 3 | 3 | .00 | 0.00 | 4.00 |
| 1 | B Habinski | UNB | - | - | - | - | - |
| 1 | A Hancocks | Western | - | - | - | - | - |
| 1 | H Hanley | Nipissing | - | - | - | - | - |
| 1 | M Heeley | Nipissing | 2 | 2 | 1.50 | 1.50 | 1.00 |
| 1 | A Henry | UNB | - | - | - | - | - |
| 1 | L Houghton | Calgary | 2 | 2 | .00 | 0.00 | 3.50 |
| 1 | I Humphries | Victoria | - | - | - | - | - |
| 1 | M Jaine | Victoria | 1 | 1 | 1.00 | 1.00 | 8.00 |
| 1 | C Johnson | McGill | - | - | - | - | - |
| 1 | R Khan | York | 1 | 1 | 3.00 | 3.00 | 3.00 |
| 1 | J Kutman | McMaster | - | - | - | - | - |
| 1 | J Lacasse | Ottawa | 2 | 2 | .50 | 0.50 | 4.00 |
| 1 | C Lachance-Soula | Carleton | 1 | 1 | 2.00 | 2.00 | 4.00 |
| 1 | P Lavoie-Mess | McGill | - | - | - | - | - |
| 1 | N Louissant | Concordia | - | - | - | - | - |
| 1 | E Lynn | Trinity Western | - | - | - | - | - |
| 1 | A Manegre | MacEwan | - | - | - | - | - |
| 1 | J Mazier | Guelph | - | - | - | - | - |
| 1 | K McCleary | UBCO | - | - | - | - | - |
| 1 | N Mitra | Laurier | - | - | - | - | - |
| 1 | S Mocnik | Victoria | - | - | - | - | - |
| 1 | A Mudie | McMaster | 2 | 2 | 1.00 | 1.00 | 4.50 |
| 1 | A Noel-Sirois | Montreal | 1 | 1 | .00 | 0.00 | 1.50 |
| 1 | A Orr | Western | - | - | - | - | - |
| 1 | J Ottoni | Toronto | - | - | - | - | - |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | E Lucic | Toronto | 3 | 3 | .333 | 3 | 1.000 |
| 1 | M Norman | UBC | 3 | 4 | .250 | 1 | .250 |
| 3 | E Cahill | Guelph | 3 | 2 | .500 | 2 | 1.000 |
| 3 | T Djurisic | Mount Royal | 3 | 10 | .200 | 7 | .700 |
| 3 | K Major | Calgary | 3 | 5 | .200 | 3 | .600 |
| 3 | H Neville | Nipissing | 2 | 2 | .500 | 2 | 1.000 |
| 3 | A Nolte | Nipissing | 2 | 9 | .222 | 4 | .444 |
| 3 | O Rizakos | Guelph | 3 | 7 | .143 | 5 | .714 |
| 3 | M Sanesac | Montreal | 2 | 2 | .500 | 2 | 1.000 |
| 10 | J Abreo | McMaster | 2 | 2 | .000 | 1 | .500 |
| 10 | A Alexander | UBC | 3 | 8 | .125 | 5 | .625 |
| 10 | L Andrews | Trinity Western | 3 | 3 | .333 | 2 | .667 |
| 10 | H Bains | UBC | 3 | 2 | .500 | 1 | .500 |
| 10 | E Bell | Guelph | 3 | 7 | .000 | 4 | .571 |
| 10 | J Berg | Calgary | 3 | 1 | 1.000 | 1 | 1.000 |
| 10 | O Blair | McMaster | 1 | 1 | 1.000 | 1 | 1.000 |
| 10 | R Braich | McMaster | 2 | 1 | 1.000 | 1 | 1.000 |
| 10 | O Brown | Guelph | 2 | 5 | .200 | 4 | .800 |
| 10 | J Burke | Guelph | 3 | 1 | 1.000 | 1 | 1.000 |
| 10 | A Cafaro | Nipissing | 2 | 0 | - | 0 | - |
| 10 | I Chirico | Mount Royal | 3 | 2 | .000 | 2 | 1.000 |
| 10 | H Chown | Toronto | 3 | 6 | .167 | 3 | .500 |
| 10 | G Cote | Montreal | 2 | 2 | .500 | 2 | 1.000 |
| 10 | J Cristovao | Toronto | 3 | 1 | .000 | 1 | 1.000 |
| 10 | S Crowther | Trinity Western | 3 | 8 | .000 | 5 | .625 |
| 10 | I Delhomelle | Toronto | 3 | 2 | .500 | 2 | 1.000 |
| 10 | S Digiacomo | Calgary | 2 | 2 | .500 | 1 | .500 |
| 10 | N Dlamini | Ottawa | 2 | 4 | .250 | 3 | .750 |
| 10 | R Draeger | Guelph | 3 | 3 | .333 | 1 | .333 |
| 10 | E Fluit | McMaster | 2 | 1 | 1.000 | 1 | 1.000 |
| 10 | A Galvez | Mount Royal | 3 | 3 | .000 | 1 | .333 |
| 10 | S Geady | Laurier | 2 | 1 | 1.000 | 1 | 1.000 |
| 10 | S Gibson | UBC | 3 | 6 | .167 | 5 | .833 |
| 10 | S Guha | McMaster | 2 | 0 | - | 0 | - |
| 10 | N Hagan | McMaster | 1 | 0 | - | 0 | - |
| 10 | R James | Calgary | 3 | 2 | .000 | 1 | .500 |
| 10 | J Lashley | Toronto Metropolitan | 1 | 1 | 1.000 | 1 | 1.000 |
| 10 | A Lully | Toronto Metropolitan | 1 | 0 | - | 0 | - |
| 10 | S Mangiaracina | Ottawa | 2 | 4 | .250 | 1 | .250 |
| 10 | S Marikano | Laurier | 2 | 4 | .250 | 1 | .250 |
| 10 | A McMurren | Nipissing | 2 | 7 | .000 | 2 | .286 |
| 10 | G Moore | Calgary | 3 | 9 | .111 | 5 | .556 |
| 10 | M Palladino | McMaster | 2 | 3 | .333 | 3 | 1.000 |
| 10 | T Patterson | Nipissing | 2 | 4 | .250 | 3 | .750 |
| 10 | S Peckenpaugh | UBC | 2 | 0 | - | 0 | - |
| 10 | T Pennington | Nipissing | 2 | 5 | .200 | 3 | .600 |
| 10 | A Phillips | Calgary | 3 | 3 | .000 | 1 | .333 |
| 10 | D Pluhator | Mount Royal | 3 | 4 | .250 | 4 | 1.000 |
| 10 | D Pullishy | Calgary | 1 | 2 | .000 | 0 | .000 |
| 10 | S Ricciardelli | Montreal | 2 | 2 | .500 | 1 | .500 |
| 10 | K Robertson | Windsor | 1 | 4 | .250 | 2 | .500 |
| 10 | M Saleh | Toronto Metropolitan | 1 | 1 | 1.000 | 1 | 1.000 |
| 10 | E Santarsieri | UBC | 1 | 0 | - | 0 | - |
| 10 | M Strickler | Queen's | 2 | 6 | .167 | 2 | .333 |
| 10 | C Sun | Ottawa | 2 | 2 | .000 | 0 | .000 |
| 10 | A Taneda | UBCO | 1 | 3 | .333 | 3 | 1.000 |
| 10 | A Walker | UBCO | 1 | 1 | .000 | 1 | 1.000 |
| 10 | T Walker | Toronto Metropolitan | 1 | 2 | .000 | 0 | .000 |
| 10 | H Whelan | UBC | 3 | 6 | .167 | 3 | .500 |
| 60 | G Abbink | York | 1 | 0 | - | 0 | - |
| 60 | J Abdelmalak | York | 1 | 1 | .000 | 1 | 1.000 |
| 60 | S Abiera | UBC | 3 | 0 | - | 0 | - |
| 60 | A Abualsamh | McMaster | - | - | - | - | - |
| 60 | R Adams | Queen's | 2 | 0 | - | 0 | - |
| 60 | J Ahmed | McGill | - | - | - | - | - |
| 60 | M Albert | Mount Royal | 3 | 2 | .000 | 1 | .500 |
| 60 | S Alcock | Mount Royal | 3 | 0 | - | 0 | - |
| 60 | C Alexander | Guelph | - | - | - | - | - |
| 60 | S Alexander | MacEwan | 1 | 0 | - | 0 | - |
| 60 | J Alkhatib | McMaster | - | - | - | - | - |
| 60 | M Allard | Montreal | 2 | 0 | - | 0 | - |
| 60 | A Allen | Windsor | 1 | 0 | - | 0 | - |
| 60 | I Almeida | Nipissing | - | - | - | - | - |
| 60 | L Ambrose | Ottawa | - | - | - | - | - |
