Official Volleyball Box Score
Trinity Western at Manitoba
01/13/2024 at 6:45 PM
@ Winnipeg, MB (IGAC)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TWU | -- 1st -- | MAN |
|---|---|---|
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Plouffe, Kaylee; Gill, Sydney; Harder, Jayda; McGillivray, Grace; libero McBain, Mikayla. | ||
| MAN starters: Gray, Ella; Uchechukwu, Light; Bentley, Katreena; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| 1-0 | [Harder, Jayda] Attack error by Bedosky, Brenna (block by McGillivray, Grace). Point TWU | |
| 2-0 | [Harder Jayda] Kill by Kampman, Kirsten Point TWU | |
| 3-0 | [Harder, Jayda] Attack error by Surinx, Raya (block by Plouffe, Kaylee; Kampman, Kirsten). Point TWU | |
| [Harder Jayda] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | 3-1 | |
| 4-1 | [Surinx Raya] Kill by Kampman, Kirsten from (Gill, Sydney) Point TWU | |
| [McGillivray Grace] Kill by Bentley, Katreena Point MAN | 4-2 | |
| 5-2 | [Bedosky, Brenna] Attack error by Surinx, Raya (from Bentley, Katreena). Point TWU | |
| 6-2 | [Kampman, Kirsten] Attack error by Uchechukwu, Light (from Bentley, Katreena). Point TWU | |
| Timeout Manitoba | ||
| [Kampman Kirsten] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | 6-3 | |
| [Uchechukwu, Light] Attack error by Boldon, Maryn (from Gill, Sydney). Point MAN | 6-4 | |
| 7-4 | [Uchechukwu, Light] Service error. Point TWU | |
| 8-4 | [Plouffe, Kaylee] Attack error by Bentley, Katreena (block by Harder, Jayda). Point TWU | |
| [Plouffe, Kaylee] Service error. Point MAN | 8-5 | |
| 9-5 | [Bentley Katreena] Kill by Boldon, Maryn from (Gill, Sydney) Point TWU | |
| [Gill Sydney] Kill by Gray, Ella from (Bentley, Katreena) Point MAN | 9-6 | |
| 10-6 | [Catojo Eve] Kill by Harder, Jayda from (Gill, Sydney) Point TWU | |
| [Boldon Maryn] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 10-7 | |
| 11-7 | [Gray Ella] Kill by McGillivray, Grace from (Gill, Sydney) Point TWU | |
| [Harder, Jayda] Attack error by Plouffe, Kaylee. Point MAN | 11-8 | |
| 12-8 | [Surinx, Raya] Attack error by Bedosky, Brenna (from Bentley, Katreena). Point TWU | |
| [Kern Kendra] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | 12-9 | |
| [Bedosky Brenna] Kill by Catojo, Eve from (Bentley, Katreena) Point MAN | 12-10 | |
| 13-10 | [Bedosky Brenna] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| [Kampman Kirsten] Kill by Catojo, Eve from (Bentley, Katreena) Point MAN | 13-11 | |
| 14-11 | [Uchechukwu Light] Kill by Boldon, Maryn from (Plouffe, Kaylee) Point TWU | |
| [Plouffe Kaylee] Kill by Catojo, Eve from (Bentley, Katreena) Point MAN | 14-12 | |
| 15-12 | [Bentley Katreena] Kill by Boldon, Maryn from (McBain, Mikayla) Point TWU | |
| [Gill Sydney] Kill by Gray, Ella from (Bentley, Katreena) Point MAN | 15-13 | |
| 16-13 | [Catojo Eve] Kill by Boldon, Maryn from (Gill, Sydney) Point TWU | |
| 17-13 | [Boldon, Maryn] Service ace (Arnold, Julia) Point TWU | |
| Timeout Manitoba | ||
| [Boldon, Maryn] Bad set by McBain, Mikayla. Point MAN | 17-14 | |
| 18-14 | [Gray Ella] Kill by McGillivray, Grace from (Gill, Sydney) Point TWU | |
| 19-14 | [Harder, Jayda] Service ace (TEAM) Point TWU | |
| 20-14 | [Harder, Jayda] Attack error by Bedosky, Brenna (from Bentley, Katreena). Point TWU | |
| 21-14 | [Harder, Jayda] Attack error by Uchechukwu, Light (from Bentley, Katreena). Point TWU | |
| 22-14 | [Harder Jayda] Kill by Boldon, Maryn from (Kampman, Kirsten) Point TWU | |
| [Harder Jayda] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 22-15 | |
| 23-15 | [Surinx Raya] Kill by Kampman, Kirsten Point TWU | |
| [McGillivray, Grace] Attack error by Boldon, Maryn (from Kampman, Kirsten). Point MAN | 23-16 | |
| 24-16 | [Bedosky Brenna] Kill by Plouffe, Kaylee from (Gill, Sydney) Point TWU | |
| [Kampman Kirsten] Kill by Catojo, Eve from (Bentley, Katreena) Point MAN | 24-17 | |
| [Uchechukwu, Light] Attack error by Boldon, Maryn (from Gill, Sydney). Point MAN | 24-18 | |
| 25-18 | [Uchechukwu Light] Kill by Plouffe, Kaylee from (Gill, Sydney) Point TWU | |
| back to top | ||
| TWU | -- 2nd -- | MAN |
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Plouffe, Kaylee; Gill, Sydney; Harder, Jayda; McGillivray, Grace; libero McBain, Mikayla. | ||
| MAN starters: Gray, Ella; Uchechukwu, Light; Bentley, Katreena; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| [Bentley Katreena] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 0-1 | |
| [Bentley, Katreena] Attack error by Plouffe, Kaylee (block by Surinx, Raya; Catojo, Eve). Point MAN | 0-2 | |
| [Bentley, Katreena] Service ace (Kampman, Kirsten) Point MAN | 0-3 | |
| [Bentley, Katreena] Attack error by Plouffe, Kaylee (block by Gray, Ella; Catojo, Eve). Point MAN | 0-4 | |
| Timeout Trinity Western | ||
| [Bentley, Katreena] Attack error by McGillivray, Grace (from Gill, Sydney). Point MAN | 0-5 | |
| 1-5 | [Bentley, Katreena] Attack error by Kampman, Kirsten (block by McGillivray, Grace; Plouffe, Kaylee). Point TWU | |
| [McGillivray Grace] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 1-6 | |
| 2-6 | [Catojo, Eve] Attack error by Surinx, Raya (block by Gill, Sydney; Plouffe, Kaylee). Point TWU | |
| [Kampman Kirsten] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 2-7 | |
| [Gray, Ella] Attack error by Boldon, Maryn (block by Bedosky, Brenna; Surinx, Raya). Point MAN | 2-8 | |
| [Gray, Ella] Service ace (TEAM) Point MAN | 2-9 | |
| [Gray Ella] Kill by Surinx, Raya Point MAN | 2-10 | |
| Timeout Trinity Western | ||
| [Gray, Ella] Attack error by Plouffe, Kaylee (block by Uchechukwu, Light; Bedosky, Brenna). Point MAN | 2-11 | |
| [Gray Ella] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | 2-12 | |
| 3-12 | [Gray Ella] Kill by Boldon, Maryn from (McBain, Mikayla) Point TWU | |
| 4-12 | [Plouffe, Kaylee] Service ace (Arnold, Julia) Point TWU | |
| 5-12 | [Plouffe Kaylee] Kill by Boldon, Maryn from (Gill, Sydney) Point TWU | |
| [Plouffe, Kaylee] Service error. Point MAN | 5-13 | |
| [Surinx Raya] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 5-14 | |
| 6-14 | [Surinx, Raya] Service error. Point TWU | |
| [Gill Sydney] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | 6-15 | |
| 7-15 | [Bedosky Brenna] Kill by Boldon, Maryn from (Gill, Sydney) Point TWU | |
| [Boldon, Maryn] Attack error by Kampman, Kirsten (from McBain, Mikayla). Point MAN | 7-16 | |
| [Uchechukwu Light] Kill by Gray, Ella from (Bentley, Katreena) Point MAN | 7-17 | |
| 8-17 | [Uchechukwu Light] Kill by Bang, Erika from (Gill, Sydney) Point TWU | |
| 9-17 | [Harder, Jayda] Service ace (TEAM) Point TWU | |
| [Harder, Jayda] Service error. Point MAN | 9-18 | |
| [Bentley, Katreena] Service ace (Bang, Erika) Point MAN | 9-19 | |
| [Bentley Katreena] Kill by Gray, Ella from (Bentley, Katreena) Point MAN | 9-20 | |
| [Bentley, Katreena] Service ace (Rader, Sofia) Point MAN | 9-21 | |
| [Bentley, Katreena] Attack error by Plouffe, Kaylee (from Gill, Sydney). Point MAN | 9-22 | |
| 10-22 | [Bentley Katreena] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| [McGillivray Grace] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 10-23 | |
| [Catojo, Eve] Attack error by Bang, Erika (from Kern, Kendra). Point MAN | 10-24 | |
| [Catojo Eve] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | 10-25 | |
| back to top | ||
| TWU | -- 3rd -- | MAN |
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Kern, Kendra; Plouffe, Kaylee; Harder, Jayda; McGillivray, Grace; libero McBain, Mikayla. | ||
| MAN starters: Gray, Ella; Uchechukwu, Light; Bentley, Katreena; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| 1-0 | [Harder, Jayda] Attack error by Gray, Ella (from Bentley, Katreena). Point TWU | |
| [Harder Jayda] Kill by Surinx, Raya from (Arnold, Julia) Point MAN | 1-1 | |
| 2-1 | [Catojo Eve] Kill by Kampman, Kirsten from (Plouffe, Kaylee) Point TWU | |
| [McGillivray Grace] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | 2-2 | |
| [Gray, Ella] Attack error by Boldon, Maryn (from Kern, Kendra). Point MAN | 2-3 | |
| 3-3 | [Gray Ella] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| [Kampman, Kirsten] Service error. Point MAN | 3-4 | |
| 4-4 | [Surinx Raya] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| [Plouffe Kaylee] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 4-5 | |
| [Bedosky Brenna] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | 4-6 | |
| 5-6 | [Bedosky Brenna] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 6-6 | [Kern Kendra] Kill by Harder, Jayda from (Kern, Kendra) Point TWU | |
| [Kern Kendra] Kill by Catojo, Eve from (Bentley, Katreena) Point MAN | 6-7 | |
| [Uchechukwu Light] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 6-8 | |
| [Uchechukwu, Light] Attack error by Boldon, Maryn (block by Catojo, Eve; Gray, Ella). Point MAN | 6-9 | |
| 7-9 | [Uchechukwu Light] Kill by McGillivray, Grace from (Kern, Kendra) Point TWU | |
| 8-9 | [Boldon, Maryn] Service ace (Arnold, Julia) Point TWU | |
| [Boldon Maryn] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 8-10 | |
| 9-10 | [Bentley Katreena] Kill by Harder, Jayda from (Kern, Kendra) Point TWU | |
| 10-10 | [Harder, Jayda] Attack error by Surinx, Raya (from Bentley, Katreena). Point TWU | |
| 11-10 | [Harder, Jayda] Service ace (TEAM) Point TWU | |
| [Harder Jayda] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 11-11 | |
| 12-11 | [Catojo, Eve] Attack error by Surinx, Raya (block by Plouffe, Kaylee; McGillivray, Grace). Point TWU | |
| 13-11 | [McGillivray, Grace] Service ace (TEAM) Point TWU | |
| [McGillivray Grace] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 13-12 | |
| 14-12 | [Gray Ella] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| [Kampman, Kirsten] Service error. Point MAN | 14-13 | |
| 15-13 | [Surinx Raya] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 16-13 | [Plouffe, Kaylee] Attack error by Uchechukwu, Light (block by Harder, Jayda; Kern, Kendra). Point TWU | |
| Timeout Manitoba | ||
| 17-13 | [Plouffe, Kaylee] Attack error by Surinx, Raya (from Bentley, Katreena). Point TWU | |
| 18-13 | [Plouffe, Kaylee] Attack error by Bedosky, Brenna (block by Harder, Jayda; Kern, Kendra). Point TWU | |
| 19-13 | [Plouffe, Kaylee] Attack error by Surinx, Raya (block by Boldon, Maryn). Point TWU | |
| Timeout Manitoba | ||
| [Plouffe Kaylee] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | 19-14 | |
| 20-14 | [Bedosky Brenna] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| [Kern, Kendra] Attack error by McGillivray, Grace (block by Catojo, Eve; Uchechukwu, Light). Point MAN | 20-15 | |
| 21-15 | [Uchechukwu Light] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 22-15 | [Boldon, Maryn] Service ace (Arnold, Julia) Point TWU | |
| [Boldon, Maryn] Attack error by Kampman, Kirsten (block by Catojo, Eve; Bentley, Katreena). Point MAN | 22-16 | |
| 23-16 | [Bentley, Katreena] Attack error by Gray, Ella (from Bentley, Katreena). Point TWU | |
| [Harder Jayda] Kill by Gray, Ella from (Bentley, Katreena) Point MAN | 23-17 | |
| [Catojo Eve] Kill by Gray, Ella from (Catojo, Eve) Point MAN | 23-18 | |
| 24-18 | [Catojo Eve] Kill by McGillivray, Grace from (Kern, Kendra) Point TWU | |
| 25-18 | [McGillivray, Grace] Service ace (Uchechukwu, Light) Point TWU | |
| back to top | ||
| TWU | -- 4th -- | MAN |
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Kern, Kendra; Plouffe, Kaylee; Harder, Jayda; McGillivray, Grace; libero McBain, Mikayla. | ||
| MAN starters: Gray, Ella; Uchechukwu, Light; Bentley, Katreena; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| [Bentley Katreena] Kill by Gray, Ella from (Bentley, Katreena) Point MAN | 0-1 | |
| [Bentley, Katreena] Attack error by McGillivray, Grace (from Kern, Kendra). Point MAN | 0-2 | |
| 1-2 | [Bentley Katreena] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| [McGillivray Grace] Kill by Catojo, Eve from (Bentley, Katreena) Point MAN | 1-3 | |
| [Catojo, Eve] Service ace (TEAM) Point MAN | 1-4 | |
| 2-4 | [Catojo, Eve] Service error. Point TWU | |
| 3-4 | [Kampman, Kirsten] Attack error by Surinx, Raya (from Bentley, Katreena). Point TWU | |
| [Kampman Kirsten] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 3-5 | |
| 4-5 | [Gray Ella] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| [Plouffe Kaylee] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | 4-6 | |
| [Surinx, Raya] Service ace (Kampman, Kirsten) Point MAN | 4-7 | |
| [Surinx, Raya] Service ace (TEAM) Point MAN | 4-8 | |
| Timeout Trinity Western | ||
| [Surinx, Raya] Attack error by Boldon, Maryn (from Kern, Kendra). Point MAN | 4-9 | |
| [Surinx Raya] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | 4-10 | |
| 5-10 | [Surinx Raya] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 6-10 | [Kern Kendra] Kill by Harder, Jayda from (Kern, Kendra) Point TWU | |
| [Kern Kendra] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 6-11 | |
| [Bedosky, Brenna] Attack error by Harder, Jayda (from Kern, Kendra). Point MAN | 6-12 | |
| [Bedosky Brenna] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | 6-13 | |
| Timeout Trinity Western | ||
| 7-13 | [Bedosky, Brenna] Service error. Point TWU | |
| [Boldon Maryn] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 7-14 | |
| 8-14 | [Uchechukwu Light] Kill by McGillivray, Grace from (Kern, Kendra) Point TWU | |
| [Harder, Jayda] Service error. Point MAN | 8-15 | |
| [Bentley, Katreena] Service ace (Rader, Sofia) Point MAN | 8-16 | |
| 9-16 | [Bentley Katreena] Kill by Kampman, Kirsten from (Kern, Kendra) Point TWU | |
| [McGillivray Grace] Kill by Gray, Ella from (Arnold, Julia) Point MAN | 9-17 | |
| [Catojo Eve] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 9-18 | |
| 10-18 | [Catojo, Eve] Attack error by Gray, Ella (from Bentley, Katreena). Point TWU | |
| 11-18 | [Kampman Kirsten] Kill by Boldon, Maryn Point TWU | |
| [Kampman, Kirsten] Attack error by Plouffe, Kaylee (from Kern, Kendra). Point MAN | 11-19 | |
| 12-19 | [Gray, Ella] Service error. Point TWU | |
| [Plouffe Kaylee] Kill by Surinx, Raya from (Bentley, Katreena) Point MAN | 12-20 | |
| [Surinx, Raya] Service ace (TEAM) Point MAN | 12-21 | |
| 13-21 | [Surinx Raya] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| 14-21 | [Kern, Kendra] Attack error by Surinx, Raya (from Bentley, Katreena). Point TWU | |
| 15-21 | [Kern Kendra] Kill by McGillivray, Grace from (Kern, Kendra) Point TWU | |
| [Kern Kendra] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | 15-22 | |
| 16-22 | [Bedosky Brenna] Kill by Harder, Jayda from (Kern, Kendra) Point TWU | |
| [Boldon, Maryn] Service error. Point MAN | 16-23 | |
| [Uchechukwu, Light] Attack error by McGillivray, Grace (from Kern, Kendra). Point MAN | 16-24 | |
| 17-24 | [Uchechukwu, Light] Service error. Point TWU | |
| [Harder Jayda] Kill by Gray, Ella from (Bentley, Katreena) Point MAN | 17-25 | |
| back to top | ||
| TWU | -- 5th -- | MAN |
| TWU starters: Kampman, Kirsten; Boldon, Maryn; Kern, Kendra; Plouffe, Kaylee; Harder, Jayda; McGillivray, Grace; libero McBain, Mikayla. | ||
| MAN starters: Gray, Ella; Uchechukwu, Light; Bentley, Katreena; Catojo, Eve; Surinx, Raya; Bedosky, Brenna; libero Arnold, Julia. | ||
| [Bentley, Katreena] Attack error by Plouffe, Kaylee (from Kern, Kendra). Point MAN | 0-1 | |
| [Bentley Katreena] Kill by Gray, Ella from (Bentley, Katreena) Point MAN | 0-2 | |
| [Bentley, Katreena] Attack error by Boldon, Maryn (from Kern, Kendra). Point MAN | 0-3 | |
| [Bentley, Katreena] Attack error by Kern, Kendra (block by Catojo, Eve). Point MAN | 0-4 | |
| [Bentley, Katreena] Attack error by Boldon, Maryn (from Kampman, Kirsten). Point MAN | 0-5 | |
| 1-5 | [Bentley Katreena] Kill by Plouffe, Kaylee from (Kern, Kendra) Point TWU | |
| 2-5 | [Plouffe, Kaylee] Attack error by Gray, Ella (block by Boldon, Maryn; Harder, Jayda). Point TWU | |
| 3-5 | [Plouffe Kaylee] Kill by Boldon, Maryn from (Kern, Kendra) Point TWU | |
| [Plouffe, Kaylee] Bad set by Kampman, Kirsten. Point MAN | 3-6 | |
| 4-6 | [Catojo Eve] Kill by Boldon, Maryn from (McBain, Mikayla) Point TWU | |
| [Kern, Kendra] Attack error by Boldon, Maryn (from Kern, Kendra). Point MAN | 4-7 | |
| [Gray Ella] Kill by Surinx, Raya from (Arnold, Julia) Point MAN | 4-8 | |
| [Gray, Ella] Attack error by Harder, Jayda (block by Bedosky, Brenna). Point MAN | 4-9 | |
| Timeout Trinity Western | ||
| [Gray, Ella] Attack error by Boldon, Maryn (block by Uchechukwu, Light; Bedosky, Brenna). Point MAN | 4-10 | |
| 5-10 | [Gray, Ella] Attack error by Uchechukwu, Light (block by Harder, Jayda; Boldon, Maryn). Point TWU | |
| [Boldon Maryn] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | 5-11 | |
| [Surinx Raya] Kill by Uchechukwu, Light from (Bentley, Katreena) Point MAN | 5-12 | |
| [Surinx Raya] Kill by Bedosky, Brenna from (Bentley, Katreena) Point MAN | 5-13 | |
| [Surinx, Raya] Service ace (McBain, Mikayla) Point MAN | 5-14 | |
| 6-14 | [Surinx, Raya] Service error. Point TWU | |
| 7-14 | [Harder Jayda] Kill by Rader, Sofia Point TWU | |
| [Harder, Jayda] Service error. Point MAN | 7-15 | |
| back to top | ||
