m
24
k/s
3.35
h %
.253
a/s
0.25
b/s
0.34
sa/s
0.40
d/s
2.67
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 24 | 1st |
| Sets | 88 | 17th |
| Kills | 295 | 7th |
| Kills per set | 3.35 | 15th |
| Errors | 95 | 32nd |
| Total Attacks | 790 | 6th |
| Total Attacks per set | 8.98 | 15th |
| Hitting Percentage | .253 | 46th |
| Assists | 22 | 131st |
| Assists per set | 0.25 | 135th |
| Service Total Attempts | 402 | 1st |
| Service Aces | 35 | 12th |
| Service Errors | 37 | 38th |
| Service Aces per set | 0.40 | 23rd |
| Receptions | 467 | 13th |
| Reception Errors | 15 | 123rd |
| Digs | 235 | 17th |
| Digs per set | 2.67 | 36th |
| Block Solo | 4 | 179th |
| Block Assist | 26 | 83rd |
| Block Total | 30 | 106th |
| Blocks per set | 0.34 | 163rd |
| Block Errors | 1 | 194th |
| Ball Handling Errors | 1 | 60th |
| Points | 347.0 | 6th |
| Points per set | 3.9 | 16th |
| Matches started | 22 | 27th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Trinity Western | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 21 | at Trinity Western | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 27 | Manitoba | W, 3-1 | 1 | 4 | 8 | 4 | 32 | .125 | 2 | 9.5 |
| Oct 28 | Manitoba | W, 3-0 | 1 | 3 | 17 | 5 | 38 | .316 | 1 | 20.0 |
| Nov 3 | MacEwan | W, 3-0 | 1 | 3 | 18 | 2 | 35 | .457 | 1 | 18.0 |
| Nov 4 | MacEwan | W, 3-0 | 1 | 3 | 11 | 1 | 26 | .385 | 2 | 12.0 |
| Nov 17 | at Calgary | W, 3-0 | 1 | 3 | 15 | 7 | 49 | .163 | 1 | 17.5 |
| Nov 18 | at Calgary | W, 3-0 | 1 | 3 | 11 | 3 | 24 | .333 | 0 | 15.5 |
| Nov 24 | UBC | L, 3-1 | 1 | 4 | 6 | 7 | 34 | -.029 | 2 | 8.0 |
| Nov 25 | UBC | W, 3-2 | 1 | 5 | 14 | 9 | 57 | .088 | 1 | 17.5 |
| Dec 1 | at Brandon | W, 3-0 | 1 | 3 | 13 | 5 | 26 | .308 | 0 | 17.0 |
| Dec 2 | at Brandon | W, 3-0 | 1 | 3 | 17 | 3 | 34 | .412 | 0 | 20.0 |
| Jan 5 | at Regina | W, 3-0 | 1 | 3 | 10 | 5 | 29 | .172 | 0 | 13.5 |
| Jan 6 | at Regina | W, 3-0 | 1 | 3 | 14 | 2 | 25 | .480 | 1 | 15.0 |
| Jan 19 | at Mount Royal | W, 3-1 | 1 | 4 | 13 | 2 | 24 | .458 | 5 | 14.0 |
| Jan 20 | at Mount Royal | W, 3-2 | 1 | 5 | 13 | 5 | 35 | .229 | 0 | 14.5 |
| Jan 25 | Winnipeg | W, 3-2 | 1 | 5 | 18 | 7 | 52 | .212 | 1 | 19.5 |
| Jan 26 | Winnipeg | W, 3-0 | 1 | 3 | 16 | 2 | 23 | .609 | 0 | 17.0 |
| Feb 2 | Thompson Rivers | W, 3-0 | 1 | 3 | 3 | 2 | 26 | .038 | 0 | 4.5 |
| Feb 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 11 | 4 | 26 | .269 | 0 | 17.5 |
| Feb 9 | at UBC Okanagan | W, 3-2 | 1 | 5 | 19 | 4 | 47 | .319 | 1 | 23.0 |
| Feb 10 | at UBC Okanagan | W, 3-2 | 1 | 5 | 19 | 4 | 53 | .283 | 2 | 20.0 |
| Feb 16 | Alberta | L, 3-1 | 1 | 4 | 11 | 8 | 46 | .065 | 1 | 13.0 |
| Feb 17 | Alberta | W, 3-1 | 1 | 4 | 16 | 4 | 47 | .255 | 1 | 18.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Trinity Western | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Manitoba | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Manitoba | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | MacEwan | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | MacEwan | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 17 | at Calgary | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 0 |
| Nov 18 | at Calgary | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | UBC | L, 3-1 | 1 | 4 | 14 | 0 | 4 | 0 | 4 | 0 |
| Nov 25 | UBC | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 0 |
| Dec 1 | at Brandon | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Dec 2 | at Brandon | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Regina | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Jan 6 | at Regina | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | at Mount Royal | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Jan 20 | at Mount Royal | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | Winnipeg | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Jan 26 | Winnipeg | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Thompson Rivers | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Feb 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | at UBC Okanagan | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 2 | 0 |
| Feb 10 | at UBC Okanagan | W, 3-2 | 1 | 5 | 25 | 0 | 2 | 0 | 2 | 0 |
| Feb 16 | Alberta | L, 3-1 | 1 | 4 | 15 | 1 | 2 | 0 | 3 | 0 |
| Feb 17 | Alberta | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | at Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Trinity Western | L, 3-1 | - | 3 | 4 | 0 | 2 | 2 | 0 |
| Oct 21 | at Trinity Western | L, 3-0 | - | 3 | 2 | 0 | 1 | 4 | 1 |
| Oct 27 | Manitoba | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 25 | 1 |
| Oct 28 | Manitoba | W, 3-0 | 1 | 3 | 17 | 2 | 0 | 10 | 0 |
| Nov 3 | MacEwan | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 22 | 2 |
| Nov 4 | MacEwan | W, 3-0 | 1 | 3 | 16 | 0 | 2 | 18 | 1 |
| Nov 17 | at Calgary | W, 3-0 | 1 | 3 | 15 | 2 | 0 | 21 | 2 |
| Nov 18 | at Calgary | W, 3-0 | 1 | 3 | 15 | 4 | 1 | 14 | 0 |
| Nov 24 | UBC | L, 3-1 | 1 | 4 | 25 | 0 | 1 | 22 | 1 |
| Nov 25 | UBC | W, 3-2 | 1 | 5 | 29 | 3 | 4 | 36 | 0 |
| Dec 1 | at Brandon | W, 3-0 | 1 | 3 | 19 | 3 | 4 | 18 | 2 |
| Dec 2 | at Brandon | W, 3-0 | 1 | 3 | 13 | 3 | 1 | 14 | 0 |
| Jan 5 | at Regina | W, 3-0 | 1 | 3 | 15 | 2 | 3 | 13 | 0 |
| Jan 6 | at Regina | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 17 | 0 |
| Jan 19 | at Mount Royal | W, 3-1 | 1 | 4 | 19 | 0 | 2 | 0 | 0 |
| Jan 20 | at Mount Royal | W, 3-2 | 1 | 5 | 18 | 1 | 0 | 1 | 1 |
| Jan 25 | Winnipeg | W, 3-2 | 1 | 5 | 23 | 1 | 1 | 33 | 1 |
| Jan 26 | Winnipeg | W, 3-0 | 1 | 3 | 15 | 1 | 2 | 20 | 0 |
| Feb 2 | Thompson Rivers | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 17 | 0 |
| Feb 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 21 | 6 | 3 | 20 | 1 |
| Feb 9 | at UBC Okanagan | W, 3-2 | 1 | 5 | 26 | 3 | 1 | 35 | 1 |
| Feb 10 | at UBC Okanagan | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 38 | 0 |
| Feb 16 | Alberta | L, 3-1 | 1 | 4 | 17 | 0 | 2 | 39 | 0 |
| Feb 17 | Alberta | W, 3-1 | 1 | 4 | 15 | 2 | 3 | 28 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 295 | 3.35 | 95 | 790 | 8.98 | .253 | 22 | 0.25 | 347.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 149 | 3.31 | 55 | 442 | 9.82 | .213 | 12 | 0.27 | 175.0 | 3.9 |
| Away | 12 | 43 | 146 | 3.40 | 40 | 348 | 8.09 | .305 | 10 | 0.23 | 172.0 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 74 | 276 | 3.73 | 80 | 708 | 9.57 | .277 | 19 | 0.26 | 324.0 | 4.4 |
| Losses | 4 | 14 | 19 | 1.36 | 15 | 82 | 5.86 | .049 | 3 | 0.21 | 23.0 | 1.6 |
| October | 4 | 13 | 27 | 2.08 | 9 | 72 | 5.54 | .250 | 3 | 0.23 | 31.5 | 2.4 |
| November | 6 | 21 | 75 | 3.57 | 29 | 225 | 10.71 | .204 | 7 | 0.33 | 88.5 | 4.2 |
| December | 2 | 6 | 30 | 5.00 | 8 | 60 | 10.00 | .367 | 0 | 0.00 | 37.0 | 6.2 |
| January | 6 | 23 | 84 | 3.65 | 23 | 188 | 8.17 | .324 | 7 | 0.30 | 93.5 | 4.1 |
| February | 6 | 25 | 79 | 3.16 | 26 | 245 | 9.80 | .216 | 5 | 0.20 | 96.5 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 235 | 2.67 | 4 | 26 | 30 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 138 | 3.07 | 2 | 14 | 16 | 0.36 |
| Away | 12 | 43 | 97 | 2.26 | 2 | 12 | 14 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 74 | 206 | 2.78 | 3 | 20 | 23 | 0.31 |
| Losses | 4 | 14 | 29 | 2.07 | 1 | 6 | 7 | 0.50 |
| October | 4 | 13 | 28 | 2.15 | 1 | 1 | 2 | 0.15 |
| November | 6 | 21 | 59 | 2.81 | 0 | 9 | 9 | 0.43 |
| December | 2 | 6 | 10 | 1.67 | 0 | 2 | 2 | 0.33 |
| January | 6 | 23 | 54 | 2.35 | 2 | 5 | 7 | 0.30 |
| February | 6 | 25 | 84 | 3.36 | 1 | 9 | 10 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 402 | 35 | 0.40 | 37 | 467 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 223 | 17 | 0.38 | 20 | 290 | 8 |
| Away | 12 | 43 | 179 | 18 | 0.42 | 17 | 177 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 74 | 354 | 35 | 0.47 | 31 | 400 | 13 |
| Losses | 4 | 14 | 48 | 0 | 0.00 | 6 | 67 | 2 |
| October | 4 | 13 | 36 | 3 | 0.23 | 3 | 41 | 2 |
| November | 6 | 21 | 116 | 9 | 0.43 | 9 | 133 | 6 |
| December | 2 | 6 | 32 | 6 | 1.00 | 5 | 32 | 2 |
| January | 6 | 23 | 105 | 5 | 0.22 | 9 | 84 | 2 |
| February | 6 | 25 | 113 | 12 | 0.48 | 11 | 177 | 3 |
