m
5
k/s
0.31
h %
.375
a/s
4.69
b/s
0.23
sa/s
0.15
d/s
1.23
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 5 | 558th |
| Sets | 13 | 535th |
| Kills | 4 | 437th |
| Kills per set | 0.31 | - |
| Errors | 1 | 470th |
| Total Attacks | 8 | 494th |
| Total Attacks per set | 0.62 | - |
| Hitting Percentage | .375 | - |
| Assists | 61 | 80th |
| Assists per set | 4.69 | - |
| Service Total Attempts | 41 | 375th |
| Service Aces | 2 | 411th |
| Service Errors | 2 | 465th |
| Service Aces per set | 0.15 | - |
| Receptions | 0 | 551st |
| Reception Errors | 0 | 425th |
| Digs | 16 | 448th |
| Digs per set | 1.23 | - |
| Block Solo | 0 | 393rd |
| Block Assist | 3 | 339th |
| Block Total | 3 | 368th |
| Blocks per set | 0.23 | - |
| Block Errors | 0 | 296th |
| Ball Handling Errors | 0 | 150th |
| Points | 7.5 | 444th |
| Points per set | 0.6 | - |
| Matches started | 4 | 309th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at UFV | L, 3-0 |
| Feb 3 | at UFV | L, 3-1 |
| Feb 9 | at Brandon | W, 3-1 |
| Feb 10 | at Brandon | W, 3-0 |
| Feb 16 | Mount Royal | W, 3-2 |
| Feb 17 | Mount Royal | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | UFV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Alberta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Oct 21 | at Alberta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Oct 27 | Calgary | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 21 | 4.5 |
| Oct 28 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Saskatchewan | W, 3-2 | 1 | 3 | 1 | 1 | 4 | .000 | 22 | 1.0 |
| Nov 4 | at Saskatchewan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 17 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | UFV | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Alberta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Alberta | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Calgary | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Saskatchewan | W, 3-2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Saskatchewan | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | UBC | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | UFV | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | UBC Okanagan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Alberta | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Oct 21 | at Alberta | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Oct 27 | Calgary | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| Oct 28 | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | at Saskatchewan | W, 3-2 | 1 | 3 | 16 | 0 | 1 | 0 | 0 |
| Nov 4 | at Saskatchewan | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | at Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Jan 6 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at UFV | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at UFV | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | Mount Royal | W, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 4 | 0.31 | 1 | 8 | 0.62 | .375 | 61 | 4.69 | 7.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 3 | 1.00 | 0 | 4 | 1.33 | .750 | 21 | 7.00 | 4.5 | 1.5 |
| Away | 4 | 10 | 1 | 0.10 | 1 | 4 | 0.40 | .000 | 40 | 4.00 | 3.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 4 | 0.67 | 1 | 8 | 1.33 | .375 | 43 | 7.17 | 5.5 | 0.9 |
| Losses | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 18 | 2.57 | 2.0 | 0.3 |
| October | 3 | 9 | 3 | 0.33 | 0 | 4 | 0.44 | .750 | 37 | 4.11 | 6.5 | 0.7 |
| November | 2 | 4 | 1 | 0.25 | 1 | 4 | 1.00 | .000 | 24 | 6.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 16 | 1.23 | 0 | 3 | 3 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 3 | 1.00 | 0 | 3 | 3 | 1.00 |
| Away | 4 | 10 | 13 | 1.30 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 11 | 1.83 | 0 | 3 | 3 | 0.50 |
| Losses | 3 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| October | 3 | 9 | 7 | 0.78 | 0 | 3 | 3 | 0.33 |
| November | 2 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 41 | 2 | 0.15 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 13 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 10 | 28 | 2 | 0.20 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 29 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 3 | 7 | 12 | 2 | 0.29 | 1 | 0 | 0 |
| October | 3 | 9 | 24 | 2 | 0.22 | 1 | 0 | 0 |
| November | 2 | 4 | 17 | 0 | 0.00 | 1 | 0 | 0 |
