Trent
16

Kathryn Beresford

m
20
k/s
2.00
h %
.082
a/s
0.14
b/s
0.18
sa/s
0.15
d/s
1.85
Player Stats
  Overall OR
Matches 20 108th
Sets 65 197th
Kills 130 100th
Kills per set 2.00 95th
Errors 94 33rd
Total Attacks 440 75th
Total Attacks per set 6.77 72nd
Hitting Percentage .082 176th
Assists 9 248th
Assists per set 0.14 251st
Service Total Attempts 153 190th
Service Aces 10 225th
Service Errors 36 44th
Service Aces per set 0.15 256th
Receptions 185 124th
Reception Errors 15 123rd
Digs 120 124th
Digs per set 1.85 122nd
Block Solo 4 179th
Block Assist 8 254th
Block Total 12 260th
Blocks per set 0.18 267th
Block Errors 5 38th
Ball Handling Errors 0 150th
Points 148.0 129th
Points per set 2.3 128th
Matches started 18 97th
Recent Results
Date Opponent Result
Feb 2 Toronto L, 3-0
Feb 3 Toronto L, 3-0
Feb 9 at Toronto Metropolitan L, 3-1
Feb 10 at Toronto Metropolitan L, 3-0
Feb 16 Nipissing L, 3-0
Feb 17 Nipissing L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 10 at Queen's L, 3-0 1 3 5 8 24 -.125 1 5.0
Nov 11 at Queen's L, 3-0 1 3 8 5 20 .150 0 8.0
Nov 17 Guelph L, 3-0 1 3 6 2 13 .308 0 6.0
Nov 18 Guelph L, 3-0 1 3 5 2 10 .300 0 6.0
Nov 24 at Waterloo L, 3-0 1 3 2 3 11 -.091 0 2.0
Nov 25 at Waterloo L, 3-0 1 3 6 7 22 -.045 1 6.5
Jan 5 Lakehead L, 3-1 1 4 10 6 31 .129 0 12.0
Jan 6 Lakehead L, 3-1 1 4 16 3 35 .371 1 18.0
Jan 12 Windsor L, 3-0 1 2 2 5 10 -.300 0 2.0
Jan 13 Windsor L, 3-0 1 3 3 5 19 -.105 1 3.0
Jan 19 at RMC W, 3-0 - 3 11 6 24 .208 0 14.0
Jan 20 at RMC W, 3-2 - 4 12 5 32 .219 0 13.5
Jan 26 at York L, 3-1 1 4 10 7 25 .120 1 10.0
Jan 27 at York L, 3-1 1 4 3 6 27 -.111 0 5.0
Feb 2 Toronto L, 3-0 1 3 3 2 20 .050 1 3.0
Feb 3 Toronto L, 3-0 1 3 3 2 18 .056 1 4.0
Feb 9 at Toronto Metropolitan L, 3-1 1 4 10 6 28 .143 1 11.0
Feb 10 at Toronto Metropolitan L, 3-0 1 3 4 7 29 -.103 0 5.0
Feb 16 Nipissing L, 3-0 1 3 6 5 20 .050 1 9.0
Feb 17 Nipissing L, 3-0 1 3 5 2 22 .136 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 10 at Queen's L, 3-0 1 3 1 0 0 0 0 0
Nov 11 at Queen's L, 3-0 1 3 3 0 0 0 0 0
Nov 17 Guelph L, 3-0 1 3 4 0 0 0 0 0
Nov 18 Guelph L, 3-0 1 3 4 0 0 0 0 0
Nov 24 at Waterloo L, 3-0 1 3 0 0 0 0 0 0
Nov 25 at Waterloo L, 3-0 1 3 6 0 1 0 1 0
Jan 5 Lakehead L, 3-1 1 4 8 0 2 0 2 0
Jan 6 Lakehead L, 3-1 1 4 11 0 2 0 2 0
Jan 12 Windsor L, 3-0 1 2 1 0 0 0 0 0
Jan 13 Windsor L, 3-0 1 3 2 0 0 1 0 0
Jan 19 at RMC W, 3-0 - 3 2 1 0 0 1 0
Jan 20 at RMC W, 3-2 - 4 1 1 1 0 2 0
Jan 26 at York L, 3-1 1 4 4 0 0 0 0 0
Jan 27 at York L, 3-1 1 4 9 0 0 0 0 0
Feb 2 Toronto L, 3-0 1 3 4 0 0 0 0 0
Feb 3 Toronto L, 3-0 1 3 11 0 0 0 0 0
Feb 9 at Toronto Metropolitan L, 3-1 1 4 16 1 0 3 1 0
Feb 10 at Toronto Metropolitan L, 3-0 1 3 14 1 0 1 1 0
Feb 16 Nipissing L, 3-0 1 3 11 0 2 0 2 0
Feb 17 Nipissing L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 10 at Queen's L, 3-0 1 3 8 0 2 7 2
Nov 11 at Queen's L, 3-0 1 3 12 0 3 11 2
Nov 17 Guelph L, 3-0 1 3 6 0 1 9 0
Nov 18 Guelph L, 3-0 1 3 6 1 3 7 1
Nov 24 at Waterloo L, 3-0 1 3 6 0 2 5 2
Nov 25 at Waterloo L, 3-0 1 3 4 0 2 4 0
Jan 5 Lakehead L, 3-1 1 4 11 1 2 21 1
Jan 6 Lakehead L, 3-1 1 4 11 1 2 14 0
Jan 12 Windsor L, 3-0 1 2 2 0 1 8 0
Jan 13 Windsor L, 3-0 1 3 5 0 2 1 0
Jan 19 at RMC W, 3-0 - 3 0 2 2 0 0
Jan 20 at RMC W, 3-2 - 4 0 0 1 0 0
Jan 26 at York L, 3-1 1 4 15 0 2 9 0
Jan 27 at York L, 3-1 1 4 12 2 3 18 3
Feb 2 Toronto L, 3-0 1 3 6 0 0 16 1
Feb 3 Toronto L, 3-0 1 3 14 1 2 18 2
Feb 9 at Toronto Metropolitan L, 3-1 1 4 12 0 1 17 1
Feb 10 at Toronto Metropolitan L, 3-0 1 3 5 0 1 7 0
Feb 16 Nipissing L, 3-0 1 3 9 2 2 6 0
Feb 17 Nipissing L, 3-0 1 3 9 0 2 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 65 130 2.00 94 440 6.77 .082 9 0.14 148.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 31 59 1.90 34 198 6.39 .126 5 0.16 68.0 2.2
Away 10 34 71 2.09 60 242 7.12 .045 4 0.12 80.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 2 7 23 3.29 11 56 8.00 .214 0 0.00 27.5 3.9
Losses 18 58 107 1.84 83 384 6.62 .063 9 0.16 120.5 2.1
                         
November 6 18 32 1.78 27 100 5.56 .050 2 0.11 33.5 1.9
January 8 28 67 2.39 43 203 7.25 .118 3 0.11 77.5 2.8
February 6 19 31 1.63 24 137 7.21 .051 4 0.21 37.0 1.9
  m s digs d/s bs ba tot b/s
Total 20 65 120 1.85 4 8 12 0.18
Exhibition - - - - - - - -
                 
Home 10 31 64 2.06 0 6 6 0.19
Away 10 34 56 1.65 4 2 6 0.18
Neutral - - - - - - - -
                 
Wins 2 7 3 0.43 2 1 3 0.43
Losses 18 58 117 2.02 2 7 9 0.16
                 
November 6 18 18 1.00 0 1 1 0.06
January 8 28 38 1.36 2 5 7 0.25
February 6 19 64 3.37 2 2 4 0.21
  m s ta sa sa/s se r re
Total 20 65 153 10 0.15 36 185 15
Exhibition - - - - - - - -
                 
Home 10 31 79 6 0.19 17 107 5
Away 10 34 74 4 0.12 19 78 10
Neutral - - - - - - - -
                 
Wins 2 7 0 2 0.29 3 0 0
Losses 18 58 153 8 0.14 33 185 15
                 
November 6 18 42 1 0.06 13 43 7
January 8 28 56 6 0.21 15 71 4
February 6 19 55 3 0.16 8 71 4