m
22
k/s
0.96
h %
.233
a/s
0.04
b/s
0.28
sa/s
0.21
d/s
0.55
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 22 | 71st |
| Sets | 71 | 124th |
| Kills | 68 | 195th |
| Kills per set | 0.96 | 217th |
| Errors | 31 | 200th |
| Total Attacks | 159 | 220th |
| Total Attacks per set | 2.24 | - |
| Hitting Percentage | .233 | - |
| Assists | 3 | 399th |
| Assists per set | 0.04 | 413th |
| Service Total Attempts | 111 | 241st |
| Service Aces | 15 | 148th |
| Service Errors | 16 | 209th |
| Service Aces per set | 0.21 | 186th |
| Receptions | 41 | 232nd |
| Reception Errors | 5 | 226th |
| Digs | 39 | 336th |
| Digs per set | 0.55 | 372nd |
| Block Solo | 3 | 207th |
| Block Assist | 17 | 134th |
| Block Total | 20 | 166th |
| Blocks per set | 0.28 | 203rd |
| Block Errors | 0 | 296th |
| Ball Handling Errors | 0 | 150th |
| Points | 94.5 | 192nd |
| Points per set | 1.3 | 223rd |
| Matches started | 1 | 394th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Mount Royal | W, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Oct 21 | Mount Royal | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Oct 27 | at Regina | W, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 5.0 |
| Oct 28 | at Regina | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Nov 3 | at Winnipeg | W, 3-1 | - | 4 | 7 | 1 | 13 | .462 | 0 | 8.0 |
| Nov 4 | at Winnipeg | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Nov 17 | Thompson Rivers | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Nov 18 | Thompson Rivers | W, 3-0 | - | 3 | 8 | 1 | 13 | .538 | 0 | 8.5 |
| Nov 24 | at UFV | W, 3-1 | 1 | 3 | 8 | 4 | 20 | .200 | 1 | 9.5 |
| Nov 25 | at UFV | L, 3-2 | - | 4 | 0 | 4 | 7 | -.571 | 0 | 1.0 |
| Dec 1 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at UBC Okanagan | W, 3-2 | - | 5 | 3 | 0 | 6 | .500 | 0 | 6.0 |
| Jan 6 | at UBC Okanagan | W, 3-0 | - | 3 | 3 | 3 | 7 | .000 | 0 | 4.0 |
| Jan 12 | at Alberta | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 13 | at Alberta | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 19 | Manitoba | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Jan 20 | Manitoba | L, 3-2 | - | 5 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Feb 1 | at Trinity Western | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 2 | Trinity Western | W, 3-1 | - | 3 | 4 | 0 | 4 | 1.000 | 0 | 5.5 |
| Feb 9 | at Saskatchewan | W, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Feb 10 | at Saskatchewan | W, 3-0 | - | 3 | 3 | 2 | 6 | .167 | 0 | 8.0 |
| Feb 16 | Brandon | W, 3-1 | - | 4 | 5 | 2 | 16 | .188 | 0 | 7.5 |
| Feb 17 | Brandon | W, 3-0 | - | 3 | 8 | 3 | 16 | .313 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Mount Royal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Mount Royal | W, 3-0 | - | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | at Regina | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Regina | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Winnipeg | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at Winnipeg | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 17 | Thompson Rivers | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Thompson Rivers | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | at UFV | W, 3-1 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 25 | at UFV | L, 3-2 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Dec 1 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at UBC Okanagan | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 6 | at UBC Okanagan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Alberta | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Alberta | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Manitoba | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | Manitoba | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Trinity Western | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Trinity Western | W, 3-1 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | at Saskatchewan | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Saskatchewan | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 16 | Brandon | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | Brandon | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 # | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Mount Royal | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | Mount Royal | W, 3-0 | - | 2 | 3 | 0 | 0 | 1 | 0 |
| Oct 27 | at Regina | W, 3-0 | - | 3 | 4 | 2 | 0 | 3 | 1 |
| Oct 28 | at Regina | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Nov 3 | at Winnipeg | W, 3-1 | - | 4 | 4 | 0 | 0 | 2 | 0 |
| Nov 4 | at Winnipeg | W, 3-0 | - | 3 | 7 | 2 | 2 | 0 | 0 |
| Nov 17 | Thompson Rivers | W, 3-0 | - | 3 | 4 | 0 | 2 | 2 | 0 |
| Nov 18 | Thompson Rivers | W, 3-0 | - | 3 | 7 | 0 | 1 | 7 | 1 |
| Nov 24 | at UFV | W, 3-1 | 1 | 3 | 10 | 0 | 2 | 15 | 0 |
| Nov 25 | at UFV | L, 3-2 | - | 4 | 4 | 0 | 0 | 2 | 2 |
| Dec 1 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | at UBC Okanagan | W, 3-2 | - | 5 | 9 | 2 | 2 | 0 | 0 |
| Jan 6 | at UBC Okanagan | W, 3-0 | - | 3 | 6 | 1 | 0 | 2 | 0 |
| Jan 12 | at Alberta | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 13 | at Alberta | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 19 | Manitoba | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | Manitoba | L, 3-2 | - | 5 | 7 | 1 | 1 | 1 | 0 |
| Feb 1 | at Trinity Western | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 2 | Trinity Western | W, 3-1 | - | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 9 | at Saskatchewan | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | at Saskatchewan | W, 3-0 | - | 3 | 8 | 4 | 2 | 0 | 0 |
| Feb 16 | Brandon | W, 3-1 | - | 4 | 10 | 2 | 2 | 5 | 0 |
| Feb 17 | Brandon | W, 3-0 | - | 3 | 5 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 68 | 0.96 | 31 | 159 | 2.24 | .233 | 3 | 0.04 | 94.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 35 | 1.25 | 11 | 74 | 2.64 | .324 | 1 | 0.04 | 43.5 | 1.6 |
| Away | 13 | 43 | 33 | 0.77 | 20 | 85 | 1.98 | .153 | 2 | 0.05 | 51.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 62 | 68 | 1.10 | 25 | 146 | 2.35 | .295 | 3 | 0.05 | 92.5 | 1.5 |
| Losses | 2 | 9 | 0 | 0.00 | 6 | 13 | 1.44 | -.462 | 0 | 0.00 | 2.0 | 0.2 |
| October | 4 | 11 | 10 | 0.91 | 3 | 23 | 2.09 | .304 | 0 | 0.00 | 13.5 | 1.2 |
| November | 6 | 20 | 25 | 1.25 | 12 | 59 | 2.95 | .220 | 2 | 0.10 | 32.0 | 1.6 |
| January | 6 | 21 | 10 | 0.48 | 7 | 28 | 1.33 | .107 | 0 | 0.00 | 16.0 | 0.8 |
| February | 6 | 19 | 23 | 1.21 | 9 | 49 | 2.58 | .286 | 1 | 0.05 | 33.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 39 | 0.55 | 3 | 17 | 20 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 16 | 0.57 | 1 | 7 | 8 | 0.29 |
| Away | 13 | 43 | 23 | 0.53 | 2 | 10 | 12 | 0.28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 62 | 36 | 0.58 | 3 | 15 | 18 | 0.29 |
| Losses | 2 | 9 | 3 | 0.33 | 0 | 2 | 2 | 0.22 |
| October | 4 | 11 | 6 | 0.55 | 0 | 3 | 3 | 0.27 |
| November | 6 | 20 | 17 | 0.85 | 1 | 8 | 9 | 0.45 |
| January | 6 | 21 | 5 | 0.24 | 1 | 2 | 3 | 0.14 |
| February | 6 | 19 | 11 | 0.58 | 1 | 4 | 5 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 71 | 111 | 15 | 0.21 | 16 | 41 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 43 | 4 | 0.14 | 7 | 17 | 2 |
| Away | 13 | 43 | 68 | 11 | 0.26 | 9 | 24 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 62 | 100 | 14 | 0.23 | 15 | 38 | 3 |
| Losses | 2 | 9 | 11 | 1 | 0.11 | 1 | 3 | 2 |
| October | 4 | 11 | 9 | 2 | 0.18 | 1 | 4 | 1 |
| November | 6 | 20 | 36 | 2 | 0.10 | 7 | 28 | 3 |
| January | 6 | 21 | 34 | 4 | 0.19 | 3 | 3 | 0 |
| February | 6 | 19 | 32 | 7 | 0.37 | 5 | 6 | 1 |
