m
4
k/s
1.86
h %
.320
a/s
0.14
b/s
0.57
sa/s
0.43
d/s
1.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 4 | 576th |
| Sets | 7 | 580th |
| Kills | 13 | 359th |
| Kills per set | 1.86 | - |
| Errors | 5 | 377th |
| Total Attacks | 25 | 410th |
| Total Attacks per set | 3.57 | - |
| Hitting Percentage | .320 | - |
| Assists | 1 | 492nd |
| Assists per set | 0.14 | - |
| Service Total Attempts | 14 | 478th |
| Service Aces | 3 | 380th |
| Service Errors | 2 | 465th |
| Service Aces per set | 0.43 | - |
| Receptions | 0 | 551st |
| Reception Errors | 0 | 425th |
| Digs | 7 | 521st |
| Digs per set | 1.00 | - |
| Block Solo | 0 | 393rd |
| Block Assist | 4 | 319th |
| Block Total | 4 | 355th |
| Blocks per set | 0.57 | - |
| Block Errors | 1 | 194th |
| Ball Handling Errors | 0 | 150th |
| Points | 18.0 | 377th |
| Points per set | 2.6 | - |
| Matches started | 1 | 394th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | UQAC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | UQAM | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at UQAM | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 # | ETS | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 6.5 |
| Jan 12 | McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at UQTR | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Jan 19 | at UQTR | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | UQAM | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at UQAC | W, 3-0 | 1 | 3 | 10 | 2 | 15 | .533 | 1 | 14.0 |
| Feb 17 | at Laval | W, 3-2 | - | 1 | 2 | 2 | 4 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | UQAC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | UQAM | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at UQAM | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 # | ETS | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Jan 12 | McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at UQTR | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at UQTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | UQAM | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at UQAC | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 17 | at Laval | W, 3-2 | - | 1 | 2 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Laval | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | McGill | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | UQAC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | UQAC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Montreal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | UQAM | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Laval | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at McGill | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at UQAM | L, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at Ottawa | L, 3-2 | - | - | - | - | - | - | - |
| Dec 1 # | ETS | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 |
| Jan 12 | McGill | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at UQTR | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | at UQTR | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | UQAM | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at Ottawa | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | Montreal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at UQAC | W, 3-0 | 1 | 3 | 11 | 3 | 2 | 0 | 0 |
| Feb 17 | at Laval | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 13 | 1.86 | 5 | 25 | 3.57 | .320 | 1 | 0.14 | 18.0 | 2.6 |
| Exhibition | 1 | 3 | 4 | 1.33 | 1 | 10 | 3.33 | .300 | 0 | 0.00 | 6.5 | 2.2 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 7 | 13 | 1.86 | 5 | 25 | 3.57 | .320 | 1 | 0.14 | 18.0 | 2.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 13 | 1.86 | 5 | 25 | 3.57 | .320 | 1 | 0.14 | 18.0 | 2.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 2 | 3 | 1 | 0.33 | 1 | 6 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| February | 2 | 4 | 12 | 3.00 | 4 | 19 | 4.75 | .421 | 1 | 0.25 | 17.0 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 7 | 1.00 | 0 | 4 | 4 | 0.57 |
| Exhibition | 1 | 3 | 3 | 1.00 | 1 | 1 | 2 | 0.67 |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 7 | 7 | 1.00 | 0 | 4 | 4 | 0.57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 7 | 1.00 | 0 | 4 | 4 | 0.57 |
| Losses | - | - | - | - | - | - | - | - |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 7 | 1.75 | 0 | 4 | 4 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 14 | 3 | 0.43 | 2 | 0 | 0 |
| Exhibition | 1 | 3 | 6 | 1 | 0.33 | 1 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 7 | 14 | 3 | 0.43 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 7 | 14 | 3 | 0.43 | 2 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 2 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 4 | 12 | 3 | 0.75 | 2 | 0 | 0 |
