m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 650th |
| Sets | 1 | 654th |
| Kills | 0 | 550th |
| Kills per set | 0.00 | - |
| Errors | 0 | 544th |
| Total Attacks | 0 | 630th |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | 570th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | 601st |
| Service Aces | 0 | 514th |
| Service Errors | 0 | 551st |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | 572nd |
| Reception Errors | 0 | 425th |
| Digs | 0 | 636th |
| Digs per set | 0.00 | - |
| Block Solo | 0 | 396th |
| Block Assist | 0 | 452nd |
| Block Total | 0 | 475th |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 264th |
| Ball Handling Errors | 0 | 91st |
| Points | 0.0 | 597th |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at York | W, 3-0 |
| Jan 25 | at York | W, 3-0 |
| Jan 30 | Toronto Metropolitan | W, 3-1 |
| Jan 31 | Toronto Metropolitan | W, 3-1 |
| Feb 13 | Waterloo | W, 3-1 |
| Feb 14 | Waterloo | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. McGill | L, 3-2 | 1 | 5 | 6 | 2 | 19 | .211 | 1 | 10.0 |
| Oct 4 # | vs. UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 # | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Toronto | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 24 | at Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Windsor | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | at Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Queen's | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. McGill | L, 3-2 | 1 | 5 | 1 | 3 | 2 | 0 | 5 | 0 |
| Oct 4 # | vs. UNB | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Toronto | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Windsor | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | at Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Queen's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Lakehead | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at York | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Waterloo | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. McGill | L, 3-2 | 1 | 5 | 11 | 0 | 3 | 0 | 0 |
| Oct 4 # | vs. UNB | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 # | at Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | at Toronto | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at Western | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Western | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at RMC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | Windsor | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | Windsor | W, 3-2 | - | - | - | - | - | - | - |
| Jan 9 | at Queen's | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Queen's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Lakehead | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Lakehead | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at York | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at York | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | Waterloo | W, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | Waterloo | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 3 | 8 | 6 | 0.75 | 3 | 20 | 2.50 | .150 | 1 | 0.13 | 10.0 | 1.3 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 3 | 8 | 2 | 0.25 | 3 | 2 | 5 | 0.63 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 3 | 8 | 12 | 0 | 0.00 | 3 | 1 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
