m
6
k/s
0.00
h %
-.250
a/s
0.00
b/s
0.00
sa/s
0.11
d/s
0.63
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 6 | 564th |
| Sets | 19 | 506th |
| Kills | 0 | 550th |
| Kills per set | 0.00 | - |
| Errors | 1 | 475th |
| Total Attacks | 4 | 551st |
| Total Attacks per set | 0.21 | - |
| Hitting Percentage | -.250 | - |
| Assists | 0 | 570th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 26 | 443rd |
| Service Aces | 2 | 419th |
| Service Errors | 0 | 551st |
| Service Aces per set | 0.11 | - |
| Receptions | 25 | 266th |
| Reception Errors | 3 | 245th |
| Digs | 12 | 494th |
| Digs per set | 0.63 | - |
| Block Solo | 0 | 396th |
| Block Assist | 0 | 452nd |
| Block Total | 0 | 475th |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | 264th |
| Ball Handling Errors | 0 | 91st |
| Points | 2.0 | 518th |
| Points per set | 0.1 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Moncton | W, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 # | Moncton | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 10 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | UQAM | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | at UQTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 16 | ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at UQAC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at UQAC | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Jan 30 | UQAM | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | Montreal | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | at UQAM | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Feb 13 | Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | McGill | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Moncton | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | UQAC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at McGill | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | McGill | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | UQAM | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | at UQTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 16 | ETS | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at UQAC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at UQAC | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | UQAM | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Montreal | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at UQAM | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Sherbrooke | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | McGill | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Moncton | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Montreal | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at ETS | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | UQAC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at McGill | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | ETS | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | McGill | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | UQAM | W, 3-2 | - | - | - | - | - | - | - |
| Jan 9 | at UQTR | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Jan 16 | ETS | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at UQAC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at UQAC | W, 3-1 | - | 4 | 4 | 0 | 0 | 6 | 0 |
| Jan 30 | UQAM | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | Montreal | W, 3-2 | - | 4 | 5 | 0 | 0 | 3 | 1 |
| Feb 8 | at UQAM | L, 3-1 | - | 3 | 7 | 2 | 0 | 2 | 1 |
| Feb 13 | Sherbrooke | L, 3-0 | - | 3 | 8 | 0 | 0 | 9 | 0 |
| Feb 14 | McGill | W, 3-1 | - | 3 | 1 | 0 | 0 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 0 | 0.00 | 1 | 4 | 0.21 | -.250 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 7 | 0 | 0.00 | 1 | 4 | 0.57 | -.250 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 0 | 0.00 | 0 | 2 | 0.15 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 6 | 0 | 0.00 | 1 | 2 | 0.33 | -.500 | 0 | 0.00 | 2.0 | 0.3 |
| January | 2 | 6 | 0 | 0.00 | 0 | 2 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 4 | 13 | 0 | 0.00 | 1 | 2 | 0.15 | -.500 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 12 | 0.63 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| February | 4 | 13 | 8 | 0.62 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 26 | 2 | 0.11 | 0 | 25 | 3 |
| Exhibition | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 12 | 15 | 0 | 0.00 | 0 | 17 | 2 |
| Away | 2 | 7 | 11 | 2 | 0.29 | 0 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 11 | 0 | 0.00 | 0 | 14 | 2 |
| Losses | 2 | 6 | 15 | 2 | 0.33 | 0 | 11 | 1 |
| January | 2 | 6 | 5 | 0 | 0.00 | 0 | 6 | 0 |
| February | 4 | 13 | 21 | 2 | 0.15 | 0 | 19 | 3 |
