Volleyball Statistics Trinity Western
-
Matches3
-
Kills per set11.25
-
Hitting %.196
-
Assists per set10.42
-
Blocks per set1.67
-
Service Aces per set2.00
-
Digs per set13.92
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 135 | 11.25 | 57 | 397 | .196 | 125 | 10.42 | 179.0 | 14.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 135 | 11.25 | 57 | 397 | .196 | 125 | 10.42 | 179.0 | 14.9 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 44 | 14.67 | 13 | 123 | .252 | 37 | 12.33 | 57.0 | 19.0 |
| Losses | 2 | 9 | 91 | 10.11 | 44 | 274 | .172 | 88 | 9.78 | 122.0 | 13.6 |
| March | 3 | 12 | 135 | 11.25 | 57 | 397 | .196 | 125 | 10.42 | 179.0 | 14.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 167 | 13.92 | 3 | 34 | 20 | 1.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 167 | 13.92 | 3 | 34 | 20 | 1.67 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 53 | 17.67 | 1 | 14 | 8 | 2.67 |
| Losses | 2 | 9 | 114 | 12.67 | 2 | 20 | 12 | 1.33 |
| March | 3 | 12 | 167 | 13.92 | 3 | 34 | 20 | 1.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 261 | 24 | 2.00 | 32 | 239 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 261 | 24 | 2.00 | 32 | 239 | 22 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 82 | 5 | 1.67 | 6 | 66 | 6 |
| Losses | 2 | 9 | 179 | 19 | 2.11 | 26 | 173 | 16 |
| March | 3 | 12 | 261 | 24 | 2.00 | 32 | 239 | 22 |
