| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (1-1, 1-1) | 3 | 7 | 1 | 14 | 25 |
| Calgary (2-0, 2-0) | 3 | 7 | 14 | 6 | 30 |
| Calgary, AB | McMahon Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Calgary | 1 | 15:00 | 6:58 | CGY35 | 17 | 0 | FG |
| UBC | 1 | 07:45 | 4:41 | UBC23 | 8 | 32 | PUNT |
| Calgary | 1 | 03:04 | 2:18 | CGY20 | 5 | 43 | PUNT |
| UBC | 1 | 00:46 | 1:27 | UBC29 | 4 | 2 | PUNT |
| Calgary | 2 | 14:19 | 1:37 | CGY49 | 5 | 61 | TD |
| UBC | 2 | 12:42 | 1:54 | UBC32 | 2 | 4 | PUNT |
| Calgary | 2 | 10:48 | 1:12 | CGY25 | 3 | 14 | PUNT |
| UBC | 2 | 09:36 | 1:57 | UBC32 | 3 | 13 | PUNT |
| Calgary | 2 | 07:39 | 1:53 | CGY34 | 2 | 1 | PUNT |
| UBC | 2 | 05:46 | 0:56 | UBC42 | 4 | 68 | TD |
| Calgary | 2 | 04:50 | 1:52 | CGY27 | 4 | 29 | PUNT |
| UBC | 2 | 02:58 | 1:30 | UBC13 | 3 | 23 | PUNT |
| Calgary | 2 | 01:28 | 1:11 | CGY28 | 4 | 34 | PUNT |
| UBC | 2 | 00:17 | 0:17 | UBC15 | 2 | 8 | PUNT |
| Calgary | 2 | 00:00 | 0:00 | CGY48 | 0 | 0 | HALF |
| Calgary | 3 | 14:58 | 2:28 | CGY40 | 6 | 70 | TD |
| UBC | 3 | 12:24 | 1:43 | UBC48 | 3 | 14 | PUNT |
| Calgary | 3 | 10:41 | 1:49 | CGY16 | 3 | 26 | PUNT |
| UBC | 3 | 08:52 | 3:31 | UBC41 | 9 | 40 | FGA |
| Calgary | 3 | 05:21 | 1:44 | CGY35 | 6 | 75 | TD |
| UBC | 3 | 03:31 | 2:22 | UBC40 | 5 | 22 | PUNT |
| Calgary | 3 | 01:09 | 2:22 | CGY15 | 4 | 19 | PUNT |
| UBC | 4 | 13:47 | 3:38 | UBC35 | 9 | 75 | TD |
| Calgary | 4 | 09:59 | 3:40 | CGY36 | 7 | 44 | DOWNS |
| UBC | 4 | 06:19 | 1:17 | UBC30 | 2 | 7 | PUNT |
| Calgary | 4 | 05:02 | 1:07 | CGY34 | 2 | 0 | PUNT |
| UBC | 4 | 03:55 | 1:17 | UBC50 | 3 | 60 | TD |
| Calgary | 4 | 02:32 | 2:14 | CGY25 | 8 | 85 | TD |
| UBC | 4 | 00:09 | 0:09 | UBC20 | 2 | 17 | HALF |
