| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (2-2) | 7 | 13 | 0 | 3 | 23 |
| UBC (3-1) | 3 | 10 | 14 | 2 | 29 |
| Vancouver, BC | Thunderbird Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 15:00 | 0:10 | UBC45 | 0 | 0 | KO |
| Manitoba | 1 | 14:50 | 3:50 | MAN34 | 8 | 44 | FGA |
| UBC | 1 | 11:00 | 2:15 | UBC24 | 3 | 24 | PUNT |
| Manitoba | 1 | 08:45 | 1:13 | MAN06 | 5 | 62 | INT |
| UBC | 1 | 07:32 | 1:16 | MAN23 | 3 | 9 | FG |
| Manitoba | 1 | 06:16 | 3:03 | MAN35 | 4 | 18 | PUNT |
| UBC | 1 | 03:13 | 0:42 | UBC28 | 3 | 11 | FUMB |
| Manitoba | 1 | 02:31 | 1:17 | UBC27 | 3 | 27 | TD |
| UBC | 1 | 01:05 | 4:20 | UBC14 | 12 | 89 | FG |
| Manitoba | 2 | 11:45 | 3:52 | MAN35 | 8 | 67 | FG |
| UBC | 2 | 07:53 | 2:06 | UBC35 | 4 | 75 | TD |
| Manitoba | 2 | 05:40 | 3:36 | MAN41 | 10 | 69 | TD |
| UBC | 2 | 01:55 | 0:36 | UBC31 | 2 | 1 | PUNT |
| Manitoba | 2 | 01:19 | 1:19 | MAN20 | 7 | 83 | FG |
| UBC | 3 | 14:45 | 3:25 | UBC20 | 8 | 90 | TD |
| Manitoba | 3 | 11:14 | 1:24 | MAN22 | 2 | -11 | PUNT |
| UBC | 3 | 09:50 | 1:48 | UBC44 | 5 | 25 | FGA |
| Manitoba | 3 | 08:02 | 4:41 | MAN01 | 9 | 48 | PUNT |
| UBC | 3 | 03:21 | 0:55 | UBC30 | 2 | 80 | TD |
| Manitoba | 3 | 02:18 | 2:23 | MAN31 | 6 | 47 | FG |
| UBC | 4 | 14:52 | 2:25 | UBC35 | 5 | 28 | PUNT |
| Manitoba | 4 | 12:27 | 4:35 | MAN08 | 9 | 72 | FGA |
| UBC | 4 | 07:52 | 1:58 | UBC20 | 4 | 24 | PUNT |
| Manitoba | 4 | 05:54 | 1:44 | MAN03 | 4 | 12 | SAF |
| UBC | 4 | 04:10 | 0:00 | UBC35 | 3 | 12 | PUNT |
| Manitoba | 4 | 02:53 | 1:45 | MAN27 | 8 | 74 | DOWNS |
| UBC | 4 | 01:08 | 1:08 | UBC09 | 6 | 43 | DOWNS |
| Manitoba | 4 | 00:00 | 0:00 | UBC52 | 0 | 0 |
