| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (2-5) | 1 | 8 | 0 | 0 | 9 |
| Laval (6-1) | 7 | 12 | 29 | 9 | 57 |
| Quebec, Qc | Stade Telus | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Laval | 1 | 15:00 | 4:03 | LAVA17 | 8 | 93 | TD |
| Bishop's | 1 | 10:50 | 1:14 | BISH33 | 2 | 2 | 1PT |
| Laval | 1 | 09:36 | 2:18 | LAVA35 | 5 | 36 | PUNT |
| Bishop's | 1 | 07:18 | 4:24 | BISH13 | 8 | 39 | PUNT |
| Laval | 1 | 02:54 | 1:21 | LAVA10 | 2 | 6 | PUNT |
| Bishop's | 1 | 01:33 | 1:55 | BISH39 | 4 | 25 | 1PT |
| Laval | 2 | 14:38 | 1:49 | LAVA35 | 5 | 65 | FG |
| Bishop's | 2 | 12:49 | 1:08 | BISH35 | 2 | 0 | PUNT |
| Laval | 2 | 00:00 | 0:00 | LAVA42 | 0 | 2 | FUMB |
| Bishop's | 2 | 11:41 | 1:32 | LAVA44 | 4 | 44 | TD |
| Bishop's | 2 | 10:09 | 0:57 | LAVA54 | 2 | 0 | PUNT |
| Laval | 2 | 09:12 | 4:05 | LAVA15 | 10 | 73 | FG |
| Bishop's | 2 | 05:07 | 1:17 | BISH35 | 2 | 0 | PUNT |
| Laval | 2 | 03:50 | 0:59 | BISH28 | 3 | 8 | FG |
| Bishop's | 2 | 02:51 | 0:49 | BISH35 | 2 | -13 | PUNT |
| Laval | 2 | 02:02 | 2:02 | LAVA45 | 7 | 39 | FG |
| Bishop's | 3 | 15:00 | 2:47 | BISH35 | 5 | 35 | PUNT |
| Laval | 3 | 12:13 | 1:38 | LAVA25 | 4 | 85 | TD |
| Bishop's | 3 | 10:28 | 0:05 | BISH26 | 1 | 5 | FUMB |
| Laval | 3 | 10:23 | 2:39 | BISH31 | 5 | 31 | TD |
| Bishop's | 3 | 07:44 | 2:01 | BISH20 | 3 | 9 | PUNT |
| Laval | 3 | 05:43 | 1:20 | BISH16 | 3 | 16 | TD |
| Bishop's | 3 | 04:13 | 0:29 | BISH22 | 1 | 0 | INT |
| Laval | 3 | 03:44 | 0:00 | BISH00 | 0 | 0 | TD |
| Bishop's | 3 | 03:35 | 1:28 | BISH20 | 2 | 1 | PUNT |
| Laval | 3 | 02:07 | 2:07 | BISH53 | 6 | 25 | FGA |
| Bishop's | 4 | 15:00 | 1:36 | BISH10 | 3 | 31 | PUNT |
| Laval | 4 | 13:24 | 2:17 | BISH53 | 3 | 11 | PUNT |
| Bishop's | 4 | 11:07 | 2:02 | BISH06 | 3 | -6 | SAF |
| Laval | 4 | 09:05 | 1:03 | LAVA35 | 2 | 8 | PUNT |
| Bishop's | 4 | 08:02 | 4:50 | BISH51 | 9 | 58 | DOWNS |
| Laval | 4 | 03:12 | 1:03 | LAVA01 | 1 | 7 | PUNT |
| Bishop's | 4 | 02:09 | 0:15 | LAVA30 | 2 | 0 | INT |
| Laval | 4 | 01:54 | 0:13 | LAVA27 | 1 | 83 | TD |
| Bishop's | 4 | 01:33 | 1:33 | BISH21 | 6 | 42 | DOWNS |
| Laval | 4 | 00:00 | 0:00 | LAVA47 | 0 | 0 | HALF |
