| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill (0-8) | 11 | 0 | 0 | 7 | 18 |
| Bishop's (3-5) | 0 | 0 | 9 | 12 | 21 |
| Lennoxville, Que. | Coulter Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bishop's | 1 | 15:00 | 1:43 | BISH50 | 2 | -5 | PUNT |
| McGill | 1 | 13:17 | 2:47 | MCGI18 | 5 | 77 | FUMB |
| Bishop's | 1 | 10:30 | 1:12 | BISH15 | 3 | -15 | SAF |
| McGill | 1 | 09:18 | 1:50 | MCGI35 | 4 | 75 | TD |
| Bishop's | 1 | 07:20 | 1:10 | BISH05 | 3 | -5 | SAF |
| McGill | 1 | 06:10 | 1:19 | MCGI35 | 2 | -2 | PUNT |
| Bishop's | 1 | 04:51 | 1:29 | BISH49 | 2 | 9 | PUNT |
| McGill | 1 | 03:22 | 0:54 | MCGI32 | 2 | 2 | INT |
| Bishop's | 1 | 02:28 | 2:53 | MCGI47 | 2 | -25 | PUNT |
| McGill | 2 | 14:35 | 1:08 | MCGI43 | 2 | 2 | PUNT |
| Bishop's | 2 | 13:27 | 1:47 | BISH37 | 3 | 23 | PUNT |
| McGill | 2 | 11:40 | 3:49 | MCGI20 | 8 | 56 | FUMB |
| Bishop's | 2 | 07:51 | 1:31 | BISH34 | 3 | 27 | PUNT |
| McGill | 2 | 06:20 | 1:18 | MCGI40 | 2 | -5 | PUNT |
| Bishop's | 2 | 05:02 | 1:08 | MCGI37 | 2 | -16 | PUNT |
| McGill | 2 | 03:54 | 3:54 | MCGI27 | 10 | 52 | FGA |
| Bishop's | 2 | 00:00 | 0:00 | BISH31 | 0 | 0 | HALF |
| McGill | 3 | 14:55 | 1:29 | MCGI41 | 2 | 1 | PUNT |
| Bishop's | 3 | 13:26 | 0:21 | BISH34 | 1 | 76 | TD |
| McGill | 3 | 13:02 | 1:19 | MCGI38 | 2 | 0 | PUNT |
| Bishop's | 3 | 11:43 | 3:37 | BISH30 | 7 | 52 | FGA |
| McGill | 3 | 08:06 | 2:19 | MCGI35 | 5 | 31 | PUNT |
| Bishop's | 3 | 05:47 | 1:01 | BISH21 | 2 | 0 | PUNT |
| McGill | 3 | 04:46 | 1:04 | MCGI45 | 2 | 0 | PUNT |
| Bishop's | 3 | 03:42 | 2:31 | BISH40 | 4 | 25 | 1PT |
| McGill | 3 | 01:11 | 1:11 | MCGI35 | 2 | -6 | PUNT |
| Bishop's | 4 | 15:00 | 1:43 | BISH39 | 2 | 1 | PUNT |
| McGill | 4 | 13:17 | 1:05 | MCGI43 | 2 | 6 | PUNT |
| Bishop's | 4 | 12:12 | 1:08 | BISH03 | 2 | -1 | INT |
| McGill | 4 | 11:04 | 0:00 | BISH00 | 0 | 0 | TD |
| Bishop's | 4 | 10:53 | 4:47 | BISH27 | 10 | 50 | FG |
| McGill | 4 | 06:06 | 1:14 | MCGI35 | 2 | -8 | PUNT |
| Bishop's | 4 | 04:52 | 1:23 | BISH49 | 4 | 44 | INT |
| McGill | 4 | 03:29 | 1:22 | MCGI20 | 3 | -20 | SAF |
| Bishop's | 4 | 02:00 | 1:37 | BISH42 | 10 | 68 | TD |
| McGill | 4 | 00:16 | 0:16 | MCGI37 | 3 | -5 | DOWNS |
| Bishop's | 4 | 00:00 | 0:00 | MCGI32 | 0 | 0 | HALF |
