| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (7-1, 7-1) | 7 | 14 | 0 | 2 | 23 |
| UBC (6-2, 6-2) | 14 | 10 | 5 | 7 | 36 |
| Vancouver, BC | Thunderbird | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Johnny Mark kickoff 54 yards to the UBC11, Mitch Shuster return 11 yards to the UBC22 (John Kadiebwe;Jake Harty). | |
| UBC at 15:00 | |
|---|---|
| 1st and 10 at UBC22 | Billy Greene pass complete to David Scott for 30 yards to the UBC52, 1ST DOWN UBC (Tye Noble;T. Spoletini). |
| 1st and 10 at UBC52 | B. Deschamps rush for 8 yards to the CGY50 (Sam Hurl). |
| 2nd and 2 at CGY50 | Billy Greene pass complete to Mitch Shuster for 50 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 13:57. |
| B. Pavlopoulos kick attempt good. | |
| Calgary 0, UBC 7 | |
| 3 plays, 88 yards, 1:03 elapsed | |
| B. Pavlopoulos kickoff 57 yards to the CGY8, Jake Harty return 65 yards to the UBC37, out-of-bounds (Chris Mark). | |
| Calgary at 13:42 | |
| 1st and 10 at UBC37 | CALGARY drive start at 13:42. |
| 1st and 10 at UBC37 | Steven Lumbala rush for 2 yards to the UBC35 (Serge Kaminsky;Spencer Wilson). |
| 2nd and 8 at UBC35 | Eric Dzwilewski pass incomplete to Kenny Forrester (Thomas Harris). |
| 3rd and 8 at UBC35 | Johnny Mark punt 28 yards to the UBC7, Sam Carino return 10 yards to the UBC17 (Anthony Woodson). |
| 2 plays, 2 yards, 1:27 elapsed | |
| UBC at 12:15 | |
| 1st and 10 at UBC17 | UBC drive start at 12:15. |
| 1st and 10 at UBC17 | Billy Greene pass complete to Jordan Grieve for 11 yards to the UBC28, 1ST DOWN UBC, out-of-bounds (Jamahl Knowles). |
| 1st and 10 at UBC28 | Sam Adu rush for 5 yards to the UBC33 (Sam Hurl). |
| 2nd and 5 at UBC33 | Billy Greene pass complete to Jeff Effah for 23 yards to the CGY54, 1ST DOWN UBC (Kevan Hafichuk). |
| 1st and 10 at CGY54 | Billy Greene pass incomplete to David Scott. |
| 2nd and 10 at CGY54 | Billy Greene rush for 38 yards to the CGY16, 1ST DOWN UBC (Jamahl Knowles). |
| 1st and 10 at CGY16 | Sam Adu rush for 3 yards to the CGY13 (Linden Gaydosh;Byron Roberts). |
| 2nd and 7 at CGY13 | Billy Greene pass complete to Spencer Betts for 13 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 09:40. |
| B. Pavlopoulos kick attempt good. | |
| Calgary 0, UBC 14 | |
| 7 plays, 93 yards, 2:35 elapsed | |
| B. Pavlopoulos kickoff 35 yards to the CGY30, Anthony Woodson return 2 yards to the CGY32 (Jordan Bosa). | |
| Calgary at 09:33 | |
| 1st and 10 at CGY32 | CALGARY drive start at 09:33. |
| 1st and 10 at CGY32 | Eric Dzwilewski pass complete to Chris Dobko for 14 yards to the CGY46, 1ST DOWN CGY (Levar Hayden;Chris Mark). |
| 1st and 10 at CGY46 | Eric Dzwilewski pass complete to Chris Dobko for 7 yards to the CGY53 (Devin Kavanagh). |
| 2nd and 3 at CGY53 | Matt Walter rush for 11 yards to the UBC46, 1ST DOWN CGY (Chris Mark). |
| 1st and 10 at UBC46 | Eric Dzwilewski rush for 6 yards to the UBC40 (Spencer Wilson). |
| 2nd and 4 at UBC40 | Eric Dzwilewski pass complete to Chris Dobko for 9 yards to the UBC31, 1ST DOWN CGY. |
| 1st and 10 at UBC31 | Eric Dzwilewski pass complete to Chris Dobko for 20 yards to the UBC11, 1ST DOWN CGY (Adam Konar). |
| 1st and 10 at UBC11 | Eric Dzwilewski rush for loss of 3 yards to the UBC14 (Connor Flynn). |
| 2nd and 13 at UBC14 | Eric Dzwilewski pass incomplete to Taylor Nill. |
| 3rd and 13 at UBC14 | Johnny Mark field goal attempt from 21 MISSED, kick to UBC-15, clock 05:41, Sam Carino return 25 yards to the UBC10, out-of-bounds, UBC ball on UBC20. |
| 9 plays, 64 yards, 3:52 elapsed | |
| UBC at 05:41 | |
| 1st and 10 at UBC20 | Billy Greene pass complete to David Scott for 18 yards to the UBC38, 1ST DOWN UBC (Wyatt Getty). |
| 1st and 10 at UBC38 | B. Deschamps rush for 6 yards to the UBC44 (Sam Hurl;Michael Klassen). |
| 2nd and 4 at UBC44 | B. Deschamps rush for loss of 3 yards to the UBC41 (Jordan Verdone). |
| 3rd and 7 at UBC41 | B. Pavlopoulos punt 51 yards to the CGY18, Jake Harty return 17 yards to the CGY35 (Pierre Lacerte;B. Deschamps). |
| 3 plays, 21 yards, 1:47 elapsed | |
| Calgary at 03:54 | |
| 1st and 10 at CGY35 | CALGARY drive start at 03:54. |
| 1st and 10 at CGY35 | Anthony Woodson rush for 4 yards to the CGY39 (Serge Kaminsky;Thomas Harris). |
| 2nd and 6 at CGY39 | Eric Dzwilewski pass complete to Chris Dobko for 7 yards to the CGY46, 1ST DOWN CGY (Levar Hayden), PENALTY UBC face mask 15 yards to the UBC49, 1ST DOWN CGY. |
| 1st and 10 at UBC49 | 1st and 10. |
| 1st and 10 at UBC49 | Eric Dzwilewski pass complete to Chris Dobko for 12 yards to the UBC37, 1ST DOWN CGY (Adam Konar). |
| 1st and 10 at UBC37 | Eric Dzwilewski pass complete to Adam Ballingall for 14 yards to the UBC23, 1ST DOWN CGY (Thomas Harris;Adam Konar). |
| 1st and 10 at UBC23 | Eric Dzwilewski pass complete to Adam Ballingall for 10 yards to the UBC13, 1ST DOWN CGY (Adam Konar). |
| 1st and 10 at UBC13 | Eric Dzwilewski pass complete to Chris Dobko for 4 yards to the UBC9 (Levar Hayden). |
| 2nd and 6 at UBC09 | Eric Dzwilewski pass complete to Richard Snyder for 9 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 01:11. |
| Johnny Mark kick attempt good. | |
| Calgary 7, UBC 14 | |
| 7 plays, 75 yards, 2:43 elapsed | |
| Johnny Mark kickoff 50 yards to the UBC15, Mitch Shuster return 0 yards to the UBC15 (Adam Ballingall). | |
| UBC at 01:05 | |
| 1st and 10 at UBC15 | UBC drive start at 01:05. |
| 1st and 10 at UBC15 | Billy Greene pass complete to Jordan Grieve for 11 yards to the UBC26, 1ST DOWN UBC (Kevan Hafichuk). |
| 1st and 10 at UBC26 | B. Deschamps rush for 2 yards to the UBC28 (Cory Roboch). |
| 2nd and 8 at UBC28 | Billy Greene pass complete to Spencer Betts for 24 yards to the UBC52, 1ST DOWN UBC. |
| back to top | |
|
2nd
|
|
| 1st and 10 at UBC52 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UBC52 | Billy Greene rush for 1 yard to the UBC53 (Martin Kalonji). |
| 2nd and 9 at UBC53 | Billy Greene pass incomplete to B. Deschamps, dropped pass. |
| 3rd and 9 at UBC53 | B. Pavlopoulos punt 46 yards to the CGY11, Chris Dobko return 1 yards to the CGY12 (Joey Gabrick), PENALTY CGY illegal block 6 yards to the CGY6, 1st and 10, CGY ball on CGY6. |
| 5 plays, 38 yards, 2:15 elapsed | |
| Calgary at 13:50 | |
| 1st and 10 at CGY06 | CALGARY drive start at 13:50. |
| 1st and 10 at CGY06 | Eric Dzwilewski pass complete to Chris Dobko for 31 yards to the CGY37, 1ST DOWN CGY, out-of-bounds (Levar Hayden). |
| 1st and 10 at CGY37 | Eric Dzwilewski pass complete to Adam Ballingall for 9 yards to the CGY46 (Chris Mark;Spencer Wilson). |
| 2nd and 1 at CGY46 | Eric Dzwilewski rush for 3 yards to the CGY49, 1ST DOWN CGY (Devin Kavanagh;Connor Flynn). |
| 1st and 10 at CGY49 | Steven Lumbala rush for 50 yards to the UBC11, 1ST DOWN CGY (Chris Mark). |
| 1st and 10 at UBC11 | Eric Dzwilewski pass incomplete to Chris Dobko. |
| 2nd and 10 at UBC11 | Eric Dzwilewski pass complete to Chris Dobko for 11 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 11:27. |
| Johnny Mark kick attempt good. | |
| Calgary 14, UBC 14 | |
| 6 plays, 104 yards, 2:23 elapsed | |
| Johnny Mark kickoff 50 yards to the UBC15, Sam Carino return 22 yards to the UBC37 (Matt Little;Mike Edem). | |
| UBC at 11:19 | |
| 1st and 10 at UBC37 | UBC drive start at 11:19. |
| 1st and 10 at UBC37 | Billy Greene pass complete to Jordan Grieve for 8 yards to the UBC45 (Mike Edem). |
| 2nd and 2 at UBC45 | Sam Adu rush for loss of 1 yard to the UBC44 (Linden Gaydosh;Mike Edem). |
| 3rd and 3 at UBC44 | Timeout UBC, clock 10:05. |
| 3rd and 3 at UBC44 | B. Pavlopoulos punt 31 yards to the CGY35, out-of-bounds. |
| 2 plays, 7 yards, 1:22 elapsed | |
| Calgary at 09:57 | |
| 1st and 10 at CGY35 | CALGARY drive start at 09:57. |
| 1st and 10 at CGY35 | Eric Dzwilewski pass incomplete to Richard Snyder (Alex Babalos). |
| 2nd and 10 at CGY35 | Eric Dzwilewski pass incomplete to Matt Little (Thomas Harris). |
| 3rd and 10 at CGY35 | Johnny Mark punt 39 yards to the UBC36, Sam Carino return -1 yards to the UBC35 (Anthony Woodson). |
| 2 plays, 0 yards, 1:06 elapsed | |
| UBC at 08:51 | |
| 1st and 10 at UBC35 | UBC drive start at 08:51. |
| 1st and 10 at UBC35 | Billy Greene pass complete to Spencer Betts for 10 yards to the UBC45, 1ST DOWN UBC (Jamahl Knowles). |
| 1st and 10 at UBC45 | Billy Greene pass incomplete to Jordan Grieve. |
| 2nd and 10 at UBC45 | Billy Greene pass incomplete to Spencer Betts. |
| 3rd and 10 at UBC45 | PENALTY CGY roughing the kicker 15 yards to the CGY50, 1ST DOWN UBC. |
| 1st and 10 at CGY50 | Billy Greene pass incomplete to Spencer Betts. |
| 2nd and 10 at CGY50 | Billy Greene pass complete to Mitch Shuster for 13 yards to the CGY37, 1ST DOWN UBC (Jordan Verdone). |
| 1st and 10 at CGY37 | Billy Greene rush for 7 yards to the CGY30 (Jordan Verdone;Wyatt Getty). |
| 2nd and 3 at CGY30 | Billy Greene pass complete to Mitch Shuster for 5 yards to the CGY25, 1ST DOWN UBC (Tye Noble). |
| 1st and 10 at CGY25 | Billy Greene pass incomplete to Micha Theil, dropped pass. |
| 2nd and 10 at CGY25 | Billy Greene pass incomplete to Ryan Couper, dropped pass. |
| 3rd and 10 at CGY25 | B. Pavlopoulos field goal attempt from 32 GOOD, clock 05:26. |
| Calgary 14, UBC 17 | |
| 1st and Goal at UBC45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| 10 plays, 50 yards, 3:25 elapsed | |
| Calgary at 05:26 | |
| 1st and 10 at CGY35 | CALGARY drive start at 05:26. |
| 1st and 10 at CGY35 | Anthony Woodson rush for 11 yards to the CGY46, 1ST DOWN CGY (Adam Konar;Devin Kavanagh). |
| 1st and 10 at CGY46 | Anthony Woodson rush for 16 yards to the UBC48, 1ST DOWN CGY (Chris Mark). |
| 1st and 10 at UBC48 | Anthony Woodson rush for 1 yard to the UBC47 (Serge Kaminsky). |
| 2nd and 9 at UBC47 | Eric Dzwilewski pass complete to Richard Snyder for 17 yards to the UBC30, 1ST DOWN CGY (Alex Babalos). |
| 1st and 10 at UBC30 | Eric Dzwilewski pass complete to Chris Dobko for 10 yards to the UBC20, 1ST DOWN CGY (Levar Hayden). |
| 1st and 10 at UBC20 | Eric Dzwilewski rush for 20 yards to the UBC0, 1ST DOWN CGY, TOUCHDOWN, clock 03:06. |
| Johnny Mark kick attempt good. | |
| Calgary 21, UBC 17 | |
| 6 plays, 75 yards, 2:20 elapsed | |
| Johnny Mark kickoff 45 yards to the UBC20, Sam Carino return 12 yards to the UBC32 (Kevan Hafichuk;Jamahl Knowles). | |
| UBC at 03:01 | |
| 1st and 10 at UBC32 | UBC drive start at 03:01. |
| 1st and 10 at UBC32 | B. Deschamps rush for 5 yards to the UBC37 (Jordan Verdone;Mike Edem). |
| 2nd and 5 at UBC37 | Billy Greene pass complete to Micha Theil for 8 yards to the UBC45, 1ST DOWN UBC (Tye Noble). |
| 1st and 10 at UBC45 | Billy Greene pass incomplete. |
| 2nd and 10 at UBC45 | B. Deschamps rush for 19 yards to the CGY46, 1ST DOWN UBC (John Kadiebwe;Wyatt Getty). |
| 1st and 10 at CGY46 | Billy Greene rush for no gain to the CGY46 (Zach McNeill). |
| 2nd and 10 at CGY46 | Billy Greene pass incomplete to Spencer Betts. |
| 3rd and 10 at CGY46 | PENALTY UBC illegal procedure 5 yards to the CGY51. |
| 3rd and 15 at CGY51 | B. Pavlopoulos punt 53 yards to the CGY-2, Taylor Nill return 4 yards to the CGY2 (Joey Gabrick), CGY ball on CGY20. |
| 6 plays, 27 yards, 1:34 elapsed | |
| Calgary at 01:27 | |
| 1st and 10 at CGY20 | CALGARY drive start at 01:27. |
| 1st and 10 at CGY20 | Steven Lumbala rush for 9 yards to the CGY29 (Adam Konar). |
| 2nd and 1 at CGY29 | Eric Dzwilewski pass incomplete to Chris Dobko. |
| 3rd and 1 at CGY29 | Johnny Mark punt 34 yards to the UBC47, Sam Carino return 34 yards to the CGY29 (Sam Hurl). |
| 2 plays, 9 yards, 0:40 elapsed | |
| UBC at 00:47 | |
| 1st and 10 at CGY29 | UBC drive start at 00:47. |
| 1st and 10 at CGY29 | Billy Greene pass complete to David Scott for 29 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 00:40. |
| 1st and Goal at CGY05 | Timeout UBC, clock 00:40. |
| B. Pavlopoulos kick attempt good. | |
| Calgary 21, UBC 24 | |
| 1 plays, 29 yards, 0:07 elapsed | |
| B. Pavlopoulos kickoff 32 yards to the CGY33, Anthony Woodson return 6 yards to the CGY39 (Pierre Lacerte;Thomas Harris). | |
| Calgary at 00:36 | |
| 1st and 10 at CGY39 | CALGARY drive start at 00:36. |
| 1st and 10 at CGY39 | Matt Walter rush for loss of 2 yards to the CGY37 (Alex Babalos;Connor Flynn). |
| 2nd and 12 at CGY37 | Eric Dzwilewski pass incomplete to Chris Dobko. |
| 3rd and 12 at CGY37 | Johnny Mark punt 39 yards to the UBC34, Sam Carino return 3 yards to the UBC37 (Sam Hurl;Branden Stevens). |
| 2 plays, -2 yards, 0:36 elapsed | |
| UBC at 00:00 | |
| 1st and 10 at UBC37 | UBC drive start at 00:00. |
| 1st and 10 at UBC37 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at UBC37 | Start of 3rd quarter, clock 15:00, UBC ball on UBC45. |
| B. Pavlopoulos kickoff 49 yards to the CGY16, out-of-bounds, CGY ball on CGY40. | |
| Calgary at 15:00 | |
| 1st and 10 at CGY40 | CALGARY drive start at 15:00. |
| 1st and 10 at CGY40 | Matt Walter rush for 1 yard to the CGY41 (Connor Flynn;Devin Kavanagh). |
| 2nd and 9 at CGY41 | Eric Dzwilewski rush for 4 yards to the CGY45 (Devin Kavanagh). |
| 3rd and 5 at CGY45 | Johnny Mark punt 30 yards to the UBC35, Sam Carino return 7 yards to the UBC42 (Anthony Woodson). |
| 2 plays, 5 yards, 1:39 elapsed | |
| UBC at 13:21 | |
| 1st and 10 at UBC42 | UBC drive start at 13:21. |
| 1st and 10 at UBC42 | B. Deschamps rush for no gain to the UBC42 (Cory Roboch;Jordan Verdone). |
| 2nd and 10 at UBC42 | Billy Greene pass complete to Jordan Grieve for 14 yards to the CGY54, 1ST DOWN UBC. |
| 1st and 10 at CGY54 | Billy Greene pass incomplete to Jordan Grieve, PENALTY CGY pass interference 15 yards to the CGY39, 1ST DOWN UBC, NO PLAY. |
| 1st and 10 at CGY39 | Billy Greene rush for 3 yards to the CGY36, out-of-bounds. |
| 2nd and 7 at CGY36 | Billy Greene pass incomplete to Jordan Grieve, dropped pass. |
| 3rd and 7 at CGY36 | B. Pavlopoulos field goal attempt from 43 GOOD, clock 11:15. |
| Calgary 21, UBC 27 | |
| 1st and Goal at UBC45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| 5 plays, 32 yards, 2:06 elapsed | |
| Calgary at 11:15 | |
| 1st and 10 at CGY35 | CALGARY drive start at 11:15. |
| 1st and 10 at CGY35 | Anthony Woodson rush for 6 yards to the CGY41 (Connor Flynn). |
| 2nd and 4 at CGY41 | Anthony Woodson rush for loss of 4 yards to the CGY37 (Levar Hayden;Spencer Wilson), PENALTY UBC offside defense 5 yards to the CGY46, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at CGY46 | Anthony Woodson rush for 4 yards to the CGY50 (Connor Flynn;Levar Hayden). |
| 2nd and 6 at CGY50 | Eric Dzwilewski pass complete to Anthony Woodson for no gain to the CGY50 (Martin Park). |
| 3rd and 6 at CGY50 | Johnny Mark punt 35 yards to the UBC25, Sam Carino return 3 yards to the UBC28 (Sam Hurl). |
| 3 plays, 15 yards, 2:48 elapsed | |
| UBC at 08:27 | |
| 1st and 10 at UBC28 | UBC drive start at 08:27. |
| 1st and 10 at UBC28 | Billy Greene pass incomplete to Jordan Grieve. |
| 2nd and 10 at UBC28 | Billy Greene pass incomplete to Ryan Couper, PENALTY CGY pass interference 17 yards to the UBC45, 1ST DOWN UBC, NO PLAY. |
| 1st and 10 at UBC45 | Billy Greene rush for 8 yards to the UBC53 (Mike Edem). |
| 2nd and 2 at UBC53 | B. Deschamps rush for 1 yard to the UBC54 (Byron Roberts;Sam Hurl). |
| 3rd and 1 at UBC54 | Billy Greene rush for 2 yards to the CGY54, 1ST DOWN UBC (Zach McNeill;Sam Hurl). |
| 1st and 10 at CGY54 | Billy Greene pass complete to Ryan Couper for 30 yards to the CGY24, 1ST DOWN UBC (Jordan Verdone). |
| 1st and 10 at CGY24 | Billy Greene pass incomplete to Jordan Grieve, dropped pass. |
| 2nd and 10 at CGY24 | Billy Greene pass complete to B. Deschamps for 8 yards to the CGY16 (Sam Hurl;Mike Edem). |
| 3rd and 2 at CGY16 | B. Pavlopoulos field goal attempt from 23 BLOCKED, recovered by CGY Kevan Hafichuk at CGY40 spot at CGY40, clock 04:39 (blocked by Zach McNeill), Kevan Hafichuk for no gain to the CGY40. |
| 8 plays, 66 yards, 3:48 elapsed | |
| Calgary at 04:39 | |
| 1st and 10 at CGY40 | Eric Dzwilewski pass incomplete to Taylor Nill. |
| 2nd and 10 at CGY40 | Eric Dzwilewski pass incomplete to Chris Dobko (Thomas Harris). |
| 3rd and 10 at CGY40 | Johnny Mark punt 30 yards to the UBC40, Spencer Betts return 1 yards to the UBC41 (Matt Walter). |
| 2 plays, 0 yards, 0:49 elapsed | |
| UBC at 03:50 | |
| 1st and 10 at UBC41 | UBC drive start at 03:50. |
| 1st and 10 at UBC41 | Billy Greene pass incomplete to Spencer Betts. |
| 2nd and 10 at UBC41 | Billy Greene pass incomplete to Mitch Shuster. |
| 3rd and 10 at UBC41 | B. Pavlopoulos punt 50 yards to the CGY19, Chris Dobko return 6 yards to the CGY25 (Adam Konar). |
| 2 plays, 0 yards, 1:09 elapsed | |
| Calgary at 02:41 | |
| 1st and 10 at CGY25 | CALGARY drive start at 02:41. |
| 1st and 10 at CGY25 | Matt Walter rush for loss of 1 yard to the CGY24 (Serge Kaminsky;Spencer Wilson). |
| 2nd and 11 at CGY24 | Eric Dzwilewski pass incomplete to Taylor Nill. |
| 3rd and 11 at CGY24 | Johnny Mark punt 35 yards to the UBC51, Spencer Betts return -3 yards to the UBC48 (Matt Walter), PENALTY CGY face mask 15 yards to the CGY47, 1st and 10, UBC ball on CGY47. |
| 2 plays, -1 yards, 0:00 elapsed | |
| UBC at 02:41 | |
| 1st and 10 at CGY47 | UBC drive start at 02:41. |
| 1st and 10 at CGY47 | Billy Greene pass incomplete to Joey Gabrick. |
| 2nd and 10 at CGY47 | Billy Greene pass incomplete to Micha Theil, dropped pass. |
| 3rd and 10 at CGY47 | B. Pavlopoulos punt 32 yards to the CGY15, Chris Dobko return 9 yards to the CGY24 (Adam Konar). |
| 2 plays, 0 yards, 2:03 elapsed | |
| Calgary at 00:38 | |
| 1st and 10 at CGY24 | CALGARY drive start at 00:38. |
| 1st and 10 at CGY24 | PENALTY CGY intentional grounding 13 yards to the CGY11. |
| 1st and 23 at CGY11 | Eric Dzwilewski pass incomplete (Martin Park). |
| 2nd and 23 at CGY11 | TEAM safety. |
| Calgary 21, UBC 29 | |
| back to top | |
|
4th
|
|
| 1st and Goal at CGY35 | Start of 4th quarter, clock 15:00. |
| 1 plays, -13 yards, 0:38 elapsed | |
| Johnny Mark kickoff 55 yards to the UBC20, Sam Carino return 21 yards to the UBC41 (Kenny Forrester;Mike Edem). | |
| UBC at 14:54 | |
| 1st and 10 at UBC41 | UBC drive start at 14:54. |
| 1st and 10 at UBC41 | Sam Adu rush for 2 yards to the UBC43 (Zach McNeill). |
| 2nd and 8 at UBC43 | Billy Greene pass complete to Jordan Grieve for 33 yards to the CGY34, 1ST DOWN UBC, out-of-bounds (Jamahl Knowles). |
| 1st and 10 at CGY34 | Sam Adu rush for no gain to the CGY34 (Travis Payne). |
| 2nd and 10 at CGY34 | Billy Greene pass incomplete to Jordan Grieve, dropped pass. |
| 3rd and 10 at CGY34 | B. Pavlopoulos field goal attempt from 42 MISSED, kick to CGY-8, clock 12:47, Taylor Nill return 14 yards to the CGY6 (Ryan Couper;Devin Kavanagh), CGY ball on CGY20, PENALTY UBC unsportsmanlike conduct 15 yards to the CGY35, 1st and 10, CGY ball on CGY35. |
| 5 plays, 35 yards, 2:07 elapsed | |
| Calgary at 12:47 | |
| 1st and 10 at CGY35 | Steven Lumbala rush for 14 yards to the CGY49, 1ST DOWN CGY (Connor Flynn). |
| 1st and 10 at CGY49 | Steven Lumbala rush for 5 yards to the CGY54 (Levar Hayden;Connor Flynn). |
| 2nd and 5 at CGY54 | Steven Lumbala rush for 1 yard to the 55 yardline (Thomas Harris). |
| 3rd and 4 at CGY55 | Johnny Mark punt 37 yards to the UBC18, Sam Carino return 6 yards to the UBC24 (Sam Hurl). |
| 3 plays, 20 yards, 1:48 elapsed | |
| UBC at 10:59 | |
| 1st and 10 at UBC24 | UBC drive start at 10:59. |
| 1st and 10 at UBC24 | Billy Greene pass complete to Micha Theil for 41 yards to the CGY45, 1ST DOWN UBC (Jamahl Knowles). |
| 1st and 10 at CGY45 | Billy Greene pass incomplete to Mitch Shuster. |
| 2nd and 10 at CGY45 | Billy Greene pass complete to Jordan Grieve for 17 yards to the CGY28, 1ST DOWN UBC (Tye Noble). |
| 1st and 10 at CGY28 | Billy Greene pass complete to David Scott for 11 yards to the CGY17, 1ST DOWN UBC (Wyatt Getty). |
| 1st and 10 at CGY17 | Billy Greene pass complete to Micha Theil for 12 yards to the CGY5, 1ST DOWN UBC (Kevan Hafichuk). |
| 1st and Goal at CGY05 | Billy Greene pass incomplete to Micha Theil (Wyatt Getty), PENALTY CGY holding 2 yards to the CGY3, NO PLAY. |
| 1st and Goal at CGY03 | B. Deschamps rush for 1 yard to the CGY2 (Sam Hurl). |
| 2nd and Goal at CGY02 | Billy Greene pass complete to Jordan Grieve for 2 yards to the CGY0, 1ST DOWN UBC, TOUCHDOWN, clock 08:09. |
| B. Pavlopoulos kick attempt good. | |
| Calgary 21, UBC 36 | |
| 7 plays, 86 yards, 2:50 elapsed | |
| B. Pavlopoulos kickoff 50 yards to the CGY15, Chris Dobko return 12 yards to the CGY27 (Ben Bahrami), PENALTY CGY illegal block 10 yards to the CGY17, 1st and 10, CGY ball on CGY17. | |
| Calgary at 07:56 | |
| 1st and 10 at CGY17 | CALGARY drive start at 07:56. |
| 1st and 10 at CGY17 | Eric Dzwilewski pass complete to Chris Dobko for 10 yards to the CGY27, 1ST DOWN CGY (Devin Kavanagh). |
| 1st and 10 at CGY27 | Eric Dzwilewski pass complete to Taylor Nill for 17 yards to the CGY44, 1ST DOWN CGY, out-of-bounds. |
| 1st and 10 at CGY44 | Matt Walter rush for 7 yards to the CGY51, out-of-bounds (K. Kuma-Mintah). |
| 2nd and 3 at CGY51 | Matt Walter rush for 3 yards to the CGY54, 1ST DOWN CGY (Cameron Canales;Spencer Wilson). |
| 1st and 10 at CGY54 | Eric Dzwilewski pass complete to Taylor Nill for 13 yards to the UBC43, 1ST DOWN CGY (Alex Babalos). |
| 1st and 10 at UBC43 | Matt Walter rush for 7 yards to the UBC36 (Alex Babalos). |
| 2nd and 3 at UBC36 | Matt Walter rush for loss of 1 yard to the UBC37 (Connor Flynn). |
| 3rd and 4 at UBC37 | Eric Dzwilewski pass complete to Chris Dobko for 7 yards to the UBC30, 1ST DOWN CGY (Adam Konar). |
| 1st and 10 at UBC30 | Eric Dzwilewski rush for 9 yards to the UBC21, out-of-bounds. |
| 2nd and 1 at UBC21 | Eric Dzwilewski rush for 2 yards to the UBC19, 1ST DOWN CGY (Connor Flynn;Serge Kaminsky). |
| 1st and 10 at UBC19 | Eric Dzwilewski pass incomplete to Chris Dobko (Levar Hayden). |
| 2nd and 10 at UBC19 | Eric Dzwilewski pass incomplete to Chris Dobko. |
| 3rd and 10 at UBC19 | Eric Dzwilewski pass complete to Richard Snyder for 8 yards to the UBC11 (Thomas Harris). |
| 13 plays, 82 yards, 4:59 elapsed | |
| UBC at 02:57 | |
| 1st and 10 at UBC11 | UBC drive start at 02:57. |
| 1st and 10 at UBC11 | Billy Greene pass incomplete to David Scott. |
| 2nd and 10 at UBC11 | Billy Greene rush for 1 yard to the UBC12 (Mike Edem). |
| 3rd and 9 at UBC12 | B. Pavlopoulos punt 48 yards to the CGY50, Chris Dobko return 12 yards to the UBC48 (Ellis-McDermid). |
| 2 plays, 1 yards, 0:49 elapsed | |
| Calgary at 02:08 | |
| 1st and 10 at UBC48 | CALGARY drive start at 02:08. |
| 1st and 10 at UBC48 | Eric Dzwilewski rush for loss of 6 yards to the UBC54, fumble by Eric Dzwilewski recovered by CGY Eric Dzwilewski at UBC54. |
| 2nd and 16 at UBC54 | Timeout Calgary, clock 01:43. |
| 2nd and 16 at UBC54 | Matt Walter rush for loss of 5 yards to the CGY51 (Adam Konar). |
| 3rd and 21 at CGY51 | Johnny Mark punt 44 yards to the UBC15, Sam Carino return 4 yards to the UBC19 (Cory Roboch). |
| 2 plays, -11 yards, 0:57 elapsed | |
| UBC at 01:11 | |
| 1st and 10 at UBC19 | UBC drive start at 01:11. |
| 1st and 10 at UBC19 | B. Deschamps rush for loss of 1 yard to the UBC18 (Mike Forzani;Byron Roberts). |
| 2nd and 11 at UBC18 | Billy Greene sacked for loss of 8 yards to the UBC10 (Travis Payne). |
| 3rd and 19 at UBC10 | TEAM safety. |
| Calgary 23, UBC 36 | |
| 1st and Goal at UBC35 | Change of possession, CGY ball on CGY35, 1st and 10. |
| 2 plays, -9 yards, 0:58 elapsed | |
| Calgary at 00:13 | |
| 1st and 10 at CGY35 | CALGARY drive start at 00:13. |
| 1st and 10 at CGY35 | Matt Walter rush for 2 yards to the CGY37 (Connor Flynn). |
| 2nd and 8 at CGY37 | Timeout Calgary, clock 00:08. |
| 2nd and 8 at CGY37 | Matt Walter rush for 5 yards to the CGY42 (Connor Flynn;Devin Kavanagh). |
| 3rd and 3 at CGY42 | Matt Walter rush for 1 yard to the CGY43 (Devin Kavanagh;Martin Park). |
| 3 plays, 8 yards, 0:00 elapsed | |
| UBC at 00:00 | |
| 1st and 10 at CGY43 | UBC drive start at 00:00. |
| 1st and 10 at CGY43 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
