| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (0-1, 0-1) | 10 | 14 | 2 | 15 | 41 |
| Manitoba (1-0, 1-0) | 14 | 32 | 17 | 2 | 65 |
| Winnipeg, MB | IG Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Manitoba | 1 | 15:00 | 0:05 | MAN45 | 0 | 0 | KO |
| Alberta | 1 | 14:55 | 1:13 | AB26 | 2 | 8 | PUNT |
| Manitoba | 1 | 00:00 | 0:00 | MAN45 | 0 | -1 | FUMB |
| Alberta | 1 | 13:42 | 2:15 | MAN44 | 8 | 23 | FG |
| Manitoba | 1 | 11:27 | 1:39 | MAN35 | 4 | 75 | TD |
| Alberta | 1 | 10:04 | 0:16 | AB22 | 0 | -1 | FUMB |
| Manitoba | 1 | 09:48 | 0:12 | AB21 | 1 | 0 | INT |
| Alberta | 1 | 09:36 | 1:17 | AB20 | 2 | 8 | PUNT |
| Manitoba | 1 | 08:19 | 2:24 | MAN35 | 7 | 75 | TD |
| Alberta | 1 | 05:46 | 1:33 | AB33 | 2 | 5 | PUNT |
| Manitoba | 1 | 04:13 | 1:13 | MAN41 | 2 | -5 | PUNT |
| Alberta | 1 | 03:00 | 1:52 | AB45 | 5 | 65 | TD |
| Manitoba | 1 | 00:58 | 2:12 | MAN27 | 7 | 83 | TD |
| Alberta | 2 | 13:40 | 3:09 | AB22 | 9 | 88 | TD |
| Manitoba | 2 | 10:26 | 2:59 | MAN26 | 7 | 68 | FG |
| Alberta | 2 | 07:27 | 1:56 | AB35 | 5 | 29 | FUMB |
| Manitoba | 2 | 05:31 | 0:43 | MAN46 | 2 | -7 | 1PT |
| Alberta | 2 | 04:48 | 0:58 | AB35 | 4 | 75 | TD |
| Manitoba | 2 | 03:34 | 1:25 | MAN38 | 6 | 72 | TD |
| Alberta | 2 | 02:04 | 0:47 | AB26 | 6 | 43 | INT |
| Manitoba | 2 | 01:17 | 0:00 | AB00 | 0 | 0 | TD |
| Alberta | 2 | 01:08 | 0:16 | AB31 | 2 | 4 | PUNT |
| Manitoba | 2 | 00:52 | 0:50 | AB46 | 4 | 46 | TD |
| Alberta | 2 | 00:00 | 0:00 | AB45 | 0 | 0 | HALF |
| Manitoba | 3 | 14:43 | 0:17 | MAN26 | 1 | 84 | TD |
| Alberta | 3 | 14:20 | 1:25 | AB31 | 3 | 21 | PUNT |
| Manitoba | 3 | 12:55 | 1:03 | MAN31 | 2 | -36 | SAF |
| Alberta | 3 | 11:47 | 1:16 | AB39 | 2 | -4 | PUNT |
| Manitoba | 3 | 10:31 | 0:14 | MAN48 | 1 | 62 | TD |
| Alberta | 3 | 10:12 | 3:37 | AB14 | 10 | 66 | DOWNS |
| Manitoba | 3 | 06:35 | 2:24 | MAN30 | 6 | 27 | PUNT |
| Alberta | 3 | 04:11 | 1:07 | AB18 | 3 | 11 | PUNT |
| Manitoba | 3 | 03:04 | 2:16 | AB40 | 5 | 12 | FG |
| Alberta | 3 | 00:48 | 2:12 | AB35 | 9 | 54 | FGA |
| Manitoba | 4 | 13:36 | 1:19 | MAN35 | 2 | 6 | PUNT |
| Alberta | 4 | 12:17 | 0:45 | AB07 | 3 | -14 | SAF |
| Manitoba | 4 | 11:27 | 1:10 | MAN35 | 2 | 1 | PUNT |
| Alberta | 4 | 10:17 | 2:57 | AB33 | 10 | 77 | TD |
| Manitoba | 4 | 07:20 | 3:29 | MAN30 | 8 | 23 | FUMB |
| Alberta | 4 | 03:51 | 1:29 | MAN53 | 7 | 53 | TD |
| Manitoba | 4 | 02:19 | 0:57 | MAN38 | 2 | 8 | PUNT |
| Alberta | 4 | 01:22 | 0:39 | AB43 | 3 | 15 | PUNT |
| Manitoba | 4 | 00:43 | 0:31 | MAN33 | 2 | 9 | PUNT |
| Alberta | 4 | 00:12 | 0:12 | AB01 | 2 | 12 | HALF |
