| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calgary (2-0, 2-0) | 6 | 14 | 7 | 7 | 34 |
| Regina (0-2, 0-2) | 6 | 7 | 7 | 7 | 27 |
| Regina, SK | Mosaic Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Johnny Mark kickoff 67 yards to the REG-2, C. Schneider return 18 yards to the REG16 (A. Anderson;Brad Friesen). | |
| Regina at 15:00 | |
|---|---|
| 1st and 10 at REG16 | Cayman Shutter rush for loss of 3 yards to the REG13, fumble by Cayman Shutter recovered by REG Cayman Shutter at REG3. |
| 2nd and 23 at REG03 | PENALTY REG delay of game 1 yards to the REG2. |
| 2nd and 24 at REG02 | Michael Kiapway rush for loss of 1 yard to the REG1 (Tyler Langlais). |
| 3rd and 25 at REG01 | Taylor Wandler punt 40 yards to the REG41, Elie Bouka return 25 yards to the REG16, out-of-bounds. |
| 2 plays, -15 yards, 1:25 elapsed | |
| Calgary at 13:35 | |
| 1st and 10 at REG16 | CALGARY drive start at 13:35. |
| 1st and 10 at REG16 | Mercer Timmis rush for 3 yards to the REG13 (Calvin Smith). |
| 2nd and 7 at REG13 | Andrew Buckley pass incomplete to Mac Sarro. |
| 3rd and 7 at REG13 | Johnny Mark field goal attempt from 20 GOOD, clock 12:21. |
| Calgary 3, Regina 0 | |
| 1st and Goal at CGY45 | Change of possession, REG ball on REG35, 1st and 10. |
| 3 plays, 3 yards, 1:14 elapsed | |
| Regina at 12:21 | |
| 1st and 10 at REG35 | REGINA drive start at 12:21. |
| 1st and 10 at REG35 | Cayman Shutter rush for 2 yards to the REG37 (Doctor Cassama;A. Ogbongbemiga). |
| 2nd and 8 at REG37 | Cayman Shutter pass incomplete to Jared Janotta. |
| 3rd and 8 at REG37 | Taylor Wandler punt 38 yards to the CGY35, Elie Bouka return 30 yards to the REG45, out-of-bounds (Taylor Wandler). |
| 2 plays, 2 yards, 1:23 elapsed | |
| Calgary at 10:58 | |
| 1st and 10 at REG45 | CALGARY drive start at 10:58. |
| 1st and 10 at REG45 | Andrew Buckley pass incomplete to Mac Sarro. |
| 2nd and 10 at REG45 | Andrew Buckley pass incomplete to Michael Klukas, PENALTY REG pass interference 13 yards to the REG32, 1ST DOWN CGY, NO PLAY. |
| 1st and 10 at REG32 | Mercer Timmis rush for loss of 2 yards to the REG34 (Tyler Perkins). |
| 2nd and 12 at REG34 | Andrew Buckley pass complete to Chris Dobko for 8 yards to the REG26 (Joey Dwyer). |
| 3rd and 4 at REG26 | Johnny Mark field goal attempt from 33 GOOD, clock 09:07. |
| Calgary 6, Regina 0 | |
| 1st and Goal at CGY45 | Change of possession, REG ball on REG35, 1st and 10. |
| 5 plays, 19 yards, 1:51 elapsed | |
| Regina at 09:07 | |
| 1st and 10 at REG35 | REGINA drive start at 09:07. |
| 1st and 10 at REG35 | Cayman Shutter pass complete to Landon Buch for 50 yards to the CGY25, 1ST DOWN REG (Hunter Turnbull). |
| 1st and 10 at CGY25 | Cayman Shutter pass incomplete to A. Richards (Adam Ballingall). |
| 2nd and 10 at CGY25 | Cayman Shutter pass incomplete to Kolten Solomon. |
| 3rd and 10 at CGY25 | Taylor Wandler field goal attempt from 32 GOOD, clock 07:37. |
| Calgary 6, Regina 3 | |
| 1st and Goal at REG45 | Change of possession, CGY ball on CGY35, 1st and 10. |
| 4 plays, 50 yards, 1:30 elapsed | |
| Calgary at 07:37 | |
| 1st and 10 at CGY35 | CALGARY drive start at 07:37. |
| 1st and 10 at CGY35 | Mercer Timmis rush for 23 yards to the REG52, 1ST DOWN CGY (Justin Edralin). |
| 1st and 10 at REG52 | Mercer Timmis rush for 1 yard to the REG51 (Brady Aulie). |
| 2nd and 9 at REG51 | Andrew Buckley pass complete to Chris Dobko for 3 yards to the REG48 (Ryan Filyk). |
| 3rd and 6 at REG48 | Johnny Mark punt 42 yards to the REG6, T. Campbell return 75 yards to the CGY29 (Johnny Mark). |
| 3 plays, 27 yards, 2:16 elapsed | |
| Regina at 05:21 | |
| 1st and 10 at CGY29 | REGINA drive start at 05:21. |
| 1st and 10 at CGY29 | Cayman Shutter pass incomplete to Mark McConkey. |
| 2nd and 10 at CGY29 | Cayman Shutter pass complete to Mark McConkey for 10 yards to the CGY19, 1ST DOWN REG (Adam Ballingall). |
| 1st and 10 at CGY19 | Cayman Shutter pass incomplete to Jared Janotta. |
| 2nd and 10 at CGY19 | Cayman Shutter pass incomplete to A. Richards. |
| 3rd and 10 at CGY19 | Taylor Wandler field goal attempt from 26 GOOD, clock 03:33. |
| Calgary 6, Regina 6 | |
| 1st and Goal at REG45 | Zach Schmidt kickoff 44 yards to the CGY21, Tanner Doll return to the CGY28 (Landon Buch;Cody Kezama), PENALTY REG offside 5 yards to the REG40, NO PLAY. |
| 5 plays, 10 yards, 1:48 elapsed | |
| Zach Schmidt kickoff 45 yards to the CGY25, Robert Woodson return 12 yards to the CGY37 (Cody Kezama;Micheal Dadzie). | |
| Calgary at 03:22 | |
| 1st and 10 at CGY37 | CALGARY drive start at 03:22. |
| 1st and 10 at CGY37 | Mercer Timmis rush for 2 yards to the CGY39 (Calvin Smith;Tyler Perkins). |
| 2nd and 8 at CGY39 | Andrew Buckley rush for 12 yards to the CGY51, 1ST DOWN CGY, out-of-bounds. |
| 1st and 10 at CGY51 | Andrew Buckley pass incomplete to Elie Bouka. |
| 2nd and 10 at CGY51 | Andrew Buckley pass incomplete to R. Simonise (T. Campbell). |
| 3rd and 10 at CGY51 | Johnny Mark punt 43 yards to the REG16, out-of-bounds. |
| 4 plays, 14 yards, 1:42 elapsed | |
| Regina at 01:40 | |
| 1st and 10 at REG16 | REGINA drive start at 01:40. |
| 1st and 10 at REG16 | Cayman Shutter sacked for loss of 6 yards to the REG10 (Brett Wade). |
| 2nd and 16 at REG10 | Cayman Shutter pass complete to Mark McConkey for 20 yards to the REG30, 1ST DOWN REG (Cyril Iwanegbe). |
| 1st and 10 at REG30 | Cayman Shutter pass incomplete to Jared Janotta, PENALTY CGY illegal use of hands 10 yards to the REG40, 1ST DOWN REG, NO PLAY. |
| 1st and 10 at REG40 | Dillon Dawson rush for 1 yard to the REG41 (A. Ogbongbemiga). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at REG41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at REG41 | Cayman Shutter pass incomplete to Kolten Solomon. |
| 3rd and 9 at REG41 | Taylor Wandler punt 39 yards to the CGY30, Elie Bouka return to the REG0, clock 14:18, PENALTY CGY roughing the kicker 10 yards to the REG51, 1ST DOWN REG, NO PLAY. |
| 1st and 10 at REG51 | Jens Johnson rush for 5 yards to the CGY54 (Hunter Turnbull;T. Spoletini). |
| 2nd and 5 at CGY54 | Cayman Shutter pass complete to Kolten Solomon for 17 yards to the CGY37, 1ST DOWN REG (Doctor Cassama). |
| 1st and 10 at CGY37 | Jens Johnson rush for 9 yards to the CGY28 (A. Ogbongbemiga). |
| 2nd and 1 at CGY28 | Jens Johnson rush for 2 yards to the CGY26, 1ST DOWN REG (Andrew Driusso;Tyler Langlais). |
| 1st and 10 at CGY26 | Cayman Shutter pass incomplete to A. Richards. |
| 2nd and 10 at CGY26 | Cayman Shutter pass incomplete to Jared Janotta, PENALTY CGY pass interference 15 yards to the CGY11, 1ST DOWN REG, NO PLAY. |
| 1st and 10 at CGY11 | Cayman Shutter pass incomplete to Jared Janotta, dropped pass, PENALTY CGY unsportsmanlike conduct 6 yards to the CGY5. |
| 2nd and 4 at CGY05 | Jens Johnson rush for 4 yards to the CGY1, fumble forced by Hunter Turnbull, fumble by Jens Johnson recovered by REG Kolten Solomon at CGY1, Kolten Solomon for 1 yard to the CGY0, 1ST DOWN REG, TOUCHDOWN, clock 10:38. |
| Taylor Wandler kick attempt good. | |
| Calgary 6, Regina 13 | |
| 14 plays, 94 yards, 6:02 elapsed | |
| Zach Schmidt kickoff 54 yards to the CGY11, Elie Bouka return 9 yards to the CGY20, out-of-bounds, PENALTY CGY illegal block 10 yards to the CGY10, 1st and 10. | |
| Calgary at 10:32 | |
| 1st and 10 at CGY10 | CALGARY drive start at 10:32. |
| 1st and 10 at CGY10 | Andrew Buckley pass complete to Brett Blaszko for 15 yards to the CGY25, 1ST DOWN CGY (Ryan Filyk;Joey Dwyer). |
| 1st and 10 at CGY25 | Mercer Timmis rush for 27 yards to the CGY52, 1ST DOWN CGY (Justin Edralin). |
| 1st and 10 at CGY52 | Andrew Buckley pass incomplete to Brett Blaszko. |
| 2nd and 10 at CGY52 | Andrew Buckley pass complete to Michael Klukas for 4 yards to the REG54 (P. MacDonald). |
| 3rd and 6 at REG54 | Johnny Mark punt 43 yards to the REG11, T. Campbell return 2 yards to the REG13 (Mac Sarro). |
| 4 plays, 36 yards, 1:26 elapsed | |
| Regina at 09:06 | |
| 1st and 10 at REG13 | REGINA drive start at 09:06. |
| 1st and 10 at REG13 | Dillon Dawson rush for 3 yards to the REG16 (Doctor Cassama;Brett Wade). |
| 2nd and 7 at REG16 | Cayman Shutter pass incomplete to Kolten Solomon (Cory Robinson). |
| 3rd and 7 at REG16 | Taylor Wandler punt 48 yards to the CGY46, R. Simonise return 53 yards to the REG11, out-of-bounds (Taylor Wandler). |
| 2 plays, 3 yards, 1:17 elapsed | |
| Calgary at 07:49 | |
| 1st and 10 at REG11 | CALGARY drive start at 07:49. |
| 1st and 10 at REG11 | Andrew Buckley pass incomplete to Elie Bouka (Justin Edralin). |
| 2nd and 10 at REG11 | Mercer Timmis rush for no gain to the REG11 (Calvin Smith), PENALTY REG personal foul 10 yards to the REG1, 1ST DOWN CGY. |
| 1st and Goal at REG01 | Mercer Timmis rush for no gain to the REG1 (Calvin Smith;Ryan Wellman), PENALTY REG offside 0 yards to the REG1, NO PLAY. |
| 1st and Goal at REG01 | Andrew Buckley rush for 1 yard to the REG0, 1ST DOWN CGY, TOUCHDOWN, clock 06:50. |
| Johnny Mark kick attempt good. | |
| Calgary 13, Regina 13 | |
| 1st and Goal at CGY45 | PENALTY REG face mask 15 yards to the REG50. |
| 3 plays, 11 yards, 0:59 elapsed | |
| Johnny Mark kickoff 18 yards to the REG32, on-side kick, recovered by REG on REG32. | |
| Regina at 06:50 | |
| 1st and 10 at REG32 | REGINA drive start at 06:50. |
| 1st and 10 at REG32 | Cayman Shutter pass incomplete to Jared Janotta. |
| 2nd and 10 at REG32 | Cayman Shutter pass incomplete to Rory Copithorn, PENALTY CGY roughing passer 15 yards to the REG47, 1ST DOWN REG, NO PLAY. |
| 1st and 10 at REG47 | Cayman Shutter pass complete to Landon Buch for 20 yards to the CGY43, 1ST DOWN REG, out-of-bounds. |
| 1st and 10 at CGY43 | Cayman Shutter pass incomplete to Kolten Solomon. |
| 2nd and 10 at CGY43 | Cayman Shutter pass complete to A. Richards for 13 yards to the CGY30, 1ST DOWN REG (Adam Laurensse). |
| 1st and 10 at CGY30 | Cayman Shutter pass incomplete to A. Richards. |
| 2nd and 10 at CGY30 | Timeout Regina, clock 04:30. |
| 2nd and 10 at CGY30 | Cayman Shutter pass complete to Kolten Solomon for 9 yards to the CGY21 (Michael Schmidt). |
| 3rd and 1 at CGY21 | Dillon Dawson rush for no gain to the CGY21 (Cory Roboch;Doctor Cassama). |
| 8 plays, 57 yards, 3:21 elapsed | |
| Calgary at 03:29 | |
| 1st and 10 at CGY21 | CALGARY drive start at 03:29. |
| 1st and 10 at CGY21 | Andrew Buckley pass complete to Elie Bouka for 89 yards to the REG0, 1ST DOWN CGY, TOUCHDOWN, clock 03:03. |
| Johnny Mark kick attempt good. | |
| Calgary 20, Regina 13 | |
| 1 plays, 89 yards, 0:26 elapsed | |
| Johnny Mark kickoff 58 yards to the REG7, out-of-bounds, REG ball on REG40. | |
| Regina at 03:03 | |
| 1st and 10 at REG40 | REGINA drive start at 03:03. |
| 1st and 10 at REG40 | Cayman Shutter pass incomplete to Jared Janotta (Hunter Turnbull). |
| 2nd and 10 at REG40 | Cayman Shutter pass incomplete to Jared Janotta. |
| 3rd and 10 at REG40 | Taylor Wandler punt 45 yards to the CGY25, R. Simonise return 6 yards to the CGY31 (Cody Kezama). |
| 2 plays, 0 yards, 0:24 elapsed | |
| Calgary at 02:39 | |
| 1st and 10 at CGY31 | CALGARY drive start at 02:39. |
| 1st and 10 at CGY31 | Mercer Timmis rush for loss of 1 yard to the CGY30 (Connor Ketchen;Logan Brooks). |
| 2nd and 11 at CGY30 | Andrew Buckley pass complete to Brett Blaszko for 21 yards to the CGY51, 1ST DOWN CGY (Ryan Filyk). |
| 1st and 10 at CGY51 | Mercer Timmis rush for 1 yard to the CGY52 (M. Stefanovic). |
| 2nd and 9 at CGY52 | Andrew Buckley pass incomplete to Chris Dobko, dropped pass, PENALTY CGY personal foul 15 yards to the CGY37. |
| 3rd and 24 at CGY37 | Johnny Mark punt 41 yards to the REG32, T. Campbell return -2 yards to the REG30 (Cyril Iwanegbe). |
| 4 plays, 6 yards, 1:12 elapsed | |
| Regina at 01:27 | |
| 1st and 10 at REG30 | REGINA drive start at 01:27. |
| 1st and 10 at REG30 | Cayman Shutter pass complete to Jared Janotta for 17 yards to the REG47, 1ST DOWN REG, out-of-bounds (Michael Schmidt). |
| 1st and 10 at REG47 | Cayman Shutter pass complete to Kolten Solomon for 18 yards to the CGY45, 1ST DOWN REG (Adam Ballingall). |
| 1st and 10 at CGY45 | Cayman Shutter pass complete to Dillon Dawson for 11 yards to the CGY34, 1ST DOWN REG (Michael Schmidt). |
| 1st and 10 at CGY34 | Cayman Shutter pass incomplete to A. Richards. |
| 2nd and 10 at CGY34 | Cayman Shutter pass incomplete to Jared Janotta. |
| 3rd and 10 at CGY34 | Taylor Wandler field goal attempt from 41 MISSED, kick to CGY-13, clock 00:18, Robert Woodson return 19 yards to the CGY6 (Kyle Paterson). |
| 6 plays, 46 yards, 1:09 elapsed | |
| Calgary at 00:18 | |
| 1st and 10 at CGY06 | CGY ball on CGY20. |
| 1st and 10 at CGY20 | CALGARY drive start at 00:18. |
| 1st and 10 at CGY20 | TEAM rush for loss of 1 yard to the CGY19. |
| 2nd and 11 at CGY19 | TEAM rush for loss of 1 yard to the CGY18. |
| 3rd and 12 at CGY18 | End of half, clock 00:00. |
| 2 plays, -2 yards, 0:18 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 12 at CGY18 | Start of 3rd quarter, clock 15:00, REG ball on REG45. |
| Zach Schmidt kickoff 41 yards to the CGY24, R. Simonise return 16 yards to the CGY40 (Mason Rossler). | |
| Calgary at 14:51 | |
| 1st and 10 at CGY40 | CALGARY drive start at 14:51. |
| 1st and 10 at CGY40 | Mercer Timmis rush for 6 yards to the CGY46 (Ryan Wellman). |
| 2nd and 4 at CGY46 | Mercer Timmis rush for 3 yards to the CGY49 (M. Stefanovic). |
| 3rd and 1 at CGY49 | Johnny Mark punt 38 yards to the REG23, C. Schneider return 10 yards to the REG33 (Adam Ballingall). |
| 2 plays, 9 yards, 1:10 elapsed | |
| Regina at 13:41 | |
| 1st and 10 at REG33 | REGINA drive start at 13:41. |
| 1st and 10 at REG33 | Michael Kiapway rush for loss of 4 yards to the REG29, fumble by Michael Kiapway recovered by CGY Zach Jenkins at REG30. |
| 1 plays, -3 yards, 0:38 elapsed | |
| Calgary at 13:03 | |
| 1st and 10 at REG30 | CALGARY drive start at 13:03. |
| 1st and 10 at REG30 | Andrew Buckley sacked for loss of 9 yards to the REG39 (Connor Ketchen;Logan Brooks). |
| 2nd and 19 at REG39 | Andrew Buckley pass incomplete to Chris Dobko. |
| 3rd and 19 at REG39 | Johnny Mark punt 29 yards to the REG10, out-of-bounds. |
| 2 plays, -9 yards, 0:51 elapsed | |
| Regina at 12:12 | |
| 1st and 10 at REG10 | REGINA drive start at 12:12. |
| 1st and 10 at REG10 | Cayman Shutter pass complete to A. Richards for 9 yards to the REG19 (Cory Roboch). |
| 2nd and 1 at REG19 | Michael Kiapway rush for loss of 1 yard to the REG18 (Cory Roboch;Doctor Cassama). |
| 3rd and 2 at REG18 | Taylor Wandler punt 40 yards to the CGY52, R. Simonise return 9 yards to the REG49 (Tyler Mantyak). |
| 2 plays, 8 yards, 1:23 elapsed | |
| Calgary at 10:49 | |
| 1st and 10 at REG49 | CALGARY drive start at 10:49. |
| 1st and 10 at REG49 | Mercer Timmis rush for 2 yards to the REG47 (Logan Brooks). |
| 2nd and 8 at REG47 | Andrew Buckley pass complete to Chris Dobko for 10 yards to the REG37, 1ST DOWN CGY (Brady Aulie). |
| 1st and 10 at REG37 | Mercer Timmis rush for 14 yards to the REG23, 1ST DOWN CGY (Ryan Filyk), PENALTY REG offside declined. |
| 1st and 10 at REG23 | Mercer Timmis rush for 2 yards to the REG21 (Ryan Filyk). |
| 2nd and 8 at REG21 | Andrew Buckley pass complete to Elie Bouka for 13 yards to the REG8, 1ST DOWN CGY, out-of-bounds (P. MacDonald). |
| 1st and Goal at REG08 | Andrew Buckley rush for 6 yards to the REG2 (T. Campbell). |
| 2nd and Goal at REG02 | Mercer Timmis rush for 2 yards to the REG0, 1ST DOWN CGY, TOUCHDOWN, clock 07:39. |
| Johnny Mark kick attempt good. | |
| Calgary 27, Regina 13 | |
| 7 plays, 49 yards, 3:10 elapsed | |
| Johnny Mark kickoff 59 yards to the REG6, C. Schneider return 21 yards to the REG27 (Adam Ballingall;Nathan Mitchell). | |
| Regina at 07:35 | |
| 1st and 10 at REG27 | REGINA drive start at 07:35. |
| 1st and 10 at REG27 | Jens Johnson rush for 4 yards to the REG31 (Cory Robinson;Sean McEwen). |
| 2nd and 6 at REG31 | Cayman Shutter pass complete to A. Richards for 5 yards to the REG36 (A. Ogbongbemiga). |
| 3rd and 1 at REG36 | Taylor Wandler punt 42 yards to the CGY32, out-of-bounds. |
| 2 plays, 9 yards, 1:24 elapsed | |
| Calgary at 06:11 | |
| 1st and 10 at CGY32 | CALGARY drive start at 06:11. |
| 1st and 10 at CGY32 | Andrew Buckley pass incomplete to Chris Dobko. |
| 2nd and 10 at CGY32 | Andrew Buckley pass incomplete to R. Simonise. |
| 3rd and 10 at CGY32 | Johnny Mark punt 34 yards to the REG44, out-of-bounds. |
| 2 plays, 0 yards, 0:47 elapsed | |
| Regina at 05:24 | |
| 1st and 10 at REG44 | REGINA drive start at 05:24. |
| 1st and 10 at REG44 | Cayman Shutter pass incomplete to Landon Buch. |
| 2nd and 10 at REG44 | Cayman Shutter rush for 3 yards to the REG47 (Cory Roboch;Zach Jenkins). |
| 3rd and 7 at REG47 | Taylor Wandler punt 25 yards to the CGY38, R. Simonise return 4 yards to the CGY42 (M. Stefanovic;Cody Kezama). |
| 2 plays, 3 yards, 1:05 elapsed | |
| Calgary at 04:19 | |
| 1st and 10 at CGY42 | CALGARY drive start at 04:19. |
| 1st and 10 at CGY42 | Mercer Timmis rush for no gain to the CGY42 (Logan Brooks). |
| 2nd and 10 at CGY42 | Andrew Buckley sacked for loss of 7 yards to the CGY35 (T. Campbell). |
| 3rd and 17 at CGY35 | Johnny Mark punt 47 yards to the REG28, T. Campbell return 7 yards to the REG35 (Mac Sarro), PENALTY REG illegal block 10 yards to the REG25, 1st and 10. |
| 2 plays, -7 yards, 1:10 elapsed | |
| Regina at 03:09 | |
| 1st and 10 at REG25 | REGINA drive start at 03:09. |
| 1st and 10 at REG25 | Cayman Shutter pass complete to Jared Janotta for 15 yards to the REG40, 1ST DOWN REG, out-of-bounds. |
| 1st and 10 at REG40 | Cayman Shutter pass complete to Jens Johnson for 3 yards to the REG43 (T. Spoletini). |
| 2nd and 7 at REG43 | Cayman Shutter pass complete to Landon Buch for 9 yards to the REG52, 1ST DOWN REG. |
| 1st and 10 at REG52 | Cayman Shutter pass incomplete to Jared Janotta. |
| 2nd and 10 at REG52 | Cayman Shutter pass incomplete to Landon Buch. |
| 3rd and 10 at REG52 | Taylor Wandler punt 48 yards to the CGY10, out-of-bounds. |
| 5 plays, 17 yards, 2:14 elapsed | |
| Calgary at 00:55 | |
| 1st and 10 at CGY10 | CALGARY drive start at 00:55. |
| 1st and 10 at CGY10 | Andrew Buckley pass intercepted by Ryan Filyk at the CGY28, Ryan Filyk return 9 yards to the CGY19 (Sukh Chungh). |
| 1 plays, 0 yards, 0:21 elapsed | |
| Regina at 00:34 | |
| 1st and 10 at CGY19 | REGINA drive start at 00:34. |
| 1st and 10 at CGY19 | Cayman Shutter pass incomplete to Landon Buch (Cyril Iwanegbe). |
| 2nd and 10 at CGY19 | Cayman Shutter pass incomplete to Landon Buch (Cyril Iwanegbe), PENALTY CGY illegal use of hands 10 yards to the CGY9, 1ST DOWN REG, NO PLAY. |
| 1st and Goal at CGY09 | Cayman Shutter pass incomplete to Rory Copithorn, dropped pass. |
| 2nd and Goal at CGY09 | Cayman Shutter pass complete to Kolten Solomon for 9 yards to the CGY0, 1ST DOWN REG, TOUCHDOWN, clock 00:00. |
| Taylor Wandler kick attempt good. | |
| Calgary 27, Regina 20 | |
| back to top | |
|
4th
|
|
| 1st and Goal at REG45 | Start of 4th quarter, clock 15:00. |
| 4 plays, 19 yards, 0:34 elapsed | |
| Zach Schmidt kickoff 55 yards to the CGY10, Robert Woodson return 29 yards to the CGY39 (Mason Rossler). | |
| Calgary at 14:50 | |
| 1st and 10 at CGY39 | CALGARY drive start at 14:50. |
| 1st and 10 at CGY39 | Mercer Timmis rush for 11 yards to the CGY50, 1ST DOWN CGY (M. Stefanovic). |
| 1st and 10 at CGY50 | Mercer Timmis rush for 3 yards to the CGY53 (Brady Aulie). |
| 2nd and 7 at CGY53 | Timeout Calgary, clock 13:27. |
| 2nd and 7 at CGY53 | Andrew Buckley rush for 11 yards to the REG46, 1ST DOWN CGY, out-of-bounds. |
| 1st and 10 at REG46 | Mercer Timmis rush for 26 yards to the REG20, 1ST DOWN CGY (M. Stefanovic). |
| 1st and 10 at REG20 | Mercer Timmis rush for 4 yards to the REG16 (Calvin Smith;Brady Aulie). |
| 2nd and 6 at REG16 | Andrew Buckley pass complete to Chris Dobko for 13 yards to the REG3, 1ST DOWN CGY (T. Campbell;M. Stefanovic). |
| 1st and Goal at REG03 | Mercer Timmis rush for 3 yards to the REG0, 1ST DOWN CGY, TOUCHDOWN, clock 11:08. |
| Johnny Mark kick attempt good. | |
| Calgary 34, Regina 20 | |
| 7 plays, 71 yards, 2:19 elapsed | |
| Johnny Mark kickoff 67 yards to the REG-2, T. Campbell return 10 yards to the REG8 (Doctor Cassama;Adam Ballingall). | |
| Regina at 11:01 | |
| 1st and 10 at REG08 | REGINA drive start at 11:01. |
| 1st and 10 at REG08 | Cayman Shutter pass complete to Jared Janotta for 12 yards to the REG20, 1ST DOWN REG (Michael Schmidt). |
| 1st and 10 at REG20 | Cayman Shutter pass incomplete to Davin Johnston. |
| 2nd and 10 at REG20 | Cayman Shutter pass complete to Kolten Solomon for 16 yards to the REG36, 1ST DOWN REG (Hunter Turnbull). |
| 1st and 10 at REG36 | Cayman Shutter pass incomplete to Davin Johnston. |
| 2nd and 10 at REG36 | Cayman Shutter pass complete to A. Richards for 15 yards to the REG51, 1ST DOWN REG. |
| 1st and 10 at REG51 | Cayman Shutter sacked for loss of 7 yards to the REG44 (Brett Wade). |
| 2nd and 17 at REG44 | Cayman Shutter pass incomplete to A. Richards. |
| 3rd and 17 at REG44 | Taylor Wandler punt 57 yards to the CGY9, out-of-bounds. |
| 7 plays, 36 yards, 3:41 elapsed | |
| Calgary at 07:20 | |
| 1st and 10 at CGY09 | CALGARY drive start at 07:20. |
| 1st and 10 at CGY09 | Mercer Timmis rush for 3 yards to the CGY12 (Logan Brooks;Brady Aulie). |
| 2nd and 7 at CGY12 | Andrew Buckley pass complete to R. Simonise for 25 yards to the CGY37, 1ST DOWN CGY, out-of-bounds (T. Campbell). |
| 1st and 10 at CGY37 | Mercer Timmis rush for 1 yard to the CGY38 (Logan Brooks). |
| 2nd and 9 at CGY38 | Andrew Buckley pass incomplete to Michael Klukas. |
| 3rd and 9 at CGY38 | Johnny Mark punt 40 yards to the REG32, PENALTY CGY no yards 5 yards to the REG37, 1st and 10. |
| 4 plays, 29 yards, 1:53 elapsed | |
| Regina at 05:27 | |
| 1st and 10 at REG37 | REGINA drive start at 05:27. |
| 1st and 10 at REG37 | Cayman Shutter pass incomplete to Davin Johnston, dropped pass. |
| 2nd and 10 at REG37 | Cayman Shutter pass incomplete to Davin Johnston. |
| 3rd and 10 at REG37 | Taylor Wandler punt 43 yards to the CGY30, R. Simonise return 4 yards to the CGY34, out-of-bounds (Jens Johnson), PENALTY CGY illegal block 10 yards to the CGY24, 1st and 10. |
| 2 plays, 5 yards, 0:46 elapsed | |
| Calgary at 04:41 | |
| 1st and 10 at CGY24 | CALGARY drive start at 04:41. |
| 1st and 10 at CGY24 | Andrew Buckley pass complete to Chris Dobko for 9 yards to the CGY33 (Brady Aulie). |
| 2nd and 1 at CGY33 | Mercer Timmis rush for 1 yard to the CGY34, 1ST DOWN CGY (Calvin Smith;Logan Brooks). |
| 1st and 10 at CGY34 | Mercer Timmis rush for 4 yards to the CGY38 (Logan Brooks;Brady Aulie). |
| 2nd and 6 at CGY38 | Andrew Buckley pass incomplete to Chris Dobko (Ryan Wellman). |
| 3rd and 6 at CGY38 | Johnny Mark punt 43 yards to the REG29, T. Campbell return 6 yards to the REG35, out-of-bounds (Mac Sarro), PENALTY REG illegal block 10 yards to the REG25, 1st and 10. |
| 4 plays, 4 yards, 2:10 elapsed | |
| Regina at 02:31 | |
| 1st and 10 at REG25 | REGINA drive start at 02:31. |
| 1st and 10 at REG25 | Cayman Shutter pass complete to Kolten Solomon for 10 yards to the REG35, 1ST DOWN REG (Cory Robinson). |
| 1st and 10 at REG35 | Cayman Shutter pass complete to A. Richards for 13 yards to the REG48, 1ST DOWN REG (Tom Knitter;Michael Schmidt). |
| 1st and 10 at REG48 | PENALTY REG illegal procedure 5 yards to the REG43. |
| 1st and 15 at REG43 | Cayman Shutter pass incomplete to Kolten Solomon (Michael Schmidt). |
| 2nd and 15 at REG43 | Cayman Shutter pass complete to Kolten Solomon for 61 yards to the CGY6, 1ST DOWN REG (Michael Schmidt). |
| 1st and Goal at CGY06 | Cayman Shutter pass complete to Jared Janotta for 6 yards to the CGY0, 1ST DOWN REG, TOUCHDOWN, clock 01:43. |
| Taylor Wandler kick attempt good. | |
| Calgary 34, Regina 27 | |
| 5 plays, 75 yards, 0:48 elapsed | |
| Zach Schmidt kickoff 12 yards to the CGY53, on-side kick, recovered by CGY on CGY52, Adam Ballingall return 20 yards to the REG38. | |
| Calgary at 01:40 | |
| 1st and 10 at REG38 | CALGARY drive start at 01:40. |
| 1st and 10 at REG38 | Andrew Buckley pass incomplete to Chris Dobko. |
| 2nd and 10 at REG38 | Andrew Buckley sacked for loss of 3 yards to the REG41 (Tyler Perkins;Calvin Smith). |
| 3rd and 13 at REG41 | Timeout Regina, clock 01:27. |
| 3rd and 13 at REG41 | Johnny Mark punt 23 yards to the REG18, out-of-bounds. |
| 2 plays, -3 yards, 0:17 elapsed | |
| Regina at 01:23 | |
| 1st and 10 at REG18 | REGINA drive start at 01:23. |
| 1st and 10 at REG18 | Cayman Shutter pass incomplete to A. Richards, PENALTY CGY pass interference 15 yards to the REG33, 1ST DOWN REG, NO PLAY. |
| 1st and 10 at REG33 | Cayman Shutter pass complete to A. Richards for 12 yards to the REG45, 1ST DOWN REG (Michael Schmidt). |
| 1st and 10 at REG45 | Cayman Shutter pass complete to A. Richards for 7 yards to the REG52. |
| 2nd and 3 at REG52 | Cayman Shutter pass complete to Jared Janotta for 9 yards to the CGY49, 1ST DOWN REG, out-of-bounds, PENALTY CGY offside declined. |
| 1st and 10 at CGY49 | Cayman Shutter pass incomplete to Kolten Solomon. |
