| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (1-1) | 8 | 0 | 7 | 3 | 18 |
| Montreal (2-0) | 7 | 18 | 0 | 19 | 44 |
| Montreal, QC | Cepsum | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Montreal | 1 | 15:00 | 4:55 | MONT35 | 9 | 75 | TD |
| Bishop's | 1 | 09:58 | 2:24 | BISH22 | 7 | 72 | FGA |
| Montreal | 1 | 07:34 | 4:31 | MONT35 | 7 | 26 | PUNT |
| Bishop's | 1 | 03:03 | 2:05 | BISH30 | 5 | 80 | TD |
| Montreal | 1 | 00:52 | 1:45 | MONT39 | 5 | 49 | FG |
| Bishop's | 2 | 14:07 | 1:26 | BISH35 | 2 | -1 | PUNT |
| Montreal | 2 | 12:41 | 3:03 | BISH49 | 7 | 33 | FG |
| Bishop's | 2 | 09:38 | 4:09 | BISH35 | 8 | 46 | FGA |
| Montreal | 2 | 05:29 | 2:53 | MONT34 | 8 | 69 | FG |
| Bishop's | 2 | 02:36 | 0:47 | BISH35 | 2 | 0 | PUNT |
| Montreal | 2 | 01:49 | 0:44 | BISH34 | 3 | 34 | TD |
| Bishop's | 2 | 00:58 | 0:56 | BISH08 | 3 | -8 | SAF |
| Montreal | 2 | 00:00 | 0:00 | BISH52 | 0 | 0 | HALF |
| Montreal | 3 | 14:50 | 1:21 | MONT38 | 2 | -1 | PUNT |
| Bishop's | 3 | 13:29 | 3:40 | BISH50 | 9 | 60 | TD |
| Montreal | 3 | 09:42 | 2:21 | MONT26 | 4 | 16 | PUNT |
| Bishop's | 3 | 07:21 | 1:04 | BISH41 | 2 | 0 | PUNT |
| Montreal | 3 | 06:17 | 1:28 | MONT40 | 2 | 5 | PUNT |
| Bishop's | 3 | 04:49 | 1:50 | BISH35 | 2 | 5 | PUNT |
| Montreal | 3 | 02:59 | 1:32 | MONT46 | 2 | 7 | PUNT |
| Bishop's | 3 | 01:27 | 2:38 | BISH19 | 8 | 66 | FG |
| Montreal | 4 | 13:44 | 5:15 | MONT29 | 9 | 75 | FG |
| Bishop's | 4 | 08:29 | 0:26 | BISH35 | 1 | 0 | INT |
| Montreal | 4 | 08:03 | 2:45 | BISH52 | 5 | 52 | TD |
| Bishop's | 4 | 05:13 | 1:39 | BISH10 | 2 | 18 | PUNT |
| Montreal | 4 | 03:34 | 1:05 | BISH29 | 2 | 29 | TD |
| Bishop's | 4 | 02:20 | 1:05 | BISH10 | 3 | -10 | SAF |
| Montreal | 4 | 01:15 | 1:15 | MONT35 | 5 | 42 | HALF |
