|
Alberta at Saskatchewan - Saskatoon, SK 9/20/2013 - 7:00 |
|
|
Alberta
17 |
Saskatchewan
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (0-4) | 0 | 10 | 0 | 7 | 17 |
| Saskatchewan (3-1) | 19 | 3 | 7 | 10 | 39 |
| Saskatoon, SK | Griffith Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Alberta | 1 | 15:00 | 0:00 | AB23 | 3 | -23 | SAF |
| Alberta | 1 | 15:00 | 1:08 | AB35 | 0 | 0 | KO |
| Saskatchewan | 1 | 13:52 | 2:33 | AB54 | 7 | 54 | TD |
| Alberta | 1 | 11:13 | 2:00 | AB25 | 4 | 13 | PUNT |
| Saskatchewan | 1 | 09:13 | 2:28 | SASK50 | 3 | 25 | 1PT |
| Alberta | 1 | 06:45 | 1:18 | AB35 | 2 | -12 | PUNT |
| Saskatchewan | 1 | 05:27 | 0:46 | SASK45 | 3 | 0 | TD |
| Alberta | 1 | 04:32 | 1:04 | AB17 | 3 | -17 | SAF |
| Saskatchewan | 1 | 03:23 | 1:10 | SASK45 | 2 | 9 | PUNT |
| Saskatchewan | 1 | 02:13 | 3:01 | SASK35 | 11 | 0 | FG |
| Alberta | 2 | 12:56 | 0:59 | SASK44 | 2 | -1 | PUNT |
| Saskatchewan | 2 | 11:57 | 2:03 | SASK19 | 4 | 23 | PUNT |
| Alberta | 2 | 09:54 | 1:16 | AB46 | 2 | -13 | PUNT |
| Saskatchewan | 2 | 08:38 | 0:59 | SASK46 | 2 | -7 | PUNT |
| Alberta | 2 | 07:39 | 1:40 | AB34 | 5 | 8 | FUMB |
| Saskatchewan | 2 | 05:59 | 1:19 | AB42 | 4 | 17 | FG |
| Alberta | 2 | 04:35 | 0:15 | AB50 | 1 | 60 | TD |
| Saskatchewan | 2 | 04:16 | 2:20 | SASK20 | 6 | 30 | PUNT |
| Alberta | 2 | 01:56 | 0:24 | AB28 | 2 | 5 | PUNT |
| Saskatchewan | 2 | 01:32 | 1:04 | SASK53 | 6 | 26 | INT |
| Alberta | 2 | 00:28 | 0:22 | AB08 | 2 | 5 | PUNT |
| Saskatchewan | 2 | 00:06 | 0:06 | AB51 | 2 | 33 | HALF |
| Alberta | 3 | 15:00 | 0:10 | AB45 | 0 | 0 | KO |
| Saskatchewan | 3 | 14:50 | 1:35 | SASK15 | 3 | 16 | PUNT |
| Alberta | 3 | 13:15 | 2:21 | AB42 | 4 | 30 | FUMB |
| Saskatchewan | 3 | 10:54 | 2:46 | SASK55 | 4 | 8 | PUNT |
| Alberta | 3 | 08:08 | 1:45 | AB25 | 4 | 19 | PUNT |
| Saskatchewan | 3 | 06:23 | 4:31 | SASK40 | 9 | 70 | TD |
| Alberta | 3 | 01:49 | 1:24 | AB31 | 4 | 16 | PUNT |
| Saskatchewan | 3 | 00:25 | 0:42 | SASK33 | 2 | 4 | PUNT |
| Alberta | 4 | 14:43 | 1:31 | AB23 | 3 | 14 | PUNT |
| Saskatchewan | 4 | 00:00 | 0:00 | AB37 | 0 | 0 | POSS |
| Alberta | 4 | 13:12 | 2:29 | SASK20 | 8 | 20 | TD |
| Saskatchewan | 4 | 10:41 | 1:58 | SASK47 | 4 | 26 | FUMB |
| Alberta | 4 | 08:43 | 1:10 | AB40 | 4 | 24 | PUNT |
| Saskatchewan | 4 | 07:33 | 1:26 | SASK32 | 4 | 78 | TD |
| Alberta | 4 | 05:58 | 2:36 | AB26 | 7 | 35 | DOWNS |
| Alberta | 4 | 03:22 | 2:10 | AB35 | 10 | 0 | FG |
| Saskatchewan | 4 | 00:49 | 0:49 | AB49 | 4 | 27 | HALF |
