| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (0-4) | 0 | 0 | 7 | 11 | 18 |
| Bishop's (3-1) | 14 | 15 | 11 | 0 | 40 |
| Lennoxville, Que. | Coulter Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Bishop's | 1 | 15:00 | 0:45 | BISH05 | 2 | 105 | TD |
| Concordia | 1 | 14:05 | 2:51 | CONC34 | 5 | 21 | DOWNS |
| Bishop's | 1 | 11:14 | 3:37 | BISH55 | 7 | 55 | TD |
| Concordia | 1 | 07:28 | 1:41 | CONC35 | 3 | 13 | PUNT |
| Bishop's | 1 | 05:47 | 3:33 | BISH22 | 7 | 82 | DOWNS |
| Concordia | 1 | 02:14 | 1:19 | CONC06 | 2 | 3 | PUNT |
| Bishop's | 1 | 00:55 | 3:09 | BISH55 | 8 | 55 | TD |
| Concordia | 2 | 12:37 | 2:18 | CONC36 | 3 | -36 | SAF |
| Bishop's | 2 | 10:15 | 3:15 | BISH52 | 7 | 33 | FG |
| Concordia | 2 | 07:00 | 1:34 | CONC35 | 2 | 3 | PUNT |
| Bishop's | 2 | 05:26 | 1:13 | CONC52 | 2 | 5 | PUNT |
| Concordia | 2 | 04:13 | 1:46 | CONC03 | 5 | 27 | FUMB |
| Bishop's | 2 | 02:27 | 1:13 | CONC30 | 5 | 17 | FG |
| Concordia | 2 | 01:14 | 1:14 | CONC35 | 4 | -8 | PUNT |
| Bishop's | 2 | 00:00 | 0:00 | CONC49 | 0 | 0 | HALF |
| Concordia | 3 | 14:54 | 1:34 | CONC34 | 2 | -3 | PUNT |
| Bishop's | 3 | 13:20 | 1:16 | CONC42 | 2 | 6 | 1PT |
| Concordia | 3 | 12:04 | 4:11 | CONC50 | 7 | 60 | TD |
| Bishop's | 3 | 07:49 | 2:12 | BISH45 | 6 | 31 | FG |
| Concordia | 3 | 05:37 | 2:58 | CONC35 | 7 | 41 | PUNT |
| Bishop's | 3 | 02:39 | 2:33 | BISH20 | 6 | 90 | TD |
| Concordia | 3 | 00:00 | 1:40 | CONC22 | 2 | -3 | PUNT |
| Bishop's | 4 | 13:20 | 1:18 | BISH02 | 3 | -2 | SAF |
| Concordia | 4 | 11:59 | 2:32 | CONC52 | 6 | 33 | INT |
| Bishop's | 4 | 09:27 | 2:23 | BISH20 | 4 | 19 | PUNT |
| Concordia | 4 | 07:04 | 2:16 | BISH54 | 7 | 52 | DOWNS |
| Bishop's | 4 | 04:48 | 1:19 | BISH02 | 3 | -2 | SAF |
| Concordia | 4 | 03:21 | 1:01 | CONC52 | 3 | 58 | TD |
| Bishop's | 4 | 02:16 | 0:42 | BISH53 | 2 | 3 | PUNT |
| Concordia | 4 | 01:34 | 0:32 | CONC37 | 4 | 7 | DOWNS |
| Bishop's | 4 | 01:02 | 1:02 | CONC44 | 4 | 11 | HALF |
