| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's | 6 | 8 | 7 | 15 | 36 |
| Ottawa | 0 | 2 | 7 | 12 | 21 |
| Ottawa | Gee-Gee Field | |||||
| Prd | Time | Scoring Summary | Queen's - Ottawa |
|---|---|---|---|
| 1 | 08:09 | Queen's - Jesse Andrews rush for 2 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 08:09. (Dillon Wamsley kick blocked). | 6 - 0 |
| 2 | 14:49 | Queen's - Dillon Wamsley rouge point. | 7 - 0 |
| 2 | 11:46 | Queen's - Jesse Andrews rush for 9 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 11:46. (Dillon Wamsley kick is good). | 14 - 0 |
| 2 | 05:35 | Ottawa - Team safety | 14 - 2 |
| 3 | 07:33 | Queen's - Ryan Granberg rush for 4 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 07:33. (Dillon Wamsley kick is good). | 21 - 2 |
| 3 | 01:26 | Ottawa - Aaron Colbon pass complete to Maxime Mireault for 7 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 01:26, PENALTY QUE offside declined. (Lewis Ward kick is good). | 21 - 9 |
| 4 | 12:41 | Queen's - Team safety | 23 - 9 |
| 4 | 10:54 | Ottawa - Aaron Colbon pass complete to Andrew Mullings for 11 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 10:54. (Lewis Ward kick blocked). | 23 - 15 |
| 4 | 10:20 | Queen's - Billy McPhee pass complete to Aaron Gazendam for 85 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 10:20. (Dillon Wamsley kick blocked). | 29 - 15 |
| 4 | 03:53 | Queen's - Billy McPhee pass complete to Giovanni Aprile for 7 yards to the OTT0, 1ST DOWN QUE, TOUCHDOWN, clock 03:53. (Dillon Wamsley kick is good). | 36 - 15 |
| 4 | 02:01 | Ottawa - Aaron Colbon pass complete to Maxime Mireault for 34 yards to the QUE0, 1ST DOWN OTT, TOUCHDOWN, clock 02:01. (2 pt conversion pass by Aaron Colbon failed). | 36 - 21 |
| Queen's | Statistics | Ottawa |
|---|---|---|
| 27 | FIRST DOWNS | 19 |
| 12 14 1 |
Passing Rushing Penalty |
13 5 1 |
| 491 | TOTAL OFFENSE | 370 |
| 75 6.5 |
Total Offensive Plays Average gain per play |
62 6.0 |
| 312 | NET YARDS PASSING | 267 |
| 17-33
9.5 4-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-45
5.9 2-17 4 |
| 228 | NET YARDS RUSHING | 129 |
| 38 6.0 |
Rushing Attempts Average gain per rush |
15 8.6 |
| 8-253 | PUNTS: Number-Yards | 10-319 |
| 31.6 | Average | 31.9 |
| 176 | TOTAL RETURN YARDS | 214 |
| 4-78 2-36 4-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-44 6-139 1-31 |
| 7-50 | PENALTIES: Number-Yards | 11-106 |
| 5 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-17 | SACKS: Number-Yards | 4-23 |
| 4-62 | INTERCEPTIONS: Number-Yards | 1-31 |
| 34:28 | TIME OF POSSESSION | 25:32 |
Queen's |
Ottawa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Sean Plumley | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 19 | Colton Ballou | 4 | 1 | 4.5 | - | - | - | - | ||||
| 7 | Brendan Morgan | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | John Miniaci | 3 | 0 | 3 | - | 1 - 3 | 1 | - | - | |||
| 14 | Justin Baronaitis | 2 | 1 | 2.5 | - | 1 - 2 | - | - | ||||
| 4 | Daniel Heslop | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Yann Dika-Balotoken | 2 | 0 | 2 | - | - | - | 2-32 | 2 | |||
| 44 | Sam Sabourin | 2 | 0 | 2 | - | - | 1 | - | 1-14 | 1 | 1 | |
| 46 | Ryan Farrell | 2 | 0 | 2 | 1 - 9 | - | 1-0 | - | ||||
| 94 | Cory Dyer | 2 | 0 | 2 | 1 - 8 | - | - | - | ||||
| 1 | Dillon Wamsley | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | T.J. Chase-Dunawa | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Peter Hannon | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Luke Ball | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Derek Wiggan | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 20 | Matt Webster | 0 | 0 | 0 | - | - | - | 1-16 | ||||
| TOTALS | 33 | 2 | 34 | 2 - 17 | 2 - 5 | 2 | 1-0 | 4-62 | 8 | 1 | ||
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Ty Rusznak | 5 | 1 | 5.5 | - | - | 1-0 | - | 1 | |||
| 21 | Ty Cranston | 5 | 1 | 5.5 | - | - | 1 | - | - | 1 | ||
| 33 | Marc-Antoine Laurin | 5 | 1 | 5.5 | - | - | - | - | ||||
| 49 | Ettore Lattanzio | 4 | 2 | 5 | 2 - 12 | 1 - 1 | 1 | - | - | 1 | ||
| 98 | Sam Randazzo | 4 | 1 | 4.5 | 1 - 1 | - | 1-0 | - | ||||
| 19 | Josh Hill | 4 | 1 | 4.5 | 1 - 10 | - | - | - | ||||
| 5 | Dylan Auty | 3 | 2 | 4 | - | 1 - 7 | 1 | - | - | 1 | ||
| 10 | Soonbum Cha | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Matthew Bond-Lapointe | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Ryan Walker | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Rob Griffiths | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Zach Wilkinson | 1 | 0 | 1 | - | 1 - 13 | - | - | ||||
| 14 | Domenic Bellardini | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Julien Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Habib Sesay | 1 | 0 | 1 | - | - | - | 1-31 | ||||
| 30 | Jordan Sutcliffe | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Devon Millar | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 65 | Joseph Adesina | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Adam Valchuk | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Rashid Timbilla | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 45 | Kevin Hanson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 51 | 10 | 56 | 4 - 23 | 3 - 21 | 5 | 2-0 | 1-31 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Ottawa Stadium: Gee-Gee Field Attendance: 2500 Weather: Rainy Temperature: 17 C Wind: 7km w |
Referee: H Chiu Umpire: J Lindsay Head Linesman: R Artelle Line Judge: D Ho Back Judge: A Wakefield Field Judge: K Lamont Side Judge: T Horton |
