| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Regina (1-4-0, 1-4) | 0 | 8 | 0 | 7 | 15 |
| Manitoba (3-2-0, 3-2) | 13 | 14 | 0 | 7 | 34 |
| Winnipeg, MB | IG Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at REG45 | Start of 1st quarter, clock 15:00. |
| Zach Schmidt kickoff 40 yards to the MAN25, Akeeno Williams return 8 yards to the MAN33 (Tyler Mantyak). | |
| Manitoba at 15:00 | |
|---|---|
| 1st and 10 at MAN33 | Jordan Yantz pass incomplete to Nic Demski, PENALTY REG offside (Kahlen Branning) 5 yards to the MAN38, NO PLAY. |
| 1st and 5 at MAN38 | Anthony Coombs rush for 4 yards to the MAN42 (Calvin Smith). |
| 2nd and 1 at MAN42 | Anthony Coombs rush for 8 yards to the MAN50, 1ST DOWN MAN (Justin Edralin). |
| 1st and 10 at MAN50 | Jordan Yantz pass intercepted by Justin Edralin at the REG20, Justin Edralin return 0 yards to the REG20. |
| 3 plays, 17 yards, 1:39 elapsed | |
| Regina at 13:21 | |
| 1st and 10 at REG20 | REGINA drive start at 13:21. |
| 1st and 10 at REG20 | Michael Kiapway rush for 1 yard to the REG21 (Thomas Miles;Bami Adewale). |
| 2nd and 9 at REG21 | Cayman Shutter pass complete to Mark McConkey for 8 yards to the REG29 (Bami Adewale). |
| 3rd and 1 at REG29 | Zach Schmidt punt 41 yards to the MAN40, Nic Demski return 17 yards to the REG53 (Cody Kezama), PENALTY REG no yards declined. |
| 2 plays, 9 yards, 1:23 elapsed | |
| Manitoba at 11:58 | |
| 1st and 10 at REG53 | MANITOBA drive start at 11:58. |
| 1st and 10 at REG53 | Kienan LaFrance rush for 4 yards to the REG49 (Connor Ketchen;Calvin Smith). |
| 2nd and 6 at REG49 | Anthony Coombs rush for 2 yards to the REG47 (Tyler Perkins). |
| 3rd and 4 at REG47 | Nick Boyd punt 28 yards to the REG19, out-of-bounds. |
| 2 plays, 6 yards, 1:11 elapsed | |
| Regina at 10:47 | |
| 1st and 10 at REG19 | REGINA drive start at 10:47. |
| 1st and 10 at REG19 | Cayman Shutter pass complete to Jared Janotta for 13 yards to the REG32, 1ST DOWN REG (B. MacFarlane). |
| 1st and 10 at REG32 | Michael Kiapway rush for 3 yards to the REG35 (Bami Adewale;David Onyemata). |
| 2nd and 7 at REG35 | Cayman Shutter pass incomplete to A. Richards, dropped pass. |
| Zach Schmidt punt BLOCKED, recovered by MAN DJ Lalama at REG0 (blocked by Andrew Barry), DJ Lalama for no gain to the REG0, TOUCHDOWN, clock 09:17, Nic Demski pass attempt failed. | |
| 3 plays, 16 yards, 1:30 elapsed | |
| Regina 0, Manitoba 6 | |
| Manitoba at 09:17 | |
| 1st and Goal at MAN45 | MANITOBA drive start at 09:11. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Nick Boyd kickoff 52 yards to the REG13, C. Schneider return 9 yards to the REG22 (Alex Vitt), PENALTY REG offside declined. | |
| Regina at 09:11 | |
| 1st and 10 at REG22 | REGINA drive start at 09:11. |
| 1st and 10 at REG22 | Cayman Shutter pass complete to Jared Janotta for 9 yards to the REG31 (B. MacFarlane). |
| 2nd and 1 at REG31 | Cayman Shutter rush for 1 yard to the REG32, 1ST DOWN REG (TEAM). |
| 1st and 10 at REG32 | Cayman Shutter pass complete to Kolten Solomon for 13 yards to the REG45, 1ST DOWN REG (Bami Adewale), PENALTY MAN offside declined. |
| 1st and 10 at REG45 | Cayman Shutter pass incomplete to A. Richards. |
| 2nd and 10 at REG45 | Cayman Shutter pass incomplete. |
| 3rd and 10 at REG45 | Zach Schmidt punt 34 yards to the MAN31, Anthony Coombs return 15 yards to the MAN46 (Brady Aulie). |
| 5 plays, 23 yards, 2:16 elapsed | |
| Manitoba at 06:55 | |
| 1st and 10 at MAN46 | MANITOBA drive start at 06:55. |
| 1st and 10 at MAN46 | Jordan Yantz rush for 5 yards to the MAN51 (Ryan Wellman). |
| 2nd and 5 at MAN51 | Anthony Coombs rush for 4 yards to the 55 yardline (Connor Ketchen). |
| 3rd and 1 at MAN55 | Nick Boyd punt 33 yards to the REG22, out-of-bounds. |
| 2 plays, 9 yards, 1:06 elapsed | |
| Regina at 05:49 | |
| 1st and 10 at REG22 | REGINA drive start at 05:49. |
| 1st and 10 at REG22 | Michael Kiapway rush for 1 yard to the REG23 (Lauren Kroeker). |
| 2nd and 9 at REG23 | Cayman Shutter pass complete to Rory Copithorn for 6 yards to the REG29 (Thomas Miles). |
| 3rd and 3 at REG29 | Zach Schmidt punt 38 yards to the MAN43, Nic Demski return 2 yards to the MAN45 (Logan Brooks), PENALTY MAN IB (DJ Lalama) 10 yards to the MAN35, 1st and 10, MAN ball on MAN35. |
| 2 plays, 7 yards, 1:21 elapsed | |
| Manitoba at 04:28 | |
| 1st and 10 at MAN35 | MANITOBA drive start at 04:28. |
| 1st and 10 at MAN35 | Anthony Coombs rush for 12 yards to the MAN47, 1ST DOWN MAN (T. Campbell). |
| 1st and 10 at MAN47 | Jordan Yantz pass incomplete to Nic Demski. |
| 2nd and 10 at MAN47 | Jordan Yantz rush for 14 yards to the REG49, out-of-bounds, PENALTY MAN holding (Geoff Gray) 10 yards to the MAN37, NO PLAY. |
| 2nd and 20 at MAN37 | Jordan Yantz pass incomplete to Akeeno Williams, PENALTY REG pass interference (T. Campbell) 15 yards to the MAN52, 1ST DOWN MAN, NO PLAY. |
| 1st and 10 at MAN52 | Jordan Yantz pass incomplete to Andrew Smith, PENALTY REG pass interference (Joey Dwyer) 15 yards to the REG43, 1ST DOWN MAN, NO PLAY. |
| 1st and 10 at REG43 | Jordan Yantz pass incomplete to Andrew Smith (P. MacDonald). |
| 2nd and 10 at REG43 | Jordan Yantz rush for 39 yards to the REG4, 1ST DOWN MAN (Connor Ketchen). |
| 1st and Goal at REG04 | Timeout Regina, clock 01:56. |
| 1st and Goal at REG04 | Andrew Barry rush for 2 yards to the REG2 (Cody Kezama). |
| 2nd and Goal at REG02 | Kienan LaFrance rush for 1 yard to the REG1 (Cody Kezama). |
| Andrew Barry rush for 1 yard to the REG0, 1ST DOWN MAN, TOUCHDOWN, clock 00:38, Nick Boyd kick attempt good. | |
| Regina 0, Manitoba 13 | |
| 9 plays, 75 yards, 3:50 elapsed | |
| Nick Boyd kickoff 47 yards to the REG18, C. Schneider return 21 yards to the REG39 (Jordan Linnen). | |
| Regina at 00:31 | |
| 1st and 10 at REG39 | REGINA drive start at 00:31. |
| 1st and 10 at REG39 | Cayman Shutter pass incomplete to Kolten Solomon, dropped pass. |
| 2nd and 10 at REG39 | PENALTY REG TC (Cayman Shutter) 5 yards to the REG34. |
| 2nd and 15 at REG34 | Cayman Shutter pass incomplete to Rory Copithorn, dropped pass. |
| back to top | |
|
2nd
|
|
| 3rd and 15 at REG34 | Start of 2nd quarter, clock 15:00. |
| 3rd and 15 at REG34 | Zach Schmidt punt 26 yards to the MAN50, Anthony Coombs return to the MAN49 (Jens Johnson;Ben Graunke), PENALTY MAN roughing the kicker (DJ Lalama) 15 yards to the REG49, 1ST DOWN REG, NO PLAY. |
| 1st and 10 at REG49 | Cayman Shutter pass complete to Mark McConkey for 10 yards to the MAN51, 1ST DOWN REG (T. Apperley). |
| 1st and 10 at MAN51 | Cayman Shutter pass complete to Rory Copithorn for 13 yards to the MAN38, 1ST DOWN REG (B. MacFarlane). |
| 1st and 10 at MAN38 | Cayman Shutter pass complete to Michael Kiapway for 5 yards to the MAN33 (Tyler Fong). |
| 2nd and 5 at MAN33 | Cayman Shutter pass complete to Mark McConkey for 11 yards to the MAN22, 1ST DOWN REG (T. Apperley). |
| 1st and 10 at MAN22 | Cayman Shutter pass incomplete, PENALTY MAN pass interference (T. Apperley) 5 yards to the MAN17, 1ST DOWN REG, NO PLAY. |
| 1st and 10 at MAN17 | Michael Kiapway rush for no gain to the MAN17 (David Onyemata;Evan Gill). |
| 2nd and 10 at MAN17 | Cayman Shutter pass incomplete to A. Richards. |
| 3rd and 10 at MAN17 | Zach Schmidt field goal attempt from 24 SINGLE, touchback, clock 11:39. |
| 11 plays, 54 yards, 3:52 elapsed | |
| Regina 1, Manitoba 13 | |
| Manitoba at 11:39 | |
| 1st and 10 at MAN35 | PENALTY MAN UR (B. MacFarlane) 15 yards to the MAN20. |
| 1st and 25 at MAN20 | 1st and 10. |
| 1st and 10 at MAN20 | Anthony Coombs rush for 27 yards to the MAN47, 1ST DOWN MAN, out-of-bounds (P. MacDonald), PENALTY MAN holding (Akeeno Williams) 10 yards to the MAN37. |
| 1st and 20 at MAN37 | 1st and 10. |
| 1st and 10 at MAN37 | Anthony Coombs rush for 11 yards to the MAN48, 1ST DOWN MAN (Kahlen Branning). |
| 1st and 10 at MAN48 | Jordan Yantz rush for 15 yards to the REG47, 1ST DOWN MAN (Kahlen Branning). |
| 1st and 10 at REG47 | Nic Demski rush for 19 yards to the REG28, 1ST DOWN MAN (Connor Ketchen;P. MacDonald). |
| 1st and 10 at REG28 | Jordan Yantz pass incomplete to Nic Demski, PENALTY REG pass interference (Joey Dwyer) 15 yards to the REG13, 1ST DOWN MAN, NO PLAY. |
| 1st and 10 at REG13 | Anthony Coombs rush for 1 yard to the REG12 (P. MacDonald). |
| 2nd and 9 at REG12 | Jordan Yantz rush for 9 yards to the REG3, 1ST DOWN MAN (Connor Ketchen). |
| Jordan Yantz pass complete to Matt Hallock for 3 yards to the REG0, 1ST DOWN MAN, TOUCHDOWN, clock 08:35, Nick Boyd kick attempt good. | |
| Regina 1, Manitoba 20 | |
| 8 plays, 75 yards, 3:04 elapsed | |
| Nick Boyd kickoff 64 yards to the REG1, C. Schneider return 18 yards to the REG19 (Tyler Fong). | |
| Regina at 08:27 | |
| 1st and 10 at REG19 | REGINA drive start at 08:27. |
| 1st and 10 at REG19 | Cayman Shutter rush for 16 yards to the REG35, 1ST DOWN REG, PENALTY MAN player disqualification (Jordan Linnen) 25 yards to the MAN50, 1ST DOWN REG. |
| 1st and 10 at MAN50 | 1st and 10. |
| 1st and 10 at MAN50 | John Kiesman pass complete to Jared Janotta for 9 yards to the MAN41 (T. Apperley;Bami Adewale). |
| 2nd and 1 at MAN41 | Michael Kiapway rush for 1 yard to the MAN40, 1ST DOWN REG (Ranji Atwall;Kent Hicks). |
| 1st and 10 at MAN40 | John Kiesman pass incomplete to A. Richards, PENALTY REG holding (Jeremy Zver) 10 yards to the MAN50, NO PLAY. |
| 1st and 20 at MAN50 | John Kiesman pass complete to Kolten Solomon for 12 yards to the MAN38 (Cam Teschuk). |
| 2nd and 8 at MAN38 | PENALTY REG UR (Lyndon Smith) 15 yards to the MAN53. |
| 2nd and 23 at MAN53 | John Kiesman pass incomplete to Jared Janotta. |
| 3rd and 23 at MAN53 | Zach Schmidt punt 32 yards to the MAN21, PENALTY REG no yards (Dillon Dawson) 5 yards to the MAN26, 1st and 10, MAN ball on MAN26. |
| 5 plays, 38 yards, 2:21 elapsed | |
| Manitoba at 06:06 | |
| 1st and 10 at MAN26 | MANITOBA drive start at 06:06. |
| 1st and 10 at MAN26 | Anthony Coombs rush for 8 yards to the MAN34 (Joey Dwyer;Ryan Wellman), PENALTY MAN holding (Andrew Barry) 10 yards to the MAN16, NO PLAY. |
| 1st and 20 at MAN16 | Jordan Yantz pass complete to Bryden Bone for 13 yards to the MAN29 (Joey Dwyer). |
| 2nd and 7 at MAN29 | Jordan Yantz rush for 7 yards to the MAN36, 1ST DOWN MAN (Kahlen Branning). |
| 1st and 10 at MAN36 | Anthony Coombs rush for 10 yards to the MAN46, 1ST DOWN MAN (T. Campbell). |
| 1st and 10 at MAN46 | PENALTY REG UR (P. MacDonald) 15 yards to the REG49, 1ST DOWN MAN. |
| 1st and 10 at REG49 | Jordan Yantz rush for 24 yards to the REG25 (Brady Aulie), PENALTY MAN offside 5 yards to the REG54, NO PLAY. |
| 1st and 15 at REG54 | Anthony Coombs rush for 4 yards to the REG50 (Ryan Wellman). |
| 2nd and 11 at REG50 | Jordan Yantz pass complete to Nic Demski for 20 yards to the REG30, 1ST DOWN MAN (Justin Edralin;T. Campbell). |
| 1st and 10 at REG30 | Andrew Barry rush for loss of 4 yards to the REG34 (M. Stefanovic). |
| 2nd and 14 at REG34 | Jordan Yantz pass incomplete to Nic Demski (Justin Edralin). |
| 3rd and 14 at REG34 | Nick Boyd field goal attempt from 41 GOOD, clock 02:31, PENALTY MAN offside 5 yards to the REG39, NO PLAY. |
| 3rd and 19 at REG39 | Timeout Manitoba, clock 02:31. |
| 3rd and 19 at REG39 | Nick Boyd punt 26 yards to the REG13, out-of-bounds. |
| 8 plays, 45 yards, 3:41 elapsed | |
| Regina at 02:25 | |
| 1st and 10 at REG13 | REGINA drive start at 02:25. |
| 1st and 10 at REG13 | John Kiesman pass complete to Mark McConkey for 18 yards to the REG31, 1ST DOWN REG, PENALTY MAN UR (Evan Gill) 15 yards to the REG46, 1ST DOWN REG. |
| 1st and 10 at REG46 | 1st and 10. |
| 1st and 10 at REG46 | John Kiesman rush for 10 yards to the MAN54, 1ST DOWN REG, out-of-bounds. |
| 1st and 10 at MAN54 | John Kiesman pass complete to Mark McConkey for no gain to the MAN54 (Cam Teschuk). |
| 2nd and 10 at MAN54 | John Kiesman pass incomplete to Kolten Solomon. |
| 3rd and 10 at MAN54 | Zach Schmidt punt 37 yards to the MAN17, Anthony Coombs return 19 yards to the MAN36 (Ryan Filyk), PENALTY MAN holding (B. MacFarlane) 10 yards to the MAN26, 1st and 10, MAN ball on MAN26. |
| 4 plays, 43 yards, 0:54 elapsed | |
| Manitoba at 01:31 | |
| 1st and 10 at MAN26 | MANITOBA drive start at 01:31. |
| 1st and 10 at MAN26 | Jordan Yantz pass complete to Anthony Coombs for 9 yards to the MAN35 (M. Stefanovic). |
| 2nd and 1 at MAN35 | Timeout Manitoba, clock 01:22. |
| 2nd and 1 at MAN35 | Anthony Coombs rush for 12 yards to the MAN47, 1ST DOWN MAN (Ryan Wellman;T. Campbell), PENALTY REG UR (T. Campbell) 15 yards to the REG48, 1ST DOWN MAN. |
| 1st and 10 at REG48 | 1st and 10. |
| Jordan Yantz sacked for loss of 5 yards to the REG53 (Brady Aulie), fumble by TEAM recovered by REG M. Stefanovic at MAN53, M. Stefanovic for 53 yards to the MAN0, TOUCHDOWN, clock 01:02, Zach Schmidt kick attempt good. | |
| 3 plays, 27 yards, 0:29 elapsed | |
| Regina 8, Manitoba 20 | |
| Regina at 01:02 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Zach Schmidt kickoff 52 yards to the MAN13, Nic Demski return 8 yards to the MAN21 (Ryan Filyk;Brady Aulie). | |
| Manitoba at 00:55 | |
| 1st and 10 at MAN21 | MANITOBA drive start at 00:55. |
| Jordan Yantz pass complete to Andrew Smith for 89 yards to the REG0, 1ST DOWN MAN, TOUCHDOWN, clock 00:43, Nick Boyd kick attempt good. | |
| Regina 8, Manitoba 27 | |
| 1st and Goal at MAN45 | PENALTY MAN TC (Nick Boyd) 10 yards to the MAN35. |
| 1 plays, 89 yards, 0:12 elapsed | |
| Nick Boyd kickoff 55 yards to the REG20, T. Campbell return 7 yards to the REG27 (DJ Lalama). | |
| Regina at 00:37 | |
| 1st and 10 at REG27 | REGINA drive start at 00:37. |
| 1st and 10 at REG27 | John Kiesman rush for 18 yards to the REG45, 1ST DOWN REG (C. Lesperance). |
| 1st and 10 at REG45 | John Kiesman pass incomplete to A. Richards. |
| 2nd and 10 at REG45 | John Kiesman pass incomplete, PENALTY REG intentional grounding (John Kiesman) 10 yards to the REG35. |
| 3rd and 20 at REG35 | Zach Schmidt punt 36 yards to the MAN39, out-of-bounds. |
| 3 plays, 8 yards, 0:28 elapsed | |
| Manitoba at 00:09 | |
| 1st and 10 at MAN39 | MANITOBA drive start at 00:09. |
| 1st and 10 at MAN39 | TEAM rush for loss of 2 yards to the MAN37. |
| 2nd and 12 at MAN37 | TEAM rush for loss of 2 yards to the MAN35. |
| 3rd and 14 at MAN35 | End of half, clock 00:00. |
| 2 plays, -4 yards, 0:09 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 14 at MAN35 | Start of 3rd quarter, clock 15:00. |
| 3rd and 14 at MAN35 | Change of possession, MAN ball on MAN45, 1st and 10. |
| Manitoba at 15:00 | |
| 1st and 10 at MAN45 | MANITOBA drive start at 15:00. |
| 0 plays, 0 yards, 0:05 elapsed | |
| Nick Boyd kickoff 34 yards to the REG31, Jared Janotta return 3 yards to the REG34 (Bami Adewale). | |
| Regina at 14:55 | |
| 1st and 10 at REG34 | REGINA drive start at 14:55. |
| 1st and 10 at REG34 | John Kiesman pass complete to Jared Janotta for 7 yards to the REG41 (Bami Adewale). |
| 2nd and 3 at REG41 | John Kiesman pass complete to Jared Janotta for 9 yards to the REG50, 1ST DOWN REG (Alex Christie). |
| 1st and 10 at REG50 | John Kiesman pass incomplete to A. Richards. |
| 2nd and 10 at REG50 | John Kiesman rush for 11 yards to the MAN49, PENALTY REG holding (Dillon Dawson) 10 yards to the REG51. |
| 2nd and 9 at REG51 | 1st and 10. |
| 1st and 10 at REG51 | Dillon Dawson rush for no gain to the REG51 (Evan Gill). |
| 2nd and 10 at REG51 | John Kiesman pass incomplete. |
| 3rd and 10 at REG51 | Zach Schmidt punt 34 yards to the MAN25, Nic Demski return 4 yards to the MAN29, out-of-bounds, PENALTY MAN IB (DJ Lalama) 10 yards to the MAN19, 1st and 10, MAN ball on MAN19. |
| 6 plays, 17 yards, 2:52 elapsed | |
| Manitoba at 12:03 | |
| 1st and 10 at MAN19 | MANITOBA drive start at 12:03. |
| 1st and 10 at MAN19 | Kienan LaFrance rush for 11 yards to the MAN30 (T. Campbell), PENALTY MAN holding 10 yards to the MAN9, NO PLAY. |
| 1st and 20 at MAN09 | Anthony Coombs rush for 3 yards to the MAN12 (Connor Ketchen). |
| 2nd and 17 at MAN12 | Jordan Yantz pass incomplete to Akeeno Williams. |
| 3rd and 17 at MAN12 | Nick Boyd punt 40 yards to the MAN52, T. Campbell return 3 yards to the MAN49 (Ryan Ditchfield). |
| 2 plays, -7 yards, 1:28 elapsed | |
| Regina at 10:35 | |
| 1st and 10 at MAN49 | REGINA drive start at 10:35. |
| 1st and 10 at MAN49 | John Kiesman pass intercepted by Tyler Fong at the MAN31, Tyler Fong return 27 yards to the REG52 (Riley Wilson). |
| 1 plays, 0 yards, 0:25 elapsed | |
| Manitoba at 10:10 | |
| 1st and 10 at REG52 | MANITOBA drive start at 10:10. |
| 1st and 10 at REG52 | Jordan Yantz pass incomplete to Matt Sawyer (Kahlen Branning). |
| 2nd and 10 at REG52 | Jordan Yantz pass complete to Andrew Smith for 12 yards to the REG40, 1ST DOWN MAN (P. MacDonald). |
| 1st and 10 at REG40 | Anthony Coombs rush for no gain to the REG40 (T. Campbell). |
| 2nd and 10 at REG40 | PENALTY MAN UR (Matt Hallock) 15 yards to the 55 yardline. |
| 2nd and 25 at MAN55 | Jordan Yantz rush for 5 yards to the REG50 (M. Stefanovic). |
| 3rd and 20 at REG50 | Nick Boyd punt 39 yards to the REG11, T. Campbell return 9 yards to the REG20 (DJ Lalama;B. MacFarlane). |
| 4 plays, 2 yards, 1:42 elapsed | |
| Regina at 08:28 | |
| 1st and 10 at REG20 | REGINA drive start at 08:28. |
| 1st and 10 at REG20 | Michael Kiapway rush for 6 yards to the REG26 (B. MacFarlane). |
| 2nd and 4 at REG26 | John Kiesman pass complete to C. Schneider for 6 yards to the REG32, 1ST DOWN REG (T. Apperley). |
| 1st and 10 at REG32 | John Kiesman pass incomplete to C. Schneider, PENALTY REG holding off-setting, PENALTY MAN IC off-setting, NO PLAY. |
| 1st and 10 at REG32 | John Kiesman pass incomplete to C. Schneider. |
| 2nd and 10 at REG32 | John Kiesman pass incomplete to Jared Janotta. |
| 3rd and 10 at REG32 | Zach Schmidt punt 35 yards to the MAN43, Anthony Coombs return 15 yards to the REG52 (Connor Ketchen), PENALTY REG no yards declined. |
| 4 plays, 12 yards, 2:10 elapsed | |
| Manitoba at 06:18 | |
| 1st and 10 at REG52 | MANITOBA drive start at 06:18. |
| 1st and 10 at REG52 | Kienan LaFrance rush for 2 yards to the REG50 (TEAM), PENALTY REG UR (Ryan Wellman) 15 yards to the REG35, 1ST DOWN MAN. |
| 1st and 10 at REG35 | 1st and 10. |
| 1st and 10 at REG35 | Nic Demski pass incomplete to Bryden Bone, PENALTY REG pass interference (Joey Dwyer) 15 yards to the REG20, 1ST DOWN MAN, NO PLAY. |
| 1st and 10 at REG20 | Nic Demski rush for loss of 5 yards to the REG25, fumble by Nic Demski recovered by REG Logan Brooks at REG25 (Geoff Gray). |
| 3 plays, 27 yards, 0:55 elapsed | |
| Regina at 05:23 | |
| 1st and 10 at REG25 | REGINA drive start at 05:23. |
| 1st and 10 at REG25 | Dillon Dawson rush for 8 yards to the REG33 (Lauren Kroeker). |
| 2nd and 2 at REG33 | Dillon Dawson rush for 13 yards to the REG46, 1ST DOWN REG (T. Apperley). |
| 1st and 10 at REG46 | John Kiesman pass complete to A. Richards for 8 yards to the REG54 (Thomas Miles). |
| 2nd and 2 at REG54 | PENALTY REG UR (Jared Janotta) 15 yards to the REG39. |
| 2nd and 17 at REG39 | John Kiesman rush for 8 yards to the REG47 (Lauren Kroeker). |
| 3rd and 9 at REG47 | Zach Schmidt punt 47 yards to the MAN16, Anthony Coombs return 1 yards to the MAN17 (Cody Kezama). |
| 4 plays, 22 yards, 1:58 elapsed | |
| Manitoba at 03:25 | |
| 1st and 10 at MAN17 | MANITOBA drive start at 03:25. |
| 1st and 10 at MAN17 | Jordan Yantz sacked for loss of 2 yards to the MAN15 (Logan Brooks). |
| 2nd and 12 at MAN15 | Jordan Yantz rush for 6 yards to the MAN21 (Ryan Wellman). |
| 3rd and 6 at MAN21 | Nick Boyd punt 40 yards to the REG49, T. Campbell return 0 yards to the REG49 (Thomas Miles), PENALTY REG IB 10 yards to the REG39, 1st and 10, REG ball on REG39. |
| 2 plays, 4 yards, 1:07 elapsed | |
| Regina at 02:18 | |
| 1st and 10 at REG39 | REGINA drive start at 02:18. |
| 1st and 10 at REG39 | John Kiesman pass complete to A. Richards for 12 yards to the REG51, 1ST DOWN REG (Thomas Miles;Tyler Fong). |
| 1st and 10 at REG51 | John Kiesman pass incomplete to C. Schneider (T. Apperley), PENALTY MAN player disqualification (David Onyemata) 25 yards to the MAN34, 1ST DOWN REG. |
| 1st and 10 at MAN34 | 1st and 10. |
| 1st and 10 at MAN34 | John Kiesman pass intercepted by C. Lesperance at the MAN24, C. Lesperance return 0 yards to the MAN24, out-of-bounds. |
| 3 plays, 37 yards, 0:52 elapsed | |
| Manitoba at 01:26 | |
| 1st and 10 at MAN24 | MANITOBA drive start at 01:26. |
| 1st and 10 at MAN24 | Anthony Coombs rush for 1 yard to the MAN25 (Brady Aulie). |
| 2nd and 9 at MAN25 | Jordan Yantz rush for 10 yards to the MAN35, 1ST DOWN MAN, out-of-bounds. |
| 1st and 10 at MAN35 | Jordan Yantz rush for loss of 1 yard to the MAN34 (M. Stefanovic). |
| 2nd and 11 at MAN34 | Timeout Manitoba, clock 00:01. |
| 2nd and 11 at MAN34 | Jordan Yantz pass incomplete to Anthony Coombs. |
| back to top | |
|
4th
|
|
| 3rd and 11 at MAN34 | Start of 4th quarter, clock 15:00. |
| 3rd and 11 at MAN34 | Nick Boyd punt 36 yards to the REG40, T. Campbell return 5 yards to the REG45 (Ryan Ditchfield), PENALTY MAN UR (Andrew Barry) 15 yards to the MAN50, 1ST DOWN REG, 1st and 10, REG ball on MAN50. |
| 4 plays, 10 yards, 1:42 elapsed | |
| Regina at 14:44 | |
| 1st and 10 at MAN50 | REGINA drive start at 14:44. |
| 1st and 10 at MAN50 | Dillon Dawson rush for 1 yard to the MAN49 (Thomas Miles;Ranji Atwall). |
| 2nd and 9 at MAN49 | John Kiesman pass complete to A. Richards for 30 yards to the MAN19, 1ST DOWN REG (T. Apperley). |
| 1st and 10 at MAN19 | John Kiesman pass incomplete to A. Richards, dropped pass. |
| 2nd and 10 at MAN19 | John Kiesman rush for 15 yards to the MAN4, 1ST DOWN REG (Tyler Fong;Thomas Miles). |
| 1st and Goal at MAN04 | Dillon Dawson rush for 1 yard to the MAN3 (Evan Gill;Thomas Miles). |
| John Kiesman pass complete to Mark McConkey for 3 yards to the MAN0, 1ST DOWN REG, TOUCHDOWN, clock 12:09, Zach Schmidt kick attempt good. | |
| Regina 15, Manitoba 27 | |
| 6 plays, 50 yards, 2:35 elapsed | |
| Zach Schmidt kickoff 45 yards to the MAN20, Nic Demski return 15 yards to the MAN35 (Jordy Kibamba). | |
| Manitoba at 12:04 | |
| 1st and 10 at MAN35 | MANITOBA drive start at 12:04. |
| 1st and 10 at MAN35 | Anthony Coombs rush for 22 yards to the REG53, out-of-bounds, PENALTY MAN holding (Akeeno Williams) 10 yards to the MAN25, NO PLAY. |
| 1st and 20 at MAN25 | Anthony Coombs rush for 3 yards to the MAN28 (Tyler Perkins). |
| 2nd and 17 at MAN28 | Jordan Yantz pass incomplete to Andrew Smith. |
| 3rd and 17 at MAN28 | Nick Boyd punt 32 yards to the REG50, T. Campbell return 4 yards to the REG54, out-of-bounds. |
| 2 plays, -7 yards, 1:52 elapsed | |
| Regina at 10:12 | |
| 1st and 10 at REG54 | REGINA drive start at 10:12. |
| 1st and 10 at REG54 | John Kiesman pass intercepted by C. Lesperance at the MAN33, C. Lesperance return 45 yards to the REG32, out-of-bounds. |
| 1 plays, 0 yards, 0:28 elapsed | |
| Manitoba at 09:44 | |
| 1st and 10 at REG32 | MANITOBA drive start at 09:44. |
| 1st and 10 at REG32 | Anthony Coombs rush for loss of 2 yards to the REG34 (Justin Edralin). |
| 2nd and 12 at REG34 | Jordan Yantz pass complete to Anthony Coombs for 11 yards to the REG23, out-of-bounds. |
| 3rd and 1 at REG23 | Jordan Yantz rush for 2 yards to the REG21, 1ST DOWN MAN (TEAM). |
| 1st and 10 at REG21 | Anthony Coombs rush for loss of 5 yards to the REG26 (Ryan Wellman). |
| Jordan Yantz pass complete to Bryden Bone for 26 yards to the REG0, 1ST DOWN MAN, TOUCHDOWN, clock 07:22, Nick Boyd kick attempt good. | |
| Regina 15, Manitoba 34 | |
| 5 plays, 32 yards, 2:22 elapsed | |
| Nick Boyd kickoff 62 yards to the REG3, C. Schneider return 27 yards to the REG30 (Jonathan Jones). | |
| Regina at 07:14 | |
| 1st and 10 at REG30 | REGINA drive start at 07:14. |
| 1st and 10 at REG30 | John Kiesman pass complete to A. Richards for 5 yards to the REG35 (T. Apperley). |
| 2nd and 5 at REG35 | John Kiesman rush for 4 yards to the REG39, out-of-bounds. |
| 3rd and 1 at REG39 | Timeout Manitoba, clock 06:02. |
| 3rd and 1 at REG39 | John Kiesman rush for 10 yards to the REG49, 1ST DOWN REG (T. Apperley). |
| 1st and 10 at REG49 | John Kiesman pass incomplete to Jared Janotta (B. MacFarlane). |
| 2nd and 10 at REG49 | John Kiesman pass incomplete to C. Schneider. |
| 3rd and 10 at REG49 | John Kiesman pass incomplete to A. Richards (T. Apperley). |
| 6 plays, 19 yards, 2:20 elapsed | |
| Manitoba at 04:54 | |
| 1st and 10 at REG49 | MANITOBA drive start at 04:54. |
| 1st and 10 at REG49 | Jordan Yantz pass complete to Andrew Smith for 6 yards to the REG43, out-of-bounds. |
| 2nd and 4 at REG43 | Anthony Coombs rush for 2 yards to the REG41 (Ryan Wellman). |
| 3rd and 2 at REG41 | Nick Boyd punt 31 yards to the REG10, PENALTY MAN no yards (M. Harrison) 5 yards to the REG15, 1st and 10, REG ball on REG15. |
| 2 plays, 8 yards, 1:24 elapsed | |
| Regina at 03:30 | |
