| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (3-3-0, 3-3) | 0 | 18 | 3 | 7 | 28 |
| Manitoba (3-3-0, 3-3) | 3 | 0 | 14 | 7 | 24 |
| Winnipeg, MB | IG Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Manitoba | 1 | 15:00 | 3:34 | MAN36 | 7 | 41 | FGA |
| UBC | 1 | 11:26 | 1:47 | UBC20 | 3 | 20 | PUNT |
| Manitoba | 1 | 09:39 | 0:53 | MAN37 | 2 | 3 | PUNT |
| UBC | 1 | 08:46 | 1:03 | UBC26 | 2 | 7 | PUNT |
| Manitoba | 1 | 07:43 | 0:53 | MAN40 | 2 | 0 | PUNT |
| UBC | 1 | 06:50 | 3:07 | UBC29 | 5 | 8 | PUNT |
| Manitoba | 1 | 03:43 | 2:05 | UBC31 | 5 | 6 | FG |
| UBC | 1 | 01:31 | 1:30 | UBC28 | 2 | -1 | PUNT |
| Manitoba | 1 | 00:01 | 0:32 | MAN33 | 2 | 4 | PUNT |
| UBC | 2 | 14:29 | 1:02 | UBC41 | 4 | 69 | TD |
| Manitoba | 2 | 13:20 | 1:22 | MAN40 | 2 | 8 | PUNT |
| UBC | 2 | 11:58 | 1:22 | UBC47 | 3 | 18 | 1PT |
| Manitoba | 2 | 10:36 | 0:49 | MAN35 | 2 | -15 | PUNT |
| UBC | 2 | 09:47 | 2:07 | UBC54 | 3 | 4 | PUNT |
| Manitoba | 2 | 07:40 | 1:12 | MAN39 | 2 | -15 | PUNT |
| UBC | 2 | 06:28 | 2:23 | UBC44 | 7 | 51 | FG |
| Manitoba | 2 | 04:05 | 1:32 | MAN35 | 4 | 19 | PUNT |
| UBC | 2 | 02:33 | 1:56 | UBC03 | 7 | 47 | PUNT |
| Manitoba | 2 | 00:37 | 0:00 | MAN33 | 1 | -6 | FUMB |
| UBC | 2 | 00:37 | 0:12 | MAN27 | 1 | 27 | TD |
| Manitoba | 2 | 00:24 | 0:23 | MAN41 | 2 | 0 | PUNT |
| UBC | 2 | 00:01 | 0:01 | UBC49 | 1 | 5 | HALF |
| UBC | 3 | 15:00 | 0:28 | UBC40 | 2 | 10 | FUMB |
| Manitoba | 3 | 14:32 | 0:00 | UBC50 | 0 | 0 | TD |
| UBC | 3 | 14:22 | 0:59 | UBC25 | 2 | 0 | PUNT |
| Manitoba | 3 | 13:23 | 1:35 | UBC54 | 5 | 54 | TD |
| UBC | 3 | 11:41 | 2:01 | UBC12 | 4 | 21 | PUNT |
| Manitoba | 3 | 09:40 | 3:35 | MAN38 | 6 | 35 | PUNT |
| UBC | 3 | 06:05 | 2:22 | UBC22 | 5 | 14 | PUNT |
| Manitoba | 3 | 03:43 | 0:59 | MAN31 | 2 | 2 | PUNT |
| UBC | 3 | 02:44 | 1:02 | UBC39 | 2 | 0 | PUNT |
| Manitoba | 3 | 00:00 | 0:00 | MAN45 | 0 | 0 | FUMB |
| UBC | 3 | 01:42 | 1:16 | MAN36 | 4 | 26 | FG |
| Manitoba | 3 | 00:26 | 2:17 | MAN35 | 8 | 75 | TD |
| UBC | 4 | 13:02 | 3:24 | UBC21 | 8 | 89 | TD |
| Manitoba | 4 | 09:32 | 2:45 | MAN35 | 6 | 31 | PUNT |
| UBC | 4 | 06:47 | 3:04 | UBC17 | 6 | 43 | PUNT |
| Manitoba | 4 | 03:43 | 1:16 | MAN25 | 3 | 12 | PUNT |
| UBC | 4 | 02:27 | 0:45 | UBC14 | 3 | 10 | PUNT |
| Manitoba | 4 | 01:42 | 1:24 | MAN44 | 9 | 44 | DOWNS |
| UBC | 4 | 00:18 | 0:18 | UBC22 | 2 | -6 | HALF |
