| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (5-3, 5-3) | 14 | 20 | 16 | 10 | 60 |
| Alberta (0-8, 0-8) | 7 | 3 | 7 | 1 | 18 |
| Edmonton, AB | Foote Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Alberta | 1 | 15:00 | 0:56 | AB18 | 3 | 47 | PUNT |
| Manitoba | 1 | 14:04 | 2:50 | MAN19 | 6 | 91 | TD |
| Alberta | 1 | 11:14 | 3:32 | AB23 | 10 | 67 | INT |
| Manitoba | 1 | 07:42 | 1:36 | MAN-2 | 0 | 0 | POSS |
| Manitoba | 1 | 00:00 | 0:00 | MAN20 | 4 | 23 | INT |
| Alberta | 1 | 06:06 | 1:06 | MAN46 | 3 | -12 | DOWNS |
| Manitoba | 1 | 05:00 | 1:18 | AB52 | 3 | 52 | TD |
| Alberta | 1 | 03:27 | 0:00 | MAN00 | 0 | 0 | TD |
| Manitoba | 1 | 03:27 | 1:19 | MAN25 | 2 | 3 | PUNT |
| Alberta | 1 | 02:08 | 1:11 | MAN54 | 2 | 14 | PUNT |
| Manitoba | 1 | 00:57 | 0:57 | MAN09 | 3 | 16 | POSS |
| Manitoba | 2 | 15:00 | 0:32 | MAN25 | 1 | 1 | PUNT |
| Alberta | 2 | 14:28 | 3:04 | AB42 | 10 | 56 | FG |
| Manitoba | 2 | 11:24 | 0:42 | MAN35 | 2 | 75 | TD |
| Alberta | 2 | 10:42 | 1:00 | AB09 | 2 | 0 | PUNT |
| Manitoba | 2 | 09:42 | 2:06 | MAN50 | 6 | 60 | TD |
| Alberta | 2 | 07:36 | 2:52 | AB42 | 7 | 58 | DOWNS |
| Manitoba | 2 | 04:44 | 2:32 | MAN10 | 6 | 41 | PUNT |
| Alberta | 2 | 02:12 | 1:03 | AB18 | 5 | 87 | DOWNS |
| Manitoba | 2 | 01:09 | 0:39 | MAN05 | 2 | 105 | TD |
| Alberta | 2 | 00:30 | 0:30 | AB22 | 4 | 26 | HALF |
| Manitoba | 3 | 15:00 | 2:53 | MAN31 | 6 | 79 | TD |
| Alberta | 3 | 12:07 | 1:02 | AB17 | 3 | -17 | SAF |
| Manitoba | 3 | 11:05 | 1:19 | MAN35 | 4 | 75 | TD |
| Alberta | 3 | 09:46 | 1:13 | AB54 | 2 | 3 | PUNT |
| Manitoba | 3 | 08:33 | 1:39 | MAN39 | 3 | 18 | PUNT |
| Alberta | 3 | 06:54 | 1:04 | AB20 | 2 | -4 | PUNT |
| Manitoba | 3 | 05:50 | 2:08 | AB46 | 4 | 21 | FGA |
| Alberta | 3 | 03:42 | 3:42 | AB20 | 11 | 90 | TD |
| Manitoba | 4 | 15:00 | 3:35 | MAN30 | 7 | 28 | PUNT |
| Alberta | 4 | 11:25 | 2:47 | AB19 | 10 | 81 | 1PT |
| Manitoba | 4 | 08:38 | 2:21 | MAN35 | 5 | 75 | TD |
| Alberta | 4 | 06:17 | 1:58 | AB31 | 2 | 4 | PUNT |
| Manitoba | 4 | 04:19 | 1:53 | AB36 | 5 | 14 | FG |
| Alberta | 4 | 02:26 | 1:00 | AB35 | 4 | 17 | PUNT |
| Manitoba | 4 | 01:26 | 0:42 | MAN14 | 2 | 3 | PUNT |
| Alberta | 4 | 00:44 | 0:36 | MAN54 | 5 | 19 | DOWNS |
| Manitoba | 4 | 00:08 | 0:08 | MAN35 | 0 | 0 | HALF |
