|
Saskatchewan at Regina - Regina, SK 10/26/2013 - 1:08 pm |
|
|
Saskatchewan
33 |
Regina
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saskatchewan (5-3) | 9 | 7 | 10 | 7 | 33 |
| Regina (2-6) | 0 | 7 | 0 | 8 | 15 |
| Regina, SK | Mosaic Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Regina | 1 | 15:00 | 1:23 | REG21 | 2 | 9 | PUNT |
| Saskatchewan | 1 | 13:37 | 1:10 | SASK55 | 2 | 7 | PUNT |
| Regina | 1 | 12:27 | 1:11 | REG08 | 3 | -8 | SAF |
| Saskatchewan | 1 | 11:07 | 0:59 | SASK51 | 2 | 1 | PUNT |
| Regina | 1 | 10:08 | 1:14 | REG18 | 2 | 14 | INT |
| Saskatchewan | 1 | 08:54 | 2:28 | REG15 | 5 | 15 | TD |
| Regina | 1 | 06:20 | 0:49 | REG27 | 2 | 7 | PUNT |
| Saskatchewan | 1 | 05:31 | 0:43 | SASK44 | 2 | 9 | FUMB |
| Regina | 1 | 04:48 | 1:07 | SASK53 | 2 | 7 | PUNT |
| Saskatchewan | 1 | 03:41 | 1:12 | SASK22 | 2 | 7 | PUNT |
| Regina | 1 | 02:29 | 2:46 | REG38 | 6 | -6 | PUNT |
| Saskatchewan | 2 | 14:43 | 1:01 | SASK29 | 2 | 0 | PUNT |
| Regina | 2 | 13:42 | 0:39 | REG43 | 2 | 12 | INT |
| Saskatchewan | 2 | 13:03 | 1:03 | REG43 | 2 | 3 | PUNT |
| Regina | 2 | 12:00 | 2:14 | REG20 | 5 | 47 | INT |
| Saskatchewan | 2 | 09:46 | 0:58 | REG40 | 2 | 15 | FUMB |
| Regina | 2 | 08:48 | 1:01 | REG25 | 2 | 8 | PUNT |
| Saskatchewan | 2 | 07:47 | 0:54 | SASK43 | 2 | 0 | PUNT |
| Regina | 2 | 06:53 | 1:10 | REG35 | 5 | 70 | INT |
| Saskatchewan | 2 | 05:43 | 2:10 | SASK01 | 4 | 17 | PUNT |
| Regina | 2 | 03:33 | 1:29 | SASK51 | 6 | 4 | PUNT |
| Saskatchewan | 2 | 00:00 | 0:00 | SASK18 | 0 | 0 | FUMB |
| Regina | 2 | 02:04 | 0:07 | SASK18 | 1 | 18 | TD |
| Saskatchewan | 2 | 01:49 | 1:28 | SASK22 | 9 | 88 | TD |
| Regina | 2 | 00:16 | 0:16 | REG37 | 2 | 8 | HALF |
| Saskatchewan | 3 | 14:51 | 0:55 | SASK36 | 2 | 0 | PUNT |
| Regina | 3 | 13:56 | 1:35 | REG36 | 2 | -1 | PUNT |
| Saskatchewan | 3 | 12:21 | 1:50 | SASK27 | 6 | 70 | FG |
| Regina | 3 | 10:31 | 1:03 | REG35 | 2 | 3 | PUNT |
| Saskatchewan | 3 | 09:28 | 0:49 | SASK34 | 2 | 0 | INT |
| Regina | 3 | 08:39 | 0:43 | REG53 | 2 | -3 | FUMB |
| Saskatchewan | 3 | 07:56 | 3:37 | REG50 | 7 | 11 | INT |
| Regina | 3 | 04:19 | 1:43 | REG25 | 4 | 12 | INT |
| Saskatchewan | 3 | 02:36 | 0:15 | REG12 | 1 | 12 | TD |
| Regina | 3 | 02:14 | 4:39 | REG24 | 11 | 44 | PUNT |
| Saskatchewan | 4 | 12:35 | 2:09 | SASK20 | 3 | 27 | PUNT |
| Regina | 4 | 10:26 | 1:51 | REG23 | 4 | 14 | DOWNS |
| Saskatchewan | 4 | 08:35 | 1:36 | REG37 | 3 | 7 | FGA |
| Regina | 4 | 06:59 | 2:19 | REG20 | 4 | 23 | INT |
| Saskatchewan | 4 | 04:40 | 0:41 | REG45 | 2 | 45 | TD |
| Regina | 4 | 03:52 | 1:12 | REG30 | 3 | 35 | PUNT |
| Saskatchewan | 4 | 02:40 | 1:12 | SASK12 | 4 | 34 | FUMB |
| Regina | 4 | 01:28 | 0:09 | SASK46 | 1 | 46 | TD |
| Saskatchewan | 4 | 01:14 | 1:14 | SASK39 | 4 | 13 | HALF |
