| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (1-0) | 4 | 3 | 14 | 8 | 29 |
| Regina (0-1) | 7 | 9 | 0 | 6 | 22 |
| Regina, SK | Mosaic Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Regina | 1 | 15:00 | 3:52 | REG32 | 7 | 78 | TD |
| Alberta | 1 | 11:03 | 4:34 | AB28 | 10 | 78 | FG |
| Regina | 1 | 06:29 | 1:20 | REG35 | 2 | 8 | PUNT |
| Alberta | 1 | 05:09 | 1:01 | AB50 | 2 | 4 | PUNT |
| Regina | 1 | 04:08 | 0:39 | REG12 | 2 | 29 | INT |
| Alberta | 1 | 03:29 | 1:05 | REG40 | 2 | 0 | 1PT |
| Regina | 1 | 02:24 | 3:59 | REG35 | 7 | 27 | PUNT |
| Alberta | 2 | 13:25 | 2:21 | AB12 | 4 | 26 | PUNT |
| Regina | 2 | 11:04 | 3:44 | REG53 | 7 | 57 | TD |
| Alberta | 2 | 07:13 | 2:01 | AB36 | 5 | 37 | DOWNS |
| Regina | 2 | 05:12 | 2:15 | REG37 | 3 | 16 | PUNT |
| Alberta | 2 | 02:57 | 0:24 | AB16 | 3 | -16 | SAF |
| Regina | 2 | 02:33 | 1:02 | REG35 | 3 | 3 | PUNT |
| Alberta | 2 | 01:31 | 0:39 | REG36 | 5 | 21 | FG |
| Regina | 2 | 00:47 | 0:47 | REG35 | 6 | 8 | HALF |
| Alberta | 3 | 14:50 | 2:28 | AB45 | 7 | 65 | TD |
| Regina | 3 | 12:22 | 0:00 | REG00 | 0 | 0 | POSS |
| Regina | 3 | 12:22 | 4:45 | REG20 | 8 | 52 | PUNT |
| Alberta | 3 | 07:37 | 1:01 | AB01 | 2 | 5 | PUNT |
| Regina | 3 | 06:36 | 1:20 | AB50 | 2 | 2 | PUNT |
| Alberta | 3 | 05:16 | 2:36 | AB11 | 8 | 99 | TD |
| Regina | 3 | 02:34 | 2:34 | REG31 | 6 | 29 | INT |
| Alberta | 4 | 15:00 | 0:55 | REG54 | 2 | 5 | PUNT |
| Regina | 4 | 14:05 | 2:01 | REG13 | 3 | 17 | PUNT |
| Alberta | 4 | 12:04 | 1:37 | AB42 | 4 | 18 | PUNT |
| Regina | 4 | 10:27 | 3:02 | REG24 | 6 | 86 | TD |
| Alberta | 4 | 07:19 | 3:19 | AB31 | 10 | 43 | FGA |
| Regina | 4 | 04:00 | 1:23 | REG20 | 4 | 12 | INT |
| Alberta | 4 | 02:37 | 1:04 | REG43 | 5 | 43 | TD |
| Regina | 4 | 01:27 | 1:14 | REG35 | 7 | 44 | DOWNS |
| Alberta | 4 | 00:13 | 0:13 | AB31 | 2 | -3 | HALF |
