|
Manitoba at SASK - Saskatoon, SK 9/4/2015 - 7:00pm |
|
|
Manitoba
34 |
Saskatchewan
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (1-0) | 7 | 17 | 0 | 10 | 34 |
| Saskatchewan (0-1) | 13 | 9 | 3 | 3 | 28 |
| Saskatoon, SK | Griffith Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saskatchewan | 1 | 15:00 | 01:33 | MAN35 | 4 | 75 | TD |
| Manitoba | 1 | 13:22 | 01:07 | MAN20 | 2 | 0 | PUNT |
| Saskatchewan | 1 | 12:15 | 01:03 | SASK35 | 3 | 7 | 1PT |
| Manitoba | 1 | 11:12 | 01:06 | MAN35 | 2 | -5 | FUMB |
| Saskatchewan | 1 | 10:06 | 01:16 | SASK12 | 3 | -2 | FG |
| Manitoba | 1 | 08:50 | 01:45 | MAN35 | 5 | 75 | TD |
| Saskatchewan | 1 | 07:01 | 01:18 | MAN35 | 3 | 13 | PUNT |
| Manitoba | 1 | 05:43 | 01:10 | MAN25 | 2 | 0 | PUNT |
| Saskatchewan | 1 | 04:33 | 01:49 | SASK26 | 4 | 25 | DOWNS |
| Manitoba | 1 | 02:44 | 00:24 | MAN01 | 0 | -1 | SAF |
| Saskatchewan | 1 | 02:15 | 01:39 | MAN44 | 2 | -4 | PUNT |
| Manitoba | 1 | 00:36 | 00:50 | SASK41 | 2 | 0 | PUNT |
| Saskatchewan | 2 | 14:46 | 02:14 | MAN15 | 5 | 95 | TD |
| Manitoba | 2 | 12:28 | 01:41 | MAN30 | 5 | 80 | TD |
| Saskatchewan | 2 | 10:33 | 02:45 | SASK48 | 8 | 44 | INT |
| Manitoba | 2 | 07:48 | 00:33 | MAN02 | 2 | -2 | SAF |
| Saskatchewan | 2 | 07:09 | 01:20 | MAN40 | 2 | 6 | PUNT |
| Manitoba | 2 | 05:49 | 00:22 | MAN52 | 2 | 58 | TD |
| Saskatchewan | 2 | 05:19 | 01:23 | MAN38 | 2 | 0 | PUNT |
| Manitoba | 2 | 03:56 | 01:07 | SASK28 | 3 | 6 | FG |
| Saskatchewan | 2 | 02:49 | 02:33 | MAN35 | 9 | 62 | INT |
| Manitoba | 2 | 00:16 | 00:16 | MAN15 | 2 | -3 | HALF |
| Saskatchewan | 3 | 14:55 | 00:53 | MAN36 | 2 | 0 | PUNT |
| Manitoba | 3 | 14:02 | 00:51 | MAN11 | 2 | -1 | INT |
| Saskatchewan | 3 | 13:11 | 01:57 | SASK26 | 5 | 16 | FG |
| Manitoba | 3 | 11:14 | 01:42 | MAN35 | 3 | 8 | DOWNS |
| Saskatchewan | 3 | 09:32 | 01:12 | SASK43 | 2 | 1 | PUNT |
| Manitoba | 3 | 08:20 | 02:52 | MAN10 | 6 | 40 | PUNT |
| Saskatchewan | 3 | 05:28 | 00:53 | MAN40 | 2 | 0 | PUNT |
| Manitoba | 3 | 04:35 | 02:16 | MAN17 | 5 | 6 | PUNT |
| Saskatchewan | 3 | 02:19 | 02:29 | MAN49 | 6 | 40 | FG |
| Manitoba | 4 | 14:50 | 01:05 | MAN35 | 3 | 75 | TD |
| Saskatchewan | 4 | 13:41 | 01:08 | MAN18 | 2 | 4 | PUNT |
| Manitoba | 4 | 12:33 | 04:19 | SASK50 | 10 | 47 | FG |
| Saskatchewan | 4 | 08:14 | 01:02 | MAN35 | 2 | 1 | PUNT |
| Manitoba | 4 | 07:12 | 02:30 | MAN40 | 5 | 37 | INT |
| Saskatchewan | 4 | 04:42 | 01:30 | MAN18 | 2 | 8 | PUNT |
| Manitoba | 4 | 03:12 | 01:23 | MAN48 | 6 | 36 | FUMB |
| Saskatchewan | 4 | 01:49 | 00:28 | MAN26 | 4 | 29 | INT |
| Manitoba | 4 | 01:21 | 00:35 | SASK45 | 2 | 4 | PUNT |
| Saskatchewan | 4 | 00:46 | 00:15 | MAN22 | 2 | 0 | INT |
| Manitoba | 4 | 00:31 | 00:31 | SASK16 | 2 | -4 | HALF |
