| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill (1-1) | 0 | 2 | 0 | 0 | 2 |
| Montreal (1-1) | 15 | 10 | 3 | 14 | 42 |
| Montreal, QC | CEPSUM | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McGill | 1 | 15:00 | 1:16 | MCG22 | 2 | -2 | FUMB |
| Montreal | 1 | 13:44 | 1:27 | MCG20 | 2 | 20 | TD |
| McGill | 1 | 12:06 | 1:37 | MCG17 | 2 | 2 | PUNT |
| Montreal | 1 | 10:29 | 2:33 | MCG47 | 5 | 37 | 1PT |
| McGill | 1 | 07:56 | 0:00 | MCG35 | 0 | 0 | POSS |
| McGill | 1 | 07:56 | 1:36 | MCG35 | 2 | 5 | PUNT |
| Montreal | 1 | 06:20 | 2:38 | MON34 | 4 | 15 | PUNT |
| McGill | 1 | 03:42 | 1:08 | MCG24 | 2 | 0 | PUNT |
| Montreal | 1 | 02:34 | 1:48 | MCG52 | 4 | 52 | TD |
| McGill | 1 | 00:37 | 2:21 | MCG29 | 5 | 8 | PUNT |
| Montreal | 2 | 13:16 | 3:32 | MON45 | 6 | 65 | TD |
| McGill | 2 | 09:32 | 3:54 | MCG11 | 6 | 49 | PUNT |
| Montreal | 2 | 05:38 | 1:27 | MON14 | 2 | 8 | PUNT |
| McGill | 2 | 04:11 | 2:07 | MCG54 | 5 | 11 | PUNT |
| Montreal | 2 | 02:04 | 0:12 | MON03 | 2 | -3 | SAF |
| McGill | 2 | 01:52 | 0:13 | MCG35 | 2 | 16 | FUMB |
| Montreal | 2 | 01:39 | 0:57 | MCG51 | 5 | 32 | FG |
| McGill | 2 | 00:42 | 0:39 | MCG35 | 3 | 10 | PUNT |
| Montreal | 2 | 00:03 | 0:03 | MON41 | 1 | -1 | HALF |
| Montreal | 3 | 14:50 | 1:46 | MON26 | 2 | -1 | PUNT |
| McGill | 3 | 13:04 | 1:37 | MON50 | 2 | 6 | PUNT |
| Montreal | 3 | 11:27 | 4:56 | MON29 | 8 | 70 | FUMB |
| McGill | 3 | 06:31 | 1:30 | MCG11 | 3 | -11 | SAF |
| Montreal | 3 | 04:51 | 2:07 | MON29 | 3 | 36 | 1PT |
| McGill | 3 | 02:44 | 2:15 | MCG35 | 5 | 32 | PUNT |
| Montreal | 3 | 00:29 | 2:09 | MON08 | 5 | 102 | TD |
| McGill | 4 | 13:01 | 1:09 | MCG01 | 2 | 0 | INT |
| Montreal | 4 | 11:52 | 0:00 | MCG00 | 0 | 0 | TD |
| McGill | 4 | 11:45 | 4:18 | MCG14 | 7 | 57 | PUNT |
| Montreal | 4 | 07:27 | 3:28 | MON20 | 6 | 26 | INT |
| McGill | 4 | 03:59 | 1:23 | MON40 | 3 | 6 | DOWNS |
| Montreal | 4 | 02:36 | 2:36 | MON34 | 8 | 43 | HALF |
