| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waterloo (0-3) | 0 | 14 | 0 | 10 | 24 |
| Queen's (2-1) | 7 | 14 | 25 | 1 | 47 |
| Kingston | Richardson | |||||
| Prd | Time | Scoring Summary | Waterloo - Queen's |
|---|---|---|---|
| 1 | 00:32 | Queen's - Jesse Andrews rush for 15 yards to the WAT0, 1ST DOWN QUE, TOUCHDOWN, clock 00:32. (Dillon Wamsley kick is good). | 0 - 7 |
| 2 | 13:20 | Queen's - Jesse Andrews rush for 11 yards to the WAT0, 1ST DOWN QUE, TOUCHDOWN, clock 13:20. (Dillon Wamsley kick is good). | 0 - 14 |
| 2 | 03:38 | Waterloo - Lucas McConnell pass complete to Lam Diing for 20 yards to the QUE0, 1ST DOWN WAT, TOUCHDOWN, clock 03:38. (Caleb Girard kick is good). | 7 - 14 |
| 2 | 00:23 | Queen's - Nate Hobbs rush for 1 yard to the WAT0, 1ST DOWN QUE, TOUCHDOWN, clock 00:23. (Dillon Wamsley kick is good). | 7 - 21 |
| 2 | 00:00 | Waterloo - Lucas McConnell pass complete to Victor Fassulo for 39 yards to the QUE0, 1ST DOWN WAT, TOUCHDOWN, clock 00:00. (Caleb Girard kick is good). | 14 - 21 |
| 3 | 12:14 | Queen's - Nate Hobbs pass complete to Jesse Andrews for 12 yards to the WAT0, 1ST DOWN QUE, TOUCHDOWN, clock 12:14. (Dillon Wamsley kick is good). | 14 - 28 |
| 3 | 10:39 | Queen's - Nate Hobbs pass complete to C. Carmichael for 27 yards to the WAT0, 1ST DOWN QUE, TOUCHDOWN, clock 10:39. (Dillon Wamsley kick is good). | 14 - 35 |
| 3 | 04:49 | Queen's - Nate Hobbs pass complete to Rudy Uhl for 25 yards to the WAT0, 1ST DOWN QUE, TOUCHDOWN, clock 04:49. (Dillon Wamsley kick is good). | 14 - 42 |
| 3 | 03:30 | Queen's - Team safety | 14 - 44 |
| 3 | 00:47 | Queen's - Team safety | 14 - 46 |
| 4 | 07:36 | Queen's - Dillon Wamsley rouge point. | 14 - 47 |
| 4 | 04:15 |
Waterloo
- Caleb Girard 29 yd field goal.
Drive: 7 plays, 54 yards in 3:21. |
17 - 47 |
| 4 | 00:41 | Waterloo - R. Nketiah rush for 1 yard to the QUE0, 1ST DOWN WAT, TOUCHDOWN, clock 00:41. (Caleb Girard kick is good). | 24 - 47 |
| Waterloo | Statistics | Queen's |
|---|---|---|
| 29 | FIRST DOWNS | 33 |
| 18 6 5 |
Passing Rushing Penalty |
11 17 5 |
| 470 | TOTAL OFFENSE | 491 |
| 67 7.0 |
Total Offensive Plays Average gain per play |
62 7.9 |
| 423 | NET YARDS PASSING | 232 |
| 24-41
10.3 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25
9.3 3-13 0 |
| 92 | NET YARDS RUSHING | 274 |
| 23 4.0 |
Rushing Attempts Average gain per rush |
34 8.1 |
| 8-190 | PUNTS: Number-Yards | 6-269 |
| 23.8 | Average | 44.8 |
| 196 | TOTAL RETURN YARDS | 82 |
| 4-42 8-154 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-59 2-13 1-10 |
| 13-131 | PENALTIES: Number-Yards | 14-99 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-13 | SACKS: Number-Yards | 3-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-10 |
| 32:51 | TIME OF POSSESSION | 27:09 |
Waterloo |
Queen's |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waterloo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Nick Norwood | 6 | 0 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 96 | Tamaul Lewis-Gostlin | 5 | 2 | 6 | 1 - 1 | 1 - 1 | - | - | ||||
| 1 | Lucas Merlin | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Jordan Hoover | 3 | 3 | 4.5 | - | - | - | - | ||||
| 44 | Paul Kaija | 4 | 1 | 4.5 | 1 - 6 | 1 - 6 | - | - | ||||
| 40 | Brandon Corelli | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 5 | Pabek Gany | 1 | 2 | 2 | - | - | - | - | ||||
| 20 | Shaquille Sealy | 1 | 2 | 2 | - | - | - | - | ||||
| 49 | Brendan Conway | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Ivan Gritsiniak | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Jason Baum | 1 | 1 | 1.5 | - | - | - | - | ||||
| 12 | Cody Tapsell | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Christian Mahler | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Richmond Nketiah | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Danny Silvestri | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Dealius Danso | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Miklos McMaster | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 12 | 43 | 3 - 13 | 3 - 13 | - | - | 2 | ||||
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Mike Moore | 5 | 3 | 6.5 | 1 - 4 | 1 - 4 | - | - | ||||
| 92 | Luke Ball | 4 | 4 | 6 | 1 - 5 | 3.5 - 11 | - | - | ||||
| 29 | Nick Dowd | 4 | 3 | 5.5 | - | - | - | - | ||||
| 42 | Jason Shamatutu | 5 | 0 | 5 | - | - | - | - | ||||
| 6 | Nelkas Kwemo | 3 | 1 | 3.5 | - | - | - | - | ||||
| 20 | Chris Mackey | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Justin Bowman | 1 | 3 | 2.5 | - | 0.5 - 1 | - | - | ||||
| 3 | Jake Firlotte | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Frederic Kinkead | 2 | 0 | 2 | - | - | - | 1-10 | ||||
| 97 | Tanner Gennaro | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Mitchell Henselwood | 1 | 1 | 1.5 | - | - | - | - | ||||
| 91 | Natu Myers | 1 | 1 | 1.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | Brendan Coffey | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Zackary Kealy | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ejaz Causer | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Aaron Dowd | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kurtis Schaefer | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Munashe Masawi | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Corey Flude | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 16 | 49 | 3 - 16 | 6 - 23 | - | 1-10 | |||||
| Other Information | |
|---|---|
|
Location: Kingston Stadium: Richardson Attendance: 1292 Weather: light rain Temperature: 14 C Wind: 20km N |
Referee: H. Chui Umpire: K. Baird Head Linesman: J. Riff Line Judge: M. Burrell Back Judge: R. Saunders Field Judge: H. Murphy Side Judge: B. Easton |
