| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (2-2, 2-1) | 3 | 7 | 1 | 14 | 25 |
| Western (4-0, 3-0) | 14 | 17 | 0 | 17 | 48 |
| London, Ontario | TD Stadium | |||||
| Prd | Time | Scoring Summary | Queen's - Western |
|---|---|---|---|
| 1 | 10:19 | Queen's - Dillon Wamsley rouge point. | 1 - 0 |
| 1 | 08:29 | Western - A. Taylor rush for 6 yards to the QUE0, 1ST DOWN WES, TOUCHDOWN, clock 08:29. (B. Kelly kick is good). | 1 - 7 |
| 1 | 05:09 | Queen's - Team safety | 3 - 7 |
| 1 | 01:04 | Western - Nate Hobbs pass intercepted by C. Colerile at the WES47, C. Colerile return 63 yards to the QUE0, TOUCHDOWN, clock 01:04. (B. Kelly kick is good). | 3 - 14 |
| 2 | 11:46 |
Western
- B. Kelly 11 yd field goal.
Drive: 11 plays, 0 yards in 2:37. |
3 - 17 |
| 2 | 07:26 | Western - W. Finch pass complete to H. McMaster for 3 yards to the QUE0, 1ST DOWN WES, TOUCHDOWN, clock 07:26. (B. Kelly kick is good). | 3 - 24 |
| 2 | 04:42 | Queen's - Nate Hobbs pass complete to C. Carmichael for 41 yards to the WES0, 1ST DOWN QUE, TOUCHDOWN, clock 04:42. (Dillon Wamsley kick is good). | 10 - 24 |
| 2 | 01:02 | Western - W. Finch pass complete to J. Sanvido for 5 yards to the QUE0, 1ST DOWN WES, TOUCHDOWN, clock 01:02. (B. Kelly kick is good). | 10 - 31 |
| 3 | 09:20 | Queen's - Dillon Wamsley rouge point. | 11 - 31 |
| 4 | 13:34 | Queen's - Dillon Wamsley field goal attempt from 32 MISSED, kick to WES-10, clock 09:20, M. Brown return 130 yards to the QUE-10, TOUCHDOWN, Dillon Wamsley rouge, clock 09:20. (Dillon Wamsley kick is good). | 18 - 31 |
| 4 | 10:45 | Western - Nate Hobbs pass complete to C. Carmichael for 13 yards to the WES0, 1ST DOWN QUE, TOUCHDOWN, clock 13:34. (B. Kelly kick is good). | 18 - 38 |
| 4 | 08:07 | Western - Y. Harou rush for 2 yards to the QUE0, 1ST DOWN WES, TOUCHDOWN, clock 10:45. (B. Kelly kick is good). | 18 - 45 |
| 4 | 04:39 | Queen's - A. Taylor rush for 1 yard to the QUE0, 1ST DOWN WES, TOUCHDOWN, clock 08:07. (Dillon Wamsley kick is good). | 25 - 45 |
| 4 | 02:35 |
Western
- B. Kelly 33 yd field goal.
Drive: 9 plays, 0 yards in 2:04. |
25 - 48 |
| Queen's | Statistics | Western |
|---|---|---|
| 29 | FIRST DOWNS | 44 |
| 15 9 5 |
Passing Rushing Penalty |
24 17 3 |
| 493 | TOTAL OFFENSE | 703 |
| 73 6.8 |
Total Offensive Plays Average gain per play |
84 8.4 |
| 336 | NET YARDS PASSING | 463 |
| 20-41
8.2 8-39 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-44
10.5 4-20 1 |
| 196 | NET YARDS RUSHING | 269 |
| 24 8.2 |
Rushing Attempts Average gain per rush |
36 7.5 |
| 8-333 | PUNTS: Number-Yards | 4-115 |
| 41.6 | Average | 28.8 |
| 155 | TOTAL RETURN YARDS | 332 |
| 4-43 6-89 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
10-116 4-153 1-63 |
| 9-58 | PENALTIES: Number-Yards | 9-95 |
| 1 -1 | FUMBLES: Number-Lost | 3 -3 |
| 4-20 | SACKS: Number-Yards | 8-39 |
| 1-23 | INTERCEPTIONS: Number-Yards | 1-63 |
| 34:42 | TIME OF POSSESSION | 25:18 |
Queen's |
Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Nelkas Kwemo | 6 | 7 | 9.5 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 24 | Justin Bowman | 6 | 4 | 8 | 2 - 13 | 2 - 13 | - | - | ||||
| 10 | Matt Pendergast | 7 | 0 | 7 | - | - | 1-0 | - | ||||
| 42 | Jason Shamatutu | 5 | 4 | 7 | - | - | - | - | ||||
| 20 | Chris Mackey | 6 | 1 | 6.5 | - | - | - | - | ||||
| 45 | Mike Moore | 2 | 6 | 5 | - | - | 1-0 | - | ||||
| 15 | Ejaz Causer | 3 | 2 | 4 | - | - | - | - | ||||
| 92 | Luke Ball | 2 | 2 | 3 | - | 0.5 - 2 | 1 | - | - | |||
| 3 | Jake Firlotte | 2 | 1 | 2.5 | - | - | - | 1-23 | ||||
| 99 | Zac Sauer | 2 | 1 | 2.5 | 1 - 3 | 1 - 3 | - | - | ||||
| 4 | Brendan Coffey | 0 | 4 | 2 | - | - | - | - | ||||
| 93 | Phoenix Grouse | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | James Donald | 1 | 1 | 1.5 | - | 1 - 1 | - | - | ||||
| 1 | Dillon Wamsley | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Justin Gleben | 0 | 2 | 1 | - | - | - | - | ||||
| 28 | Aaron Dowd | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Adam Black | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Luke McQuilkin | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Munashe Masawi | 0 | 2 | 1 | - | - | - | - | ||||
| 29 | Nick Dowd | 0 | 1 | 0.5 | - | - | 1-6 | - | ||||
| 87 | Peter Hannon | 0 | 1 | 0.5 | - | - | - | - | ||||
| 91 | Natu Myers | 0 | 1 | 0.5 | - | 0.5 - 1 | - | - | ||||
| 95 | Corey Flude | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Tanner Gennaro | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 48 | 42 | 69 | 4 - 20 | 6 - 24 | 1 | 3-6 | 1-23 | 1 | |||
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Nick Vanin | 6 | 5 | 8.5 | - | - | - | - | ||||
| 10 | Jean-Gabriel Poulin | 5 | 2 | 6 | 1 - 4 | 1.5 - 6 | - | - | 1 | |||
| 49 | John Biewald | 5 | 2 | 6 | 3 - 17 | 3 - 17 | - | - | ||||
| 8 | Jesse McNair | 3 | 3 | 4.5 | - | - | - | - | ||||
| 32 | Josh Woodman | 3 | 2 | 4 | - | - | - | - | ||||
| 7 | Ricky Osei-Kusi | 2 | 3 | 3.5 | 2.5 - 11 | 2.5 - 11 | - | - | 1 | |||
| 36 | Preston Huggins | 3 | 1 | 3.5 | - | - | - | - | ||||
| 9 | Malcolm Brown | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 75 | Rupert Butcher | 2 | 1 | 2.5 | 1 - 6 | 2 - 8 | - | - | ||||
| 18 | Matt Brazier | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Christiaan Colerile | 0 | 4 | 2 | - | - | - | 1-63 | ||||
| 22 | Myles Rombough | 1 | 2 | 2 | - | - | - | - | ||||
| 31 | Jordan Beaulieu | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Andrew Pedda | 0 | 4 | 2 | - | 0.5 - 2 | - | - | ||||
| 26 | Matt Gruninger | 0 | 3 | 1.5 | - | - | - | - | ||||
| 12 | Cory Roboch | 0 | 2 | 1 | - | - | - | - | ||||
| 28 | Tom Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | David Mackie | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Eddie Meredith | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Renato Rossi | 0 | 1 | 0.5 | - | - | - | - | ||||
| 42 | Andrew Thurston | 0 | 1 | 0.5 | - | - | - | - | ||||
| 56 | Francis Znidarc | 0 | 1 | 0.5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 95 | Jimmy Hawley | 0 | 1 | 0.5 | - | - | - | - | ||||
| 44 | Phillipe Dion | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 40 | 59 | 8 - 39 | 10 - 45 | 1-0 | 1-63 | 3 | ||||
| Other Information | |
|---|---|
|
Location: London, Ontario Stadium: TD Stadium Attendance: 4802 |
Referee: Alex Gyemi Umpire: Kevin Baird Head Linesman: Glenn Hill Line Judge: Tevor Semple Back Judge: Bruce Carter Field Judge: Herman Murphy Side Judge: Jay Schroeder |
