| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (2-1) | 3 | 24 | 14 | 10 | 51 |
| Manitoba (1-2) | 7 | 13 | 7 | 21 | 48 |
| Winnipeg, MB | IGF | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Manitoba | 1 | 15:00 | 00:18 | UBC45 | 0 | 0 | KO |
| UBC | 1 | 14:42 | 01:59 | UBC14 | 4 | 4 | PUNT |
| Manitoba | 1 | 12:43 | 00:55 | MAN47 | 2 | 47 | TD |
| UBC | 1 | 11:40 | 01:25 | UBC13 | 2 | 2 | PUNT |
| Manitoba | 1 | 10:15 | 01:22 | MAN53 | 2 | 3 | PUNT |
| UBC | 1 | 08:53 | 01:17 | UBC38 | 2 | -1 | PUNT |
| Manitoba | 1 | 07:36 | 01:51 | UBC33 | 2 | 7 | PUNT |
| UBC | 1 | 05:45 | 01:29 | MAN45 | 4 | 15 | FG |
| Manitoba | 1 | 04:16 | 02:28 | UBC35 | 6 | 40 | FGA |
| UBC | 1 | 01:48 | 00:00 | UBC03 | 0 | 0 | POSS |
| UBC | 1 | 01:48 | 01:02 | UBC20 | 2 | 7 | PUNT |
| Manitoba | 1 | 00:46 | 01:01 | UBC38 | 2 | -3 | PUNT |
| UBC | 2 | 14:45 | 01:02 | UBC54 | 3 | 56 | TD |
| Manitoba | 2 | 13:39 | 02:27 | UBC28 | 5 | 22 | INT |
| UBC | 2 | 11:12 | 02:48 | MAN45 | 7 | 33 | FG |
| Manitoba | 2 | 08:24 | 03:00 | UBC35 | 7 | 51 | FG |
| UBC | 2 | 05:10 | 00:00 | MAN00 | 0 | 0 | TD |
| Manitoba | 2 | 05:05 | 01:15 | UBC38 | 2 | -1 | PUNT |
| UBC | 2 | 03:50 | 00:40 | UBC14 | 1 | 30 | FUMB |
| Manitoba | 2 | 03:10 | 01:16 | MAN44 | 4 | 9 | FG |
| UBC | 2 | 01:54 | 00:44 | UBC35 | 4 | 75 | TD |
| Manitoba | 2 | 01:04 | 00:46 | UBC23 | 6 | 87 | TD |
| UBC | 2 | 00:17 | 00:17 | UBC38 | 3 | -3 | DOWNS |
| Manitoba | 2 | 00:00 | 00:00 | MAN35 | 0 | 0 | HALF |
| UBC | 3 | 14:50 | 01:12 | MAN38 | 3 | 38 | TD |
| Manitoba | 3 | 13:31 | 01:47 | UBC31 | 4 | 39 | PUNT |
| UBC | 3 | 11:44 | 03:41 | UBC22 | 8 | 88 | TD |
| Manitoba | 3 | 07:58 | 01:16 | UBC35 | 2 | 75 | TD |
| UBC | 3 | 06:33 | 01:16 | UBC52 | 2 | -6 | PUNT |
| Manitoba | 3 | 05:17 | 01:50 | UBC35 | 5 | 40 | FGA |
| UBC | 3 | 03:27 | 01:56 | UBC10 | 3 | 16 | PUNT |
| Manitoba | 3 | 01:31 | 00:46 | UBC26 | 2 | 0 | PUNT |
| UBC | 3 | 00:45 | 00:59 | MAN53 | 2 | -14 | PUNT |
| Manitoba | 4 | 14:46 | 01:14 | MAN54 | 3 | 54 | TD |
| UBC | 4 | 13:26 | 01:04 | MAN53 | 3 | 53 | TD |
| Manitoba | 4 | 12:17 | 01:06 | UBC33 | 2 | 7 | PUNT |
| UBC | 4 | 11:11 | 01:22 | UBC28 | 2 | 2 | PUNT |
| Manitoba | 4 | 09:49 | 03:30 | UBC45 | 9 | 65 | TD |
| UBC | 4 | 06:19 | 03:35 | UBC40 | 8 | 50 | FG |
| Manitoba | 4 | 02:44 | 01:11 | UBC35 | 8 | 75 | TD |
| UBC | 4 | 01:32 | 01:32 | UBC49 | 5 | -2 | DOWNS |
| Manitoba | 4 | 00:00 | 00:00 | MAN47 | 0 | 0 | HALF |
