| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (3-2, 3-2) | 0 | 15 | 7 | 15 | 37 |
| Toronto (1-3, 1-3) | 0 | 0 | 8 | 10 | 18 |
| Toronto | Varsity Centre | |||||
| Prd | Time | Scoring Summary | Queen's - Toronto |
|---|---|---|---|
| 2 | 12:58 | Queen's - Dillon Wamsley rouge point. | 1 - 0 |
| 2 | 02:14 | Queen's - Marcus Hobbs rush for 1 yard to the QUE0, 1ST DOWN TOR, TOUCHDOWN, clock 11:24. (Dillon Wamsley kick is good). | 8 - 0 |
| 2 | 00:09 | Queen's - Justin Gleben rush for 3 yards to the TOR0, 1ST DOWN QUE, TOUCHDOWN, clock 04:12. (Dillon Wamsley kick is good). | 15 - 0 |
| 3 | 11:24 | Toronto - D. Kuprowski rush for 5 yards to the QUE0, 1ST DOWN TOR, TOUCHDOWN, clock 14:06. (Anthony Iafrate kick is good). | 15 - 7 |
| 3 | 07:20 | Toronto - TJ Morton rouge point. | 15 - 8 |
| 3 | 04:12 | Queen's - Nate Hobbs rush for 1 yard to the TOR0, 1ST DOWN QUE, TOUCHDOWN, clock 05:05. (Dillon Wamsley kick is good). | 22 - 8 |
| 4 | 14:06 | Toronto - Simon Nassar pass complete to Rahul Madan for no gain to the TOR25, fumble forced by Jason Shamatutu, fumble by Rahul Madan recovered by QUE Natu Myers at TOR2, Natu Myers for 2 yards to the TOR0, TOUCHDOWN, clock 04:17. (Anthony Iafrate kick is good). | 22 - 15 |
| 4 | 06:41 |
Toronto
- Anthony Iafrate 14 yd field goal.
Drive: 7 plays, 83 yards in 1:54. |
22 - 18 |
| 4 | 05:05 |
Queen's
- Nate Hobbs 1 yd run.
(Dillon Wamsley kick
is good).
Drive: 5 plays, 75 yards in 1:36. |
29 - 18 |
| 4 | 04:17 | Queen's - Natu Myers 2 yd fumble recovery. (Dillon Wamsley kick is good). | 36 - 18 |
| 4 | 04:17 | Queen's - Dillon Wamsley rouge point. | 37 - 18 |
| Queen's | Statistics | Toronto |
|---|---|---|
| 30 | FIRST DOWNS | 28 |
| 14 14 2 |
Passing Rushing Penalty |
8 16 4 |
| 564 | TOTAL OFFENSE | 404 |
| 72 7.8 |
Total Offensive Plays Average gain per play |
69 5.9 |
| 401 | NET YARDS PASSING | 122 |
| 22-33
12.2 5-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-30
4.1 0-0 2 |
| 183 | NET YARDS RUSHING | 282 |
| 34 5.4 |
Rushing Attempts Average gain per rush |
39 7.2 |
| 11-496 | PUNTS: Number-Yards | 13-540 |
| 45.1 | Average | 41.5 |
| 139 | TOTAL RETURN YARDS | 207 |
| 10-76 3-56 2-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
9-92 5-115 0 0 |
| 9-91 | PENALTIES: Number-Yards | 16-133 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 5-17 |
| 2-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:54 | TIME OF POSSESSION | 27:06 |
Queen's |
Toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jason Shamatutu | 8 | 1 | 8.5 | - | - | 1 | - | - | |||
| 99 | Zac Sauer | 6 | 1 | 6.5 | - | - | - | - | ||||
| 10 | Matt Pendergast | 5 | 1 | 5.5 | - | - | - | - | ||||
| 24 | Justin Bowman | 5 | 0 | 5 | - | - | - | - | ||||
| 45 | Mike Moore | 4 | 1 | 4.5 | - | - | - | - | ||||
| 20 | Chris Mackey | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 6 | Nelkas Kwemo | 3 | 1 | 3.5 | - | - | - | - | ||||
| 47 | Luke McQuilkin | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Luke Ball | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Natu Myers | 2 | 0 | 2 | - | 1 - 1 | 1-2 | - | ||||
| 95 | Corey Flude | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Tanner Gennaro | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | James Donald | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Jake Firlotte | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ejaz Causer | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Justin Gleben | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Aaron Dowd | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Nick Dowd | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jesse Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Eric Dodwell | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Nate Hobbs | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Adam Black | 0 | 1 | 0.5 | - | - | - | - | ||||
| 17 | Frederic Kinkead | 0 | 0 | 0 | - | - | - | 1-7 | 1 | |||
| 7 | Nicholas Fraser-Greene | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 55 | 8 | 59 | 0 - 0 | 1 - 1 | 1 | 1-2 | 2-7 | 2 | |||
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Matthew Renaud | 6 | 2 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 29 | John Connors | 6 | 1 | 6.5 | - | - | - | - | 1 | |||
| 1 | Adrian Bernard | 6 | 0 | 6 | - | - | - | - | ||||
| 36 | Marcus Grandison | 5 | 2 | 6 | - | - | 1 | 1-0 | - | |||
| 21 | Jaiden McBride | 5 | 1 | 5.5 | - | - | - | - | ||||
| 23 | Paul Kozachuk | 3 | 3 | 4.5 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 32 | Richard Gillespie | 4 | 1 | 4.5 | - | - | - | - | ||||
| 2 | Brittley Mokube | 4 | 0 | 4 | - | - | - | - | ||||
| 67 | Aaron Jervis | 4 | 0 | 4 | 1 - 5 | 2 - 6 | 1 | 1-0 | - | |||
| 45 | Dylan Gordon | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Carter Gladman | 3 | 0 | 3 | 2 - 5 | 1 - 5 | - | - | ||||
| 17 | Nick Hallett | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 90 | Grant McAdam | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Corey Williams | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 22 | Justin Larocque | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Alex Malone | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Owynn Lahnalampi | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Kyle Draga | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 10 | 63 | 5 - 17 | 6 - 20 | 2 | 2-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: Varsity Centre Attendance: 2104 Weather: Sunny Temperature: 20 Deg C Wind: E 15 kmh |
Referee: K Mickleboro Umpire: K Baird Head Linesman: C Walker Line Judge: M Burelle Back Judge: B Easton Field Judge: J Duffin Side Judge: J Cecchini |
