| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill (3-2) | 7 | 12 | 13 | 21 | 53 |
| Bishop's (1-4) | 0 | 3 | 0 | 8 | 11 |
| Lennoxville, Que. | Coulter Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MCG45 | Bishop's wins toss, defers. McGill chooses Scoreboard End. BU receives |
| 1st and 10 at MCG45 | MCG ball on MCG45. |
| Remi Bertellin kickoff 55 yards to the BIS10, Ryan Hector return 31 yards to the BIS41 (Remi Bertellin). | |
| Bishop's at 15:00 | |
|---|---|
| 1st and 10 at BIS41 | Mathieu Demers at QB for Bishop's. |
| 1st and 10 at BIS41 | Vinc. Davignon rush for 11 yards to the BIS52, 1ST DOWN BIS (Karl Forgues). |
| 1st and 10 at BIS52 | Vinc. Davignon rush for 6 yards to the MCG52 (Devon Stewart). |
| 2nd and 4 at MCG52 | Vinc. Davignon rush for loss of 1 yard to the MCG53, fumble by Vinc. Davignon recovered by BIS Pierre-Luc Jean at MCG53. |
| 3rd and 5 at MCG53 | Vincent Dube punt 23 yards to the MCG30, out-of-bounds. |
| 3 plays, 16 yards, 2:21 elapsed | |
| McGill at 12:39 | |
| 1st and 10 at MCG30 | MCGILL drive start at 12:39. |
| 1st and 10 at MCG30 | Nicolas English at QB for McGill. |
| 1st and 10 at MCG30 | Nicolas English pass complete to Y. Langelier-V. for 4 yards to the MCG34 (Jean Gayrard). |
| 2nd and 6 at MCG34 | Nicolas English pass complete to L. Brouillette for 5 yards to the MCG39 (Justin-A Warden). |
| 3rd and 1 at MCG39 | Nicolas English rush for 2 yards to the MCG41, 1ST DOWN MCG (Theo Thompson;Ch. Belanger). |
| 1st and 10 at MCG41 | L. Guimont-Mota rush for 4 yards to the MCG45 (Etienne Morin;Mathieu Breton). |
| 2nd and 6 at MCG45 | Nicolas English pass complete to Y. Langelier-V. for 5 yards to the MCG50 (Jean Gayrard). |
| 3rd and 1 at MCG50 | Nicolas English rush for 34 yards to the BIS26, 1ST DOWN MCG, out-of-bounds. |
| 1st and 10 at BIS26 | Nicolas English pass complete to Y. Langelier-V. for 3 yards to the BIS23 (Justin-A Warden). |
| 2nd and 7 at BIS23 | Nicolas English pass complete to Y. Langelier-V. for 23 yards to the BIS0, 1ST DOWN MCG, TOUCHDOWN, clock 08:23. |
| L. Brouillette kick attempt good. | |
| McGill 7, Bishop's 0 | |
| 8 plays, 80 yards, 4:16 elapsed | |
| Remi Bertellin kickoff 58 yards to the BIS7, Jamall Hyman-H. return 7 yards to the BIS14 (Malik Gagnon). | |
| Bishop's at 08:18 | |
| 1st and 10 at BIS14 | BISHOP'S drive start at 08:18. |
| 1st and 10 at BIS14 | Vinc. Davignon rush for 4 yards to the BIS18 (Alex Brunet). |
| 2nd and 6 at BIS18 | Vinc. Davignon rush for 1 yard to the BIS19 (Karl Forgues). |
| 3rd and 5 at BIS19 | Vincent Dube punt 46 yards to the MCG45, L. Brouillette return 13 yards to the BIS52 (Alex Lacroix-M.). |
| 2 plays, 5 yards, 1:23 elapsed | |
| McGill at 06:55 | |
| 1st and 10 at BIS52 | MCGILL drive start at 06:55. |
| 1st and 10 at BIS52 | Nicolas English pass complete to Malik Gagnon for 9 yards to the BIS43 (Benj. Pouliot-M). |
| 2nd and 1 at BIS43 | Nicolas English pass intercepted by Jean Gayrard at the BIS31, Jean Gayrard return 5 yards to the BIS36 (Terence Gamit). |
| 2 plays, 9 yards, 1:05 elapsed | |
| Bishop's at 05:50 | |
| 1st and 10 at BIS36 | BISHOP'S drive start at 05:50. |
| 1st and 10 at BIS36 | Jamall Hyman-H. rush for 3 yards to the BIS39 (Ousmane Guindo). |
| 2nd and 7 at BIS39 | Mathieu Demers pass complete to Dashaun Smellie for 5 yards to the BIS44 (Dane Wagner). |
| 3rd and 2 at BIS44 | Vincent Dube punt 43 yards to the MCG23, L. Brouillette return 11 yards to the MCG34 (Adam Plamondon;Pat Smith). |
| 2 plays, 8 yards, 1:30 elapsed | |
| McGill at 04:20 | |
| 1st and 10 at MCG34 | MCGILL drive start at 04:20. |
| 1st and 10 at MCG34 | L. Guimont-Mota rush for 1 yard to the MCG35 (David Plourde). |
| 2nd and 9 at MCG35 | Nicolas English rush for 6 yards to the MCG41, out-of-bounds (Shayne Cowan-C.). |
| 3rd and 3 at MCG41 | Justin Lavallee punt 34 yards to the BIS35, Ryan Hector return 3 yards to the BIS38 (Malik Gagnon). |
| 2 plays, 7 yards, 1:00 elapsed | |
| Bishop's at 03:20 | |
| 1st and 10 at BIS38 | BISHOP'S drive start at 03:20. |
| 1st and 10 at BIS38 | Mathieu Demers pass complete to Keith Normandin for 12 yards to the BIS50, 1ST DOWN BIS, out-of-bounds (Alex Brunet). |
| 1st and 10 at BIS50 | Mathieu Demers pass complete to Dashaun Smellie for 29 yards to the MCG31, 1ST DOWN BIS (David Polynice). |
| 1st and 10 at MCG31 | Jamall Hyman-H. rush for 2 yards to the MCG29 (Devon Stewart). |
| 2nd and 8 at MCG29 | Mathieu Demers pass incomplete to Nyjill Wilson. |
| 3rd and 8 at MCG29 | Vincent Dube field goal attempt from 36 MISSED - wide right, kick to MCG-12, clock 01:21, Y. Langelier-V. return 16 yards to the MCG4 (Dave Wall). |
| 5 plays, 43 yards, 1:59 elapsed | |
| McGill at 01:21 | |
| 1st and 10 at MCG04 | MCGILL drive start at 01:21. |
| 1st and 10 at MCG04 | MCG ball on MCG20. |
| 1st and 10 at MCG20 | Nicolas English pass complete to Remi Bertellin for 12 yards to the MCG32, 1ST DOWN MCG (Jonathan Fortin). |
| 1st and 10 at MCG32 | Nicolas Khandar rush for 8 yards to the MCG40 (Jonathan Fortin). |
| 2nd and 2 at MCG40 | Nicolas Khandar rush for 4 yards to the MCG44, 1ST DOWN MCG (Ch. Belanger;Trey Hylton). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MCG44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MCG44 | Nicolas Khandar rush for 18 yards to the BIS48, 1ST DOWN MCG (Benj. Pouliot-M), PENALTY BIS unnecessary roughness 15 yards to the BIS33, 1ST DOWN MCG. |
| 1st and 10 at BIS33 | Nicolas English pass complete to Nic. Gaudreault for 7 yards to the BIS26. |
| 2nd and 3 at BIS26 | L. Guimont-Mota rush for no gain to the BIS26 (Shayne Cowan-C.). |
| 3rd and 3 at BIS26 | L. Brouillette field goal attempt from 33 MISSED - wide right, spot at BIS-9, clock 13:22, Ryan Hector return 8 yards to the BIS-1, PENALTY BIS illegal block 0 yards to the BIS-1, 1st and 10, L. Brouillette rouge, clock 13:22. |
| 7 plays, 64 yards, 2:59 elapsed | |
| McGill 8, Bishop's 0 | |
| Bishop's at 13:22 | |
| 1st and 10 at BIS35 | Vinc. Davignon rush for 7 yards to the BIS42 (David Polynice). |
| 2nd and 3 at BIS42 | Vinc. Davignon rush for no gain to the BIS42 (Ousmane Guindo;Dane Wagner). |
| 3rd and 3 at BIS42 | Vincent Dube punt 24 yards to the MCG44, L. Brouillette return 1 yards to the MCG45, out-of-bounds. |
| 2 plays, 7 yards, 1:29 elapsed | |
| McGill at 11:53 | |
| 1st and 10 at MCG45 | MCGILL drive start at 11:53. |
| 1st and 10 at MCG45 | Nicolas English pass complete to Nic. Gaudreault for 13 yards to the BIS52, 1ST DOWN MCG (Jean Gayrard;Jacob Nutbrown). |
| 1st and 10 at BIS52 | Nicolas Khandar rush for 14 yards to the BIS38, 1ST DOWN MCG (Jonathan Fortin;Ch. Belanger). |
| 1st and 10 at BIS38 | Nicolas English pass complete to Remi Bertellin for 8 yards to the BIS30 (Shayne Cowan-C.). |
| 2nd and 2 at BIS30 | Nicolas Khandar rush for 16 yards to the BIS14, 1ST DOWN MCG, out-of-bounds (David Plourde). |
| 1st and 10 at BIS14 | Nicolas English pass incomplete to Remi Bertellin (Jonathan Fortin). |
| 2nd and 10 at BIS14 | Nicolas English pass complete to L. Brouillette for 13 yards to the BIS1, 1ST DOWN MCG (Jean Gayrard). |
| 1st and Goal at BIS01 | Nicolas English rush for no gain to the BIS1 (Guill. Levesque). |
| 2nd and Goal at BIS01 | Nicolas English rush for 1 yard to the BIS0, 1ST DOWN MCG, TOUCHDOWN, clock 08:39, PENALTY BIS offside declined. |
| L. Brouillette kick attempt good. | |
| McGill 15, Bishop's 0 | |
| 8 plays, 65 yards, 3:14 elapsed | |
| Remi Bertellin kickoff 63 yards to the BIS2, Eric Gagnon return 8 yards to the BIS10, Jacob Nutbrown for 8 yards to the BIS18, PENALTY BIS illegal block 9 yards to the BIS9, 1st and 10, BIS ball on BIS9. | |
| Bishop's at 08:19 | |
| 1st and 10 at BIS09 | BISHOP'S drive start at 08:19. |
| 1st and 10 at BIS09 | Vinc. Davignon rush for 15 yards to the BIS24, 1ST DOWN BIS (David Polynice;Alex Brunet). |
| 1st and 10 at BIS24 | Trevon Millings rush for 13 yards to the BIS37, 1ST DOWN BIS, out-of-bounds (Karl Forgues). |
| 1st and 10 at BIS37 | Vinc. Davignon rush for 5 yards to the BIS42 (Dane Wagner). |
| 2nd and 5 at BIS42 | PENALTY BIS offside 5 yards to the BIS37. |
| 2nd and 10 at BIS37 | Mathieu Demers pass complete to Dashaun Smellie for 12 yards to the BIS49, 1ST DOWN BIS (Devon Stewart). |
| 1st and 10 at BIS49 | Vinc. Davignon rush for 7 yards to the MCG54 (Karl Forgues). |
| 2nd and 3 at MCG54 | Mathieu Demers pass complete to Mike Cleghorn for 14 yards to the MCG40, 1ST DOWN BIS (David Polynice). |
| 1st and 10 at MCG40 | Mathieu Demers pass complete to Mike Cleghorn for 17 yards to the MCG23, 1ST DOWN BIS (David Polynice). |
| 1st and 10 at MCG23 | Mathieu Demers pass incomplete to Dashaun Smellie, PENALTY MCG illegal contact on an eligible receiver 10 yards to the MCG13, 1ST DOWN BIS, NO PLAY. |
| 1st and 10 at MCG13 | Mathieu Demers pass incomplete to Trevon Millings, dropped pass. |
| 2nd and 10 at MCG13 | Mathieu Demers pass incomplete to Nyjill Wilson (Alex Brunet). |
| 3rd and 10 at MCG13 | Vincent Dube field goal attempt from 19 GOOD, clock 03:37. |
| McGill 15, Bishop's 3 | |
| 1st and Goal at BIS45 | Change of possession, MCG ball on MCG35, 1st and 10. |
| 11 plays, 88 yards, 4:42 elapsed | |
| McGill at 03:37 | |
| 1st and 10 at MCG35 | MCGILL drive start at 03:37. |
| 1st and 10 at MCG35 | Nicolas English pass complete to Remi Bertellin for 36 yards to the BIS39, 1ST DOWN MCG. |
| 1st and 10 at BIS39 | Nicolas English pass incomplete to L. Brouillette. |
| 2nd and 10 at BIS39 | Nicolas English pass complete to Y. Langelier-V. for 26 yards to the BIS13, 1ST DOWN MCG, out-of-bounds (Jonathan Fortin). |
| 1st and 10 at BIS13 | Nicolas English pass incomplete to Nic. Gaudreault. |
| 2nd and 10 at BIS13 | Nicolas English pass complete to Nic. Gaudreault for 7 yards to the BIS6. |
| 3rd and 3 at BIS06 | L. Brouillette field goal attempt from 13 GOOD, clock 01:59. |
| McGill 18, Bishop's 3 | |
| 1st and Goal at MCG45 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 6 plays, 69 yards, 1:38 elapsed | |
| Bishop's at 01:59 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 01:59. |
| 1st and 10 at BIS35 | Vinc. Davignon rush for 9 yards to the BIS44 (C-W. Tremblay;Ousmane Guindo). |
| 2nd and 1 at BIS44 | Vinc. Davignon rush for no gain to the BIS44 (Ousmane Guindo). |
| 3rd and 1 at BIS44 | Mathieu Demers rush for 1 yard to the BIS45, 1ST DOWN BIS (Ousmane Guindo;Scott MacDonald). |
| 1st and 10 at BIS45 | Vinc. Davignon rush for 6 yards to the BIS51 (Alex Brunet). |
| 2nd and 4 at BIS51 | Mathieu Demers pass incomplete to Eric Gagnon. |
| 3rd and 4 at BIS51 | Timeout McGill, clock 00:49. |
| 3rd and 4 at BIS51 | Vincent Dube punt 33 yards to the MCG26, L. Brouillette return 0 yards to the MCG26 (Shayne Cowan-C.), PENALTY BIS unnecessary roughness 15 yards to the MCG41, 1st and 10, PENALTY BIS objectionable conduct 10 yards to the MCG51, 1st and 10, MCG ball on MCG51. |
| 5 plays, 16 yards, 1:20 elapsed | |
| McGill at 00:39 | |
| 1st and 10 at MCG51 | MCGILL drive start at 00:39. |
| 1st and 10 at MCG51 | Nicolas English pass incomplete to Kevin Etienne (Jonathan Fortin). |
| 2nd and 10 at MCG51 | Nicolas English pass complete to L. Brouillette for 31 yards to the BIS28, 1ST DOWN MCG (Jacob Nutbrown). |
| 1st and 10 at BIS28 | Nicolas Khandar rush for loss of 2 yards to the BIS30 (Mathieu Breton;Etienne Morin). |
| 2nd and 12 at BIS30 | Nicolas English pass complete to Y. Langelier-V. for 7 yards to the BIS23. |
| 3rd and 5 at BIS23 | L. Brouillette field goal attempt from 30 SINGLE, touchback, clock 00:01. |
| 5 plays, 36 yards, 0:38 elapsed | |
| McGill 19, Bishop's 3 | |
| Bishop's at 00:01 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 00:01. |
| 1st and 10 at BIS35 | TEAM rush for loss of 1 yard to the BIS34. |
| 2nd and 11 at BIS34 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:01 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at BIS34 | Start of 3rd quarter, clock 15:00, MCG ball on MCG45. |
| Remi Bertellin kickoff 49 yards to the BIS16, Ryan Hector return 10 yards to the BIS26 (Karl Forgues). | |
| Bishop's at 14:52 | |
| 1st and 10 at BIS26 | BISHOP'S drive start at 14:52. |
| 1st and 10 at BIS26 | Vinc. Davignon rush for 18 yards to the BIS44, 1ST DOWN BIS, PENALTY BIS holding 10 yards to the BIS34, deadball foul. |
| 1st and 20 at BIS34 | 1st and 10. |
| 1st and 10 at BIS34 | Vinc. Davignon rush for loss of 4 yards to the BIS30 (Dane Wagner). |
| 2nd and 14 at BIS30 | Mathieu Demers pass complete to Trevon Millings for 5 yards to the BIS35 (C-W. Tremblay). |
| 3rd and 9 at BIS35 | Vincent Dube punt 38 yards to the MCG37, L. Brouillette return 8 yards to the MCG45, out-of-bounds (Alex Lacroix-M.). |
| 3 plays, 9 yards, 1:41 elapsed | |
| McGill at 13:11 | |
| 1st and 10 at MCG45 | MCGILL drive start at 13:11. |
| 1st and 10 at MCG45 | L. Guimont-Mota rush for 4 yards to the MCG49 (David Plourde). |
| 2nd and 6 at MCG49 | Nicolas English pass complete to L. Brouillette for 12 yards to the BIS49, 1ST DOWN MCG, out-of-bounds (Jean Gayrard;Jacob Nutbrown). |
| 1st and 10 at BIS49 | Nicolas English pass complete to Nic. Gaudreault for 4 yards to the BIS45 (Mathieu Breton;Jacob Nutbrown). |
| 2nd and 6 at BIS45 | Nicolas Khandar rush for 7 yards to the BIS38, 1ST DOWN MCG (Jean Gayrard). |
| 1st and 10 at BIS38 | Nicolas Khandar rush for 3 yards to the BIS35 (David Plourde). |
| 2nd and 7 at BIS35 | Nicolas English pass complete to Nicolas Khandar for no gain to the BIS35 (David Plourde). |
| 3rd and 7 at BIS35 | Remi Bertellin field goal attempt from 42 MISSED, kick to BIS-7, clock 09:34, Ryan Hector return 10 yards to the BIS3, BIS ball on BIS20, PENALTY BIS illegal block 10 yards to the BIS10, 1st and 10, BIS ball on BIS10. |
| 7 plays, 30 yards, 3:37 elapsed | |
| Bishop's at 09:34 | |
| 1st and 10 at BIS10 | BISHOP'S drive start at 09:34. |
| 1st and 10 at BIS10 | Mathieu Demers pass complete to Nyjill Wilson for 6 yards to the BIS16 (J. Bouchard). |
| 2nd and 4 at BIS16 | Mathieu Demers pass complete to Eric Gagnon for 9 yards to the BIS25, fumble forced by A. Couturier-L., fumble by Eric Gagnon recovered by BIS Nyjill Wilson at BIS25, Nyjill Wilson for 16 yards to the BIS41, 1ST DOWN BIS (Devon Stewart). |
| 1st and 10 at BIS41 | Mathieu Demers sacked for loss of 7 yards to the BIS34 (Karl Forgues). |
| 2nd and 17 at BIS34 | Mathieu Demers pass intercepted by C-W. Tremblay at the 55 yardline, C-W. Tremblay return 0 yards to the 55 yardline. |
| 4 plays, 24 yards, 2:00 elapsed | |
| McGill at 07:34 | |
| 1st and 10 at MCG55 | MCGILL drive start at 07:34. |
| 1st and 10 at MCG55 | Nicolas English pass complete to L. Brouillette for 6 yards to the BIS49 (Ryan Hector). |
| 2nd and 4 at BIS49 | Nicolas Khandar rush for 9 yards to the BIS40, 1ST DOWN MCG (Jean Gayrard). |
| 1st and 10 at BIS40 | Nicolas Khandar rush for 2 yards to the BIS38 (Guill. Levesque). |
| 2nd and 8 at BIS38 | Nicolas English pass complete to Y. Langelier-V. for 2 yards to the BIS36 (Jacob Nutbrown). |
| 3rd and 6 at BIS36 | Nicolas English pass complete to Jacob Dwinnell for 11 yards to the BIS25, 1ST DOWN MCG (Jacob Nutbrown). |
| 1st and 10 at BIS25 | Nicolas English pass incomplete to Y. Langelier-V., dropped pass. |
| 2nd and 10 at BIS25 | Nicolas English pass complete to Remi Bertellin for 15 yards to the BIS10 (Jonathan Fortin;Jacob Nutbrown), PENALTY MCG offside 5 yards to the BIS30, NO PLAY. |
| 2nd and 15 at BIS30 | Nicolas English pass complete to Nicolas Khandar for 30 yards to the BIS0, 1ST DOWN MCG, TOUCHDOWN, clock 03:37. |
| L. Brouillette kick attempt failed (blocked) (blocked by Jonathan Fortin). | |
| McGill 25, Bishop's 3 | |
| 7 plays, 55 yards, 3:57 elapsed | |
| Remi Bertellin kickoff 57 yards to the BIS8, Jamall Hyman-H. return 24 yards to the BIS32 (Remi Bertellin;J. Bouchard). | |
| Bishop's at 03:27 | |
| 1st and 10 at BIS32 | BISHOP'S drive start at 03:27. |
| 1st and 10 at BIS32 | Mathieu Demers pass complete to Alex. Bouffard for 9 yards to the BIS41 (Mack Dessources). |
| 2nd and 1 at BIS41 | Mathieu Demers pass incomplete to Alex. Bouffard, PENALTY MCG pass interference 15 yards to the MCG54, 1ST DOWN BIS, NO PLAY. |
| 1st and 10 at MCG54 | Mathieu Demers pass incomplete to Dashaun Smellie. |
| 2nd and 10 at MCG54 | Mathieu Demers pass incomplete to Mike Cleghorn. |
| 3rd and 10 at MCG54 | Vincent Dube punt BLOCKED, recovered by MCG C-W. Tremblay at MCG54 (blocked by Nicolas Khandar), C-W. Tremblay for 56 yards to the BIS0, TOUCHDOWN, clock 01:36. |
| 4 plays, 24 yards, 1:51 elapsed | |
| McGill at 01:36 | |
| L. Brouillette kick attempt good. | |
| McGill 32, Bishop's 3 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Justin Lavallee kickoff 45 yards to the BIS20, Jamall Hyman-H. return 0 yards to the BIS20 (David Polynice;Malik Gagnon). | |
| Bishop's at 01:30 | |
| 1st and 10 at BIS20 | BISHOP'S drive start at 01:30. |
| 1st and 10 at BIS20 | Vinc. Davignon rush for 6 yards to the BIS26 (Karl Forgues). |
| 2nd and 4 at BIS26 | Vinc. Davignon rush for 1 yard to the BIS27 (Karl Forgues;A. Couturier-L.). |
| 3rd and 3 at BIS27 | Vincent Dube punt 42 yards to the MCG41, L. Brouillette return 13 yards to the MCG54 (Vincent Pruneau). |
| 2 plays, 7 yards, 1:30 elapsed | |
| McGill at 00:00 | |
| 1st and 10 at MCG54 | MCGILL drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at MCG54 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MCG54 | Nicolas Khandar rush for 9 yards to the BIS47 (Benj. Pouliot-M). |
| 2nd and 1 at BIS47 | Timeout McGill, clock 14:16. |
| 2nd and 1 at BIS47 | Nicolas English pass complete to Jonathan Mack for 47 yards to the BIS0, 1ST DOWN MCG, TOUCHDOWN, clock 14:06. |
| L. Brouillette kick attempt good. | |
| McGill 39, Bishop's 3 | |
| 2 plays, 56 yards, 0:54 elapsed | |
| Remi Bertellin kickoff 59 yards to the BIS6, Ryan Hector return 15 yards to the BIS21 (Dane Wagner). | |
| Bishop's at 13:55 | |
| 1st and 10 at BIS21 | BISHOP'S drive start at 13:55. |
| 1st and 10 at BIS21 | Vinc. Davignon rush for 9 yards to the BIS30 (Devon Stewart). |
| 2nd and 1 at BIS30 | PENALTY MCG offside 5 yards to the BIS35, 1ST DOWN BIS. |
| 1st and 10 at BIS35 | Vinc. Davignon rush for no gain to the BIS35 (Devon Stewart). |
| 2nd and 10 at BIS35 | Mathieu Demers pass incomplete to Alex. Bouffard. |
| 3rd and 10 at BIS35 | Vincent Dube punt 21 yards to the MCG54, out-of-bounds. |
| 4 plays, 14 yards, 2:19 elapsed | |
| McGill at 11:36 | |
| 1st and 10 at MCG54 | MCGILL drive start at 11:36. |
| 1st and 10 at MCG54 | Simon Cossette at QB for McGill. |
| 1st and 10 at MCG54 | Simon Cossette pass complete to Phil. Lapierre for 15 yards to the BIS41, 1ST DOWN MCG (Jean Gayrard). |
| 1st and 10 at BIS41 | Mike Lusikila rush for 4 yards to the BIS37 (Jacob Nutbrown). |
| 2nd and 6 at BIS37 | Simon Cossette pass complete to Y. Langelier-V. for 7 yards to the BIS30, 1ST DOWN MCG (Benj. Pouliot-M). |
| 1st and 10 at BIS30 | Mike Lusikila rush for 14 yards to the BIS16, 1ST DOWN MCG (Jean Gayrard). |
| 1st and 10 at BIS16 | Simon Cossette pass complete to Phil. Lapierre for 11 yards to the BIS5, 1ST DOWN MCG (Benj. Pouliot-M). |
| 1st and Goal at BIS05 | Simon Cossette rush for 5 yards to the BIS0, 1ST DOWN MCG, TOUCHDOWN, clock 08:27. |
| L. Brouillette kick attempt good. | |
| McGill 46, Bishop's 3 | |
| 6 plays, 56 yards, 3:09 elapsed | |
| Remi Bertellin kickoff 62 yards to the BIS3, Jamall Hyman-H. return 36 yards to the BIS39 (Alex Brunet). | |
| Bishop's at 08:10 | |
| 1st and 10 at BIS39 | BISHOP'S drive start at 08:10. |
| 1st and 10 at BIS39 | Kyle Sheahan at QB for Bishop's. |
| 1st and 10 at BIS39 | Kyle Sheahan pass complete to Alex. Bouffard for 17 yards to the MCG54, 1ST DOWN BIS, out-of-bounds (Seth Atoapoma). |
| 1st and 10 at MCG54 | Kyle Sheahan pass complete to Robby Burke for 11 yards to the MCG43, 1ST DOWN BIS (J. Bouchard). |
| 1st and 10 at MCG43 | Kyle Sheahan sacked for loss of 5 yards to the MCG48 (Maxime Rouyer). |
| 2nd and 15 at MCG48 | Kyle Sheahan pass complete to Alex. Bouffard for 6 yards to the MCG42 (Maxime Rouyer). |
| 3rd and 9 at MCG42 | Kyle Sheahan pass incomplete to Trevon Millings. |
| 5 plays, 29 yards, 2:21 elapsed | |
| McGill at 05:49 | |
| 1st and 10 at MCG42 | MCGILL drive start at 05:49. |
| 1st and 10 at MCG42 | Simon Cossette pass complete to Kevin Etienne for 20 yards to the BIS48, 1ST DOWN MCG (Michael Spencer). |
| 1st and 10 at BIS48 | Simon Cossette rush for 12 yards to the BIS36, 1ST DOWN MCG, out-of-bounds. |
| 1st and 10 at BIS36 | Timeout McGill, clock 04:39. |
| 1st and 10 at BIS36 | Simon Cossette pass complete to Kevin Etienne for 16 yards to the BIS20, 1ST DOWN MCG (Jonathan Fortin;Alex Lacroix-M.). |
| 1st and 10 at BIS20 | Mike Lusikila rush for 8 yards to the BIS12 (Jacob Nutbrown;Alex Lacroix-M.). |
| 2nd and 2 at BIS12 | Simon Cossette rush for 4 yards to the BIS8, 1ST DOWN MCG (Etienne Morin). |
| 1st and Goal at BIS08 | Mike Lusikila rush for 8 yards to the BIS0, 1ST DOWN MCG, TOUCHDOWN, clock 02:53. |
| L. Brouillette kick attempt good. | |
| McGill 53, Bishop's 3 | |
| 6 plays, 68 yards, 2:56 elapsed | |
| Remi Bertellin kickoff 37 yards to the BIS28, Shayne Cowan-C. return -1 yards to the BIS27, out-of-bounds. | |
| Bishop's at 02:52 | |
| 1st and 10 at BIS27 | BISHOP'S drive start at 02:52. |
| 1st and 10 at BIS27 | Jamall Hyman-H. rush for 10 yards to the BIS37, 1ST DOWN BIS (Maxime Rouyer). |
| 1st and 10 at BIS37 | Kyle Sheahan pass complete to Nyjill Wilson for 6 yards to the BIS43, out-of-bounds. |
| 2nd and 4 at BIS43 | Kyle Sheahan pass complete to Nyjill Wilson for 27 yards to the MCG40, 1ST DOWN BIS, out-of-bounds (Seth Atoapoma). |
| 1st and 10 at MCG40 | Alex. Bouffard pass incomplete to Keith Normandin. |
| 2nd and 10 at MCG40 | Kyle Sheahan pass complete to Mike Cleghorn for 5 yards to the MCG35 (J. Bouchard). |
| 3rd and 5 at MCG35 | Kyle Sheahan pass complete to Keith Normandin for 7 yards to the MCG28, 1ST DOWN BIS (A. Couturier-L.). |
| 1st and 10 at MCG28 | Timeout Bishop's, clock 01:07. |
| 1st and 10 at MCG28 | Kyle Sheahan sacked for loss of 7 yards to the MCG35 (Kam. Katchelewa). |
| 2nd and 17 at MCG35 | Kyle Sheahan pass complete to Nyjill Wilson for 7 yards to the MCG28 (Simon Aubin-L.), PENALTY MCG roughing passer 15 yards to the MCG13, 1ST DOWN BIS. |
| 1st and 10 at MCG13 | Kyle Sheahan pass incomplete to Alex. Bouffard. |
| 2nd and 10 at MCG13 | Kyle Sheahan pass incomplete to Keith Normandin. |
| 3rd and 10 at MCG13 | Timeout Bishop's, clock 00:27. |
| 3rd and 10 at MCG13 | Kyle Sheahan pass incomplete to Nyjill Wilson, PENALTY MCG offside declined, PENALTY MCG illegal contact on an eligible receiver 6 yards to the MCG7, 1ST DOWN BIS, NO PLAY. |
| 1st and Goal at MCG07 | Kyle Sheahan pass incomplete to Mike Cleghorn. |
| 2nd and Goal at MCG07 | PENALTY MCG offside 3 yards to the MCG4. |
| 2nd and Goal at MCG04 | Jamall Hyman-H. rush for 4 yards to the MCG0, 1ST DOWN BIS, TOUCHDOWN, clock 00:15. |
| Kyle Sheahan pass attempt to Alex. Bouffard good. | |
| McGill 53, Bishop's 11 | |
| 13 plays, 83 yards, 2:37 elapsed | |
| Vincent Dube kickoff 47 yards to the MCG18, Y. Langelier-V. return 6 yards to the MCG24. | |
| McGill at 00:10 | |
| 1st and 10 at MCG24 | MCGILL drive start at 00:10. |
| 1st and 10 at MCG24 | TEAM rush for loss of 1 yard to the MCG23. |
| 2nd and 11 at MCG23 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:10 elapsed | |
| back to top | |
