| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (2-3) | 7 | 0 | 0 | 20 | 27 |
| Laval (5-0) | 12 | 14 | 6 | 10 | 42 |
| QUEBEC, QUEBEC | STADE TELUS,U.LAVAL | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia | 1 | 15:00 | 0:49 | CONC26 | 2 | 0 | PUNT |
| Laval | 1 | 14:11 | 1:00 | LAV49 | 2 | -7 | PUNT |
| Concordia | 1 | 13:11 | 1:03 | CONC15 | 3 | -15 | SAF |
| Laval | 1 | 12:08 | 2:28 | LAV35 | 7 | 57 | FG |
| Concordia | 1 | 09:40 | 2:01 | CONC35 | 3 | 15 | PUNT |
| Laval | 1 | 07:39 | 1:15 | LAV28 | 2 | 82 | TD |
| Concordia | 1 | 06:18 | 0:53 | CONC28 | 2 | 0 | PUNT |
| Laval | 1 | 05:25 | 1:22 | CONC48 | 3 | 9 | DOWNS |
| Concordia | 1 | 04:03 | 3:38 | CONC39 | 8 | 71 | TD |
| Laval | 1 | 00:18 | 1:03 | LAV20 | 3 | 33 | 1PT |
| Concordia | 2 | 14:15 | 0:41 | CONC35 | 2 | -14 | FUMB |
| Laval | 2 | 13:34 | 0:31 | CONC21 | 2 | 21 | TD |
| Concordia | 2 | 12:57 | 1:15 | CONC17 | 3 | 24 | PUNT |
| Laval | 2 | 11:42 | 3:50 | LAV53 | 9 | 42 | FG |
| Concordia | 2 | 07:52 | 2:54 | CONC35 | 6 | 29 | PUNT |
| Laval | 2 | 04:58 | 2:26 | LAV19 | 7 | 62 | FG |
| Concordia | 2 | 02:32 | 1:27 | CONC35 | 7 | 23 | PUNT |
| Laval | 2 | 01:05 | 1:05 | LAV25 | 4 | 21 | DOWNS |
| Concordia | 2 | 00:00 | 0:00 | LAV46 | 0 | 0 | HALF |
| Laval | 3 | 14:54 | 2:50 | LAV25 | 7 | 66 | FG |
| Concordia | 3 | 12:04 | 1:56 | CONC35 | 4 | 20 | PUNT |
| Laval | 3 | 10:08 | 6:35 | LAV16 | 14 | 89 | FG |
| Concordia | 3 | 03:33 | 1:00 | CONC35 | 3 | 12 | PUNT |
| Laval | 3 | 02:33 | 3:46 | LAV40 | 9 | 70 | TD |
| Concordia | 4 | 13:41 | 2:08 | CONC26 | 4 | 84 | TD |
| Laval | 4 | 11:28 | 2:36 | LAV25 | 5 | 55 | FGA |
| Concordia | 4 | 08:52 | 1:45 | CONC20 | 4 | 90 | TD |
| Laval | 4 | 07:04 | 1:07 | LAV50 | 2 | 6 | PUNT |
| Concordia | 4 | 05:57 | 3:15 | CONC04 | 12 | 106 | TD |
| Laval | 4 | 02:39 | 2:18 | LAV47 | 8 | 41 | FG |
| Concordia | 4 | 00:21 | 0:21 | CONC35 | 4 | 32 | HALF |
