| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laval (5-1) | 0 | 10 | 0 | 6 | 16 |
| Montreal (4-2) | 8 | 10 | 3 | 1 | 22 |
| Montreal, QC | CEPSUM | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Montreal | 1 | 15:00 | 2:27 | MON32 | 4 | 16 | PUNT |
| Laval | 1 | 12:33 | 1:31 | LAV27 | 2 | 5 | PUNT |
| Montreal | 1 | 11:02 | 1:56 | MON42 | 4 | 68 | TD |
| Laval | 1 | 08:58 | 1:24 | LAV35 | 2 | 4 | PUNT |
| Montreal | 1 | 07:34 | 5:11 | MON36 | 9 | 54 | 1PT |
| Laval | 1 | 02:23 | 1:12 | LAV35 | 2 | -4 | PUNT |
| Montreal | 1 | 01:11 | 2:30 | MON36 | 5 | 7 | PUNT |
| Laval | 2 | 13:41 | 1:46 | LAV34 | 2 | -1 | PUNT |
| Montreal | 2 | 11:55 | 2:59 | MON43 | 7 | 63 | FG |
| Laval | 2 | 08:56 | 1:31 | LAV35 | 5 | 75 | TD |
| Montreal | 2 | 07:17 | 1:48 | MON29 | 2 | 9 | PUNT |
| Laval | 2 | 05:29 | 1:21 | LAV30 | 3 | 13 | INT |
| Montreal | 2 | 04:08 | 3:11 | MON55 | 8 | 55 | TD |
| Laval | 2 | 00:46 | 0:46 | LAV27 | 7 | 50 | FG |
| Laval | 3 | 14:52 | 1:59 | LAV15 | 4 | 12 | PUNT |
| Montreal | 3 | 12:53 | 2:30 | MON51 | 6 | 41 | FG |
| Laval | 3 | 10:23 | 1:26 | LAV35 | 2 | 3 | PUNT |
| Montreal | 3 | 08:57 | 1:35 | MON45 | 2 | 19 | FUMB |
| Laval | 3 | 07:22 | 1:46 | LAV46 | 4 | 10 | PUNT |
| Montreal | 3 | 05:36 | 2:30 | MON28 | 5 | 41 | INT |
| Laval | 3 | 03:06 | 5:00 | LAV19 | 11 | 87 | DOWNS |
| Montreal | 4 | 13:06 | 1:54 | MON04 | 3 | -4 | SAF |
| Laval | 4 | 11:12 | 2:23 | LAV35 | 6 | 62 | FG |
| Montreal | 4 | 08:49 | 1:57 | MON35 | 4 | 52 | 1PT |
| Laval | 4 | 06:52 | 3:32 | LAV35 | 8 | 44 | FGA |
| Montreal | 4 | 03:20 | 1:32 | MON35 | 4 | 41 | PUNT |
| Laval | 4 | 01:48 | 1:37 | LAV18 | 13 | 78 | DOWNS |
| Montreal | 4 | 00:11 | 0:11 | MON14 | 2 | -3 | HALF |
