|
UBC at SASK - Saskatoon, SK 10/23/2015 - 7:11PM |
|
|
UBC
41 |
Saskatchewan
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UBC (5-2, 5-2) | 14 | 14 | 3 | 10 | 41 |
| Saskatchewan (2-5, 2-5) | 7 | 17 | 0 | 12 | 36 |
| Saskatoon, SK | Griffith Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saskatchewan | 1 | 15:00 | 4:57 | SASK26 | 10 | 84 | TD |
| UBC | 1 | 09:57 | 0:27 | UBC40 | 2 | 70 | TD |
| Saskatchewan | 1 | 09:23 | 1:10 | SASK05 | 2 | 6 | PUNT |
| UBC | 1 | 08:13 | 1:24 | UBC48 | 2 | 9 | PUNT |
| Saskatchewan | 1 | 06:49 | 4:19 | SASK17 | 8 | 48 | PUNT |
| UBC | 1 | 02:30 | 0:28 | UBC21 | 1 | 89 | TD |
| Saskatchewan | 1 | 01:57 | 2:20 | SASK28 | 5 | 27 | PUNT |
| UBC | 2 | 14:37 | 1:26 | UBC47 | 3 | 13 | PUNT |
| Saskatchewan | 2 | 13:11 | 2:30 | SASK15 | 6 | 95 | TD |
| UBC | 2 | 10:34 | 1:50 | UBC33 | 5 | 77 | TD |
| Saskatchewan | 2 | 08:40 | 5:27 | SASK42 | 11 | 45 | FG |
| UBC | 2 | 03:05 | 1:23 | UBC31 | 7 | 79 | TD |
| Saskatchewan | 2 | 01:35 | 1:01 | SASK39 | 4 | 71 | TD |
| UBC | 2 | 00:30 | 0:24 | UBC41 | 2 | 16 | PUNT |
| Saskatchewan | 2 | 00:06 | 0:06 | SASK05 | 1 | -2 | HALF |
| UBC | 3 | 14:53 | 5:49 | UBC49 | 11 | 49 | FG |
| Saskatchewan | 3 | 09:00 | 3:43 | SASK35 | 9 | 46 | FGA |
| UBC | 3 | 05:17 | 0:40 | UBC45 | 1 | 10 | FUMB |
| Saskatchewan | 3 | 04:37 | 0:52 | SASK55 | 2 | 0 | PUNT |
| UBC | 3 | 03:45 | 2:42 | UBC39 | 6 | 37 | FGA |
| Saskatchewan | 3 | 01:03 | 4:21 | SASK52 | 11 | 36 | FG |
| UBC | 4 | 11:36 | 2:00 | UBC35 | 6 | 45 | FG |
| Saskatchewan | 4 | 09:36 | 1:11 | SASK35 | 3 | 24 | PUNT |
| UBC | 4 | 08:25 | 1:37 | UBC25 | 4 | 85 | TD |
| Saskatchewan | 4 | 06:42 | 0:54 | SASK36 | 3 | 34 | INT |
| UBC | 4 | 05:48 | 1:33 | UBC36 | 2 | 6 | PUNT |
| Saskatchewan | 4 | 04:15 | 1:45 | SASK35 | 5 | 15 | DOWNS |
| UBC | 4 | 02:30 | 0:29 | SASK50 | 3 | 8 | FUMB |
| Saskatchewan | 4 | 02:01 | 1:04 | SASK42 | 8 | 68 | TD |
| UBC | 4 | 00:56 | 0:56 | UBC30 | 3 | -30 | SAF |
