| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (2-5) | 0 | 3 | 1 | 3 | 7 |
| Manitoba (5-2) | 14 | 2 | 3 | 10 | 29 |
| Winnipeg, MB | Inv. Group Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Manitoba | 1 | 15:00 | 01:30 | MAN30 | 3 | 8 | FGA |
| Alberta | 1 | 13:30 | 00:00 | AB12 | 0 | 0 | POSS |
| Alberta | 1 | 13:30 | 01:28 | AB20 | 2 | -7 | PUNT |
| Manitoba | 1 | 12:02 | 04:30 | MAN52 | 8 | 52 | TD |
| Alberta | 1 | 07:22 | 00:56 | MAN46 | 2 | 0 | PUNT |
| Manitoba | 1 | 06:26 | 04:13 | AB12 | 8 | 98 | TD |
| Alberta | 1 | 02:08 | 01:30 | AB19 | 2 | -7 | PUNT |
| Manitoba | 1 | 00:38 | 00:51 | MAN51 | 2 | 3 | PUNT |
| Alberta | 2 | 14:47 | 00:58 | AB09 | 3 | -9 | SAF |
| Manitoba | 2 | 13:46 | 01:59 | MAN52 | 3 | 13 | FUMB |
| Alberta | 2 | 11:47 | 01:19 | AB39 | 3 | 3 | PUNT |
| Manitoba | 2 | 10:28 | 02:26 | AB28 | 4 | 9 | PUNT |
| Alberta | 2 | 08:02 | 03:01 | AB32 | 7 | 35 | PUNT |
| Manitoba | 2 | 05:01 | 00:55 | AB21 | 2 | 4 | PUNT |
| Alberta | 2 | 04:06 | 01:15 | MAN54 | 4 | 16 | DOWNS |
| Manitoba | 2 | 02:51 | 00:41 | AB38 | 2 | -1 | PUNT |
| Alberta | 2 | 02:10 | 00:57 | AB48 | 5 | -3 | PUNT |
| Manitoba | 2 | 01:13 | 00:47 | AB53 | 2 | 8 | PUNT |
| Alberta | 2 | 00:26 | 01:30 | AB20 | 4 | 85 | FG |
| Alberta | 3 | 15:00 | 01:04 | AB22 | 3 | 38 | INT |
| Manitoba | 3 | 13:56 | 03:29 | AB50 | 4 | 15 | DOWNS |
| Alberta | 3 | 00:00 | 00:00 | AB45 | 5 | 42 | 1PT |
| Manitoba | 3 | 10:27 | 00:00 | AB35 | 0 | 0 | POSS |
| Manitoba | 3 | 10:27 | 02:03 | AB35 | 4 | 41 | FG |
| Alberta | 3 | 08:24 | 01:16 | AB35 | 2 | 2 | PUNT |
| Manitoba | 3 | 07:08 | 02:32 | AB41 | 6 | 32 | PUNT |
| Alberta | 3 | 04:36 | 02:08 | AB06 | 5 | 34 | PUNT |
| Manitoba | 3 | 02:28 | 04:36 | AB21 | 11 | 47 | FG |
| Alberta | 4 | 12:52 | 02:04 | AB35 | 6 | 69 | FG |
| Manitoba | 4 | 10:48 | 01:46 | AB35 | 4 | 75 | TD |
| Alberta | 4 | 09:56 | 01:25 | AB48 | 2 | 32 | FUMB |
| Manitoba | 4 | 08:31 | 03:15 | AB30 | 6 | 37 | FUMB |
| Alberta | 4 | 05:16 | 01:16 | AB43 | 3 | 22 | PUNT |
| Manitoba | 4 | 04:00 | 02:16 | AB05 | 4 | 21 | PUNT |
| Alberta | 4 | 01:44 | 00:09 | AB38 | 1 | 16 | FUMB |
| Manitoba | 4 | 01:35 | 00:22 | MAN54 | 2 | -6 | PUNT |
| Alberta | 4 | 01:13 | 01:13 | AB20 | 7 | 50 | HALF |
