| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Regina (0-7) | 0 | 7 | 0 | 0 | 7 |
| Calgary (7-0) | 8 | 25 | 12 | 12 | 57 |
| Calgary, AB | McMahon Stadium | |||||
| Prd | Time | Scoring Summary | Regina - Calgary |
|---|---|---|---|
| 1 | 14:56 | Calgary - Johnny Mark rouge point. | 0 - 1 |
| 1 | 03:41 | Calgary - Jimmy Underdahl rush for 1 yard to the REG00, TOUCHDOWN, clock 03:41. (Johnny Mark kick is good). | 0 - 8 |
| 2 | 13:54 | Calgary - Imoreshi Dania rush for 1 yard to the REG00, TOUCHDOWN, clock 13:54. (Johnny Mark kick is good). | 0 - 15 |
| 2 | 10:27 |
Calgary
- Johnny Mark 16 yd field goal.
Drive: 7 plays, 33 yards in 2:13. |
0 - 18 |
| 2 | 05:26 | Regina - Noah Picton pass complete to Riley Wilson for 15 yards to the CGY00, TOUCHDOWN, clock 05:26. (Daniel Scraper kick is good). | 7 - 18 |
| 2 | 01:38 | Calgary - Andrew Buckley pass complete to Thera-Plamondon for 11 yards to the REG00, TOUCHDOWN, clock 01:38, PENALTY REG offside declined. (Johnny Mark kick is good). | 7 - 25 |
| 2 | 00:29 | Calgary - Andrew Buckley pass complete to Brett Blaszko for 3 yards to the REG00, TOUCHDOWN, clock 00:29. (Johnny Mark kick is good). | 7 - 32 |
| 2 | 00:26 | Calgary - Johnny Mark rouge point. | 7 - 33 |
| 3 | 12:16 | Calgary - Johnny Mark rouge point. | 7 - 34 |
| 3 | 09:51 |
Calgary
- Johnny Mark 13 yd field goal.
Drive: 4 plays, 19 yards in 1:13. |
7 - 37 |
| 3 | 05:45 | Calgary - Mercer Timmis rush for 4 yards to the REG00, TOUCHDOWN, clock 05:45. (Johnny Mark kick is good). | 7 - 44 |
| 3 | 05:45 | Calgary - Johnny Mark rouge point. | 7 - 45 |
| 4 | 11:32 | Calgary - Andrew Buckley rush for 3 yards to the REG00, TOUCHDOWN, clock 11:32. (Johnny Mark kick is good). | 7 - 52 |
| 4 | 10:23 | Calgary - Team safety | 7 - 54 |
| 4 | 03:40 |
Calgary
- Johnny Mark 17 yd field goal.
Drive: 7 plays, 35 yards in 2:31. |
7 - 57 |
| Regina | Statistics | Calgary |
|---|---|---|
| 13 | FIRST DOWNS | 34 |
| 5 4 4 |
Passing Rushing Penalty |
20 12 2 |
| 216 | TOTAL OFFENSE | 575 |
| 51 4.2 |
Total Offensive Plays Average gain per play |
73 7.9 |
| 111 | NET YARDS PASSING | 395 |
| 10-26
4.3 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-37
10.7 4-31 0 |
| 105 | NET YARDS RUSHING | 180 |
| 25 4.2 |
Rushing Attempts Average gain per rush |
36 5.0 |
| 11-385 | PUNTS: Number-Yards | 7-283 |
| 35.0 | Average | 40.4 |
| 143 | TOTAL RETURN YARDS | 128 |
| 8-79 4-64 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
10-91 1-7 2-30 |
| 7-55 | PENALTIES: Number-Yards | 10-115 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 4-31 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-30 |
| 25:20 | TIME OF POSSESSION | 34:40 |
Regina |
Calgary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Regina | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Travoy Martinez | 7 | 0 | 7 | - | - | - | - | ||||
| 9 | Jordy Kibamba | 5 | 2 | 6 | - | - | - | - | ||||
| 44 | Michael Stefanovic | 3 | 5 | 5.5 | - | 1.5 - 4 | - | - | ||||
| 32 | Mason Rossler | 4 | 2 | 5 | 2 - 16 | 2 - 16 | - | - | ||||
| 45 | Sam Varao | 4 | 1 | 4.5 | - | - | - | - | ||||
| 41 | Zack McEachern | 2 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 27 | Joey Dwyer | 3 | 1 | 3.5 | - | - | - | - | ||||
| 10 | Jeff Propp | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 18 | Frankie Gray | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Danny Nesbitt | 1 | 4 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 48 | Mitch Morrison | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | Tyler Perkins | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 69 | Bryce McKinnon | 2 | 1 | 2.5 | - | - | - | - | ||||
| 34 | Ryan Serbu | 1 | 1 | 1.5 | - | - | - | - | ||||
| 99 | David Jule | 1 | 1 | 1.5 | - | - | - | - | 1 | |||
| 3 | Michael Webber | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Korey Greene | 0 | 2 | 1 | - | - | - | - | ||||
| 26 | Davin Johnston | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Alex Rorke | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Grey McKen | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Eric Wicijowski | 0 | 2 | 1 | - | - | - | - | ||||
| 98 | Ajai Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Jens Johnson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 49 | 28 | 63 | 4 - 31 | 7 - 37 | 0-0 | - | 1 | ||||
| # | Calgary | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Deondre Townsend | 4 | 2 | 5 | - | - | - | 1-0 | ||||
| 98 | Joel Van Pelt | 3 | 4 | 5 | - | 1 - 4 | 1 | 1-0 | - | |||
| 3 | Adam Laurensse | 3 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 25 | Doctor Cassama | 4 | 0 | 4 | - | - | - | - | ||||
| 40 | Tanner Doll | 3 | 2 | 4 | - | - | - | - | ||||
| 24 | Boston Rowe | 2 | 3 | 3.5 | - | - | - | 1-30 | ||||
| 28 | Hunter Turnbull | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 51 | Blake Gau | 1 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 77 | Cory Robinson | 1 | 2 | 2 | - | 1 - 6 | - | - | ||||
| 96 | Matt Carson | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Nathan Mitchell | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Robert Woodson | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 6 | Seye Farinu | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Thomas Goetz | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Aaron Statz | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 52 | Brett Wade | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Hunter Karl | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Anton Bellot | 0 | 1 | 0.5 | - | 0.5 - 4 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 87 | Zach Jenkins | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 20 | 43 | - | 4 - 19 | 1 | 3-0 | 2-30 | 4 | |||
| Other Information | |
|---|---|
|
Location: Calgary, AB Stadium: McMahon Stadium Attendance: 1255 Weather: Mostly sunny, cool Temperature: 7 C Wind: N 5 km/h |
Referee: J. Popplestone Umpire: Cody LaRocque Head Linesman: Dan Mulvihill Line Judge: Jordan Titosky Back Judge: Shawn Kerr Field Judge: Adam Demaniuk Side Judge: Glen Haner Scorekeeper: Geoffrey Carr |
