| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (4-3) | 7 | 26 | 0 | 10 | 43 |
| McGill (3-4) | 7 | 14 | 6 | 14 | 41 |
| Montreal, QC | Molson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia | 1 | 15:00 | 2:24 | MCG51 | 6 | 51 | TD |
| McGill | 1 | 12:29 | 2:13 | MCG26 | 4 | 36 | PUNT |
| Concordia | 1 | 10:16 | 2:12 | CONC08 | 4 | 18 | PUNT |
| McGill | 1 | 08:04 | 1:58 | CONC39 | 5 | 39 | TD |
| Concordia | 1 | 06:02 | 3:15 | CONC29 | 6 | 25 | INT |
| McGill | 1 | 02:47 | 1:40 | MCG18 | 2 | 6 | PUNT |
| Concordia | 1 | 01:07 | 1:16 | MCG44 | 4 | 34 | FG |
| McGill | 2 | 14:44 | 3:45 | MCG25 | 8 | 85 | TD |
| Concordia | 2 | 10:56 | 1:28 | CONC26 | 5 | 84 | TD |
| McGill | 2 | 09:21 | 0:11 | MCG07 | 1 | 0 | INT |
| Concordia | 2 | 09:10 | 0:49 | MCG20 | 3 | 20 | TD |
| McGill | 2 | 08:08 | 0:28 | CONC52 | 1 | 52 | TD |
| Concordia | 2 | 07:35 | 0:55 | CONC31 | 2 | 0 | PUNT |
| McGill | 2 | 06:40 | 1:19 | CONC53 | 2 | 6 | PUNT |
| Concordia | 2 | 05:21 | 4:06 | CONC04 | 14 | 106 | TD |
| McGill | 2 | 01:12 | 0:34 | MCG20 | 3 | -20 | SAF |
| Concordia | 2 | 00:38 | 0:38 | CONC35 | 6 | 21 | DOWNS |
| McGill | 2 | 00:00 | 0:00 | MCG54 | 0 | 0 | HALF |
| McGill | 3 | 14:51 | 1:33 | MCG55 | 4 | 17 | DOWNS |
| Concordia | 3 | 13:18 | 2:19 | CONC38 | 5 | 17 | PUNT |
| McGill | 3 | 10:59 | 3:03 | MCG23 | 8 | 61 | FG |
| Concordia | 3 | 07:56 | 1:29 | CONC35 | 5 | 17 | INT |
| McGill | 3 | 06:27 | 2:24 | MCG44 | 4 | 7 | PUNT |
| Concordia | 3 | 04:03 | 1:06 | CONC37 | 2 | 2 | PUNT |
| McGill | 3 | 02:57 | 2:18 | MCG39 | 6 | 60 | FG |
| Concordia | 3 | 00:39 | 3:21 | CONC35 | 6 | 29 | PUNT |
| McGill | 4 | 12:18 | 1:21 | MCG16 | 3 | 20 | PUNT |
| Concordia | 4 | 10:57 | 1:20 | CONC38 | 3 | 72 | TD |
| McGill | 4 | 09:32 | 2:05 | MCG28 | 5 | 82 | TD |
| Concordia | 4 | 07:19 | 2:53 | CONC07 | 6 | 23 | PUNT |
| McGill | 4 | 04:26 | 2:58 | CONC37 | 9 | 37 | TD |
| Concordia | 4 | 01:23 | 1:23 | CONC17 | 10 | 70 | FG |
