gp
8
yds
378
yds/g
47.3
td
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 27 | 46th |
| Yards | 378 | 44th |
| Yards per game | 47.3 | 55th |
| Yards per catch | 14.0 | 32nd |
| Touchdowns | 1 | 86th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Queen's | L, 37-18 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Waterloo | W, 34-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Ottawa | L, 45-9 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | - | - | - | - | - | - | - |
| Sep 26 | Queen's | L, 37-18 | - | - | - | - | - | - | - |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | 3 | 11 | 3.7 | 6 | 0 | 1 | 1 |
| Oct 17 | at Waterloo | W, 34-0 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 24 | at Ottawa | L, 45-9 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | 6 | 87 | 14.5 | 29 | 0 | - | - |
| Sep 7 | Windsor | W, 8-7 | 4 | 47 | 11.8 | 19 | 0 | - | - |
| Sep 19 | at Carleton | L, 19-15 | 7 | 89 | 12.7 | 33 | 1 | - | - |
| Sep 26 | Queen's | L, 37-18 | - | - | - | - | - | - | - |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | 3 | 46 | 15.3 | 34 | 0 | 1 | 1 |
| Oct 17 | at Waterloo | W, 34-0 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 24 | at Ottawa | L, 45-9 | 6 | 97 | 16.2 | 25 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | 0 |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | 0 |
| Sep 19 | at Carleton | L, 19-15 | - | - | - | - | - | 0 |
| Sep 26 | Queen's | L, 37-18 | - | - | - | - | - | 0 |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | 0 |
| Oct 8 | Western | L, 58-2 | - | - | - | - | - | 0 |
| Oct 17 | at Waterloo | W, 34-0 | - | - | - | - | - | 0 |
| Oct 24 | at Ottawa | L, 45-9 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | - | - | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | - | - | - | - | - | - | - | - |
| Sep 26 | Queen's | L, 37-18 | - | - | - | - | - | - | - | - |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Waterloo | W, 34-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Ottawa | L, 45-9 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Queen's | L, 37-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at York | W, 40-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Waterloo | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Ottawa | L, 45-9 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | 1 | - | 87 | - | 8 | 95 |
| Sep 7 | Windsor | W, 8-7 | 1 | - | 47 | - | - | 47 |
| Sep 19 | at Carleton | L, 19-15 | 1 | - | 89 | - | - | 89 |
| Sep 26 | Queen's | L, 37-18 | 1 | - | - | - | - | 0 |
| Oct 2 | at York | W, 40-3 | 1 | - | - | - | - | 0 |
| Oct 8 | Western | L, 58-2 | 1 | 11 | 46 | - | - | 57 |
| Oct 17 | at Waterloo | W, 34-0 | 1 | 0 | 12 | - | - | 12 |
| Oct 24 | at Ottawa | L, 45-9 | 1 | - | 97 | - | - | 97 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 7 | Windsor | W, 8-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | at Carleton | L, 19-15 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Queen's | L, 37-18 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at York | W, 40-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Western | L, 58-2 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Waterloo | W, 34-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Ottawa | L, 45-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McGill | W, 36-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | McMaster | L, 55-33 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Windsor | W, 8-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Carleton | L, 19-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Queen's | L, 37-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at York | W, 40-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Western | L, 58-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Waterloo | W, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Ottawa | L, 45-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 11 | 1.4 | 2.8 | 0 | 6 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 11 | 2.8 | 3.7 | 0 | 6 | 1 | 1 |
| Away | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Losses | 5 | 3 | 11 | 2.2 | 3.7 | 0 | 6 | 1 | 1 |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 11 | 2.8 | 2.8 | 0 | 6 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 27 | 3.4 | 378 | 47.3 | 14.0 | 1 | 34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 3.3 | 180 | 45.0 | 13.8 | 0 | 34 |
| Away | 4 | 14 | 3.5 | 198 | 49.5 | 14.1 | 1 | 33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 1.7 | 59 | 19.7 | 11.8 | 0 | 19 |
| Losses | 5 | 22 | 4.4 | 319 | 63.8 | 14.5 | 1 | 34 |
| August | 1 | 6 | 6.0 | 87 | 87.0 | 14.5 | 0 | 29 |
| September | 3 | 11 | 3.7 | 136 | 45.3 | 12.4 | 1 | 33 |
| October | 4 | 10 | 2.5 | 155 | 38.8 | 15.5 | 0 | 34 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| August | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 378 | - | 8 | 397 | 49.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 11 | 180 | - | 8 | 199 | 49.8 |
| Away | 4 | 0 | 198 | - | - | 198 | 49.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | 0 | 59 | - | - | 59 | 19.7 |
| Losses | 5 | 11 | 319 | - | 8 | 338 | 67.6 |
| August | 1 | - | 87 | - | 8 | 95 | 95.0 |
| September | 3 | - | 136 | - | - | 136 | 45.3 |
| October | 4 | 11 | 155 | - | - | 166 | 41.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
