| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Queen's (0-1) | 3 | 3 | 9 | 2 | 17 |
| McGill (1-0) | 1 | 0 | 7 | 14 | 22 |
| Montreal, Qc | Percival Molson Stadium | |||||
| Prd | Time | Scoring Summary | Queen's - McGill |
|---|---|---|---|
| 1 | 11:47 | McGill - Nicolas English rouge point. | 0 - 1 |
| 1 | 05:48 |
Queen's
- Nick Liberatore 30 yd field goal.
Drive: 7 plays, 31 yards in 3:27. |
3 - 1 |
| 2 | 13:24 | Queen's - Team safety | 5 - 1 |
| 2 | 02:50 | Queen's - Nick Liberatore rouge point. | 6 - 1 |
| 3 | 13:59 | Queen's - Team safety | 8 - 1 |
| 3 | 09:49 | Queen's - Nate Hobbs pass complete to Peter Hannon for 2 yards to the MCGILL0, 1ST DOWN QUEEN, TOUCHDOWN, clock 09:49. (Nick Liberatore kick is good). | 15 - 1 |
| 3 | 06:55 | McGill - F. P-Perreault pass complete to Dominc Perron for 17 yards to the QUEEN0, 1ST DOWN MCGILL, TOUCHDOWN, clock 06:55. (Findlay Brown kick is good). | 15 - 8 |
| 4 | 14:41 | McGill - F. P-Perreault pass complete to Joel Soucy for 1 yard to the QUEEN0, 1ST DOWN MCGILL, TOUCHDOWN, clock 14:41. (Findlay Brown kick is good). | 15 - 15 |
| 4 | 10:04 | Queen's - Team safety | 17 - 15 |
| 4 | 05:22 | McGill - Matt. Mannarino pass complete to Dominc Perron for 9 yards to the QUEEN0, 1ST DOWN MCGILL, TOUCHDOWN, clock 05:22. (Findlay Brown kick is good). | 17 - 22 |
| Queen's | Statistics | McGill |
|---|---|---|
| 12 | FIRST DOWNS | 23 |
| 4 7 1 |
Passing Rushing Penalty |
14 7 2 |
| 243 | TOTAL OFFENSE | 348 |
| 55 4.4 |
Total Offensive Plays Average gain per play |
64 5.4 |
| 154 | NET YARDS PASSING | 255 |
| 16-27
5.7 7-47 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31
8.2 3-18 0 |
| 137 | NET YARDS RUSHING | 141 |
| 21 6.5 |
Rushing Attempts Average gain per rush |
30 4.7 |
| 14-520 | PUNTS: Number-Yards | 9-233 |
| 37.1 | Average | 25.9 |
| 98 | TOTAL RETURN YARDS | 107 |
| 5-23 4-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
11-71 2-36 0 0 |
| 19-150 | PENALTIES: Number-Yards | 11-93 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-18 | SACKS: Number-Yards | 7-47 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:37 | TIME OF POSSESSION | 30:23 |
Queen's |
McGill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Queen's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Dominic Ciraco | 3 | 4 | 5 | - | - | - | - | ||||
| 21 | James Donald | 3 | 1 | 3.5 | - | - | - | - | ||||
| 48 | Austin Passariello | 3 | 1 | 3.5 | 1 - 10 | 1 - 10 | - | - | ||||
| 20 | Chris Mackey | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Mike Moore | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Nelkas Kwemo | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 14 | Wesley Mann | 2 | 1 | 2.5 | - | - | - | - | 2 | |||
| 3B | Justin Bowman | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 3A | Kurtis Schaefer | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Richard Byrne | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Spencer Giffin | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Trevor Mcgarrity | 2 | 0 | 2 | - | - | - | - | ||||
| 8B | Thomas Walser | 1 | 1 | 1.5 | - | - | - | - | ||||
| 9A | Zac Sauer | 1 | 1 | 1.5 | - | - | - | - | ||||
| 30 | Marquis Richards | 1 | 1 | 1.5 | - | - | - | - | ||||
| 46 | P. Archambault | 1 | 1 | 1.5 | 1 - 2 | 1 - 2 | - | - | ||||
| 1C | C. McQuilkin | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Brendan Coffey | 1 | 0 | 1 | - | - | - | - | ||||
| 4A | Brendan Coffey | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Chris Osei-Kusi | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Ryan Keays | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Tyler Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | D'Antal Sampson | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Cameron Duffy | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Daniel Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Alex Zuyls | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Yann Ky | 0 | 2 | 1 | - | - | - | - | ||||
| 94 | Gabriel Boucher | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 97 | Tanner Gennaro | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Andy Ngobila | 1 | 0 | 1 | - | - | - | - | ||||
| 1E | C. Gascoigne | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Blake Zarubiak | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 56 | Tyler Roy | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 3 | Jake Firlotte | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 16 | 54 | 3 - 18 | 4 - 19 | 1-0 | - | 4 | ||||
| # | McGill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Philippe Carrier | 4 | 2 | 5 | 2 - 11 | 2 - 11 | - | - | ||||
| 25 | Charles William Tremblay | 4 | 1 | 4.5 | - | - | - | - | ||||
| 10 | Eric Gracioppo | 2 | 3 | 3.5 | - | 1 - 1 | - | - | 1 | |||
| 42 | Benjamin Carre | 3 | 1 | 3.5 | - | - | - | - | ||||
| 95 | Ousmane Guindo | 3 | 1 | 3.5 | 2 - 16 | 2 - 16 | - | - | ||||
| 21 | Pier-Olivier Grenier-Gachet | 2 | 2 | 3 | - | - | - | - | ||||
| 51 | Maxime Rouyer | 2 | 2 | 3 | - | - | - | - | ||||
| 28 | Jean-Christophe Bouchard | 2 | 1 | 2.5 | - | - | - | - | ||||
| 38 | Olivier Therrien | 2 | 1 | 2.5 | - | - | - | - | ||||
| 39 | Thomas Chausse | 2 | 1 | 2.5 | 1 - 6 | 1 - 6 | - | - | ||||
| 2 | Andrew Biddell | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Kamba Katchelewa | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | J. D-Riel | 1 | 1 | 1.5 | - | - | - | - | ||||
| 66 | Yordan Radev | 1 | 1 | 1.5 | - | - | - | - | ||||
| 96 | Scott MacDonald-Ducharme | 1 | 1 | 1.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 24 | Donavan Martel | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Anis Kali | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 81 | Jonathan Mack | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Anthony Deschamps | 0 | 1 | 0.5 | - | - | - | - | ||||
| 35 | Anthony Leclerc | 0 | 1 | 0.5 | - | - | - | - | ||||
| 52 | Vincent Dube | 0 | 1 | 0.5 | - | - | - | - | ||||
| 98 | Jonathan Lawson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 36 | 22 | 47 | 7 - 47 | 8 - 48 | - | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Montreal, Qc Stadium: Percival Molson Stadium Attendance: 339 Weather: Constant rain Temperature: 22C Wind: 6 kmh S |
|
