| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (1-0) | 9 | 25 | 10 | 6 | 50 |
| UBC (0-1) | 0 | 0 | 0 | 7 | 7 |
| Westhills Stadium | Langford, B.C. | |||||
| Prd | Time | Scoring Summary | Manitoba - UBC |
|---|---|---|---|
| 1 | 14:55 | Manitoba - Ryan Jones rouge point. | 1 - 0 |
| 1 | 09:09 | Manitoba - Ryan Jones rouge point. | 2 - 0 |
| 1 | 02:13 | Manitoba - Theo Deezar pass complete to Jesse Walker for 21 yards to the UBC00, TOUCHDOWN, clock 02:13. (Ryan Jones kick is good). | 9 - 0 |
| 2 | 12:10 | Manitoba - Theo Deezar pass complete to Shai Ross for 14 yards to the UBC00, TOUCHDOWN, clock 12:10. (Ryan Jones kick is good). | 16 - 0 |
| 2 | 08:52 | Manitoba - Ryan Jones 32 yd field goal. | 19 - 0 |
| 2 | 01:30 | Manitoba - M. O'Connor pass intercepted by M. Arruda-Welch at the UBC34, M. Arruda-Welch return 34 yards to the UBC00, TOUCHDOWN, clock 01:30. (2 pt conversion pass by Shai Ross is good). | 27 - 0 |
| 2 | 00:45 | Manitoba - Theo Deezar pass complete to Cam Fox for 13 yards to the UBC00, TOUCHDOWN, clock 00:45. (Ryan Jones kick is good). | 34 - 0 |
| 3 | 11:32 | Manitoba - Team safety | 36 - 0 |
| 3 | 08:20 | Manitoba - Des Catellier pass complete to Trysten Dyce for 10 yards to the UBC00, TOUCHDOWN, clock 08:20. (Ryan Jones kick is good). | 43 - 0 |
| 3 | 05:16 | Manitoba - Ryan Jones rouge point. | 44 - 0 |
| 4 | 11:13 |
Manitoba
- Ryan Jones 9 yd field goal.
Drive: 8 plays, 88 yards in 4:08. |
47 - 0 |
| 4 | 07:39 | UBC - Cole Meyer pass complete to Marshall Cook for 15 yards to the MAN00, TOUCHDOWN, clock 07:39. (Greg Hutchins kick is good). | 47 - 7 |
| 4 | 03:39 |
Manitoba
- Ryan Jones 17 yd field goal.
Drive: 7 plays, 29 yards in 3:48. |
50 - 7 |
| Manitoba | Statistics | UBC |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 19 3 1 |
Passing Rushing Penalty |
12 3 4 |
| 460 | TOTAL OFFENSE | 296 |
| 57 8.1 |
Total Offensive Plays Average gain per play |
57 5.2 |
| 389 | NET YARDS PASSING | 187 |
| 25-38
10.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-40
4.7 4-26 4 |
| 71 | NET YARDS RUSHING | 109 |
| 19 3.7 |
Rushing Attempts Average gain per rush |
17 6.4 |
| 4-169 | PUNTS: Number-Yards | 8-290 |
| 42.3 | Average | 36.3 |
| 342 | TOTAL RETURN YARDS | 123 |
| 9-91 3-143 4-108 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-23 6-100 1-0 |
| 15-111 | PENALTIES: Number-Yards | 10-66 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 4-26 | SACKS: Number-Yards | 0 0 |
| 4-108 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:06 | TIME OF POSSESSION | 29:54 |
Manitoba |
UBC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Manitoba | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Dj Lalama | 9 | 2 | 10 | 1 - 5 | 1 - 5 | 1 | 1-0 | 1-30 | |||
| 30 | Bami Adewale | 3 | 4 | 5 | - | - | 1 | - | - | |||
| 6 | Evan Foster | 4 | 0 | 4 | 3 - 21 | 3 - 21 | - | - | ||||
| 7 | Jayden McKoy | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 21 | Chris Friesen | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Derek Dufault | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Houston Rennie | 1 | 3 | 2.5 | - | - | - | - | ||||
| 34 | Tanner Hamade | 2 | 0 | 2 | - | - | - | 1-11 | 1 | |||
| 5 | Akeeno Williams | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | Cam Teschuk | 1 | 1 | 1.5 | - | - | 1-0 | - | ||||
| 28 | E. Lyons-Keely | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Cam Fox | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Brandon Barratt | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | James Mau | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | D. Gregoire | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Caleb Abraham | 0 | 2 | 1 | - | - | - | - | ||||
| 65 | Braiden Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tariq Lachance | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Brock Gowanlock | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tyler Fong | 0 | 1 | 0.5 | - | - | - | - | ||||
| 20 | M. Arruda-Welch | 0 | 1 | 0.5 | - | - | - | 1-34 | 1 | |||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 29 | Tristen O'Meara | 0 | 0 | 0 | - | - | - | 1-33 | ||||
| TOTALS | 39 | 16 | 47 | 4 - 26 | 4 - 26 | 2 | 2-0 | 4-108 | 4 | |||
| # | UBC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Stavros Katsantonis | 4 | 2 | 5 | - | - | - | - | ||||
| 24 | Jacob Ghazizadeh | 3 | 4 | 5 | - | 0.5 - 1 | - | 1-0 | ||||
| 7 | Shaquille Davis | 4 | 1 | 4.5 | - | - | - | - | ||||
| 45 | Riley Jones | 3 | 2 | 4 | - | - | - | - | ||||
| 28 | Warren Reece | 3 | 1 | 3.5 | - | - | - | - | ||||
| 40 | Tanner Friesen | 2 | 3 | 3.5 | - | 1 - 1 | - | - | ||||
| 8 | Dylan Chapdelaine | 2 | 2 | 3 | - | - | - | - | ||||
| 54 | Henrique Custodio | 2 | 1 | 2.5 | - | - | - | - | ||||
| 72 | Ryley Butler | 2 | 1 | 2.5 | - | 1 - 1 | - | - | ||||
| 19 | Michael Sherman | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 30 | Liam Mahara | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Nico Repole | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 5 | Marcus Davis | 1 | 1 | 1.5 | - | - | - | - | ||||
| 58 | David Fredo | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | Charles Nwoye | 0 | 3 | 1.5 | - | - | - | - | ||||
| 94 | Treymont Levy | 1 | 1 | 1.5 | - | - | - | - | ||||
| 10 | Greg Hutchins | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Michael O'Connor | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Trey Kellogg | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 27 | Colton Zayshley | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | A. J. Blackwell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 81 | Marshall Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Malcom Lee | 0 | 1 | 0.5 | - | - | - | - | ||||
| 36 | Zackari Vint | 0 | 1 | 0.5 | - | - | - | - | ||||
| 59 | Levi Hua | 0 | 1 | 0.5 | - | - | - | - | ||||
| 95 | Kieran Janes | 0 | 1 | 0.5 | - | 0.5 - 0 | - | - | ||||
| 98 | Jagroop Sandhu | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 40 | 28 | 54 | - | 5 - 8 | 0-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Westhills Stadium Stadium: Langford, B.C. Attendance: 2100 Weather: Sunny Temperature: 23 C Wind: 5-10 S |
|
