| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alberta (0-1) | 0 | 17 | 0 | 7 | 24 |
| UBC (1-0) | 7 | 17 | 3 | 12 | 39 |
| Vancouver, B.C. | Thunderbird | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 15:00 | 00:12 | AB45 | 0 | 0 | KO |
| Alberta | 1 | 14:48 | 01:40 | AB30 | 2 | -2 | PUNT |
| UBC | 1 | 13:08 | 02:10 | AB55 | 4 | 55 | TD |
| Alberta | 1 | 10:46 | 01:15 | AB25 | 2 | 1 | PUNT |
| UBC | 1 | 09:31 | 01:22 | AB50 | 2 | -12 | PUNT |
| Alberta | 1 | 08:09 | 02:36 | AB24 | 6 | 43 | PUNT |
| UBC | 1 | 05:33 | 02:22 | AB09 | 4 | 26 | PUNT |
| Alberta | 1 | 03:11 | 04:00 | AB42 | 11 | 49 | FG |
| UBC | 2 | 14:01 | 02:06 | UBC47 | 4 | 47 | TD |
| Alberta | 2 | 11:47 | 02:57 | AB33 | 7 | 77 | TD |
| UBC | 2 | 08:39 | 01:57 | UBC50 | 4 | 50 | TD |
| Alberta | 2 | 06:34 | 03:00 | AB41 | 7 | 69 | TD |
| UBC | 2 | 03:26 | 02:15 | AB15 | 6 | 34 | PUNT |
| Alberta | 2 | 01:11 | 00:34 | AB38 | 2 | 8 | PUNT |
| UBC | 2 | 00:37 | 00:37 | AB38 | 4 | 40 | FG |
| UBC | 3 | 14:51 | 01:20 | AB50 | 2 | 6 | PUNT |
| Alberta | 3 | 13:31 | 02:20 | AB15 | 5 | 19 | PUNT |
| UBC | 3 | 11:11 | 03:48 | UBC47 | 8 | 38 | FG |
| Alberta | 3 | 07:23 | 00:59 | AB35 | 2 | 1 | PUNT |
| UBC | 3 | 06:24 | 01:23 | AB31 | 2 | 7 | PUNT |
| Alberta | 3 | 05:01 | 02:24 | AB40 | 6 | 39 | INT |
| UBC | 3 | 02:37 | 03:16 | AB14 | 8 | 60 | FG |
| Alberta | 4 | 14:21 | 01:21 | AB35 | 2 | 4 | PUNT |
| UBC | 4 | 13:00 | 01:34 | AB38 | 2 | 1 | PUNT |
| Alberta | 4 | 11:26 | 02:36 | AB28 | 5 | 11 | PUNT |
| UBC | 4 | 08:50 | 01:12 | AB40 | 2 | 2 | PUNT |
| Alberta | 4 | 07:38 | 00:43 | AB14 | 3 | -14 | SAF |
| UBC | 4 | 06:42 | 02:04 | UBC33 | 4 | 33 | TD |
| Alberta | 4 | 04:38 | 00:53 | AB40 | 2 | 70 | TD |
| Alberta | 4 | 03:42 | 00:53 | UBC54 | 3 | 1 | DOWNS |
| UBC | 4 | 02:49 | 00:44 | AB53 | 2 | 4 | PUNT |
| Alberta | 4 | 02:05 | 00:26 | AB19 | 2 | 9 | INT |
| UBC | 4 | 01:39 | 00:29 | AB42 | 2 | 5 | PUNT |
| Alberta | 4 | 01:10 | 01:10 | AB10 | 7 | 60 | HALF |
