| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (1-0, 1-0) | 2 | 0 | 10 | 12 | 24 |
| Laval (0-1, 0-1) | 7 | 7 | 7 | 0 | 21 |
| Quebec | Stade Telus | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Montreal | 1 | 15:00 | 2:42 | MON24 | 2 | 31 | PUNT |
| Laval | 1 | 12:18 | 1:08 | LAV05 | 3 | -5 | SAF |
| Laval | 1 | 11:10 | 1:08 | LAV35 | 2 | 58 | PUNT |
| Laval | 1 | 10:02 | 1:14 | MON38 | 3 | 38 | TD |
| Montreal | 1 | 08:41 | 1:26 | MON33 | 2 | -8 | PUNT |
| Laval | 1 | 07:15 | 2:23 | LAV46 | 6 | 27 | INT |
| Montreal | 1 | 04:52 | 3:31 | MON28 | 4 | 2 | PUNT |
| Laval | 1 | 01:21 | 2:27 | LAV26 | 8 | 84 | TD |
| Montreal | 2 | 13:47 | 1:10 | MON15 | 2 | 3 | PUNT |
| Laval | 2 | 12:37 | 1:34 | LAV55 | 2 | -4 | PUNT |
| Montreal | 2 | 11:03 | 4:20 | MON08 | 7 | 53 | PUNT |
| Laval | 2 | 06:43 | 2:54 | LAV13 | 7 | 45 | FUMB |
| Montreal | 2 | 03:49 | 1:13 | MON52 | 2 | 3 | PUNT |
| Laval | 2 | 02:36 | 1:07 | LAV18 | 5 | 51 | PUNT |
| Montreal | 2 | 01:29 | 1:07 | MON12 | 5 | 47 | PUNT |
| Laval | 2 | 00:22 | 0:22 | LAV45 | 3 | 0 | HALF |
| Montreal | 3 | 14:50 | 2:26 | MON25 | 5 | 85 | TD |
| Laval | 3 | 12:24 | 1:34 | LAV40 | 2 | 9 | PUNT |
| Montreal | 3 | 10:50 | 0:56 | MON31 | 2 | 1 | INT |
| Laval | 3 | 09:54 | 1:34 | MON42 | 2 | -12 | PUNT |
| Montreal | 3 | 08:20 | 4:38 | MON18 | 11 | 77 | FG |
| Laval | 3 | 02:17 | 1:42 | LAV35 | 7 | 75 | TD |
| Montreal | 3 | 00:30 | 3:56 | MON29 | 8 | 37 | PUNT |
| Montreal | 4 | 11:34 | 1:24 | MON35 | 9 | 0 | SAF |
| Laval | 4 | 07:11 | 2:02 | LAV15 | 3 | 22 | PUNT |
| Montreal | 4 | 05:09 | 3:08 | MON52 | 8 | 58 | TD |
| Laval | 4 | 02:08 | 0:07 | LAV23 | 0 | 4 | FUMB |
| Montreal | 4 | 02:01 | 0:57 | LAV27 | 4 | 18 | FG |
| Laval | 4 | 00:08 | 0:08 | LAV35 | 7 | 46 | HALF |
