| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manitoba (0-2) | 0 | 10 | 4 | 24 | 38 |
| Regina (1-1) | 6 | 7 | 14 | 14 | 41 |
| Regina, SK | Mosaic Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Regina | 1 | 15:00 | 03:11 | MAN19 | 6 | 27 | PUNT |
| Manitoba | 1 | 11:49 | 01:19 | MAN55 | 2 | -1 | PUNT |
| Regina | 1 | 10:30 | 03:07 | MAN23 | 8 | 53 | FG |
| Manitoba | 1 | 07:23 | 01:34 | MAN35 | 4 | 14 | PUNT |
| Regina | 1 | 05:49 | 02:10 | MAN07 | 4 | 5 | PUNT |
| Manitoba | 1 | 03:39 | 01:01 | REG44 | 4 | 24 | DOWNS |
| Regina | 1 | 02:38 | 02:21 | MAN20 | 8 | 82 | FG |
| Manitoba | 1 | 00:17 | 03:06 | MAN35 | 8 | 68 | FG |
| Regina | 2 | 12:11 | 00:54 | MAN35 | 2 | 6 | PUNT |
| Manitoba | 2 | 11:17 | 01:02 | MAN49 | 2 | 4 | PUNT |
| Regina | 2 | 10:15 | 04:12 | MAN09 | 10 | 51 | PUNT |
| Manitoba | 2 | 06:03 | 01:31 | MAN25 | 2 | 2 | PUNT |
| Regina | 2 | 00:00 | 00:00 | MAN42 | 0 | 0 | FUMB |
| Manitoba | 2 | 04:32 | 00:39 | REG42 | 2 | 0 | PUNT |
| Regina | 2 | 00:00 | 00:00 | MAN21 | 0 | 0 | POSS |
| Regina | 2 | 03:53 | 01:12 | REG16 | 3 | 16 | TD |
| Regina | 2 | 02:35 | 01:02 | MAN23 | 5 | 27 | PUNT |
| Manitoba | 2 | 01:33 | 00:25 | MAN28 | 2 | 0 | PUNT |
| Regina | 2 | 01:08 | 00:57 | MAN46 | 6 | 64 | TD |
| Manitoba | 2 | 00:04 | 00:04 | MAN28 | 1 | 12 | HALF |
| Manitoba | 3 | 14:54 | 02:57 | MAN41 | 6 | 31 | FG |
| Regina | 3 | 11:57 | 02:49 | MAN35 | 7 | 75 | TD |
| Manitoba | 3 | 08:59 | 01:19 | MAN39 | 4 | 51 | 1PT |
| Regina | 3 | 07:40 | 02:46 | MAN35 | 6 | 75 | TD |
| Manitoba | 3 | 04:49 | 01:33 | MAN27 | 4 | 28 | PUNT |
| Regina | 3 | 03:16 | 01:06 | MAN23 | 2 | 17 | PUNT |
| Manitoba | 3 | 02:10 | 01:53 | MAN43 | 5 | 49 | INT |
| Regina | 3 | 00:17 | 00:57 | MAN05 | 3 | -5 | SAF |
| Manitoba | 4 | 14:16 | 04:00 | MAN30 | 10 | 80 | TD |
| Manitoba | 4 | 10:15 | 01:03 | REG53 | 3 | 53 | TD |
| Regina | 4 | 09:07 | 01:07 | MAN25 | 2 | 5 | PUNT |
| Manitoba | 4 | 08:00 | 03:12 | MAN49 | 7 | 45 | 1PT |
| Regina | 4 | 04:48 | 00:11 | MAN35 | 1 | -16 | FUMB |
| Manitoba | 4 | 04:37 | 00:00 | REG19 | 0 | 0 | TD |
| Regina | 4 | 04:31 | 02:56 | MAN23 | 11 | 87 | TD |
| Manitoba | 4 | 01:35 | 00:15 | MAN55 | 2 | 49 | FUMB |
| Regina | 4 | 01:20 | 00:55 | MAN06 | 9 | 104 | TD |
| Manitoba | 4 | 00:14 | 00:14 | MAN27 | 3 | 27 | INT |
| Regina | 4 | 00:00 | 00:00 | MAN01 | 0 | 0 | HALF |
