|
McGill at Sherbrooke - Sherbrooke, Qc 9/10/2016 - 16:10 |
|
|
McGill
19 |
Sherbrooke
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McGill (1-1) | 0 | 3 | 13 | 3 | 19 |
| Sherbrooke (1-1) | 10 | 6 | 0 | 2 | 18 |
| Sherbrooke, Qc | Stade de l'UdeS | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McGill | 1 | 15:00 | 0:56 | MCG25 | 1 | 50 | FUMB |
| Sherbrooke | 1 | 14:04 | 1:19 | SHE35 | 4 | 40 | FG |
| McGill | 1 | 12:45 | 3:19 | MCG35 | 5 | 36 | PUNT |
| Sherbrooke | 1 | 09:26 | 5:35 | SHE18 | 11 | 60 | FGA |
| McGill | 1 | 03:51 | 0:00 | MCG17 | 0 | 0 | POSS |
| McGill | 1 | 03:51 | 1:16 | MCG20 | 2 | 9 | PUNT |
| Sherbrooke | 1 | 02:35 | 0:00 | MCG00 | 0 | 0 | TD |
| McGill | 1 | 02:19 | 2:33 | MCG27 | 5 | 26 | PUNT |
| Sherbrooke | 2 | 14:46 | 1:20 | MCG53 | 2 | -8 | PUNT |
| McGill | 2 | 00:00 | 0:00 | MCG18 | 0 | -2 | FUMB |
| Sherbrooke | 2 | 13:26 | 0:54 | MCG16 | 3 | -15 | FG |
| McGill | 2 | 12:32 | 0:27 | MCG35 | 1 | 0 | INT |
| Sherbrooke | 2 | 12:05 | 1:10 | MCG30 | 3 | 1 | FG |
| McGill | 2 | 10:55 | 0:18 | MCG35 | 1 | 10 | FUMB |
| Sherbrooke | 2 | 10:37 | 0:54 | MCG45 | 2 | 4 | PUNT |
| McGill | 2 | 09:43 | 3:49 | MCG32 | 9 | 75 | FG |
| Sherbrooke | 2 | 05:54 | 1:23 | SHE35 | 2 | 5 | PUNT |
| McGill | 2 | 04:31 | 3:08 | MCG27 | 7 | 63 | INT |
| Sherbrooke | 2 | 01:23 | 0:00 | SHE-19 | 0 | 0 | POSS |
| Sherbrooke | 2 | 01:23 | 0:43 | SHE20 | 2 | 5 | PUNT |
| McGill | 2 | 00:40 | 0:40 | MCG38 | 2 | -10 | HALF |
| Sherbrooke | 3 | 14:53 | 0:34 | SHE36 | 1 | 4 | FUMB |
| McGill | 3 | 14:19 | 1:25 | SHE40 | 5 | 14 | FG |
| Sherbrooke | 3 | 12:54 | 1:47 | SHE35 | 3 | 31 | PUNT |
| McGill | 3 | 11:07 | 2:47 | MCG12 | 7 | 98 | TD |
| Sherbrooke | 3 | 08:09 | 1:14 | SHE20 | 3 | 10 | INT |
| McGill | 3 | 06:55 | 1:00 | SHE31 | 2 | 3 | INT |
| Sherbrooke | 3 | 05:55 | 2:50 | SHE06 | 4 | -1 | FUMB |
| McGill | 3 | 03:05 | 0:51 | SHE05 | 3 | -28 | FG |
| Sherbrooke | 3 | 02:25 | 1:49 | SHE35 | 2 | -9 | PUNT |
| McGill | 3 | 00:36 | 1:09 | SHE53 | 5 | 40 | FG |
| Sherbrooke | 4 | 14:27 | 2:12 | SHE35 | 4 | 25 | PUNT |
| McGill | 4 | 12:15 | 1:39 | MCG16 | 3 | 21 | PUNT |
| Sherbrooke | 4 | 10:36 | 1:27 | SHE37 | 2 | 6 | PUNT |
| McGill | 4 | 09:09 | 1:21 | MCG22 | 2 | 6 | PUNT |
| Sherbrooke | 4 | 07:48 | 0:47 | MCG49 | 2 | 4 | PUNT |
| McGill | 4 | 07:01 | 1:27 | MCG01 | 3 | -1 | SAF |
| Sherbrooke | 4 | 05:34 | 2:39 | SHE50 | 6 | 34 | FGA |
| McGill | 4 | 02:55 | 1:16 | MCG20 | 4 | 23 | PUNT |
| Sherbrooke | 4 | 01:39 | 1:05 | SHE47 | 5 | 34 | FGA |
| McGill | 4 | 00:34 | 0:34 | MCG20 | 3 | -13 | DOWNS |
| Sherbrooke | 4 | 00:00 | 0:00 | MCG07 | 0 | 0 | HALF |
