| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (0-3) | 2 | 0 | 7 | 0 | 9 |
| McGill (2-1) | 7 | 12 | 7 | 17 | 43 |
| Montreal,Qc | Molson stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| McGill | 1 | 15:00 | 3:57 | MCG30 | 9 | 80 | TD |
| Bishop's | 1 | 10:59 | 1:39 | MCG52 | 4 | 45 | FUMB |
| McGill | 1 | 09:20 | 1:19 | MCG07 | 3 | 17 | PUNT |
| Bishop's | 1 | 08:01 | 5:36 | BIS48 | 10 | 38 | FGA |
| McGill | 1 | 02:25 | 0:55 | MCG20 | 5 | -20 | SAF |
| Bishop's | 1 | 00:01 | 0:40 | BIS34 | 2 | 6 | PUNT |
| McGill | 2 | 14:21 | 2:10 | MCG22 | 4 | 88 | TD |
| Bishop's | 2 | 12:05 | 1:28 | BIS21 | 2 | 1 | PUNT |
| McGill | 2 | 10:37 | 0:46 | BIS48 | 2 | 0 | PUNT |
| Bishop's | 2 | 09:51 | 1:17 | BIS14 | 3 | -14 | SAF |
| McGill | 2 | 08:28 | 1:53 | MCG39 | 2 | 8 | PUNT |
| Bishop's | 2 | 06:35 | 2:15 | BIS15 | 4 | 12 | PUNT |
| McGill | 2 | 04:20 | 0:54 | MCG46 | 2 | 6 | PUNT |
| Bishop's | 2 | 03:26 | 1:49 | BIS31 | 4 | 8 | PUNT |
| McGill | 2 | 01:37 | 1:37 | MCG47 | 9 | 59 | FG |
| Bishop's | 3 | 14:56 | 1:21 | BIS30 | 2 | 8 | PUNT |
| McGill | 3 | 13:35 | 1:45 | MCG48 | 4 | -13 | PUNT |
| Bishop's | 3 | 11:50 | 3:03 | BIS15 | 6 | 40 | INT |
| McGill | 3 | 08:47 | 2:56 | MCG50 | 7 | 60 | TD |
| Bishop's | 3 | 05:46 | 1:31 | BIS30 | 2 | 2 | PUNT |
| McGill | 3 | 04:15 | 0:41 | BIS43 | 2 | 0 | INT |
| Bishop's | 3 | 03:34 | 2:43 | BIS30 | 4 | 33 | PUNT |
| McGill | 3 | 00:51 | 0:21 | MCG06 | 1 | 0 | INT |
| Bishop's | 3 | 00:30 | 0:17 | MCG15 | 2 | 15 | TD |
| McGill | 4 | 14:46 | 1:39 | BIS32 | 3 | 3 | FG |
| Bishop's | 4 | 13:07 | 1:17 | BIS35 | 2 | -5 | PUNT |
| McGill | 4 | 11:50 | 1:10 | MCG32 | 2 | 3 | PUNT |
| Bishop's | 4 | 10:40 | 0:34 | BIS41 | 2 | 0 | INT |
| McGill | 4 | 10:06 | 1:42 | BIS43 | 2 | -9 | PUNT |
| Bishop's | 4 | 08:24 | 1:33 | BIS15 | 4 | 25 | PUNT |
| McGill | 4 | 06:51 | 3:19 | MCG53 | 8 | 57 | TD |
| Bishop's | 4 | 03:26 | 1:31 | BIS27 | 3 | 6 | DOWNS |
| McGill | 4 | 01:55 | 0:50 | BIS33 | 2 | -16 | PUNT |
| Bishop's | 4 | 01:05 | 0:29 | BIS20 | 2 | 5 | FUMB |
| McGill | 4 | 00:36 | 0:00 | BIS17 | 0 | 0 | TD |
| Bishop's | 4 | 00:28 | 0:28 | BIS09 | 2 | 8 | HALF |
