| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Manitoba (2-3) | 0 | 19 | 3 | 8 | 20 | 50 |
| UBC (3-2) | 3 | 10 | 7 | 10 | 23 | 53 |
| Vancouver, B.C. | Thunderbird | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| UBC | 1 | 15:00 | 03:21 | MAN29 | 6 | 35 | PUNT |
| Manitoba | 1 | 11:39 | 00:43 | MAN05 | 3 | -5 | SAF |
| UBC | 1 | 10:55 | 02:33 | MAN35 | 7 | 55 | 1PT |
| Manitoba | 1 | 08:22 | 00:00 | MAN35 | 0 | 0 | POSS |
| Manitoba | 1 | 08:22 | 01:18 | MAN35 | 2 | 5 | PUNT |
| UBC | 1 | 07:04 | 00:34 | MAN29 | 1 | 11 | FUMB |
| Manitoba | 1 | 06:30 | 00:22 | UBC40 | 2 | 15 | INT |
| UBC | 1 | 06:08 | 01:18 | MAN18 | 3 | 29 | PUNT |
| Manitoba | 1 | 04:50 | 02:26 | MAN21 | 4 | 37 | PUNT |
| UBC | 1 | 02:24 | 01:53 | MAN16 | 4 | 14 | PUNT |
| Manitoba | 1 | 00:31 | 02:12 | MAN43 | 6 | 38 | FG |
| UBC | 2 | 13:19 | 01:09 | MAN35 | 2 | 2 | INT |
| Manitoba | 2 | 12:10 | 00:38 | UBC28 | 2 | 28 | TD |
| UBC | 2 | 11:25 | 02:26 | MAN30 | 7 | 68 | FG |
| Manitoba | 2 | 08:59 | 01:11 | MAN35 | 2 | 6 | PUNT |
| UBC | 2 | 07:48 | 03:54 | MAN35 | 9 | 75 | TD |
| Manitoba | 2 | 03:46 | 02:02 | MAN36 | 6 | 74 | TD |
| UBC | 2 | 01:38 | 00:20 | MAN12 | 3 | -12 | SAF |
| Manitoba | 2 | 01:12 | 00:13 | MAN45 | 1 | 0 | INT |
| UBC | 2 | 00:59 | 00:21 | MAN30 | 2 | 0 | PUNT |
| Manitoba | 2 | 00:38 | 00:38 | MAN46 | 4 | 19 | FGA |
| UBC | 2 | 00:00 | 00:00 | MAN48 | 0 | 0 | HALF |
| Manitoba | 3 | 14:53 | 02:22 | MAN31 | 5 | 29 | PUNT |
| UBC | 3 | 12:31 | 01:25 | MAN21 | 4 | 89 | TD |
| Manitoba | 3 | 10:59 | 01:52 | MAN45 | 4 | 25 | INT |
| UBC | 3 | 09:07 | 01:27 | MAN27 | 2 | 3 | PUNT |
| Manitoba | 3 | 07:40 | 01:18 | MAN48 | 2 | 3 | PUNT |
| UBC | 3 | 06:22 | 00:23 | MAN10 | 1 | 0 | INT |
| Manitoba | 3 | 05:59 | 03:49 | MAN45 | 9 | 47 | FG |
| UBC | 3 | 02:10 | 01:07 | MAN35 | 2 | 1 | PUNT |
| Manitoba | 3 | 01:03 | 01:03 | MAN38 | 2 | 1 | PUNT |
| UBC | 4 | 15:00 | 02:45 | MAN37 | 7 | 57 | FG |
| Manitoba | 4 | 12:15 | 04:35 | MAN35 | 11 | 75 | TD |
| UBC | 4 | 07:33 | 02:58 | MAN15 | 8 | 95 | TD |
| Manitoba | 4 | 04:35 | 01:12 | MAN27 | 2 | 5 | PUNT |
| UBC | 4 | 03:23 | 00:45 | MAN43 | 3 | 3 | DOWNS |
| Manitoba | 4 | 02:38 | 01:05 | UBC46 | 3 | 6 | FGA |
| UBC | 4 | 01:33 | 01:27 | MAN05 | 8 | 61 | PUNT |
| Manitoba | 4 | 00:06 | 00:06 | MAN20 | 2 | -3 | HALF |
| UBC | OT | 15:00 | 00:00 | UBC35 | 2 | 35 | TD |
| Manitoba | OT | 15:00 | 00:00 | UBC35 | 6 | 35 | TD |
| Manitoba | OT | 15:00 | 00:00 | UBC35 | 3 | 0 | FG |
| UBC | OT | 15:00 | 00:00 | UBC35 | 3 | 4 | FG |
| UBC | OT | 15:00 | 00:00 | UBC35 | 1 | 35 | TD |
| Manitoba | OT | 15:00 | 00:00 | UBC35 | 3 | 35 | TD |
| Manitoba | OT | 15:00 | 00:00 | UBC35 | 3 | 4 | FG |
| UBC | OT | 15:00 | 00:00 | UBC35 | 1 | 35 | TD |
