|
Montreal at Sherbrooke - Sherbrooke, Qc 20161001 - 14:00 |
|
|
Montreal
27 |
Sherbrooke
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Montreal (5-0) | 3 | 3 | 3 | 18 | 27 |
| Sherbrooke (2-3) | 9 | 10 | 1 | 0 | 20 |
| Sherbrooke, Qc | Stade de l'UdeS | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Montreal | 1 | 15:00 | 1:54 | MTL19 | 3 | 17 | PUNT |
| Sherbrooke | 1 | 13:06 | 0:47 | SHE39 | 2 | 0 | PUNT |
| Montreal | 1 | 12:19 | 2:50 | MTL33 | 6 | 55 | FG |
| Sherbrooke | 1 | 09:29 | 2:06 | SHE35 | 4 | 35 | PUNT |
| Montreal | 1 | 07:23 | 1:01 | MTL05 | 3 | -5 | SAF |
| Sherbrooke | 1 | 06:15 | 1:11 | SHE35 | 2 | 0 | PUNT |
| Montreal | 1 | 05:04 | 0:15 | MTL35 | 1 | -6 | FUMB |
| Sherbrooke | 1 | 04:49 | 2:32 | MTL29 | 5 | 29 | TD |
| Montreal | 1 | 02:10 | 2:38 | MTL17 | 5 | 38 | PUNT |
| Sherbrooke | 2 | 14:32 | 3:21 | SHE16 | 7 | 94 | TD |
| Montreal | 2 | 11:03 | 1:05 | MTL28 | 2 | 6 | PUNT |
| Sherbrooke | 2 | 09:58 | 2:27 | SHE28 | 4 | 11 | PUNT |
| Montreal | 2 | 07:31 | 1:16 | MTL50 | 3 | 21 | FUMB |
| Sherbrooke | 2 | 06:15 | 3:25 | SHE39 | 7 | 50 | FG |
| Montreal | 2 | 02:50 | 1:15 | MTL35 | 2 | 8 | PUNT |
| Sherbrooke | 2 | 01:35 | 0:38 | MTL53 | 2 | -10 | PUNT |
| Montreal | 2 | 00:57 | 0:57 | MTL30 | 8 | 64 | FG |
| Sherbrooke | 3 | 14:50 | 2:05 | SHE16 | 4 | 28 | FUMB |
| Montreal | 3 | 12:45 | 1:42 | SHE44 | 5 | 21 | FG |
| Sherbrooke | 3 | 11:03 | 1:33 | SHE35 | 2 | 2 | PUNT |
| Montreal | 3 | 09:30 | 0:13 | MTL51 | 1 | 0 | INT |
| Sherbrooke | 3 | 09:17 | 2:15 | SHE15 | 3 | 25 | PUNT |
| Montreal | 3 | 07:02 | 0:26 | MTL33 | 1 | 3 | FUMB |
| Sherbrooke | 3 | 06:36 | 1:25 | MTL36 | 2 | -1 | 1PT |
| Montreal | 3 | 05:11 | 0:00 | MTL35 | 0 | 0 | POSS |
| Montreal | 3 | 05:11 | 1:29 | MTL35 | 3 | 9 | PUNT |
| Sherbrooke | 3 | 03:42 | 2:29 | SHE09 | 4 | 10 | PUNT |
| Montreal | 3 | 01:13 | 5:07 | MTL43 | 10 | 52 | FG |
| Sherbrooke | 4 | 11:06 | 1:16 | SHE35 | 2 | 8 | PUNT |
| Montreal | 4 | 09:50 | 3:31 | MTL24 | 8 | 86 | TD |
| Sherbrooke | 4 | 06:12 | 2:08 | SHE12 | 4 | 13 | PUNT |
| Montreal | 4 | 04:04 | 1:59 | SHE54 | 5 | 18 | FGA |
| Sherbrooke | 4 | 02:05 | 0:00 | SHE02 | 0 | 0 | POSS |
| Sherbrooke | 4 | 02:05 | 0:42 | SHE20 | 2 | 9 | PUNT |
| Montreal | 4 | 01:23 | 0:47 | MTL47 | 4 | 63 | TD |
| Sherbrooke | 4 | 00:30 | 0:21 | SHE20 | 3 | 16 | INT |
| Montreal | 4 | 00:09 | 0:09 | SHE24 | 1 | -1 | HALF |
