|
Laurier Golden Hawks at Western Mustangs - London, Ontario 10/1/2016 - 1:15 PM |
|
|
Laurier
26 |
Western
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laurier (4-1, 4-1) | 0 | 7 | 7 | 12 | 26 |
| Western (5-1, 5-1) | 14 | 7 | 17 | 7 | 45 |
| London, Ontario | TD Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WLU45 | Western won the toss and deferred |
| 1st and 10 at WLU45 | WES ball on WES45. |
| Marc Liegghio kickoff 53 yards to the WLU12, K Gittens Jr. return 18 yards to the WLU30 (Chris Ellis). | |
| Laurier at 15:00 | |
|---|---|
| 1st and 10 at WLU30 | M Knevel pass incomplete to B Hall (M. Ferguson). |
| 2nd and 10 at WLU30 | E Guiltinan rush for 1 yard to the WLU31 (Jimmy Hawley). |
| 3rd and 9 at WLU31 | N Mesher punt 34 yards to the WES45, M. Ferguson return 5 yards to the WES50 (M Williams), PENALTY WLU no yards 5 yards to the 55 yardline, 1st and 10, WES ball on 55 yardline. |
| 2 plays, 1 yards, 1:22 elapsed | |
| Western at 13:38 | |
| 1st and 10 at WES55 | WESTERN MUSTANGS drive start at 13:38. |
| 1st and 10 at WES55 | Alex Taylor rush for 5 yards to the WLU50 (T James). |
| 2nd and 5 at WLU50 | Chris Merchant pass incomplete to Tom Marshall. |
| 3rd and 5 at WLU50 | Marc Liegghio punt 37 yards to the WLU13, K Gittens Jr. return 5 yards to the WLU18 (John Biewald). |
| 2 plays, 5 yards, 1:01 elapsed | |
| Laurier at 12:37 | |
| 1st and 10 at WLU18 | LAURIER GOLDEN HAWKS drive start at 12:37. |
| 1st and 10 at WLU18 | E Guiltinan rush for 1 yard to the WLU19 (J-G Poulin). |
| 2nd and 9 at WLU19 | M Knevel pass complete to E Guiltinan for 12 yards to the WLU31, 1ST DOWN WLU (Philippe Dion;J-G Poulin). |
| 1st and 10 at WLU31 | E Guiltinan rush for 3 yards to the WLU34 (Fraser Sopik). |
| 2nd and 7 at WLU34 | M Knevel pass complete to B Hall for 1 yard to the WLU35 (Fraser Sopik). |
| 3rd and 6 at WLU35 | N Mesher punt 44 yards to the WES31, M. Ferguson return 14 yards to the WES45 (O Iginuan). |
| 4 plays, 17 yards, 2:23 elapsed | |
| Western at 10:14 | |
| 1st and 10 at WES45 | WESTERN MUSTANGS drive start at 10:14. |
| 1st and 10 at WES45 | Chris Merchant pass complete to Alex Taylor for 33 yards to the WLU32, 1ST DOWN WES (N Onyeka). |
| 1st and 10 at WLU32 | Alex Taylor rush for loss of 3 yards to the WLU35 (R Henry). |
| 2nd and 13 at WLU35 | Chris Merchant pass complete to George Johnson for 35 yards to the WLU0, 1ST DOWN WES, TOUCHDOWN, clock 09:22. |
| Marc Liegghio kick attempt good. | |
| Laurier 0, Western 7 | |
| 3 plays, 65 yards, 0:52 elapsed | |
| Marc Liegghio kickoff 54 yards to the WLU11, K Gittens Jr. return 21 yards to the WLU32 (M. Ferguson). | |
| Laurier at 09:12 | |
| 1st and 10 at WLU32 | LAURIER GOLDEN HAWKS drive start at 09:12. |
| 1st and 10 at WLU32 | E Guiltinan rush for 2 yards to the WLU34 (John Biewald). |
| 2nd and 8 at WLU34 | M Knevel pass incomplete to N Onyeka. |
| 3rd and 8 at WLU34 | N Mesher punt 41 yards to the WES35, Cole Majoros return 4 yards to the WES39 (G Onyeka). |
| 2 plays, 2 yards, 1:26 elapsed | |
| Western at 07:46 | |
| 1st and 10 at WES39 | WESTERN MUSTANGS drive start at 07:46. |
| 1st and 10 at WES39 | Alex Taylor rush for no gain to the WES39 (B Calver;S Hutter). |
| 2nd and 10 at WES39 | Chris Merchant pass complete to Myles Rombough for 7 yards to the WES46 (S Hutter). |
| 3rd and 3 at WES46 | Marc Liegghio punt 35 yards to the WLU29, out-of-bounds. |
| 2 plays, 7 yards, 1:25 elapsed | |
| Laurier at 06:21 | |
| 1st and 10 at WLU29 | LAURIER GOLDEN HAWKS drive start at 06:21. |
| 1st and 10 at WLU29 | M Arkarakas rush for 10 yards to the WLU39, 1ST DOWN WLU (Jimmy Hawley). |
| 1st and 10 at WLU39 | M Knevel pass complete to B Hall for 2 yards to the WLU41 (M. Ferguson). |
| 2nd and 8 at WLU41 | E Guiltinan rush for no gain to the WLU41 (Nick Vanin;Jesse McNair), PENALTY WLU UR 15 yards to the WLU26, NO PLAY. |
| 2nd and 23 at WLU26 | E Guiltinan rush for 1 yard to the WLU27 (Philippe Dion). |
| 3rd and 22 at WLU27 | N Mesher punt 26 yards to the WLU53, Cole Majoros return 6 yards to the WLU47 (J Timmons), PENALTY WLU no yards 5 yards to the WLU42, 1st and 10, WES ball on WLU42. |
| 3 plays, -2 yards, 1:49 elapsed | |
| Western at 04:32 | |
| 1st and 10 at WLU42 | WESTERN MUSTANGS drive start at 04:32. |
| 1st and 10 at WLU42 | Alex Taylor rush for loss of 3 yards to the WLU45 (N Onyeka). |
| 2nd and 13 at WLU45 | Chris Merchant pass complete to Myles Rombough for 13 yards to the WLU32, 1ST DOWN WES (T Calverley). |
| 1st and 10 at WLU32 | Alex Taylor rush for loss of 1 yard to the WLU33 (I G-Messam). |
| 2nd and 11 at WLU33 | Chris Merchant pass complete to Myles Rombough for 9 yards to the WLU24 (I G-Messam). |
| 3rd and 2 at WLU24 | Marc Liegghio field goal attempt from 31 MISSED - wide left, kick to WLU-8, K Gittens Jr. return 17 yards to the WLU9 (Sean Jamieson). |
| 5 plays, 18 yards, 2:29 elapsed | |
| Laurier at 04:32 | |
| 1st and 10 at WLU09 | WLU ball on WLU20. |
| 1st and 10 at WLU20 | PENALTY WES UR 15 yards to the WLU35, 1ST DOWN WLU. |
| 1st and 10 at WLU35 | LAURIER GOLDEN HAWKS drive start at 02:03. |
| 1st and 10 at WLU35 | M Knevel pass incomplete to B Hall (Fraser Sopik), PENALTY WES IC 10 yards to the WLU45, 1ST DOWN WLU, NO PLAY. |
| 1st and 10 at WLU45 | E Guiltinan rush for 8 yards to the WLU53 (Philippe Dion;Malcolm Brown), PENALTY WLU UR 15 yards to the WLU38. |
| 1st and 17 at WLU38 | 2nd and 17. |
| 2nd and 17 at WLU38 | M Knevel pass incomplete to B Hall. |
| 3rd and 17 at WLU38 | N Mesher punt BLOCKED, recovered by WES Malcolm Brown at WLU22 (blocked by Fraser Sopik), Malcolm Brown for 22 yards to the WLU0, TOUCHDOWN, clock 00:50. |
| 4 plays, 18 yards, 1:13 elapsed | |
| Western at 00:50 | |
| Marc Liegghio kick attempt good. | |
| Laurier 0, Western 14 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Marc Liegghio kickoff 53 yards to the WLU12, K Gittens Jr. return 23 yards to the WLU35 (Jesse McNair). | |
| Laurier at 00:27 | |
| 1st and 10 at WLU35 | LAURIER GOLDEN HAWKS drive start at 00:27. |
| 1st and 10 at WLU35 | E Guiltinan rush for 3 yards to the WLU38 (Jimmy Hawley). |
| 2nd and 7 at WLU38 | M Knevel rush for 13 yards to the WLU51, 1ST DOWN WLU. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WLU51 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WLU51 | M Knevel pass incomplete to K Gittens Jr.. |
| 2nd and 10 at WLU51 | M Knevel pass complete to M Arkarakas for 6 yards to the WES53 (J-G Poulin). |
| 3rd and 4 at WES53 | N Mesher punt 33 yards to the WES20, Cole Majoros return 8 yards to the WES28 (S Smith). |
| 4 plays, 22 yards, 1:52 elapsed | |
| Western at 13:35 | |
| 1st and 10 at WES28 | WESTERN MUSTANGS drive start at 13:35. |
| 1st and 10 at WES28 | Alex Taylor rush for 4 yards to the WES32 (N Onyeka). |
| 2nd and 6 at WES32 | Alex Taylor rush for 1 yard to the WES33, fumble forced by N Onyeka, fumble by Alex Taylor recovered by WLU R Henry at WES33, R Henry for 33 yards to the WES0, TOUCHDOWN, clock 12:46. |
| 2 plays, 5 yards, 0:49 elapsed | |
| Laurier at 12:46 | |
| N Mesher kick attempt good. | |
| Laurier 7, Western 14 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| N Mesher kickoff 55 yards to the WES10, Myles Rombough return 22 yards to the WES32 (N Onyeka). | |
| Western at 12:33 | |
| 1st and 10 at WES32 | WESTERN MUSTANGS drive start at 12:33. |
| 1st and 10 at WES32 | Chris Merchant pass complete to Myles Rombough for 14 yards to the WES46, 1ST DOWN WES (M Thompson). |
| 1st and 10 at WES46 | Chris Merchant pass incomplete to Myles Rombough, PENALTY WLU offside 5 yards to the WES51, NO PLAY. |
| 1st and 5 at WES51 | Chris Merchant pass incomplete to Brett Ellerman. |
| 2nd and 5 at WES51 | Chris Merchant pass intercepted by G Onyeka at the WLU39, G Onyeka return 27 yards to the WES44 (Chris Merchant). |
| 3 plays, 19 yards, 1:03 elapsed | |
| Laurier at 11:30 | |
| 1st and 10 at WES44 | LAURIER GOLDEN HAWKS drive start at 11:30. |
| 1st and 10 at WES44 | M Knevel pass incomplete to K Gittens Jr. (Jesse McNair). |
| 2nd and 10 at WES44 | M Knevel pass incomplete to D Bennett. |
| 3rd and 10 at WES44 | N Mesher punt 0 yards to the WES44, PENALTY WES TMM 10 yards to the WES34, 1ST DOWN WLU, NO PLAY. |
| 1st and 10 at WES34 | E Guiltinan rush for 1 yard to the WES33 (J-G Poulin;Jimmy Hawley). |
| 2nd and 9 at WES33 | M Knevel pass incomplete to B Hall. |
| 3rd and 9 at WES33 | N Mesher field goal attempt from 40 MISSED, kick to WES-8, Malcolm Brown return 18 yards to the WES10 (L Gordon). |
| 6 plays, 11 yards, 2:13 elapsed | |
| Western at 09:17 | |
| 1st and 10 at WES10 | WESTERN MUSTANGS drive start at 09:17. |
| 1st and 10 at WES10 | WES ball on WES20. |
| 1st and 10 at WES20 | Chris Merchant pass complete to Brett Ellerman for 43 yards to the WLU47, 1ST DOWN WES (I G-Messam). |
| 1st and 10 at WLU47 | Chris Merchant rush for 7 yards to the WLU40. |
| 2nd and 3 at WLU40 | Chris Merchant pass complete to Brett Ellerman for 6 yards to the WLU34, 1ST DOWN WES (G Onyeka). |
| 1st and 10 at WLU34 | Alex Taylor rush for 4 yards to the WLU30 (E Gourdet). |
| 2nd and 6 at WLU30 | Chris Merchant pass incomplete to George Johnson (S Hutter). |
| 3rd and 6 at WLU30 | Marc Liegghio field goal attempt from 37 MISSED, kick to WLU-8, K Gittens Jr. return 44 yards to the WLU36 (Stevenson Bone). |
| 6 plays, 60 yards, 2:13 elapsed | |
| Laurier at 07:04 | |
| 1st and 10 at WLU36 | LAURIER GOLDEN HAWKS drive start at 07:04. |
| 1st and 10 at WLU36 | M Knevel rush for 3 yards to the WLU39 (Philippe Dion). |
| 2nd and 7 at WLU39 | E Guiltinan rush for 2 yards to the WLU41 (Jimmy Hawley). |
| 3rd and 5 at WLU41 | N Mesher punt 50 yards to the WES19, M. Ferguson return 0 yards to the WES19 (J Timmons). |
| 2 plays, 5 yards, 1:37 elapsed | |
| Western at 05:27 | |
| 1st and 10 at WES19 | WESTERN MUSTANGS drive start at 05:27. |
| 1st and 10 at WES19 | Chris Merchant pass incomplete, PENALTY WES intentional grounding 8 yards to the WES11, NO PLAY. |
| 2nd and 18 at WES11 | Myles Rombough rush for 9 yards to the WES20 (S Montazeri). |
| 3rd and 9 at WES20 | Marc Liegghio punt 41 yards to the WLU49, out-of-bounds. |
| 1 plays, 1 yards, 0:57 elapsed | |
| Laurier at 04:30 | |
| 1st and 10 at WLU49 | LAURIER GOLDEN HAWKS drive start at 04:30. |
| 1st and 10 at WLU49 | M Knevel pass incomplete to B Hall. |
| 2nd and 10 at WLU49 | M Knevel rush for 16 yards to the WES45, 1ST DOWN WLU (Nick Vanin;Philippe Dion). |
| 1st and 10 at WES45 | L Gordon rush for 3 yards to the WES42 (Fraser Sopik). |
| 2nd and 7 at WES42 | L Gordon rush for 3 yards to the WES39 (Jimmy Hawley;Nick Vanin). |
| 3rd and 4 at WES39 | M Knevel sacked for loss of 8 yards to the WES47 (Philippe Dion). |
| 5 plays, 14 yards, 1:43 elapsed | |
| Western at 02:47 | |
| 1st and 10 at WES47 | WESTERN MUSTANGS drive start at 02:47. |
| 1st and 10 at WES47 | Chris Merchant pass incomplete to Tom Marshall. |
| 2nd and 10 at WES47 | Chris Merchant pass incomplete to George Johnson. |
| 3rd and 10 at WES47 | Marc Liegghio punt 43 yards to the WLU20, K Gittens Jr. return 13 yards to the WLU33 (Philippe Dion). |
| 2 plays, 0 yards, 0:17 elapsed | |
| Laurier at 02:30 | |
| 1st and 10 at WLU33 | LAURIER GOLDEN HAWKS drive start at 02:30. |
| 1st and 10 at WLU33 | M Knevel pass incomplete to B Hall. |
| 2nd and 10 at WLU33 | M Knevel pass incomplete to K Gittens Jr.. |
| 3rd and 10 at WLU33 | N Mesher punt 42 yards to the WES35, Cole Majoros return 4 yards to the WES39 (M Thompson). |
| 2 plays, 0 yards, 0:11 elapsed | |
| Western at 02:19 | |
| 1st and 10 at WES39 | WESTERN MUSTANGS drive start at 02:19. |
| 1st and 10 at WES39 | Chris Merchant pass complete to Brett Ellerman for 23 yards to the WLU48, 1ST DOWN WES (G Onyeka). |
| 1st and 10 at WLU48 | Chris Merchant pass complete to George Johnson for 20 yards to the WLU28, 1ST DOWN WES (J Price). |
| 1st and 10 at WLU28 | Alex Taylor rush for 1 yard to the WLU27 (T James). |
| 2nd and 9 at WLU27 | Chris Merchant pass complete to George Johnson for 21 yards to the WLU6, 1ST DOWN WES (B Calver). |
| 1st and Goal at WLU06 | Stevenson Bone pass complete to David Mackie for 6 yards to the WLU0, 1ST DOWN WES, TOUCHDOWN, clock 00:58. |
| Marc Liegghio kick attempt good. | |
| Laurier 7, Western 21 | |
| 1st and Goal at WES45 | PENALTY WLU TMM 10 yards to the 55 yardline. |
| 5 plays, 71 yards, 1:21 elapsed | |
| Marc Liegghio kickoff 60 yards to the WLU-5, K Gittens Jr. return 29 yards to the WLU24 (Malcolm Brown;M. Ferguson). | |
| Laurier at 00:47 | |
| 1st and 10 at WLU24 | LAURIER GOLDEN HAWKS drive start at 00:47. |
| 1st and 10 at WLU24 | L Gordon rush for 17 yards to the WLU41, 1ST DOWN WLU. |
| 1st and 10 at WLU41 | L Gordon rush for 8 yards to the WLU49 (Nick Vanin). |
| 2nd and 2 at WLU49 | L Gordon rush for 8 yards to the WES53, 1ST DOWN WLU (John Biewald). |
| 1st and 10 at WES53 | M Knevel pass incomplete to B McCracken. |
| 2nd and 10 at WES53 | M Knevel rush for loss of 2 yards to the 55 yardline (Nick Vanin). |
| 3rd and 12 at WLU55 | N Mesher punt 39 yards to the WES16, M. Ferguson return 2 yards to the WES18 (G Onyeka). |
| 5 plays, 31 yards, 0:44 elapsed | |
| Western at 00:03 | |
| 1st and 10 at WES18 | WESTERN MUSTANGS drive start at 00:03. |
| 1st and 10 at WES18 | TEAM rush for loss of 2 yards to the WES16. |
| 2nd and 12 at WES16 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:03 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 12 at WES16 | Start of 3rd quarter, clock 15:00, WLU ball on WLU45. |
| N McLean kickoff 52 yards to the WES13, Alex Taylor return 27 yards to the WES40 (M Williams). | |
| Western at 14:54 | |
| 1st and 10 at WES40 | WESTERN MUSTANGS drive start at 14:54. |
| 1st and 10 at WES40 | Chris Merchant pass incomplete to Harry McMaster. |
| 2nd and 10 at WES40 | Chris Merchant pass incomplete to Myles Rombough. |
| 3rd and 10 at WES40 | Marc Liegghio punt 43 yards to the WLU27, K Gittens Jr. return 32 yards to the WES51. |
| 2 plays, 0 yards, 1:05 elapsed | |
| Laurier at 13:49 | |
| 1st and 10 at WES51 | LAURIER GOLDEN HAWKS drive start at 13:49. |
| 1st and 10 at WES51 | E Guiltinan rush for 4 yards to the WES47 (John Biewald). |
| 2nd and 6 at WES47 | E Guiltinan rush for 5 yards to the WES42 (Jimmy Hawley). |
| 3rd and 1 at WES42 | E Guiltinan rush for 1 yard to the WES41, 1ST DOWN WLU (Andrew Thurston;Connor Martin). |
| 1st and 10 at WES41 | M Knevel pass complete to B Hall for 41 yards to the WES0, 1ST DOWN WLU, TOUCHDOWN, clock 12:13. |
| N McLean kick attempt good. | |
| Laurier 14, Western 21 | |
| 4 plays, 51 yards, 1:36 elapsed | |
| N McLean kickoff 62 yards to the WES3, Myles Rombough return 13 yards to the WES16 (T Calverley). | |
| Western at 12:06 | |
| 1st and 10 at WES16 | WESTERN MUSTANGS drive start at 12:06. |
| 1st and 10 at WES16 | Alex Taylor pass complete to M. McDougall for 32 yards to the WES48, 1ST DOWN WES (I G-Messam). |
| 1st and 10 at WES48 | Alex Taylor rush for 2 yards to the WES50 (R Smith). |
| 2nd and 8 at WES50 | Chris Merchant pass complete to Alex Taylor for 2 yards to the WES52 (N Onyeka). |
| 3rd and 6 at WES52 | Marc Liegghio punt 45 yards to the WLU13, K Gittens Jr. return 18 yards to the WLU31 (Andrew Thurston). |
| 3 plays, 36 yards, 1:37 elapsed | |
| Laurier at 10:29 | |
| 1st and 10 at WLU31 | LAURIER GOLDEN HAWKS drive start at 10:29. |
| 1st and 10 at WLU31 | M Knevel pass incomplete to K Gittens Jr.. |
| 2nd and 10 at WLU31 | M Knevel pass incomplete to M Arkarakas. |
| 3rd and 10 at WLU31 | N McLean punt 40 yards to the WES39, Justin Sanvido return 11 yards to the WES50 (M Williams). |
| 2 plays, 0 yards, 1:01 elapsed | |
| Western at 09:28 | |
| 1st and 10 at WES50 | WESTERN MUSTANGS drive start at 09:28. |
| 1st and 10 at WES50 | Chris Merchant pass complete to George Johnson for 54 yards to the WLU6, 1ST DOWN WES (G Onyeka). |
| 1st and Goal at WLU06 | Alex Taylor rush for 1 yard to the WLU5 (B Calver). |
| 2nd and Goal at WLU05 | Alex Taylor rush for 1 yard to the WLU4 (K Boateng). |
| 3rd and Goal at WLU04 | Marc Liegghio field goal attempt from 11 GOOD, clock 07:27. |
| Laurier 14, Western 24 | |
| 1st and Goal at WES45 | Change of possession, WLU ball on WLU35, 1st and 10. |
| 4 plays, 56 yards, 2:01 elapsed | |
| Laurier at 07:27 | |
| 1st and 10 at WLU35 | E Guiltinan rush for 3 yards to the WLU38 (Connor Martin;Philippe Dion). |
| 2nd and 7 at WLU38 | M Knevel sacked for loss of 8 yards to the WLU30 (John Biewald). |
| 3rd and 15 at WLU30 | N McLean punt 28 yards to the WES52, M. Ferguson return 5 yards to the WLU53. |
| 2 plays, -5 yards, 1:23 elapsed | |
| Western at 06:04 | |
| 1st and 10 at WLU53 | WESTERN MUSTANGS drive start at 06:04. |
| 1st and 10 at WLU53 | Chris Merchant rush for 23 yards to the WLU30, 1ST DOWN WES (N Onyeka). |
| 1st and 10 at WLU30 | Chris Merchant pass complete to Jamal Kett for 13 yards to the WLU17, 1ST DOWN WES (Ron Kinga). |
| 1st and 10 at WLU17 | Alex Taylor rush for 17 yards to the WLU0, 1ST DOWN WES, TOUCHDOWN, clock 05:15. |
| Marc Liegghio kick attempt good. | |
| Laurier 14, Western 31 | |
| 3 plays, 53 yards, 0:49 elapsed | |
| Marc Liegghio kickoff 52 yards to the WLU13, K Gittens Jr. return 40 yards to the WLU53 (Marc Liegghio). | |
| Laurier at 05:07 | |
| 1st and 10 at WLU53 | LAURIER GOLDEN HAWKS drive start at 05:07. |
| 1st and 10 at WLU53 | B McCracken rush for loss of 10 yards to the WLU43 (Philippe Dion). |
| 2nd and 20 at WLU43 | M Knevel pass incomplete to B Hall. |
| 3rd and 20 at WLU43 | N McLean punt 37 yards to the WES30, M. Ferguson return 12 yards to the WES42, PENALTY WES holding 22 yards to the WES20, 1st and 10, WES ball on WES20. |
| 2 plays, -10 yards, 1:17 elapsed | |
| Western at 03:50 | |
| 1st and 10 at WES20 | WESTERN MUSTANGS drive start at 03:50. |
| 1st and 10 at WES20 | M. McDougall rush for 2 yards to the WES22 (Ron Kinga). |
| 2nd and 8 at WES22 | Chris Merchant pass complete to Harry McMaster for 10 yards to the WES32, 1ST DOWN WES (I G-Messam). |
| 1st and 10 at WES32 | Chris Merchant pass complete to Harry McMaster for 9 yards to the WES41 (M Thompson). |
| 2nd and 1 at WES41 | Alex Taylor rush for 5 yards to the WES46, 1ST DOWN WES (Y Sakir). |
| 1st and 10 at WES46 | Alex Taylor rush for 17 yards to the WLU47, 1ST DOWN WES (T Calverley). |
| 1st and 10 at WLU47 | Alex Taylor rush for 4 yards to the WLU43 (K Boateng). |
| 2nd and 6 at WLU43 | Chris Merchant pass complete to Jamal Kett for 13 yards to the WLU30, 1ST DOWN WES (T Calverley), PENALTY WLU UR 15 yards to the WLU15, 1ST DOWN WES. |
| 1st and 10 at WLU15 | 1st and 10. |
| 1st and 10 at WLU15 | Alex Taylor rush for 10 yards to the WLU5, 1ST DOWN WES. |
| 1st and Goal at WLU05 | Chris Merchant pass complete to Harry McMaster for 5 yards to the WLU0, 1ST DOWN WES, TOUCHDOWN, clock 00:43. |
| Marc Liegghio kick attempt good. | |
| Laurier 14, Western 38 | |
| 9 plays, 90 yards, 3:07 elapsed | |
| Marc Liegghio kickoff 49 yards to the WLU16, K Gittens Jr. return 7 yards to the WLU23 (Bleska Kambamba). | |
| Laurier at 00:37 | |
| 1st and 10 at WLU23 | LAURIER GOLDEN HAWKS drive start at 00:37. |
| 1st and 10 at WLU23 | E Guiltinan rush for loss of 2 yards to the WLU21 (Philippe Dion). |
| 2nd and 12 at WLU21 | M Knevel pass complete to B Hall for 23 yards to the WLU44, 1ST DOWN WLU (Nick Vanin). |
| back to top | |
|
4th
|
|
| 1st and 10 at WLU44 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WLU44 | M Knevel pass incomplete to M Villamizar. |
| 2nd and 10 at WLU44 | M Knevel pass complete to B Hall for 25 yards to the WES41, 1ST DOWN WLU. |
| 1st and 10 at WES41 | M Knevel pass complete to M Arkarakas for 8 yards to the WES33 (Jesse McNair), PENALTY WLU holding 10 yards to the WES51, NO PLAY. |
| 1st and 20 at WES51 | M Knevel pass complete to K Gittens Jr. for 40 yards to the WES11, 1ST DOWN WLU. |
| 1st and 10 at WES11 | PENALTY WLU PRO 5 yards to the WES16. |
| 1st and 15 at WES16 | E Guiltinan rush for 3 yards to the WES13 (M. Stadnyk). |
| 2nd and 12 at WES13 | Timeout Laurier Golden Hawks, clock 12:55. |
| 2nd and 12 at WES13 | M Knevel pass complete to K Gittens Jr. for 13 yards to the WES0, 1ST DOWN WLU, TOUCHDOWN, clock 12:48. |
| M Knevel pass attempt failed. | |
| Laurier 20, Western 38 | |
| 7 plays, 87 yards, 2:54 elapsed | |
| N McLean kickoff 13 yards to the WES52, downed. | |
| Western at 12:48 | |
| 0 plays, 0 yards, 0:05 elapsed | |
| Aidan Majury kickoff 0 yards to the WES52, on-side kick, recovered by WLU N McLean on WES52. | |
| Laurier at 12:43 | |
| 1st and 10 at WES52 | LAURIER GOLDEN HAWKS drive start at 12:43, WLU ball on WES52. |
| 1st and 10 at WES52 | M Knevel pass incomplete to B Hall (M. Ferguson). |
| 2nd and 10 at WES52 | M Knevel sacked for loss of 2 yards to the WES54 (John Biewald). |
| 3rd and 12 at WES54 | N McLean punt 36 yards to the WES18, M. Ferguson return 10 yards to the WES28 (S Smith;J Timmons). |
| 2 plays, -2 yards, 1:22 elapsed | |
| Western at 11:21 | |
| 1st and 10 at WES28 | WESTERN MUSTANGS drive start at 11:21. |
| 1st and 10 at WES28 | Chris Merchant rush for 2 yards to the WES30 (B Calver). |
| 2nd and 8 at WES30 | Chris Merchant pass complete to Harry McMaster for 8 yards to the WES38, 1ST DOWN WES (G Onyeka). |
| 1st and 10 at WES38 | Chris Merchant rush for 5 yards to the WES43 (N Onyeka). |
| 2nd and 5 at WES43 | Chris Merchant pass complete to Justin Sanvido for 4 yards to the WES47 (I G-Messam). |
| 3rd and 1 at WES47 | Marc Liegghio punt 43 yards to the WLU20, K Gittens Jr. return 13 yards to the WLU33, out-of-bounds (Philippe Dion). |
| 4 plays, 19 yards, 2:30 elapsed | |
| Laurier at 08:51 | |
| 1st and 10 at WLU33 | LAURIER GOLDEN HAWKS drive start at 08:51. |
| 1st and 10 at WLU33 | M Knevel pass incomplete to L Gordon. |
| 2nd and 10 at WLU33 | M Knevel pass complete to M Arkarakas for 9 yards to the WLU42 (Fraser Sopik;J-G Poulin). |
| 3rd and 1 at WLU42 | L Gordon rush for no gain to the WLU42 (Jesse McNair). |
| 3 plays, 9 yards, 0:58 elapsed | |
| Western at 07:53 | |
| 1st and 10 at WLU42 | WESTERN MUSTANGS drive start at 07:53. |
| 1st and 10 at WLU42 | Alex Taylor rush for 25 yards to the WLU17, 1ST DOWN WES, out-of-bounds (T Calverley). |
| 1st and 10 at WLU17 | Alex Taylor rush for loss of 1 yard to the WLU18 (J Price). |
| 2nd and 11 at WLU18 | Chris Merchant pass complete to Alex Taylor for 18 yards to the WLU0, 1ST DOWN WES, TOUCHDOWN, clock 06:27. |
| Marc Liegghio kick attempt good. | |
| Laurier 20, Western 45 | |
| 3 plays, 42 yards, 1:26 elapsed | |
| Marc Liegghio kickoff 60 yards to the WLU5, K Gittens Jr. return 15 yards to the WLU20 (Fraser Sopik), PENALTY WLU holding 10 yards to the WLU10, 1st and 10, WLU ball on WLU10. | |
| Laurier at 06:22 | |
| 1st and 10 at WLU10 | LAURIER GOLDEN HAWKS drive start at 06:22. |
| 1st and 10 at WLU10 | M Knevel pass incomplete to K Gittens Jr., PENALTY WES UR 15 yards to the WLU25, 1ST DOWN WLU, NO PLAY. |
| 1st and 10 at WLU25 | O Iginuan rush for 3 yards to the WLU28 (M. Stadnyk;J-G Poulin). |
| 2nd and 7 at WLU28 | O Iginuan rush for 3 yards to the WLU31 (Jimmy Hawley;Philippe Dion). |
| 3rd and 4 at WLU31 | N Mesher punt 37 yards to the WES42, Justin Sanvido return 16 yards to the WLU52 (J Timmons). |
| 3 plays, 21 yards, 1:45 elapsed | |
| Western at 04:37 | |
| 1st and 10 at WLU52 | WESTERN MUSTANGS drive start at 04:37. |
| 1st and 10 at WLU52 | Anthony Joyal rush for 1 yard to the WLU51 (S Hutter). |
| 2nd and 9 at WLU51 | Stevenson Bone pass incomplete to Jamal Kett. |
| 3rd and 9 at WLU51 | Marc Liegghio punt 41 yards to the WLU10, K Gittens Jr. return 0 yards to the WLU10. |
| 2 plays, 1 yards, 1:23 elapsed | |
| Laurier at 03:14 | |
| 1st and 10 at WLU10 | LAURIER GOLDEN HAWKS drive start at 03:14. |
| 1st and 10 at WLU10 | L Gordon rush for 9 yards to the WLU19 (Philippe Dion;Connor Martin). |
| 2nd and 1 at WLU19 | L Gordon rush for 4 yards to the WLU23, 1ST DOWN WLU (J-G Poulin). |
| 1st and 10 at WLU23 | M Knevel pass complete to B Hall for 74 yards to the WES13, 1ST DOWN WLU (Malcolm Brown). |
| 1st and 10 at WES13 | L Gordon rush for 3 yards to the WES10 (M. Stadnyk;Fraser Sopik). |
| 2nd and 7 at WES10 | M Knevel pass complete to M Villamizar for 10 yards to the WES0, 1ST DOWN WLU, TOUCHDOWN, clock 01:57. |
| M Knevel pass attempt failed. | |
| Laurier 26, Western 45 | |
| 5 plays, 100 yards, 1:17 elapsed | |
| N McLean kickoff 33 yards to the WES32, Alex Taylor return 2 yards to the WES34. | |
| Western at 01:55 | |
| 1st and 10 at WES34 | WESTERN MUSTANGS drive start at 01:55. |
| 1st and 10 at WES34 | Stevenson Bone rush for loss of 1 yard to the WES33 (N Onyeka). |
| 2nd and 11 at WES33 | Stevenson Bone pass incomplete to M. Besseghieur, PENALTY WLU offside 5 yards to the WES38, NO PLAY. |
